Fresno St. vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 14 | 10 | 7 | 0 | 31 |
FS: PASS - Warner,E.J. (179); RUSH - Donelson,Bryson (34); REC - Freeman,Josiah (43)
KAN: PASS - daniels, jalon (176); RUSH - hishaw jr., daniel (69); REC - pickett, cam (77)
Scoring Summary
- | - | - | - | - | FS | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 11:06 | KAN - Pickett,Cam 21 yd pass from Daniels,Jalon (Marjan,Laith kick) 9 plays, 86 yards, TOP 03:49 | 0 | 7 |
![]() | 1st | FS | 07:20 | FS - Gilliam,Elijah 3 yd run (Lynch,Dylan kick), 7 plays, 75 yards, TOP 03:46 | 7 | 7 |
![]() | 1st | KAN | 02:10 | KAN - Williams,Leshon 19 yd run (Marjan,Laith kick), 8 plays, 75 yards, TOP 05:10 | 7 | 14 |
![]() | 2nd | KAN | 07:30 | KAN - Pickett,Cam 13 yd pass from Daniels,Jalon (Marjan,Laith kick) 5 plays, 59 yards, TOP 01:53 | 7 | 21 |
![]() | 2nd | KAN | 00:56 | KAN - Marjan,Laith 47 yd field goal 8 plays, 38 yards, TOP 03:40 | 7 | 24 |
![]() | 3rd | KAN | 07:47 | KAN - Kubecka,Keaton 12 yd pass from Daniels,Jalon (Marjan,Laith kick) 5 plays, 49 yards, TOP 02:31 | 7 | 31 |
| 7 | 31 | |||||
Fresno St.


Kansas
Start of 1st Half
Fresno St. wins toss and defers; KAN will receive; FS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lynch,Dylan kickoff 65 yards to the KU00 Henderson Jr.,Emmanuel return 14 yards to the KU14 (Tierney,Ethan).
14:55
KAN
KAN - TD


0
7

0
0
1st7

11:06
FS
FS - TD


7
7

7
0
1st7

07:20
KAN
KAN - TD


7
14

7
0
1st14

02:11
FS
FS - PUNT


7
14
Fresno St.


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Farrar,Jayon rush right for 1 yard loss to the FS43 (Alexander,Austin; Lathan,Trey).
(14:15) Shotgun Warner,E.J. pass incomplete deep right thrown to KU15 QB hurried by Lathan,Trey and Withers,DJ.
(14:05) Verdugo,Nick punt 38 yards to the KU19 fair catch by Nagy,Tate at KU19.
13:59
KAN
KAN - PUNT


7
14
10:58
FS
FS - PUNT


7
14
09:23
KAN
KAN - TD


7
21

7
0
1st21

07:30
FS
FS - INT


7
21
04:36
KAN
KAN - FG


7
24

7
0
1st24

00:56
FS
FS - FGA


7
24
Fresno St.


Kansas
Start of 2nd Half
FS will receive; KAN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 65 yards to the FS00, Touchback.
15:00
FS
FS - FUMB


7
24
10:18
KAN
KAN - TD


7
31

7
0
1st31

07:47
FS
FS - INT


7
31
06:19
KAN
KAN - DOWNS


7
31
Fresno St.


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) Shotgun Hishaw Jr.,Daniel rush right for 1 yard loss to the FS16 (Thunderbird,K'Vion) PENALTY KU Holding declined, TURNOVER ON DOWNS.
14:54
FS
FS - PUNT


7
31
12:54
KAN
KAN - PUNT


7
31
10:29
FS
FS - PUNT


7
31
05:38
KAN
KAN - PUNT


7
31
03:21
FS
FS - DOWNS


7
31
01:52
KAN
KAN - HALF


7
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN14 | 14:55 | KO | FS 0 | 11:06 | TD | 9-86 | 03:49 |
![]() | 1 | FS 25 | 11:06 | KO | KAN0 | 07:20 | TD | 7-75 | 03:46 |
![]() | 1 | KAN25 | 07:20 | KO | FS 0 | 02:10 | TD | 8-75 | 05:10 |
![]() | 1 | FS 25 | 02:11 | KO | FS 43 | 13:59 | PUNT | 6-18 | 03:12 |
![]() | 2 | KAN19 | 13:59 | PUNT | KAN29 | 10:58 | PUNT | 4-10 | 03:01 |
![]() | 2 | FS 22 | 10:58 | PUNT | FS 23 | 09:23 | PUNT | 3-1 | 01:35 |
![]() | 2 | KAN41 | 09:23 | PUNT | FS 0 | 07:30 | TD | 5-59 | 01:53 |
![]() | 2 | FS 25 | 07:30 | KO | FS 48 | 04:36 | INT | 5-23 | 02:54 |
![]() | 2 | KAN33 | 04:36 | INT | FS 29 | 00:56 | FG | 8-38 | 03:40 |
![]() | 2 | FS 25 | 00:56 | KO | KAN37 | 00:00 | FGA | 9-38 | 00:56 |
![]() | 3 | FS 25 | 15:00 | KO | FS 49 | 10:18 | FUMB | 10-24 | 04:42 |
![]() | 3 | FS 49 | 10:18 | FUMB | FS 0 | 07:47 | TD | 5-49 | 02:31 |
![]() | 3 | FS 25 | 07:47 | KO | FS 37 | 06:19 | INT | 4-12 | 01:28 |
![]() | 3 | FS 49 | 06:19 | INT | FS 16 | 14:54 | DOWNS | 10-33 | 06:25 |
![]() | 4 | FS 16 | 14:54 | DOWNS | FS 25 | 12:54 | PUNT | 3-9 | 02:00 |
![]() | 4 | KAN31 | 12:54 | PUNT | KAN35 | 10:29 | PUNT | 3-4 | 02:25 |
![]() | 4 | FS 4 | 10:29 | PUNT | FS 17 | 05:38 | PUNT | 8-13 | 04:51 |
![]() | 4 | KAN30 | 05:38 | PUNT | KAN39 | 03:21 | PUNT | 3-9 | 02:17 |
![]() | 4 | FS 11 | 03:21 | PUNT | FS 14 | 01:52 | DOWNS | 4-3 | 01:29 |
![]() | 4 | FS 14 | 01:52 | DOWNS | FS 4 | 00:00 | HALF | 4-10 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS 25 | 11:06 | KO | KAN0 | 07:20 | TD | 7-75 | 03:46 |
![]() | 1 | FS 25 | 02:11 | KO | FS 43 | 13:59 | PUNT | 6-18 | 03:12 |
![]() | 2 | FS 22 | 10:58 | PUNT | FS 23 | 09:23 | PUNT | 3-1 | 01:35 |
![]() | 2 | FS 25 | 07:30 | KO | FS 48 | 04:36 | INT | 5-23 | 02:54 |
![]() | 2 | FS 25 | 00:56 | KO | KAN37 | 00:00 | FGA | 9-38 | 00:56 |
![]() | 3 | FS 25 | 15:00 | KO | FS 49 | 10:18 | FUMB | 10-24 | 04:42 |
![]() | 3 | FS 25 | 07:47 | KO | FS 37 | 06:19 | INT | 4-12 | 01:28 |
![]() | 4 | FS 16 | 14:54 | DOWNS | FS 25 | 12:54 | PUNT | 3-9 | 02:00 |
![]() | 4 | FS 4 | 10:29 | PUNT | FS 17 | 05:38 | PUNT | 8-13 | 04:51 |
![]() | 4 | FS 11 | 03:21 | PUNT | FS 14 | 01:52 | DOWNS | 4-3 | 01:29 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN14 | 14:55 | KO | FS 0 | 11:06 | TD | 9-86 | 03:49 |
![]() | 1 | KAN25 | 07:20 | KO | FS 0 | 02:10 | TD | 8-75 | 05:10 |
![]() | 2 | KAN19 | 13:59 | PUNT | KAN29 | 10:58 | PUNT | 4-10 | 03:01 |
![]() | 2 | KAN41 | 09:23 | PUNT | FS 0 | 07:30 | TD | 5-59 | 01:53 |
![]() | 2 | KAN33 | 04:36 | INT | FS 29 | 00:56 | FG | 8-38 | 03:40 |
![]() | 3 | FS 49 | 10:18 | FUMB | FS 0 | 07:47 | TD | 5-49 | 02:31 |
![]() | 3 | FS 49 | 06:19 | INT | FS 16 | 14:54 | DOWNS | 10-33 | 06:25 |
![]() | 4 | KAN31 | 12:54 | PUNT | KAN35 | 10:29 | PUNT | 3-4 | 02:25 |
![]() | 4 | KAN30 | 05:38 | PUNT | KAN39 | 03:21 | PUNT | 3-9 | 02:17 |
![]() | 4 | FS 14 | 01:52 | DOWNS | FS 4 | 00:00 | HALF | 4-10 | 01:52 |
Team Statistics
- | FS | KAN |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 4 | 8 |
| Passing | 9 | 11 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 37 | 207 |
| Attempts | 29 | 38 |
| Avg. Per Rush | 1.3 | 5.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 75 | 227 |
| Yds. Lost | 38 | 20 |
Passing | ||
| Total (Net) | 179 | 176 |
| Comp.-Att.-Int. | 18 - 29 - 2 | 18 - 20 - 0 |
| Avg / Att | 6.2 | 8.8 |
| Avg / Comp. | 9.9 | 9.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 216 | 383 |
| Plays | 58 | 58 |
| Avg. / Play | 3.7 | 6.6 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 4-50 | 9-72 |
Punting | ||
| Punts - Yds. | 4-161 | 3-161 |
| Avg. / Punt | 40.2 | 53.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-386 |
| Avg. Yds. / Kickoff | 65.0 | 64.3 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1-0-0 |
| Punt: Avg. / Return | 0.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-14-0 |
| Kickoff: Avg. / Return | NaN | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:52 | 33:08 |
| 3rd. Down Conv. | 7 of 15 | 2 of 10 |
| 4th. Down Conversions | 1 of 2 | 2 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 3-5 |
| Sacks: Total - Yds. | 1-7 | 3-31 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Warner, E.J. | 18 | 29 | 179 | 0 | 2 | 39 | 3 |
| Totals | 18 | 29 | 179 | 0 | 2 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 20 | 176 | 3 | 0 | 21 | 1 |
| Totals | 18 | 20 | 176 | 3 | 0 | 21 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Donelson, Bryson | 11 | 35 | 1 | 34 | 0 | 12 | 3.1 |
Luke, Rayshon | 7 | 16 | 5 | 11 | 0 | 9 | 1.6 |
Ramirez, Brandon | 3 | 11 | 0 | 11 | 0 | 8 | 3.7 |
Warner, E.J. | 4 | 8 | 31 | -23 | 0 | 8 | -5.8 |
Gilliam, Elijah | 2 | 3 | 0 | 3 | 1 | 3 | 1.5 |
Arceneaux, Johnathan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Farrar, Jayon | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 29 | 75 | 38 | 37 | 1 | 12 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 13 | 76 | 7 | 69 | 0 | 21 | 5.3 | |
![]() | 6 | 57 | 0 | 57 | 1 | 21 | 9.5 |
![]() | 8 | 56 | 9 | 47 | 0 | 23 | 5.9 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 4 | 13 | 1 | 12 | 0 | 7 | 3 |
![]() | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
![]() | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Team | 4 | 0 | 3 | -3 | 0 | 0 | -0.8 |
| Totals | 38 | 227 | 20 | 207 | 1 | 23 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Freeman, Josiah | 3 | 43 | 0 | 21 |
Donelson, Bryson | 1 | 39 | 0 | 39 |
Avit, Ezekiel | 2 | 30 | 0 | 17 |
Beachem, Kamron | 2 | 14 | 0 | 8 |
Anderson III, Richie | 2 | 13 | 0 | 11 |
Ramirez, Brandon | 2 | 11 | 0 | 13 |
Lium, Brock | 1 | 8 | 0 | 8 |
Malau’ulu, Jordan | 1 | 7 | 0 | 7 |
Brown, Jordan | 1 | 7 | 0 | 7 |
Luke, Rayshon | 2 | 4 | 0 | 10 |
Gilliam, Elijah | 1 | 3 | 0 | 3 |
Arceneaux, Johnathan | 0 | 0 | 0 | 0 |
| Totals | 18 | 179 | 0 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 77 | 2 | 21 |
![]() | 3 | 24 | 0 | 13 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 12 | 1 | 12 |
| 1 | 5 | 0 | 5 | |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 18 | 176 | 3 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Pearson, Jadon | 10 | 2 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Davis, Jayden | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, Simeon | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Thunderbird, K'vion | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Tierney, Ethan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Studt, Logan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bracha, Camryn | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Briggs, Jomarion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foreman, Korey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Embry, Jakari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Al'zillion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jacks, Jahzon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Claypool, Finn | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Thomas, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Andre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Rl | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owusu, Martin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Xepera, Merhauti | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Laffitte, Deijon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Wesley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Noa, Sione | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson III, Richie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malau’ulu, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Warner, E.J. | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 19 | 1 / 18 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | 0.5 / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Verdugo, Nick | 4 | 161 | 40.2 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 161 | 53.7 | 61 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Dylan | 2 | 00:00 | 55 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 00:56 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lynch, Dylan | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 5 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malau’ulu, Jordan | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lynch, Dylan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | McHarg,Campbell | OL |
| 69 | Spomer,Jacob | OL |
| 71 | Fullwood,Rolan | OL |
| 72 | Fonua,Edward | OL |
| 76 | Walton,Brayden | OL |
| 13 | Warner,E.J. | QB |
| 6 | Donelson,Bryson | RB |
| 88 | Anderson III,Richie | TE |
| 89 | Lium,Brock | TE |
| 5 | Freeman,Josiah | WR |
| 84 | Avit,Ezekiel | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 9 | RB | |
| 18 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Embry,Jakari | DB |
| 3 | Hamilton,Al'zillion | DB |
| 11 | Davis,Jayden | DB |
| 22 | Bracha,Camryn | DB |
| 6 | Jacks,Jahzon | DL |
| 8 | Owusu,Martin | DL |
| 9 | Xepera,Merhauti | DL |
| 44 | Laffitte,Deijon | DL |
| 10 | Thunderbird,K'Vion | LB |
| 39 | Pearson,Jadon | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 26 | ![]() | CB |
| 15 | ![]() | DE |
| 33 | ![]() | DE |
| 52 | DT | |
| 92 | ![]() | DT |
| 1 | ![]() | LB |
| 4 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Foreman,Korey |
| 0 | Arceneaux,Johnathan |
| 1 | McClain,Jahlil |
| 2 | Luke,Rayshon |
| 2 | Cobb,Andre |
| 4 | Miller,RL |
| 10 | Malau’ulu,Jordan |
| 11 | Farrar,Jayon |
| 13 | Cole,Cam |
| 15 | Beachem,Kamron |
| 17 | Tierney,Ethan |
| 18 | Studt,Logan |
| 19 | Claypool,Finn |
| 25 | Johnson,Justin |
| 26 | Thomas,Tim |
| 28 | Briggs,Jomarion |
| 29 | Carrillo,Jaden |
| 31 | Ramirez,Brandon |
| 31 | Harris,Kiontre |
| 33 | Gilliam,Elijah |
| 35 | Khajavi,Tytus |
| 36 | Nix,Tommy |
| 37 | Wilson,Ryan |
| 41 | Verdugo,Nick |
| 46 | Lynch,Dylan |
| 51 | Henderson,Braylan |
| 52 | Brown,Wesley |
| 54 | Noa,Sione |
| 58 | Simien,Marcus |
| 67 | Kamuta,Ponafatu |
| 73 | Akins,Marsel |
| 74 | Polendo,Julian |
| 75 | Van Vugt,Kyson |
| 81 | Brown,Jordan |
| 85 | Ayon,Josiah |
| 87 | Tarwater,Jake |
| 91 | Asiata,Auckland |
| 94 | Gandy,Julius |
| 96 | Yeh,Noah |
| 99 | Jordan Jr.,Michael |




































































































