Kansas vs Texas Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 3 | 7 | 14 | 42 |
![]() | 0 | 17 | 0 | 0 | 17 |
TTU: PASS - Morton,Behren (91); RUSH - Dickey,Cameron (263); REC - Douglas,Caleb (55)
KAN: PASS - daniels, jalon (255); RUSH - hishaw jr., daniel (53); REC - pickett, cam (82)
Scoring Summary
- | - | - | - | - | TTU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 10:38 | TTU - Dickey,Cameron 71 yd run (Harrington,Stone kick), 1 plays, 71 yards, TOP 00:11 | 7 | 0 |
![]() | 1st | TTU | 08:39 | TTU - Carter Jr.,Terrance 21 yd pass from Morton,Behren (Miller II,Johncarlos rush) 5 plays, 36 yards, TOP 01:51 | 15 | 0 |
![]() | 1st | TTU | 03:38 | TTU - Bellenfant,Upton 25 yd field goal 11 plays, 69 yards, TOP 03:31 | 18 | 0 |
![]() | 2nd | TTU | 11:03 | TTU - Harrington,Stone 40 yd field goal 11 plays, 58 yards, TOP 03:27 | 21 | 0 |
![]() | 2nd | KAN | 06:40 | KAN - Williams,Leshon 10 yd pass from Daniels,Jalon (Marjan,Laith kick) 8 plays, 75 yards, TOP 04:23 | 21 | 7 |
![]() | 2nd | KAN | 01:17 | KAN - Groen,Boden 24 yd pass from Daniels,Jalon (Marjan,Laith kick) 6 plays, 49 yards, TOP 01:04 | 21 | 14 |
![]() | 2nd | KAN | 00:00 | KAN - Marjan,Laith 55 yd field goal 5 plays, 29 yards, TOP 00:28 | 21 | 17 |
![]() | 3rd | TTU | 07:28 | TTU - Hammond,Will 20 yd run (Bellenfant,Upton kick), 5 plays, 63 yards, TOP 02:03 | 28 | 17 |
![]() | 4th | TTU | 14:12 | TTU - Dickey,Cameron 55 yd run (Harrington,Stone kick), 6 plays, 80 yards, TOP 02:00 | 35 | 17 |
![]() | 4th | TTU | 03:31 | TTU - Hammond,Will 10 yd run (Bellenfant,Upton kick), 2 plays, 30 yards, TOP 00:55 | 42 | 17 |
| 42 | 17 | |||||
Texas Tech


Kansas
Start of 1st Half
Texas Tech wins toss and defers; KAN will receive; TTU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Harrington,Stone kickoff 65 yards to the KAN00, Touchback.
15:00
KAN
KAN - PUNT


0
0
10:49
TTU
TTU - TD


7
0

7
0
1st0

10:39
KAN
KAN - FUMB


7
0
10:30
TTU
TTU - TD


15
0

15
0
1st0

08:39
KAN
KAN - PUNT


15
0
07:09
TTU
TTU - FG


18
0

18
0
1st0

03:33
KAN
KAN - PUNT


18
0
Texas Tech


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Daniels,Jalon pass complete short middle to Groen,Boden caught at KAN34, for 6 yards to the KAN34 fumbled by Groen,Boden at KAN34 forced by Roberts,Ben recovered by KAN Groen,Boden at KAN34 (Roberts,Ben).
(14:36) Lappin,Finn punt 48 yards to the TTU18 Eakin,Coy return 2 yards to the TTU20 (Henderson Jr.,Emmanuel).
14:30
TTU
TTU - FG


21
0

21
0
1st0

11:03
KAN
KAN - TD


21
7

21
0
1st7

06:40
TTU
TTU - PUNT


21
7
06:07
KAN
KAN - PUNT


21
7
04:35
TTU
TTU - INT


21
7
02:21
KAN
KAN - TD


21
14

21
0
1st14

01:17
TTU
TTU - PUNT


21
14
00:28
KAN
KAN - FG


21
17

21
0
1st17

Texas Tech


Kansas
Start of 2nd Half
TTU will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 65 yards to the TTU00, Touchback.
15:00
TTU
TTU - PUNT


21
17
12:11
KAN
KAN - PUNT


21
17
09:31
TTU
TTU - TD


28
17

28
0
1st17

07:28
KAN
KAN - PUNT


28
17
05:05
TTU
TTU - PUNT


28
17
04:30
KAN
KAN - PUNT


28
17
01:12
TTU
TTU - TD


28
17
Texas Tech


Kansas
01:12
3rd Qt
TTU
TTU - TD


35
17

35
0
1st17

14:12
KAN
KAN - PUNT


35
17
10:08
TTU
TTU - PUNT


35
17
07:18
KAN
KAN - PUNT


35
17
04:26
TTU
TTU - TD


42
17

42
0
1st17

03:31
KAN
KAN - DOWNS


42
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | KAN30 | 10:49 | PUNT | 7-5 | 04:11 |
![]() | 1 | TTU29 | 10:49 | PUNT | KAN0 | 10:38 | TD | 1-71 | 00:11 |
![]() | 1 | KAN25 | 10:39 | KO | KAN36 | 10:30 | FUMB | 1-11 | 00:09 |
![]() | 1 | KAN36 | 10:30 | FUMB | KAN0 | 08:39 | TD | 5-36 | 01:51 |
![]() | 1 | KAN25 | 08:39 | KO | KAN31 | 07:09 | PUNT | 3-6 | 01:30 |
![]() | 1 | TTU24 | 07:09 | PUNT | KAN7 | 03:38 | FG | 11-69 | 03:31 |
![]() | 1 | KAN14 | 03:33 | KO | KAN34 | 14:30 | PUNT | 7-20 | 04:03 |
![]() | 2 | TTU20 | 14:30 | PUNT | KAN22 | 11:03 | FG | 11-58 | 03:27 |
![]() | 2 | KAN25 | 11:03 | KO | TTU0 | 06:40 | TD | 8-75 | 04:23 |
![]() | 2 | TTU25 | 06:40 | KO | TTU11 | 06:07 | PUNT | 3--14 | 00:33 |
![]() | 2 | KAN44 | 06:07 | PUNT | KAN48 | 04:35 | PUNT | 3-4 | 01:32 |
![]() | 2 | TTU12 | 04:35 | PUNT | TTU20 | 02:21 | INT | 6-8 | 02:14 |
![]() | 2 | TTU49 | 02:21 | INT | TTU0 | 01:17 | TD | 6-49 | 01:04 |
![]() | 2 | TTU25 | 01:17 | KO | TTU42 | 00:28 | PUNT | 6-17 | 00:49 |
![]() | 2 | KAN34 | 00:28 | PUNT | TTU37 | 00:00 | FG | 5-29 | 00:28 |
![]() | 3 | TTU25 | 15:00 | KO | TTU46 | 12:11 | PUNT | 6-21 | 02:49 |
![]() | 3 | KAN9 | 12:11 | PUNT | KAN28 | 09:31 | PUNT | 4-19 | 02:40 |
![]() | 3 | TTU37 | 09:31 | PUNT | KAN0 | 07:28 | TD | 5-63 | 02:03 |
![]() | 3 | KAN25 | 07:28 | KO | KAN17 | 05:05 | PUNT | 3--8 | 02:23 |
![]() | 3 | TTU37 | 05:05 | PUNT | TTU41 | 04:30 | PUNT | 3-4 | 00:35 |
![]() | 3 | KAN19 | 04:30 | PUNT | TTU40 | 01:12 | PUNT | 6-41 | 03:18 |
![]() | 3 | TTU20 | 01:12 | PUNT | KAN0 | 14:12 | TD | 6-80 | 02:00 |
![]() | 4 | KAN25 | 14:12 | KO | TTU44 | 10:08 | PUNT | 7-31 | 04:04 |
![]() | 4 | TTU10 | 10:08 | PUNT | TTU40 | 07:18 | PUNT | 5-30 | 02:50 |
![]() | 4 | KAN28 | 07:18 | PUNT | KAN20 | 04:26 | PUNT | 5--8 | 02:52 |
![]() | 4 | KAN30 | 04:26 | PUNT | KAN0 | 03:31 | TD | 2-30 | 00:55 |
![]() | 4 | KAN25 | 03:31 | KO | TTU30 | 00:00 | DOWNS | 13-45 | 03:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU29 | 10:49 | PUNT | KAN0 | 10:38 | TD | 1-71 | 00:11 |
![]() | 1 | KAN36 | 10:30 | FUMB | KAN0 | 08:39 | TD | 5-36 | 01:51 |
![]() | 1 | TTU24 | 07:09 | PUNT | KAN7 | 03:38 | FG | 11-69 | 03:31 |
![]() | 2 | TTU20 | 14:30 | PUNT | KAN22 | 11:03 | FG | 11-58 | 03:27 |
![]() | 2 | TTU25 | 06:40 | KO | TTU11 | 06:07 | PUNT | 3--14 | 00:33 |
![]() | 2 | TTU12 | 04:35 | PUNT | TTU20 | 02:21 | INT | 6-8 | 02:14 |
![]() | 2 | TTU25 | 01:17 | KO | TTU42 | 00:28 | PUNT | 6-17 | 00:49 |
![]() | 3 | TTU25 | 15:00 | KO | TTU46 | 12:11 | PUNT | 6-21 | 02:49 |
![]() | 3 | TTU37 | 09:31 | PUNT | KAN0 | 07:28 | TD | 5-63 | 02:03 |
![]() | 3 | TTU37 | 05:05 | PUNT | TTU41 | 04:30 | PUNT | 3-4 | 00:35 |
![]() | 3 | TTU20 | 01:12 | PUNT | KAN0 | 14:12 | TD | 6-80 | 02:00 |
![]() | 4 | TTU10 | 10:08 | PUNT | TTU40 | 07:18 | PUNT | 5-30 | 02:50 |
![]() | 4 | KAN30 | 04:26 | PUNT | KAN0 | 03:31 | TD | 2-30 | 00:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | KAN30 | 10:49 | PUNT | 7-5 | 04:11 |
![]() | 1 | KAN25 | 10:39 | KO | KAN36 | 10:30 | FUMB | 1-11 | 00:09 |
![]() | 1 | KAN25 | 08:39 | KO | KAN31 | 07:09 | PUNT | 3-6 | 01:30 |
![]() | 1 | KAN14 | 03:33 | KO | KAN34 | 14:30 | PUNT | 7-20 | 04:03 |
![]() | 2 | KAN25 | 11:03 | KO | TTU0 | 06:40 | TD | 8-75 | 04:23 |
![]() | 2 | KAN44 | 06:07 | PUNT | KAN48 | 04:35 | PUNT | 3-4 | 01:32 |
![]() | 2 | TTU49 | 02:21 | INT | TTU0 | 01:17 | TD | 6-49 | 01:04 |
![]() | 2 | KAN34 | 00:28 | PUNT | TTU37 | 00:00 | FG | 5-29 | 00:28 |
![]() | 3 | KAN9 | 12:11 | PUNT | KAN28 | 09:31 | PUNT | 4-19 | 02:40 |
![]() | 3 | KAN25 | 07:28 | KO | KAN17 | 05:05 | PUNT | 3--8 | 02:23 |
![]() | 3 | KAN19 | 04:30 | PUNT | TTU40 | 01:12 | PUNT | 6-41 | 03:18 |
![]() | 4 | KAN25 | 14:12 | KO | TTU44 | 10:08 | PUNT | 7-31 | 04:04 |
![]() | 4 | KAN28 | 07:18 | PUNT | KAN20 | 04:26 | PUNT | 5--8 | 02:52 |
![]() | 4 | KAN25 | 03:31 | KO | TTU30 | 00:00 | DOWNS | 13-45 | 03:31 |
Team Statistics
- | TTU | KAN |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 16 | 7 |
| Passing | 6 | 13 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 372 | 47 |
| Attempts | 40 | 38 |
| Avg. Per Rush | 9.3 | 1.2 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 385 | 142 |
| Yds. Lost | 13 | 95 |
Passing | ||
| Total (Net) | 133 | 272 |
| Comp.-Att.-Int. | 14 - 28 - 1 | 30 - 39 - 0 |
| Avg / Att | 4.8 | 7.0 |
| Avg / Comp. | 9.5 | 9.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 505 | 319 |
| Plays | 68 | 77 |
| Avg. / Play | 7.4 | 4.1 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 7-77 | 6-45 |
Punting | ||
| Punts - Yds. | 5-202 | 9-390 |
| Avg. / Punt | 40.4 | 43.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 8-518 | 3-195 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 7 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-53-0 | 1-16-0 |
| Punt: Avg. / Return | 17.7 | 16.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Kickoff: Avg. / Return | NaN | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:48 | 36:12 |
| 3rd. Down Conv. | 6 of 14 | 6 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 1-2 |
| Sacks: Total - Yds. | 9-92 | 1-3 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Morton, Behren | 7 | 12 | 91 | 1 | 0 | 26 | 1 |
Hammond, Will | 7 | 16 | 42 | 0 | 1 | 12 | 0 |
| Totals | 14 | 28 | 133 | 1 | 1 | 26 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 33 | 255 | 2 | 0 | 26 | 8 |
![]() | 3 | 6 | 17 | 0 | 0 | 10 | 1 |
| Totals | 30 | 39 | 272 | 2 | 0 | 26 | 9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dickey, Cameron | 21 | 264 | 1 | 263 | 2 | 71 | 12.5 |
Hammond, Will | 8 | 63 | 2 | 61 | 2 | 20 | 7.6 |
Williams, J'koby | 9 | 55 | 7 | 48 | 0 | 15 | 5.3 |
Morton, Behren | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
| Totals | 40 | 385 | 13 | 372 | 4 | 71 | 9.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 53 | 0 | 53 | 0 | 17 | 6.6 | |
![]() | 15 | 43 | 83 | -40 | 0 | 11 | -2.7 |
![]() | 5 | 19 | 0 | 19 | 0 | 9 | 3.8 |
![]() | 3 | 19 | 10 | 9 | 0 | 11 | 3 |
![]() | 5 | 7 | 1 | 6 | 0 | 3 | 1.2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 142 | 95 | 47 | 0 | 17 | 1.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Douglas, Caleb | 6 | 55 | 0 | 26 |
Virgil, Reggie | 2 | 34 | 0 | 21 |
Carter Jr., Terrance | 3 | 28 | 1 | 21 |
Dickey, Cameron | 3 | 16 | 0 | 9 |
| Totals | 14 | 133 | 1 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 82 | 0 | 26 |
![]() | 13 | 76 | 1 | 24 |
![]() | 3 | 42 | 0 | 19 |
![]() | 2 | 31 | 0 | 20 |
![]() | 2 | 13 | 0 | 10 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 8 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 30 | 272 | 2 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Jacob | 6 | 8 | 14 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
Roberts, Ben | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Curry, John | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Brenden | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Height, Romello | 2 | 4 | 6 | 2 / 18 | 2 / 18 | - | - / - | - | - | - | - |
Pollock, Brice | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Bailey, David | 3 | 3 | 6 | 3 / 36 | 3 / 36 | 1 | 1 / - | - | - | - | 1 |
Wisniewski, Cole | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Ramirez, Bryce | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 2 | 2 | 4 | 2.5 / 19 | 2 / 19 | - | - / - | - | - | - | - |
McCarty, Aj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Golwas, Brock | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cofield, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Lee | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Esters III, Charles | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Balfour, Dontae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Amier | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Tanner | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Horn, Maurion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, E'maurion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Tilmon, Terrell | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Ofili, Cheta | 1 | - | 1 | 1 / 15 | - / - | - | - / - | - | - | - | - |
Washington, Amier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter Jr., Terrance | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dickey, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Miller II, Johncarlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hammond, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bellenfant, Upton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Stone | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | 2 | - | 1 |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 3 / 9 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Burgess, Jack | 5 | 202 | 40.4 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 0 | 1 | 0 |
![]() | 8 | 350 | 43.8 | 50 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bellenfant, Upton | 1 | 03:38 | 25 | GOOD |
Harrington, Stone | 2 | 11:03 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 00:00 | 55 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harrington, Stone | 8 | 518 | 7 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eakin, Coy | 3 | 53 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Miller II, Johncarlos | 0 | 0 | 1 | 1 | 0 | 0 |
Bellenfant, Upton | 2 | 2 | 0 | 0 | 0 | 0 |
Harrington, Stone | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Carter,Davion | OL |
| 70 | Ponton,Jacob | OL |
| 72 | Wilson,Sheridan | OL |
| 76 | Jados,Will | OL |
| 79 | Sampson,Howard | OL |
| 2 | Morton,Behren | QB |
| 8 | Dickey,Cameron | RB |
| 9 | Miller II,Johncarlos | TE |
| 1 | Virgil,Reggie | WR |
| 3 | Eakin,Coy | WR |
| 5 | Douglas,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 4 | ![]() | RB |
| 44 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | Pollock,Brice | CB |
| 7 | Jordan,Brenden | DB |
| 20 | Balfour,Dontae | DB |
| 9 | Height,Romello | DE |
| 0 | Gill-Howard,Skyler | DT |
| 2 | Hunter,Lee | DT |
| 6 | Curry,John | LB |
| 10 | Rodriguez,Jacob | LB |
| 13 | Roberts,Ben | LB |
| 31 | Bailey,David | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 7 | ![]() | CB |
| 26 | ![]() | CB |
| 5 | ![]() | DE |
| 15 | ![]() | DE |
| 52 | DT | |
| 97 | ![]() | DT |
| 1 | ![]() | LB |
| 4 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McCarty,AJ |
| 3 | Ramirez,Bryce |
| 4 | Horn,Maurion |
| 4 | West,TJ |
| 6 | Valsin,Kelby |
| 7 | Carter Jr.,Terrance |
| 8 | Banks,E'Maurion |
| 11 | Esters III,Charles |
| 11 | Turner,Tyson |
| 12 | Stevenson,Marquez |
| 14 | Hudson,Micah |
| 15 | Hammond,Will |
| 15 | Miles III,Oliver |
| 16 | Hampton,Ashton |
| 17 | Morgan,Peyton |
| 17 | Stone,Leyton |
| 18 | Tilmon,Terrell |
| 19 | Wiginton,Haydon |
| 20 | Williams,J'Koby |
| 24 | Esquerra,Malik |
| 27 | Boyd,Amier |
| 27 | Bellenfant,Upton |
| 29 | Collins,Chief |
| 30 | Harrison-Pilot,Mikal |
| 32 | Ofili,Cheta |
| 33 | Holmes Jr.,Anthony |
| 34 | Low,Trent |
| 35 | Elder,Gage |
| 40 | Smith,Wesley |
| 41 | Burgess,Jack |
| 45 | Golwas,Brock |
| 46 | Allen,Tanner |
| 47 | Vagana,Rylan |
| 48 | Harrington,Stone |
| 51 | Cofield,Jayden |
| 71 | Sciury,Vinny |
| 74 | Sill,Daniel |
| 88 | Washington,Amier |
| 88 | Jackson,Trey |
| 89 | Llewellyn,Jason |
| 90 | Nedore,Ansel |
| 92 | Long,Kasen |
| 94 | Rigsby,Braylon |
| 97 | Anderson Jr.,Charles |



























































































