2021-22 Track & Field Roster
Men’s Roster
Women’s Roster
Stanley Redwine
Head Coach
Tom Hays
Associate Head Coach - Vertical Jumps
Elisha Brewer
Assistant Coach - Sprints/Hurdles
Andy Kokhanovsky
Assistant Coach - Throws
Paul Thornton
Assistant Coach - Horizontal Jumps/Multis
Michael Whittlesey, Ph.D.
Assistant Coach - Distance/Middle Distance
Rose Richmond
Director of Operations for Cross Country and Track & Field/Recruiting Coordinator
Mason Finley
Volunteer Coach
Bryce Hoppel
Volunteer Coach
Michael Stigler
Volunteer Coach
Men’s Roster
Name | Position | Class | Hometown | High School |
---|---|---|---|---|
Tyler Pride | Combined Events | Sophomore | Potomac Falls, Va. | Potomac Falls |
Jake Freidel | Pole Vault | Sophomore | Centralia, Mo. | Centralia |
Michael Ronzone | Distance | Sophomore | Batavia, Ill. | Marmion Academy |
Kyler True | Distance | Junior | Olpe, Kan. | Olpe |
Colin Dwyer | Middle Distance | Senior | Palos Heights, Ill. | St. Laurence |
Konrad Marshall | Sprints | Sophomore | Overland Park, Kan. | Blue Valley Southwest |
Justice Dick | Distance | Sophomore | Tahlequah, Okla. | Tahlequah |
John Luder | Distance | Junior | Shawnee, Kan. | Rockhurst |
JaBrandion Douglas | Sprints | Sophomore | Lawrence, Kan. | Lawrence Free State |
Grant Downes | Combined Events | Senior | Kansas City, Mo. | Park Hill |
Clay Eckert | Combined Events | Junior | Hutchinson, Kan. | Buhler |
Cale Littrell | Distance | Freshman | Columbia, Mo. | Hickman |
Logan Read | Distance | Freshman | Olathe, Kan. | Olathe Northwest |
George Evans | Throws | Senior | Inverness, Scotland | Strathallan School |
AJ Green III | Distance | Sophomore | Apple Valley, Minn. | Eastview |
Teddy Buckley | Distance | Sophomore | Moraga, Calif. | Campolindo |
TJ Robinson | Distance | Freshman | Lansing, Kan. | Lansing |
Oleg Klykov | Throws | Sophomore | Moscow, Russia | Московская |
Chandler Gibbens | Distance | Sophomore | Columbia, Mo. | Hickman |
Christopher Stone | Distance | Freshman | Lawrence, Kan. | Lawrence Free State |
Treyson True | Distance | Freshman | Emporia, Kan. | Emporia |
Jelani Pierre | Jumps | Senior | Westfield, N.J. | Westfield |
Quenton Walion | Distance | Freshman | Gardner, Kan. | Gardner Edgerton |
Peter Walsdorf | Distance | Freshman | Woodstock, Ill. | Marian Central |
Weston Perini | Throws | Junior | Chesterfield, Mo. | Marquette |
Jake Ralston | Distance | Sophomore | Papillion, Neb. | Papillion-La Vista South |
Ryan Butler | Distance | Sophomore | Highlands Ranch, Colo. | SkyView Academy |
Creed Puyear | Combined Events | Sophomore | Johnson, Kan. | Stanton County |
Mackinon Mokoro | Distance | Sophomore | Osseo, Minn. | Osseo |
Clifford Robinson III | Sprints | Senior | Leavenworth, Kan. | Leavenworth |
Matt Harding | Middle Distance | Freshman | Wichita, Kan. | Bishop Carroll |
Alexander Jung | Combined Events | Freshman | Saarlouis, Germany | |
Zachary Biel | High Jump | Sophomore | Hutchinson, Kan. | Hutchinson Trinity |
Sam Hubert | Distance | Freshman | De Soto, Kan. | De Soto |
Brady Koolen | Pole Vault | Freshman | Lincoln, Neb. | Lincoln Southeast |
Kyle Rogers | Pole Vault | Senior | Liberty, Mo. | Liberty |
Michael Joseph | Sprints | Sophomore | Gros Inlet, St. Lucia | Kingston College |
Devin Loudermilk | High Jump | Freshman | Howard, Kan. | West Elk |
Clayton Simms | Pole Vault | Freshman | Watson, La. | Live Oak |
Jack Young | Distance | Junior | Mission Hills, Kan. | Shawnee Mission East |
Xavier Wolf | Middle Distance | Junior | Spring, Texas | Klein Collins |
Dimitrios Pavlidis | Throws | Freshman | Greece | |
Jaden Patterson | Jumps | Freshman | Humble, Texas | Humble Atascocita |
Andrew Saloga | Pole Vault | Sophomore | Aurora, Ill. | Marmion Academy |
George Jackson | Hurdles / Long Jump | Freshman | Hopkins, Minn. | Hopkins |
Cameron Wilmington | Hurdles | Sophomore | Missouri City, Texas | Fort Bend Elkins |
Jaylen Shropshire | Sprints | Freshman | Navarre, Fla. | Navarre |
Mateo Vargas | Sprints | Freshman | Paraguay | |
Michael Melgares | Distance | Senior | Manhattan, Kan. | Manhattan |
Zach Bradford | Pole Vault | Junior | Bloomington, Ill. | Bloomington |
Ethan Fogle | Sprints | Junior | Hyattsville, Md. | Archbishop Carroll |
Patrick Larrison | Throws | Junior | Moore, Okla. | Moore |
Eric Gawlick | Distance | Sophomore | Overland Park, Kan. | Blue Valley Northwest |
Women’s Roster
Name | Position | Class | Hometown | High School |
---|---|---|---|---|
Honour Finley | Middle Distance | Senior | Bloomington, Minn. | John F. Kennedy |
Riley Colby | Middle Distance | Freshman | Monument, Colo. | Palmer Ridge |
Avryl Johnson | Distance | Junior | Libertyville, Ill. | Libertyville |
Alexandra Emilianov | Throws | Senior | Chisinau, Moldova | Liceul Natalia Gheorghiu |
Mariah Kuykendoll | Middle Distance | Senior | Judson, Texas | Converse Judson |
Kenadi Krueger | Distance | Freshman | Loveland, Colo. | Thompson Valley |
Faten Laribi | Distance | Junior | Algiers, Algeria | National Sport High School of Draria |
Hannah Robinson | Distance | Freshman | Mission Hills, Kan. | St. James Academy |
Alexys Barton | Distance | Junior | Liberal, Mo. | Liberal |
Talley Hill | Distance | Junior | Arroyo Grande, Calif. | Arroyo Grande |
Angelina Arinze | Hurdles | Sophomore | St. Louis, Mo. | Webster Groves HS |
Caroline Burrow | Distance | Freshman | Grapevine, Texas | Grapevine |
Ashley Wallace | Hurdles | Sophomore | Woodbridge, Va. | Bullis School |
Lona Latema | Distance | Sophomore | Eldoret, Kenya | Eldoret |
Alyson Moore | Distance | Freshman | Waxahachie, Texas | Waxahachie |
Eden Schwarz | Distance | Freshman | Overland Park, Kan. | Blue Valley Southwest |
Ahmya McKeithan | Sprints | Sophomore | Washington, D.C. | McKinley Tech |
Khristen Bryant | Pole Vault | Senior | Columbia, Mo. | Columbia Independent |
Kalea Chu | Distance | Sophomore | Overland Park, Kan. | Blue Valley West |
Taylor Starkey | Pole Vault | Sophomore | Queen Creek, Ariz. | Casteel |
Tori Thomas | Throws | Sophomore | Hastings, Neb. | St. Cecilia |
Addie Coppinger | Distance | Sophomore | Leawood, Kan. | St. Teresa's Academy |
Lexy Farrington | Javelin | Freshman | Leawood, Kan. | Blue Valley North |
Clare Fallon | Jumps | Sophomore | Topeka, Kan. | Washburn Rural |
Alice Boasso | Combined Events | Sophomore | Fossano, Italy | Fossano |
Sommer Herner | Distance | Junior | St. Joseph, Mo. | Bishop LeBlond |
Lorielle Daniel | Horizontal Jumps | Sophomore | Flower Mound, Texas | Lewisville Marcus |
Erin Sermons | Middle Distance | Senior | Lee's Summit, Mo. | Lee's Summit West |
Julianna Castillo | Javelin | Junior | Ballwin, Mo. | Marquette |
Anna Siemens | Middle Distance | Junior | Rogers, Ark. | Providence Academy |
Avery Brooks | Pole Vault | Freshman | Georgetown, Texas | Georgetown |
Kennedy Doakes | Pole Vault | Freshman | The Woodlands, Texas | The Woodlands |
Gabby Hoke | Pole Vault | Freshman | Warrensburg, Mo. | Warrensburg |
Makenna Anderson | Distance | Freshman | Highlands Ranch, Colo. | Mountain Vista |
Evann Seratte | Middle Distance | Sophomore | Lawrence, Kan. | Lawrence |
Anna Vedral | Pole Vault | Freshman | Lincoln, Neb. | Lincoln Pius X |
Taylor McKnight | Sprints | Freshman | ||
Alyse Moore | Javelin | Freshman | Louisburg, Kan. | Louisburg |
Lauren Heck | Combined Events | Freshman | Overland Park, Kan. | Blue Valley Southwest |
Rylee Anderson | High Jump | Junior | Longmont, Colo. | Silver Creek |
Paige Twiehaus | Middle Distance | Freshman | Jenks, Okla. | Jenks |
Satanya Wright | Middle Distance | Senior | Santa Cruz, Jamaica | St. Elizabeth Technical |
Tiara Anderson | Sprints | Freshman | Grand Prairie, Texas | South Grand Prairie |
Saudia Heard | Horizontal Jumps | Junior | Lakewood, Wash. | Curtis |
Amirah Mathews | Sprints | Freshman | Las Vegas, Nev. | Silverado |
Samantha Van Hoecke | Pole Vault | Junior | Wellsville, Kan. | Paola |
Adia Eberle | High Jump | Senior | Freeman, Mo. | Midway |
Track & Field staff
Name | Position |
---|---|
Stanley Redwine | Head Coach |
Tom Hays | Associate Head Coach - Vertical Jumps |
Elisha Brewer | Assistant Coach - Sprints/Hurdles |
Andy Kokhanovsky | Assistant Coach - Throws |
Paul Thornton | Assistant Coach - Horizontal Jumps/Multis |
Michael Whittlesey, Ph.D. | Assistant Coach - Distance/Middle Distance |
Rose Richmond | Director of Operations for Cross Country and Track & Field/Recruiting Coordinator |
Mason Finley | Volunteer Coach |
Bryce Hoppel | Volunteer Coach |
Michael Stigler | Volunteer Coach |