2020-21 Track & Field Roster
Men’s Roster
Women’s Roster
Stanley Redwine
Head Coach
Tom Hays
Associate Head Coach - Vertical Jumps
Elisha Brewer
Assistant Coach - Sprints/Hurdles
Andy Kokhanovsky
Assistant Coach - Throws
Paul Thornton
Assistant Coach - Horizontal Jumps/Multis
Michael Whittlesey, Ph.D.
Assistant Coach - Distance/Middle Distance
Rose Richmond
Director of Operations for Cross Country and Track & Field/Recruiting Coordinator
Whitney Ashley
Volunteer Coach
Kyle Clemons
Volunteer Coach
Mason Finley
Volunteer Coach
Bryce Hoppel
Volunteer Coach
Nick Meyer
Volunteer Coach
Michael Stigler
Volunteer Coach
Men’s Roster
Name | Position | Class | Hometown | High School |
---|---|---|---|---|
TaeVheon Alcorn | Sprints | Fr./Fr. | Gardner, Kan. | Gardner Edgerton |
Christian Champen | Pole Vault | --/Sr. | Clayton, Ohio | Northmont |
Jake Ralston | Distance | So./So./So. | Papillion, Neb. | Papillion-La Vista South |
Michael Ronzone | Distance | So./So./So. | Batavia, Ill. | Marmion Academy |
Kyler True | Distance | Jr./Jr./Jr. | Olpe, Kan. | Olpe |
George Letner | Distance | Sr./Sr./Sr. | Baldwin City, Kan. | Baldwin |
Colin Dwyer | Middle Distance | Jr./Jr. | Palos Heights, Ill. | St. Laurence |
Gleb Dudarev | Throws | --/Sr. | Vitebsk, Belarus | Vitebsk State College |
Konrad Marshall | Sprints | Jr./So. | Overland Park, Kan. | Blue Valley Southwest |
Justice Dick | Distance | So./So./So. | Tahlequah, Okla. | Tahlequah |
Quanah Gardiner | Distance | Jr./Jr. | Ashland, Kan. | Ashland |
Marcus Quere | Distance | Sr./Sr. | Loveland, Colo. | Loveland |
John Luder | Distance | Jr./Jr./Jr. | Shawnee, Kan. | Rockhurst |
JaBrandion Douglas | Sprints | Fr./Fr. | Lawrence, Kan. | Lawrence Free State |
Dylan Miller | Distance | So./So./So. | Overland Park, Kan. | Blue Valley Southwest |
Grant Downes | Combined Events | Sr./Jr. | Kansas City, Mo. | Park Hill HS |
Clay Eckert | Combined Events | So./Fr. | Hutchinson, Kan. | Buhler |
Harrison Brown | Distance | Fr./Fr./Fr. | Chesterfield, Mo. | Lafayette |
Jake Freidel | Pole Vault | Fr./Fr. | Centralia, Mo. | Centralia |
AJ Green III | Distance | Fr./Fr./Fr. | Apple Valley, Minn. | Eastview |
Teddy Buckley | Distance | So./Fr./Fr. | Moraga, Calif. | Campolindo |
Oleg Klykov | Throws | So./So. | Moscow, Russia | Московская |
Chandler Gibbens | Distance | So./So./Fr. | Columbia, Mo. | Hickman |
Hakon Litland | Throws | Fr./Fr. | Bergen, Norway | Metis Kompetanse AS |
Jelani Pierre | Sprints | Sr./Jr. | Westfield, N.J. | Westfield |
Weston Perini | Throws | Jr./So. | Chesterfield, Mo. | Marquette |
Eric Gawlick | Distance | So./Jr./So. | Overland Park, Kan. | Blue Valley Northwest |
George Evans | Throws | Sr./Jr, | Inverness, Scotland | Strathallan School |
Cody Johnson | Hurdles | --/Sr. | El Paso, Texas | El Paso Franklin |
Mark Burdin | Combined Events | So./Fr. | Kazan, Russia | Kazan |
Andrew Saloga | Pole Vault | Fr./Fr. | Aurora, Ill. | Marmion Academy |
Nick McMillin | Throws | Jr./So. | Moore, Okla. | Moore |
Tyler Pride | Combined Events | So./Fr. | Potomac Falls, Va. | Potomac Falls |
Creed Puyear | Combined Events | So./Fr. | Johnson, Kan. | Stanton County |
Clifford Robinson III | Sprints | Sr./Jr. | Leavenworth, Kan. | Leavenworth |
Javan Reece | Hurdles | Sr./Jr. | Lantana, Texas | Guyer |
Darius Releford | Hurdles | Sr./Jr. | Edmond, Okla. | Edmond Memorial |
Sam Hubert | Distance | Fr./Fr./Fr. | De Soto, Kan. | De Soto |
Kyle Rogers | Pole Vault | Sr./Jr. | Liberty, Mo. | Liberty |
Michael Joseph | Sprints | Fr./Fr. | Gros Inlet, St. Lucia | Kingston College |
Mackinon Mokoro | Distance | Fr./Fr. | Osseo, Minn. | Osseo |
Jack Young | Distance | Jr./Jr./Jr. | Mission Hills, Kan. | Shawnee Mission East |
Cameron Wilmington | Hurdles | Fr./Fr. | Missouri City, Texas | Fort Bend Elkins |
Chase Dornbusch | Distance | So./So./So. | Lakewood, Colo. | Lakewood |
Isaiah Cole | Middle Distance | --/Sr. | Hazelwood, Mo. | Hazelwood West |
Michael Melgares | Distance | Sr./Sr. | Manhattan, Kan. | Manhattan |
Zach Bradford | Pole Vault | Jr./So. | Bloomington, Ill. | Bloomington |
Ethan Donley | Distance | Sr./Sr./Sr. | Lawrence, Kan. | Lawrence Free State |
Ivan Henry | Sprints | --/Sr. | St. Catherine, Jamaica | St. Jago |
Ethan Fogle | Sprints | Jr./So. | Hyattsville, Md. | Archbishop Carroll |
Patrick Larrison | Throws | Jr./So. | Moore, Okla. | Moore |
Hussain Al Hizam | Pole Vault | --/Sr. | Jubail, Saudi Arabia | Kaab bin Malek |
Omasanuwa Omatseye | Sprints | Jr./Jr. | Warri, Nigeria | Notre Dame Preparatory |
Xavier Wolf | Middle Distance | Jr./So. | Spring, Texas | Klein Collins |
Ben Butler | Distance | Sr./Sr./Sr. | Highlands Ranch, Colo. | SkyView Academy |
Ryan Butler | Distance | So./So./So. | Highlands Ranch, Colo. | SkyView Academy |
SaeVheon Alcorn | Sprints | So./Fr. | Gardner, Kan. | Gardner Edgerton |
Women’s Roster
Name | Position | Class | Hometown | High School |
---|---|---|---|---|
Honour Finley | Middle Distance | Sr./Jr. | Bloomington, Minn. | John F. Kennedy |
Riley Colby | Middle Distance | Fr./Fr./Fr. | Monument, Colo. | Palmer Ridge |
Lisa Lauschke | Distance | Sr./Sr./Sr. | Rogers, Ark. | Rogers |
Kenadi Krueger | Distance | Fr./Fr./Fr. | Loveland, Colo. | Thompson Valley |
Faten Laribi | Distance | Jr./So. | Algiers, Algeria | National Sport High School of Draria |
Hannah Robinson | Distance | Fr./Fr./Fr. | Mission Hills, Kan. | St. James Academy |
Alexys Barton | Distance | Jr./Jr./Jr. | Liberal, Mo. | Liberal |
Talley Hill | Distance | Jr./Jr./Jr. | Arroyo Grande, Calif. | Arroyo Grande |
Bailee Swift | Javelin | Sr./Jr. | Cottonwood Falls, Kan. | Chase County |
Andrea Willis | Pole Vault | Sr./Sr. | Colorado Springs, Colo. | Classical Academy |
Angelina Arinze | Hurdles | Fr./Fr. | St. Louis, Mo. | Webster Groves HS |
Lona Latema | Distance | So./Fr./Fr. | Eldoret, Kenya | Eldoret |
Ally Ryan | Distance | Jr./So./So. | Tulsa, Okla. | Jenks |
Ahmya McKeithan | Sprints | Fr./Fr. | Washington, D.C. | McKinley Tech |
Riley Cooney | Distance | --/Sr. | Loveland, Colo. | Mountain View |
Khristen Bryant | Pole Vault/Hurdles | Jr./Jr. | Columbia, Mo. | Columbia Independent |
Kalea Chu | Distance | So./Fr./Fr. | Overland Park, Kan. | Blue Valley West |
Taylor Starkey | Pole Vault | Fr./Fr. | Queen Creek, Ariz. | Casteel |
Victoria Thomas | Throws | Fr./Fr. | Hastings, Neb. | St. Cecilia |
Addie Coppinger | Distance | Fr./So./Fr. | Leawood, Kan. | St. Teresa's Academy |
Adia Eberle | High Jump | Sr./Jr. | Freeman, Mo. | Midway |
Brittney Wesley | Combined Events | Jr./So. | Oberlin, Kan. | Decatur Commuter |
Mariah Kuykendoll | Middle Distance | --/Sr. | Judson, Texas | Converse Judson |
Alexandra Emilianov | Throws | Sr./Jr. | Chisinau, Moldova | Liceul Natalia Gheorghiu |
Alice Boasso | Combined Events | So./Fr. | Fossano, Italy | Fossano |
Anna Siemens | Middle Distance | So./Jr. | Rogers, Ark. | Providence Academy |
Jianni McDole | Distance | So./Jr./So. | San Antonio, Texas | Smithson Valley |
Elle Dahlgren | Hurdles | Fr./Fr. | Kearney, Neb. | Kearney |
Victoria Gorlova | Horizontal Jumps | So./Fr. | Odintsovo, Russia | Odintsovo |
Sarah Scott | Distance | So./So./So. | Shawnee, Kan. | Shawnee Mission Northwest |
Cadeebra Calcote | Middle Distance | Jr./Jr. | Deerfield Beach, Fla. | Dillard |
Morganne Mukes | Sprints | Sr./Jr. | Edmond, Okla. | Edmond Memorial |
Erin Sermons | Middle Distance | Jr./Jr. | Lee's Summit, Mo. | Lee's Summit West |
Ashley Worford | Sprints | So./So. | Ypsilanti, Mich. | Lincoln |
Julianna Castillo | Javelin | So./So. | Ballwin, Mo. | Marquette |
Makenna Anderson | Distance | Fr./Fr./Fr. | Highlands Ranch, Colo. | Mountain Vista |
Avryl Johnson | Distance | So./Jr./So. | Libertyville, Ill. | Libertyville |
Evann Seratte | Middle Distance | Fr./Fr./Fr. | Lawrence, Kan. | Lawrence |
Sommer Herner | Distance | Jr./Jr. | St. Joseph, Mo. | Bishop LeBlond |
Rylee Anderson | High Jump | Jr./So. | Longmont, Colo. | Silver Creek |
Jedah Caldwell | Sprints | --/Sr. | Chanhassen, Minn. | Chanhassen |
Saudia Heard | Horizontal Jumps | Jr./So. | Lakewood, Wash. | Curtis |
Jana Shawver | Middle Distance | Fr./Jr./So. | Greenwood, Mo, | Lee's Summit West |
Samantha Van Hoecke | Pole Vault | Jr./So. | Wellsville, Kan. | Paola |
Zantori Dickerson | Middle Distance | --/Sr. | Judson, Texas | Converse Judson |
Toni Englund | Combined Events | Jr./So. | Leawood, Kan. | Shawnee Mission East |
Jaden Wiley | Combined Events | Fr./Fr. | Springfield, Mo. | Kickapoo |
Track & Field staff
Name | Position |
---|---|
Stanley Redwine | Head Coach |
Tom Hays | Associate Head Coach - Vertical Jumps |
Elisha Brewer | Assistant Coach - Sprints/Hurdles |
Andy Kokhanovsky | Assistant Coach - Throws |
Paul Thornton | Assistant Coach - Horizontal Jumps/Multis |
Michael Whittlesey, Ph.D. | Assistant Coach - Distance/Middle Distance |
Rose Richmond | Director of Operations for Cross Country and Track & Field/Recruiting Coordinator |
Whitney Ashley | Volunteer Coach |
Kyle Clemons | Volunteer Coach |
Mason Finley | Volunteer Coach |
Bryce Hoppel | Volunteer Coach |
Nick Meyer | Volunteer Coach |
Michael Stigler | Volunteer Coach |