2022-23 Track & Field Roster
Men’s Roster
Women’s Roster
Stanley Redwine
Head Coach
Tom Hays
Associate Head Coach - Vertical Jumps
Doug Reynolds
Assistant Coach - Throws
Paul Thornton
Assistant Coach - Horizontal Jumps/Multis
Michael Whittlesey, Ph.D.
Assistant Coach - Distance/Middle Distance
Nic Fortenberry
Assistant Coach - Sprints/Hurdles
Rose Richmond
Director of Operations for Cross Country and Track & Field/Recruiting Coordinator
Tim Byers
Meet Director
Men’s Roster
Name | Position | Class | High School | Hometown |
---|---|---|---|---|
Jordan Martin | Sprints | Freshman | Lake Ridge | Mansfield, Texas |
Jake Freidel | Pole Vault | Junior | Centralia | Centralia, Mo. |
Mateo Vargas | Sprints | Sophomore | Paraguay | |
Garrett Wilmes | Distance | Freshman | Tolton Catholic | Columbia, Mo. |
Ethan Fogle | Sprints | Junior | Archbishop Carroll | Hyattsville, Md. |
Patrick Larrison | Throws | Senior | Moore | Moore, Okla. |
Sawyer Schmidt | Distance | Freshman | Augusta High School | Augusta, Kan. |
Justice Dick | Distance | Senior | Tahlequah | Tahlequah, Okla. |
Tylen Ashihi | Sprints | Freshman | El Dorado High | Wichita, Kan. |
JaBrandion Douglas | Sprints | Junior | Lawrence Free State | Lawrence, Kan. |
Cale Littrell | Distance | Sophomore | Hickman | Columbia, Mo. |
Logan Read | Distance | Freshman | Olathe Northwest | Olathe, Kan. |
Jaylen Shropshire | Sprints | Sophomore | Navarre | Navarre, Fla. |
AJ Green III | Distance | Junior | Eastview | Apple Valley, Minn. |
Joseph Kieny | Throws | Freshman | Creighton Preparatory | Omaha, Neb. |
TJ Robinson | Distance | Sophomore | Lansing | Lansing, Kan. |
Oleg Klykov | Throws | Junior | Московская | Moscow, Russia |
Chandler Gibbens | Distance | Junior | Hickman | Columbia, Mo. |
Christopher Stone | Distance | Freshman | Lawrence Free State | Lawrence, Kan. |
Treyson True | Distance | Sophomore | Emporia | Emporia, Kan. |
Quenton Walion | Distance | Sophomore | Gardner Edgerton | Gardner, Kan. |
Peter Walsdorf | Distance | Sophomore | Marian Central | Woodstock, Ill. |
Tayton Klein | Combined Events | Freshman | Andover | Andover, Kan. |
Marcus Freeman Jr. | Middle Distance | Freshman | Heritage / Fort Scott CC | Frisco, Texas |
Jameir Colbert | Sprints | Freshman | Calvert Hall | Baltimore, Md. |
Anthony Meacham | Pole Vault | Freshman | Woodsboro | Woodsboro, Texas |
Brady Koolen | Pole Vault | Sophomore | Lincoln Southeast | Lincoln, Neb. |
Tyler Pride | Combined Events | Junior | Potomac Falls | Potomac Falls, Va. |
Creed Puyear | Combined Events | Junior | Stanton County | Johnson, Kan. |
Tanner Newkirk | Distance | Freshman | Hayden Catholic | Topeka, Kansas |
Weston Van Camp | Throws | Freshman | Cornerstone | Topeka, Kan. |
Tanner Talley | Distance | Freshman | New Covenant Academy | Springfield, Missouri |
Alexander Jung | Combined Events | Sophomore | Saarlouis, Germany | |
Lars Elsbernd | Middle Distance | Junior | Des Moines Roosevelt | Des Moines, Iowa |
Zachary Biel | High Jump | Junior | Hutchinson Trinity | Hutchinson, Kan. |
Donovan LaJeunesse | Sprints/Hurdles | Junior | Archbishop Carroll | Dayton, Ohio |
Sam Hubert | Distance | Sophomore | De Soto | De Soto, Kan. |
Michael Joseph | Sprints | Junior | Kingston College | Gros Inlet, St. Lucia |
Cameron Wilmington | Hurdles | Junior | Fort Bend Elkins | Missouri City, Texas |
Devin Loudermilk | High Jump | Sophomore | West Elk | Howard, Kan. |
Clayton Simms | Pole Vault | Sophomore | Live Oak | Watson, La. |
Mackinon Mokoro | Distance | Sophomore | Osseo | Osseo, Minn. |
Dimitrios Pavlidis | Throws | Freshman | Greece | |
Jaden Patterson | Jumps | Sophomore | Humble Atascocita | Humble, Texas |
Ashton Barkdull | Pole Vault | Freshman | Andover Central | Andover, Kan. |
Gabe Birkmeier | Distance | Freshman | Andover | Andover, Minn. |
Andrew Saloga | Pole Vault | Junior | Marmion Academy | Aurora, Ill. |
Jordan Campbell | Sprints | Freshman | Rockhurst | Kansas City, Mo. |
George Jackson | Hurdles / Long Jump | Sophomore | Hopkins | Hopkins, Minn. |
Grant Lockwood | Middle Distance | Freshman | Piper | Kansas City, Kan. |
Women’s Roster
Name | Position | Class | High School | Hometown |
---|---|---|---|---|
Lorielle Daniel | Horizontal Jumps | Junior | Lewisville Marcus | Flower Mound, Texas |
Kenadi Krueger | Distance | Sophomore | Thompson Valley | Loveland, Colo. |
Taylor McKnight | Sprints | Sophomore | ||
Clare Fallon | Jumps | Sophomore | Washburn Rural | Topeka, Kan. |
Ashley Wallace | Hurdles | Junior | Bullis School | Woodbridge, Va. |
Delaney Fitzgerald | Distance | Freshman | University High School | Normal, Il. |
Aaliyah Moore | Distance | Sophomore | North Ruimveldt Secondary School | Georgetown, Guyana |
Lexy Farrington | Javelin | Sophomore | Blue Valley North | Leawood, Kan. |
Olivia Krueger | Distance | Freshman | Berthoud High School | Berthoud, CO |
Avryl Johnson | Distance | Junior | Libertyville | Libertyville, Ill. |
Samantha Whittlesey | Distance | Freshman | Free State | Lawrence, Kan. |
Mikayla McFarland | Middle Distance | Freshman | Bullis | Potomac, Md. |
Amirah Mathews | Sprints | Sophomore | Silverado | Las Vegas, Nev. |
Faten Laribi | Distance | Senior | National Sport High School of Draria | Algiers, Algeria |
Angelina Arinze | Hurdles | Junior | Webster Groves HS | St. Louis, Mo. |
Caroline Burrow | Distance | Sophomore | Grapevine | Grapevine, Texas |
Lona Latema | Distance | Junior | Eldoret | Eldoret, Kenya |
Alyson Moore | Distance | Sophomore | Waxahachie | Waxahachie, Texas |
Eden Schwarz | Distance | Sophomore | Blue Valley Southwest | Overland Park, Kan. |
Ahmya McKeithan | Sprints | Junior | McKinley Tech | Washington, D.C. |
Taylor Starkey | Pole Vault | Junior | Casteel | Queen Creek, Ariz. |
Tori Thomas | Throws | Junior | St. Cecilia | Hastings, Neb. |
Samantha Van Hoecke | Pole Vault | Senior | Paola | Wellsville, Kan. |
Saudia Heard | Horizontal Jumps | Senior | Curtis | Lakewood, Wash. |
Addison Brooks | Sprints | Sophomore | Lincoln Christian | Tulsa, Okla. |
Avery Brooks | Pole Vault | Sophomore | Georgetown | Georgetown, Texas |
Grace Cramblett | Middle Distance | Freshman | Shawnee Mission Northwest | Shawnee, Kan. |
Anna Siemens | Middle Distance | Senior | Providence Academy | Rogers, Ark. |
Charli Foreman | Jumps | Freshman | Heritage | Frisco, Texas |
Gabrielle Gibson | Sprints/Hurdles | Senior | Bahamas Academy | Nassau, Bahamas |
Kade Joslin | Pole Vault | Freshman | Austin Lake Travis | Austin, Texas |
Tori Wingrove | Distance | Freshman | Blue Valley | Leawood, Kan. |
Kaycee McCoy | Sprints | Freshman | Katy | Katy, Texas |
Brenna Schwada | Combined Events | Freshman | Lawrence | Lawrence, Kan. |
Sofia Sluchaninova | Throws | Freshman | Russia | |
Kennedy Doakes | Jumps | Sophomore | The Woodlands | The Woodlands, Texas |
Tiara Anderson | Sprints | Sophomore | South Grand Prairie | Grand Prairie, Texas |
Elle Williams | Distance | Freshman | Doniphan West | Highland, Kan. |
Gabby Hoke | Pole Vault | Sophomore | Warrensburg | Warrensburg, Mo. |
Makenna Anderson | Distance | Sophomore | Mountain Vista | Highlands Ranch, Colo. |
Evann Seratte | Middle Distance | Sophomore | Lawrence | Lawrence, Kan. |
Anna Vedral | Pole Vault | Sophomore | Lincoln Pius X | Lincoln, Neb. |
Alyse Moore | Javelin | Sophomore | Louisburg | Louisburg, Kan. |
Lauren Heck | Combined Events | Sophomore | Blue Valley Southwest | Overland Park, Kan. |
Rylee Anderson | High Jump | Senior | Silver Creek | Longmont, Colo. |
Satanya Wright | Middle Distance | Senior | St. Elizabeth Technical | Santa Cruz, Jamaica |
Addie Coppinger | Distance | Sophomore | St. Teresa's Academy | Leawood, Kan. |
Track & Field staff
Name | Position |
---|---|
Stanley Redwine | Head Coach |
Tom Hays | Associate Head Coach - Vertical Jumps |
Doug Reynolds | Assistant Coach - Throws |
Paul Thornton | Assistant Coach - Horizontal Jumps/Multis |
Michael Whittlesey, Ph.D. | Assistant Coach - Distance/Middle Distance |
Nic Fortenberry | Assistant Coach - Sprints/Hurdles |
Rose Richmond | Director of Operations for Cross Country and Track & Field/Recruiting Coordinator |
Tim Byers | Meet Director |