Completed Event: Softball at Missouri on October 4, 2025 , Loss , 2, to, 4 , (10 Inn.)
Final
Softball
2
at Missouri
(10 Inn.)
4
Time | Event | Date | Meet |
---|---|---|---|
23.94 | 50 Y Free | 02/27/2019 | Big 12 Swimming & Diving Championship |
52.44 | 100 Y Free | 02/22/2017 | Big 12 Swimming & Diving Championship |
55.49 | 100 Y Fly | 03/01/2019 | Big 12 Swimming & Diving Championship |
2:04.93 | 200 Y Fly | 11/17/2017 | Kansas Classic |
2:03.87 | 200 Y IM | 02/28/2019 | Big 12 Swimming & Diving Championship |
2019-20 (Senior)
2018-19 (Junior)
2017-18 (Sophomore)
2016-17 (Freshman)
High SchoolÂ
Personal