Completed Event: Women's Soccer at Oklahoma State on September 18, 2025 , Win , 1, to, 0
Final
Women's Soccer
1
at Oklahoma State
0
Time | Event | Date | Meet |
---|---|---|---|
53.01 | 100 Y Free | 1/22/2021 | Big 12 Swimming & Diving Championship |
1:50.02 | 200 Y Free | 10/27/2018 | Big 12 Swimming & Diving Championship |
2:02.76 | 200 Y Fly | 03/02/2019 | Big 12 Swimming & Diving Championship |
2:02.53 | 200 Y IM | 02/28/2019 | Big 12 Swimming & Diving Championship |
4:19.62 | 400 Y IM | 11/22/2019 | Kansas Classic |
2020-21 (Junior)
2019-20 (Sophomore)
2018-19 (Freshman)
High School
Personal