Completed Event: Softball versus Rockhurst University on October 1, 2025 , Win , 5, to, 0
Final
Softball
5
vs Rockhurst University
0
Time | Event | Date | Meet |
---|---|---|---|
23.22 | 50 Y Free | 2/22/2023 | Big 12 Championships |
50.37 | 100 Y Free | 3/2/2024 | Big 12 Championships |
1:48.49 | 200 Y Free | 2/22/2023 | Big 12 Championships |
1:00.26 | 100 Y Back | 11/13/2020 | KU Virtual Cup 5 |
2:08.09 | 200 Y Back | 10/30/2020 | KU Virtual Cup 3 |
5:03.61 | 500 Y Free | 11/15/2023 | Mizzou Invitational |
2023-24 (Senior)
2022-2023 (Junior)
2021-22 (Sophomore)
2020-21 (Freshman)
High School
Personal