Kansas vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 7 | 14 |
![]() | 17 | 13 | 0 | 7 | 37 |
WVU: PASS - Hawkins Jr.,Michael (227); RUSH - Hawkins Jr.,Michael (36); REC - Epps,DJ (51)
KAN: PASS - marshall, isaiah (152); RUSH - marshall, isaiah (164); REC - mcmillan, nik (44)
Scoring Summary
- | - | - | - | - | WVU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 10:05 | KAN - Connington,Martin 24 yd field goal 10 plays, 69 yards, TOP 04:55 | 0 | 3 |
![]() | 1st | KAN | 08:52 | KAN - Cummings-Coleman,Khijohnn 5 yd run (Connington,Martin kick), 2 plays, 32 yards, TOP 00:39 | 0 | 10 |
![]() | 1st | WVU | 04:35 | WVU - Hawkins Jr.,Michael 2 yd run (Cassidy,Jack kick), 12 plays, 75 yards, TOP 04:17 | 7 | 10 |
![]() | 1st | KAN | 01:01 | KAN - Cummings-Coleman,Khijohnn 26 yd run (Connington,Martin kick), 8 plays, 75 yards, TOP 03:34 | 7 | 17 |
![]() | 2nd | KAN | 06:17 | KAN - Belcher,Chase 2 yd run (), 7 plays, 69 yards, TOP 04:04 | 7 | 23 |
![]() | 2nd | KAN | 00:45 | KAN - Marshall,Isaiah 2 yd run (Connington,Martin kick), 10 plays, 67 yards, TOP 04:44 | 7 | 30 |
![]() | 4th | KAN | 14:57 | KAN - Belcher,Chase 8 yd run (Connington,Martin kick), 7 plays, 56 yards, TOP 03:24 | 7 | 37 |
![]() | 4th | WVU | 05:01 | WVU - Neider,John 17 yd pass from Hawkins Jr.,Michael (Cassidy,Jack kick) 12 plays, 86 yards, TOP 04:44 | 14 | 37 |
| 14 | 37 | |||||
West Virginia


Kansas
Start of 1st Half
West Virginia wins toss and defers; KAN will receive; WVU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Cassidy,Jack kickoff 65 yards to the KAN00, Touchback.
15:00
KAN
KAN - FG


0
3

0
0
1st3

09:58
WVU
WVU - INT


0
3
09:31
KAN
KAN - TD


0
10

0
0
1st10

08:52
WVU
WVU - TD


7
10

7
0
1st10

04:35
KAN
KAN - TD


7
17

7
0
1st17

01:01
WVU
WVU - PUNT


7
17
00:06
KAN
KAN - INT


7
17
West Virginia


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Belcher,Chase rush middle for 11 yards gain to the KAN47 (Bomar,ChaMarryus; Sieg,Matt), 1ST DOWN.
(14:39) Shotgun Marshall,Isaiah rush right for 4 yards gain to the WVU49 (Latimer II,Geimere), out of bounds.
(14:10) Shotgun Marshall,Isaiah pass complete short right to Cox,Nahzae caught at WVU45, for 5 yards to the WVU44 (Patterson,Isaiah).
Shotgun Marshall,Isaiah rush middle for 0 yards to the WVU44 (Torbor,Cam; Henson,K.J.).
(12:55) Shotgun Cummings-Coleman,Khijohnn rush middle for 5 yards gain to the WVU39 (Sieg,Matt; Woods,Ashton) PENALTY WVU Offside 5 yards from WVU44 to WVU39, 1ST DOWN. NO PLAY.
(12:36) Shotgun Marshall,Isaiah pass intercepted by Bomar,ChaMarryus at WVU02, Touchback.
12:31
WVU
WVU - PUNT


7
17
10:21
KAN
KAN - TD


7
23

7
0
1st23

06:28
WVU
WVU - PUNT


7
23
05:29
KAN
KAN - TD


7
30

7
0
1st30

00:45
WVU
WVU - PUNT


7
30
00:09
KAN
KAN - HALF


7
30
West Virginia


Kansas
Start of 2nd Half
WVU will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Efird,Dane kickoff 65 yards to the WVU00, Touchback.
15:00
WVU
WVU - PUNT


7
30
13:54
KAN
KAN - PUNT


7
30
10:41
WVU
WVU - PUNT


7
30
09:35
KAN
KAN - PUNT


7
30
06:09
WVU
WVU - PUNT


7
30
03:21
KAN
KAN - TD


7
30
West Virginia


Kansas
03:21
3rd Qt
KAN
KAN - TD


7
37

7
0
1st37

14:57
WVU
WVU - DOWNS


7
37
12:04
KAN
KAN - PUNT


7
37
09:45
WVU
WVU - TD


14
37

14
0
1st37

04:59
KAN
KAN - PUNT


14
37
02:12
WVU
WVU - DOWNS


14
37
00:53
KAN
KAN -


14
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | WVU6 | 10:05 | FG | 10-69 | 04:55 |
![]() | 1 | WVU27 | 09:58 | KO | WVU25 | 09:31 | INT | 2--2 | 00:27 |
![]() | 1 | WVU32 | 09:31 | INT | WVU0 | 08:52 | TD | 2-32 | 00:39 |
![]() | 1 | WVU25 | 08:52 | KO | KAN0 | 04:35 | TD | 12-75 | 04:17 |
![]() | 1 | KAN25 | 04:35 | KO | WVU0 | 01:01 | TD | 8-75 | 03:34 |
![]() | 1 | WVU25 | 01:01 | KO | WVU32 | 00:06 | PUNT | 3-7 | 00:55 |
![]() | 1 | KAN29 | 00:06 | PUNT | WVU39 | 12:31 | INT | 6-32 | 02:35 |
![]() | 2 | WVU20 | 12:31 | INT | WVU31 | 10:21 | PUNT | 6-11 | 02:10 |
![]() | 2 | KAN31 | 10:21 | PUNT | WVU0 | 06:17 | TD | 7-69 | 04:04 |
![]() | 2 | WVU25 | 06:28 | KO | WVU26 | 05:29 | PUNT | 3-1 | 00:59 |
![]() | 2 | KAN33 | 05:29 | PUNT | WVU0 | 00:45 | TD | 10-67 | 04:44 |
![]() | 2 | WVU25 | 00:45 | KO | WVU24 | 00:09 | PUNT | 3--1 | 00:36 |
![]() | 2 | KAN38 | 00:09 | PUNT | KAN38 | 00:00 | HALF | 2-0 | 00:09 |
![]() | 3 | WVU25 | 15:00 | KO | WVU30 | 13:54 | PUNT | 3-5 | 01:06 |
![]() | 3 | KAN19 | 13:54 | PUNT | KAN37 | 10:41 | PUNT | 6-18 | 03:13 |
![]() | 3 | WVU15 | 10:41 | PUNT | WVU13 | 09:35 | PUNT | 3--2 | 01:06 |
![]() | 3 | KAN49 | 09:35 | PUNT | WVU39 | 06:09 | PUNT | 5-12 | 03:26 |
![]() | 3 | WVU2 | 06:09 | PUNT | WVU18 | 03:21 | PUNT | 8-16 | 02:48 |
![]() | 3 | KAN44 | 03:21 | PUNT | WVU0 | 14:57 | TD | 7-56 | 03:24 |
![]() | 4 | WVU25 | 14:57 | KO | KAN37 | 12:04 | DOWNS | 8-38 | 02:53 |
![]() | 4 | KAN37 | 12:04 | DOWNS | KAN44 | 09:45 | PUNT | 3-7 | 02:19 |
![]() | 4 | WVU14 | 09:45 | PUNT | KAN0 | 05:01 | TD | 12-86 | 04:44 |
![]() | 4 | KAN49 | 04:59 | KO | WVU40 | 02:12 | PUNT | 6-11 | 02:47 |
![]() | 4 | WVU5 | 02:12 | PUNT | WVU40 | 00:53 | DOWNS | 8-35 | 01:19 |
![]() | 4 | WVU40 | 00:53 | DOWNS | 0 | 2-0 | 00:53 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU27 | 09:58 | KO | WVU25 | 09:31 | INT | 2--2 | 00:27 |
![]() | 1 | WVU25 | 08:52 | KO | KAN0 | 04:35 | TD | 12-75 | 04:17 |
![]() | 1 | WVU25 | 01:01 | KO | WVU32 | 00:06 | PUNT | 3-7 | 00:55 |
![]() | 2 | WVU20 | 12:31 | INT | WVU31 | 10:21 | PUNT | 6-11 | 02:10 |
![]() | 2 | WVU25 | 06:28 | KO | WVU26 | 05:29 | PUNT | 3-1 | 00:59 |
![]() | 2 | WVU25 | 00:45 | KO | WVU24 | 00:09 | PUNT | 3--1 | 00:36 |
![]() | 3 | WVU25 | 15:00 | KO | WVU30 | 13:54 | PUNT | 3-5 | 01:06 |
![]() | 3 | WVU15 | 10:41 | PUNT | WVU13 | 09:35 | PUNT | 3--2 | 01:06 |
![]() | 3 | WVU2 | 06:09 | PUNT | WVU18 | 03:21 | PUNT | 8-16 | 02:48 |
![]() | 4 | WVU25 | 14:57 | KO | KAN37 | 12:04 | DOWNS | 8-38 | 02:53 |
![]() | 4 | WVU14 | 09:45 | PUNT | KAN0 | 05:01 | TD | 12-86 | 04:44 |
![]() | 4 | WVU5 | 02:12 | PUNT | WVU40 | 00:53 | DOWNS | 8-35 | 01:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | WVU6 | 10:05 | FG | 10-69 | 04:55 |
![]() | 1 | WVU32 | 09:31 | INT | WVU0 | 08:52 | TD | 2-32 | 00:39 |
![]() | 1 | KAN25 | 04:35 | KO | WVU0 | 01:01 | TD | 8-75 | 03:34 |
![]() | 1 | KAN29 | 00:06 | PUNT | WVU39 | 12:31 | INT | 6-32 | 02:35 |
![]() | 2 | KAN31 | 10:21 | PUNT | WVU0 | 06:17 | TD | 7-69 | 04:04 |
![]() | 2 | KAN33 | 05:29 | PUNT | WVU0 | 00:45 | TD | 10-67 | 04:44 |
![]() | 2 | KAN38 | 00:09 | PUNT | KAN38 | 00:00 | HALF | 2-0 | 00:09 |
![]() | 3 | KAN19 | 13:54 | PUNT | KAN37 | 10:41 | PUNT | 6-18 | 03:13 |
![]() | 3 | KAN49 | 09:35 | PUNT | WVU39 | 06:09 | PUNT | 5-12 | 03:26 |
![]() | 3 | KAN44 | 03:21 | PUNT | WVU0 | 14:57 | TD | 7-56 | 03:24 |
![]() | 4 | KAN37 | 12:04 | DOWNS | KAN44 | 09:45 | PUNT | 3-7 | 02:19 |
![]() | 4 | KAN49 | 04:59 | KO | WVU40 | 02:12 | PUNT | 6-11 | 02:47 |
![]() | 4 | WVU40 | 00:53 | DOWNS | 0 | 2-0 | 00:53 | ||
Team Statistics
- | WVU | KAN |
|---|---|---|
First Downs | ||
| Total | 15 | 21 |
| Rushing | 4 | 12 |
| Passing | 10 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 35 | 296 |
| Attempts | 37 | 55 |
| Avg. Per Rush | 0.9 | 5.4 |
| Rushing TDs | 1 | 5 |
| Yds. Gained | 81 | 305 |
| Yds. Lost | 46 | 9 |
Passing | ||
| Total (Net) | 227 | 152 |
| Comp.-Att.-Int. | 19 - 34 - 1 | 15 - 18 - 1 |
| Avg / Att | 6.7 | 8.4 |
| Avg / Comp. | 11.9 | 10.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 262 | 448 |
| Plays | 71 | 73 |
| Avg. / Play | 3.7 | 6.1 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 4-20 | 3-22 |
Punting | ||
| Punts - Yds. | 7-287 | 4-162 |
| Avg. / Punt | 41 | 40.5 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 7-447 |
| Avg. Yds. / Kickoff | 65.0 | 63.9 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3--1-0 |
| Punt: Avg. / Return | 0.0 | -0.3 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 0-0-0 |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:16 | 36:44 |
| 3rd. Down Conv. | 5 of 17 | 7 of 15 |
| 4th. Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 1-3 | 4-20 |
| PAT: Total - Made | 2-2 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Hawkins Jr., Michael | 19 | 34 | 227 | 1 | 1 | 38 | 4 |
| Totals | 19 | 34 | 227 | 1 | 1 | 38 | 4 |

| 15 | 18 | 152 | 0 | 1 | 28 | 1 | |
| Totals | 15 | 18 | 152 | 0 | 1 | 28 | 1 |

Hawkins Jr., Michael | 25 | 65 | 29 | 36 | 1 | 16 | 1.4 |
Cook, Cam | 9 | 16 | 4 | 12 | 0 | 8 | 1.3 |
Latimer, Amari | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 13 | -13 | 0 | 0 | -6.5 |
| Totals | 37 | 81 | 46 | 35 | 1 | 16 | 0.9 |

| 19 | 167 | 3 | 164 | 1 | 50 | 8.6 | |
| 15 | 60 | 4 | 56 | 2 | 26 | 3.7 | |
![]() | 14 | 60 | 2 | 58 | 2 | 11 | 4.1 |
| 3 | 14 | 0 | 14 | 0 | 7 | 4.7 | |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 305 | 9 | 296 | 5 | 50 | 5.4 |

Epps, Dj | 5 | 51 | 0 | 29 |
Neider, John | 3 | 49 | 1 | 27 |
Francis, Taron | 1 | 38 | 0 | 38 |
Traugh, Cyrus | 1 | 18 | 0 | 18 |
Strachan, Prince | 1 | 17 | 0 | 17 |
Ward, Ryan | 3 | 14 | 0 | 6 |
Bray, Jaden | 1 | 13 | 0 | 13 |
Latimer, Amari | 2 | 12 | 0 | 6 |
Cook, Cam | 1 | 8 | 0 | 8 |
Weaver-bomar, Armoni | 1 | 7 | 0 | 7 |
Hutchins, Keon | 0 | 0 | 0 | 0 |
| Totals | 19 | 227 | 1 | 38 |

| 6 | 44 | 0 | 17 | |
| 3 | 29 | 0 | 24 | |
![]() | 1 | 28 | 0 | 28 |
| 1 | 27 | 0 | 27 | |
| 2 | 20 | 0 | 13 | |
| 1 | 5 | 0 | 5 | |
| 1 | -1 | 0 | 0 | |
| Totals | 15 | 152 | 0 | 28 |
Defensive

Torbor, Cam | 2 | 9 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Patterson, Isaiah | 6 | 3 | 9 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Bomar, Chamarryus | 4 | 5 | 9 | 1 / 4 | - / - | - | - / - | 1-0 | - | - | - |
Sieg, Matt | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Latimer II, Geimere | 4 | 2 | 6 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Wilson, Kamari | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hall Jr., Jason | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Cutter, Ben | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Khatri, Miles | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reddic, Kameron | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Holloman, Harper | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Powdrell, Andrew | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Nick | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Bradford, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McIntyre JR, Corey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leblanc, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Diagne, Chams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Durham-campbell, Zeke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Ashton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Maliek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tishendorf, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henson, K.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins Jr., Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cassidy, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Neider, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 10 | 1 | 11 | 1 / 2 | - / - | - | - / - | - | 1 | - | - | |
| 2 | 6 | 8 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - | |
| 6 | 2 | 8 | 2 / 10 | 1 / 7 | - | - / - | - | 1 | - | - | |
Crouch, Daveon | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 | |
| 1 | 4 | 5 | 1.5 / 6 | 1 / 4 | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Hansen, Bryan | 7 | 287 | 41 | 51 | 1 | 0 | 1 |

Gill, Matthew | 4 | 162 | 40.5 | 48 | 4 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

| 1 | 10:05 | 24 | GOOD |

Cassidy, Jack | 2 | 130 | 2 | 0 | 65.0 |

| 7 | 447 | 3 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Epps, Dj | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Bomar, Chamarryus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cassidy, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 0 | 0 | 0 | |
Starters

| 52 | Krahe,Nick | OL |
| 59 | Aisosa,Josh | OL |
| 74 | Brown,Kevin | OL |
| 78 | King,Wes | OL |
| 79 | Casady,Carsten | OL |
| 3 | Hawkins Jr.,Michael | QB |
| 4 | Cook,Cam | RB |
| 84 | Ward,Ryan | TE |
| 2 | Epps,DJ | WR |
| 5 | Bray,Jaden | WR |
| 17 | Strachan,Prince | WR |

| 52 | OL | |
| 54 | OL | |
| 56 | OL | |
| 73 | OL | |
| 75 | OL | |
| 8 | QB | |
| 1 | RB | |
| 44 | TE | |
| 0 | WR | |
| 5 | WR | |
| 7 | WR |

| 1 | Latimer II,Geimere | CB |
| 7 | Diagne,Chams | CB |
| 50 | Holloman,Harper | DE |
| 43 | Henson,K.J. | DL |
| 93 | Gabriel,Nate | DL |
| 15 | Cutter,Ben | LB |
| 16 | Patterson,Isaiah | LB |
| 40 | Hall Jr.,Jason | LB |
| 0 | Powdrell,Andrew | S |
| 3 | Sieg,Matt | S |
| 29 | Reddic,Kameron | S |

| 0 | CB | |
| 1 | CB | |
| 10 | CB | |
| 33 | DE | |
| 44 | DE | |
| 56 | DT | |
| 94 | DT | |
| 4 | LB | |
| 13 | LB | |
| 3 | S | |
| 27 | S |
Player Participation

| 0 | Sapp,Josh |
| 1 | Latimer,Amari |
| 8 | Wilson,Kamari |
| 11 | Francis,TaRon |
| 12 | Bradford,Jacob |
| 13 | Torbor,Cam |
| 14 | Stolsky,Tyler |
| 14 | Hutchins,Keon |
| 17 | Khatri,Miles |
| 18 | Durham-Campbell,Zeke |
| 19 | Taylor,Nick |
| 20 | Robinson,Keyshawn |
| 22 | Rawlison,Jaire |
| 25 | Weaver-Bomar,Armoni |
| 25 | Ballard,Jayden |
| 27 | Rogers,NaQuari |
| 27 | Bomar,ChaMarryus |
| 28 | Autry,Lawrence |
| 33 | Luke,Kayden |
| 33 | Woods,Ashton |
| 34 | Roberson,Tim |
| 37 | Hawkins,Maliek |
| 38 | Moss,Macguire |
| 41 | Tishendorf,Noah |
| 42 | Cassidy,Jack |
| 52 | McIntyre Jr,Corey |
| 55 | Mack,Yendor |
| 65 | Agbo,Malik |
| 72 | Thomas,Jaylen |
| 80 | Neider,John |
| 83 | Hansen,Bryan |
| 86 | Traugh,Cyrus |
| 97 | LeBlanc,Will |
| 99 | Afogho,David |

| 2 | |
| 3 | |
| 5 | |
| 7 | Crouch,Daveon |
| 9 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 15 | |
| 15 | |
| 17 | |
| 18 | |
| 20 | |
| 22 | |
| 23 | |
| 25 | |
| 26 | ![]() |
| 26 | ![]() |
| 28 | |
| 29 | |
| 39 | |
| 40 | |
| 41 | |
| 45 | |
| 49 | |
| 53 | |
| 71 | |
| 72 | |
| 79 | ![]() |
| 82 | |
| 85 | |
| 86 | |
| 87 | |
| 88 | |
| 89 | ![]() |
| 90 | |
| 91 | |
| 92 | |
| 96 | |
| 98 | |
| 99 | |
| 99 | Gill,Matthew |







