Kansas vs Kent St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KAN | KSU |
|---|---|---|---|---|---|---|
| 74:09 | ![]() | Jillian Gregorski (3) | Assisted by: Livvy Moore | GOAL by KAN Gregorski, Jillian Assist by Moore, Livvy. | 1 | 0 |
| 76:07 | ![]() | Jillian Gregorski (3) | Assisted by: Caroline Castans | GOAL by KAN Gregorski, Jillian Assist by Castans, Caroline. | 2 | 0 |
| 79:45 | ![]() | Caroline Castans (3) | Assisted by: Livvy Moore | GOAL by KAN Castans, Caroline Assist by Moore, Livvy. | 3 | 0 |
| 86:24 | ![]() | Samantha Miller (1) | Unassisted | GOAL by KSU Miller, Samantha. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (9) |
![]() | 0 | 2 | 2 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 3 | 11 | 14 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 8 | 16 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:36 | #22 Ava Lukyan | |
![]() | 86:24 | #38 Jordyn Huggins |
Kansas


Kent St.

Klein, Emma at goalie for Kent St.

Dawe, Sophie at goalie for Kansas

Offside against Kansas.

Foul on Rowan, Jordan.

Shot by KAN Herrema, Jocelyn.

Foul on Rowan, Jordan.


Foul on Moore, Livvy.


Foul on Henahan, Katie.

Foul on McLaughlin, Marit.

Corner kick [21:17].

Foul on Miller, Samantha.

Shot by KAN Castans, Caroline, top, saved by Klein, Emma.

Corner kick [23:37].

Foul on Miller, Samantha.

Foul on Moore, Livvy.



Foul on Dolinski, Jules.

Shot by KAN Moore, Livvy.

Foul on Gregorski, Jillian.





Shot by KAN Frey, Emma, bottom left, saved by Klein, Emma.

Foul on Cleroux, Mia.

Foul on Monck, Clara.

Foul on Moore, Livvy.

Shot by KAN Gregorski, Jillian, out top.




Foul on Todd, Ava.

Foul on Viets, Lydia.

Foul on Cleroux, Mia.

Corner kick [43:26].

Shot by KAN Jacomen, Norah, bottom center, saved by Klein, Emma.
45:00
End of PeriodKansas


Kent St.

Start of 2nd period [45:00].

FOR KAN: , #00 Dawe, Sophie, #8 Langfelder, Kate, #14 Viets, Lydia, #12 McLaughlin, Marit, #17 Tobin, Emily, #15 Castans, Caroline, #13 Black, Jennah, #25 Weiner, Gianna, #28 Jacomen, Norah, #27 De Fini, London, #34 Gregorski, Jillian.

FOR KSU: , #0 Klein, Emma, #25 Morgan, Josie, #5 Henahan, Katie, #15 Santiago, Ciara, #8 Monck, Clara, #9 Todd, Ava, #27 Cleroux, Mia, #13 Collins, Allison, #14 Burkey, Allison, #20 Weibel, Ali, #22 Lukyan, Ava.





Foul on Weibel, Ali.

Corner kick [46:05].

Shot by KAN Langfelder, Kate.

Foul on Monck, Clara.

Corner kick [50:25].

Shot by KAN McLaughlin, Marit.

Corner kick [50:50].

Shot by KAN McLaughlin, Marit, top right, saved by Klein, Emma.

Foul on Monck, Clara.

Shot by KAN Viets, Lydia.

Foul on Monck, Clara.

Shot by KAN Gregorski, Jillian.

Corner kick [55:40].

Shot by KAN Langfelder, Kate, bottom center, saved by Klein, Emma.

Shot by KAN Gregorski, Jillian, out left.

Corner kick [57:16].

Foul on Rowan, Jordan.

Foul on Gregorski, Jillian.


Foul on Tobin, Emily.



Yellow card on KSU Lukyan, Ava.

Corner kick [60:36].

Foul on Weiner, Gianna.


Foul on Simon, Lila.





Corner kick [66:30].


Foul on Langfelder, Kate.

Foul on Langfelder, Kate.

Corner kick [70:32].

Shot by KAN Castans, Caroline, top, saved by Klein, Emma.

Corner kick [70:57].

Foul on Morgan, Josie.


Corner kick [73:56].
1

74:09

0
2

76:07

0







Corner kick [77:57].

3

79:45

0







Foul on Miller, Samantha.



Foul on McLaughlin, Marit.

Foul on Trotter, Chloe.


Yellow card on KAN Huggins, Jordyn.

Shot by KSU Miller, Samantha, top left, saved by Dawe, Sophie.
3

86:24

1

Offside against Kansas.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 81 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 40 |
| 12 | ![]() | MID | 2 | 1 | 0 | 0 | 65 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 15 | ![]() | DEF | 3 | 3 | 1 | 1 | 90 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 24 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 34 | ![]() | MID | 5 | 2 | 2 | 0 | 73 |
| 99 | ![]() | MID | 1 | 0 | 0 | 2 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 24 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 14 | ![]() | 1 | 0 | 0 | 0 | 52 | |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 28 | ![]() | FWD | 1 | 1 | 0 | 0 | 49 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 38 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 17 | 9 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Kent St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Klein, Emma | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Miller, Samantha | MID | 2 | 2 | 1 | 0 | 48 | ||||
| 5 | Henahan, Katie | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Mc Lean Mercier, Mia | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 8 | Monck, Clara | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Todd, Ava | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Dolinski, Jules | FWD | 0 | 0 | 0 | 0 | 46 | ||||
| 13 | Collins, Allison | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 14 | Burkey, Allison | 0 | 0 | 0 | 0 | 81 | |||||
| 20 | Weibel, Ali | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 21 | Justice, Maya | MID | 0 | 0 | 0 | 0 | 50 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Santiago, Ciara | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | Simon, Lila | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 22 | Lukyan, Ava | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 25 | Morgan, Josie | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 27 | Cleroux, Mia | FWD | 0 | 0 | 0 | 0 | 40 | ||||
Totals | Â | Â | 2 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Klein, Emma | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

























