
KU Leads the Big 12 with 128 Spring Academic All-Big 12 Honorees
6/30/2026 1:00:00 PM | Baseball, General, Men's Golf, Track & Field, Softball, Women's Golf, Women's Rowing, Women's Tennis, Women's Track and Field
IRVING, Texas – The Big 12 Conference announced the 2026 Spring Academic All-Big 12 teams on Tuesday as a total of 1,551 student-athletes across the conference were recognized, including 128 Jayhawks receiving the honor, the most among the conference.
Among Kansas' Academic All-Big 12 honorees, 15 did so with a perfect 4.0 GPA, including Will King (men's golf), Ebba Nordstedt (women's golf), Grace Bailey, Kathryn Borthwich, Rory Brennan, Taylor Lindberg, Kara Lyons, Ella Parisi, Lindsey True, Martina Zbiralova (rowing), Kaelee Washington (softball), Meg McCarty (women's tennis), Tanner Talley (men's track & field), Mason Meinershagen and Madison Snody (women's track & field).
Kansas also led the Big 12 Conference in Fall 2025 semester with 92 Jayhawks being named Academic All-Big 12. The Jayhawks set a program record 3.54 GPA for the Fall 2025 semester, the eight-straight semester that all KU teams recorded a 3.0 GPA or higher.
Among Kansas' All-Big 12 honorees, 27 were from rowing, 25 from both men's and women's track & field, 18 from baseball, 16 from softball, 6 from both women's tennis and women's golf and 5 from men's golf. Arizona State had the second most honorees with 122, followed by BYU (108), Oklahoma State (107) and UCF (101).
To qualify, student-athletes must maintain a 3.00 GPA or higher either cumulative or the two previous semesters and must have participated in 20 percent of their team's scheduled contests.
See below for a full list of the Jayhawks receiving the honor.
Among Kansas' Academic All-Big 12 honorees, 15 did so with a perfect 4.0 GPA, including Will King (men's golf), Ebba Nordstedt (women's golf), Grace Bailey, Kathryn Borthwich, Rory Brennan, Taylor Lindberg, Kara Lyons, Ella Parisi, Lindsey True, Martina Zbiralova (rowing), Kaelee Washington (softball), Meg McCarty (women's tennis), Tanner Talley (men's track & field), Mason Meinershagen and Madison Snody (women's track & field).
Kansas also led the Big 12 Conference in Fall 2025 semester with 92 Jayhawks being named Academic All-Big 12. The Jayhawks set a program record 3.54 GPA for the Fall 2025 semester, the eight-straight semester that all KU teams recorded a 3.0 GPA or higher.
Among Kansas' All-Big 12 honorees, 27 were from rowing, 25 from both men's and women's track & field, 18 from baseball, 16 from softball, 6 from both women's tennis and women's golf and 5 from men's golf. Arizona State had the second most honorees with 122, followed by BYU (108), Oklahoma State (107) and UCF (101).
To qualify, student-athletes must maintain a 3.00 GPA or higher either cumulative or the two previous semesters and must have participated in 20 percent of their team's scheduled contests.
See below for a full list of the Jayhawks receiving the honor.
| Name | Class | Sport | Major |
| Jeremy Allen | So. | Baseball | Sports Management |
| Cade Baldridge | Jr. | Baseball | Liberal Arts & Sciences |
| Maddox Burkitt | Sr. | Baseball | Sports Management |
| Kannon Carr | Sr. | Baseball | Business Accounting |
| Mason Cook | So. | Baseball | Liberal Arts & Sciences |
| Caleb Deer | Jr. | Baseball | Liberal Arts & Sciences |
| Joshua Dykhoff | Gr. | Baseball | M.B.A |
| Carter Fink | Gr. | Baseball | M.B.A |
| Tyson LeBlanc | Jr. | Baseball | Business Administration |
| Augusto Mungarrieta | Jr. | Baseball | Liberal Arts & Sciences |
| Mathis Nayral | Jr. | Baseball | Liberal Arts & Sciences |
| Dariel Osoria | Sr. | Baseball | Liberal Arts & Sciences |
| Boede Rahe | Jr. | Baseball | Civil Engineering |
| Riane Ritter | So. | Baseball | Business Administration |
| Toby Scheidt | Sr. | Baseball | Business Finance |
| Dylan Schlotterback | Jr. | Baseball | Liberal Arts & Sciences |
| Manning West | Sr. | Baseball | Liberal Arts & Sciences |
| Landen Lozier | Jr. | Baseball | Liberal Arts & Sciences |
| Will Baker | Jr. | Men's Golf | Communication Studies |
| Hartej Grewal | So. | Men's Golf | Pre-Business |
| Luke Honner | Sr. | Men's Golf | Psychology |
| Will King * | Sr. | Men's Golf | Molecular, Cellular, & Developmental Biology |
| Ty Lasley | So. | Men's Golf | Sport Management |
| Amy DeKock | Sr. | Women's Golf | BSB, Finance |
| Jillian Fatkin | So. | Women's Golf | BSB, Business Administration |
| Lyla Louderbaugh | Jr. | Women's Golf | BSB, Finance |
| Ebba Nordstedt * | So. | Women's Golf | BGS, Communication Studies |
| Zoe Pinillos | Jr. | Women's Golf | BSB, Business Administration |
| Anna Wallin | Sr. | Women's Golf | BS, Sport Management |
| Grace Bailey * | So. | Rowing | Accounting, Supply Chain Management |
| Kathryn Borthwick * | Jr. | Rowing | Anthropology, Classics, Spanish |
| Rory Brennan * | Sr. | Rowing | Political Science |
| Lauren Burright | Sr. | Rowing | Psychology |
| Kayley Chism | Jr. | Rowing | Geology |
| Audrey Crowson | So. | Rowing | Environmental Studies |
| Sofia D'Ascenzo | Jr. | Rowing | Accounting, Finance |
| Anastasiia Draha | Sr. | Rowing | Marketing |
| Tya Drennen | Jr. | Rowing | Management & Leadership |
| Kaylie Hellner | So. | Rowing | Finance |
| Natalie Hesch | Sr. | Rowing | Biochemistry |
| Taylor Lindberg * | Sr. | Rowing | Community Health, Psychology |
| Emerson Linthicum | So. | Rowing | Chemical Engineering |
| Kara Lyons * | Sr. | Rowing | Multimedia Journalism |
| Ruby Moritz-Cammack | Jr. | Rowing | Master of Business Administration |
| Ella Parisi * | Sr. | Rowing | History |
| Sophie Pense | Jr. | Rowing | Finance |
| Eva Robinson | Jr. | Rowing | Accounting |
| Aylin Schafer | Sr. | Rowing | Exercise Science |
| Addison Schultz | So. | Rowing | Exercise Science |
| Gracie Shepherd | Jr. | Rowing | Business Administration, Marketing |
| Izzy Smikahl | So. | Rowing | Criminal Justice, Psychology |
| Kennedy Solis | Jr. | Rowing | Liberal Arts & Sciences |
| Abby Steffen | Sr. | Rowing | Speech-Language-Hearing: Sciences & Disorders |
| Morgan Tenpenny | So. | Rowing | Digital Marketing, Sport Management |
| Lindsey True * | Sr. | Rowing | Master of Science in Business Analytics |
| Martina Zbiralova * | Sr. | Rowing | History of Art |
| Bailey Amezcua | So. | Softball | Journalism & Mass Communications |
| Campbell Bagshaw | Sr. | Softball | Business Marketing |
| Chloe Barber | Jr. | Softball | Business Administration |
| Hailey Cripe | Sr. | Softball | Communication Studies |
| September Flanagan | Jr. | Softball | Psychology |
| Madysn Hays | Jr. | Softball | Liberal Arts & Sciences |
| Aynslee Linduff | Sr. | Softball | Exercise Science |
| Elizabeth Ludwig | Sr. | Softball | Exercise Science |
| Jaeden Murphy | Sr. | Softball | Psychology |
| Tehya Pitts | Jr. | Softball | Criminal Justice |
| Anna Soles | Jr. | Softball | Exercise Science |
| Kadence Stafford | Jr. | Softball | Sports Management |
| Emma Tatum | Sr. | Softball | Sports Management |
| Ava Wallace | So. | Softball | Business Administration |
| Kaelee Washington * | So. | Softball | Exercise Science |
| Bailey Weber | So. | Softball | Exercise Science |
| Yerke Arystanbekova | Jr. | Women's Tennis | Psychology |
| Meriem Ben Ezzedine | So. | Women's Tennis | Business |
| Heike Janse Van Vuuren | Sr. | Women's Tennis | Business Administration |
| Kyoka Kubo | Jr. | Women's Tennis | Psychology |
| Meg McCarty * | Jr. | Women's Tennis | Microbiology |
| Anna Putilina | So. | Women's Tennis | Business |
| Dimitrios Antonatos | So. | Men's Track and Field | Sport Management |
| Prophet Basden Jr. | So. | Men's Track and Field | Psychology |
| Jackson Belding | So. | Men's Track and Field | Architecture Studies |
| Hobbs Campbell | R-So. | Men's Track and Field | Accounting |
| Oliver Duffy | R-Fr. | Men's Track and Field | Pre-Business |
| Conor Dunback | Jr. | Men's Track and Field | Exercise Science |
| Ryo Higuchi | Jr. | Men's Track and Field | Accounting/Finance |
| Michael Joseph | Gr. | Men's Track and Field | Health Psychology Grad Cert |
| Grant Lockwood | Sr. | Men's Track and Field | Behavioral Neuroscience |
| Jack Markstrom | So. | Men's Track and Field | Accounting/Finance |
| Dean McCune | So. | Men's Track and Field | Pre-Business |
| Aaron Merritt | So. | Men's Track and Field | Finance |
| Barnabas Ndiwa | Jr. | Men's Track and Field | Liberal Arts & Sciences |
| Josiah Parris | Jr. | Men's Track and Field | Sport Management |
| Sawyer Schmidt | Sr. | Men's Track and Field | Biochemistry |
| Andrew Schumacher | So. | Men's Track and Field | Exercise Science |
| John Swabik | Gr. | Men's Track and Field | Professional Workplace Communication Grad Cert |
| Tanner Talley * | Sr. | Men's Track and Field | Liberal Arts & Sciences |
| Nathan Thengvall | So. | Men's Track and Field | Finance |
| Samuel Trumble | So. | Men's Track and Field | Economics/Mathematics |
| Weston Van Camp | Sr. | Men's Track and Field | Sport Management |
| Quenton Walion | Sr. | Men's Track and Field | Mechanical Engineering |
| Ryan Whittlesey | So. | Men's Track and Field | Mechanical Engineering |
| Kierson Wicks | So. | Men's Track and Field | Sport Management |
| Garrett Wilmes | Sr. | Men's Track and Field | Finance |
| Ethel Amissah | Sr. | Women's Track and Field | Accounting |
| Pearl Awanya | Jr. | Women's Track and Field | Mechanical Engineering |
| Addison Cline | So. | Women's Track and Field | Digital Marketing Communication, Advertising, and Public Relations |
| Bethany Druse | Jr. | Women's Track and Field | Sport Management |
| Madeleine Fey | So. | Women's Track and Field | Accounting |
| Kaleigh Frazier | So. | Women's Track and Field | Exercise Science |
| Sky Hagan | Sr. | Women's Track and Field | Liberal Arts & Sciences |
| Lillian Harris | Jr. | Women's Track and Field | Marketing |
| Reese Hulcher | Jr. | Women's Track and Field | Accounting |
| Irine Jepkirui | So. | Women's Track and Field | Liberal Arts & Sciences |
| Yasmine Johnson | Jr. | Women's Track and Field | Criminal Justice |
| Kade Joslin | Sr. | Women's Track and Field | Psychology/Journalism & Mass Communication- Sports Media & Society |
| Kat Meacham | So. | Women's Track and Field | Accounting |
| Mason Meinershagen * | Jr. | Women's Track and Field | Physical Education |
| Aaliyah Moore | Gr. | Women's Track and Field | African-American Studies Grad Cert |
| Sydney Owens | So. | Women's Track and Field | Architectural Engineering |
| Kori Randle | So. | Women's Track and Field | Criminal Justice |
| Brenna Schwada | Sr. | Women's Track and Field | Journalism & Mass Communication- Strategic Communication |
| Deshana Skeete | Gr. | Women's Track and Field | Health Psychology Grad Cert |
| Sidney Smith | Jr. | Women's Track and Field | Exercise Science |
| Madison Snody * | So. | Women's Track and Field | Exercise Science |
| Barbora Stejfova | Sr. | Women's Track and Field | Psychology |
| Kaitlyn Swartz | So. | Women's Track and Field | Exercise Science |
| Samantha Whittlesey | Sr. | Women's Track and Field | Film & Media Studies |
| Abree Winfrey | Jr. | Women's Track and Field | Sport Management |
Players Mentioned
Friday, June 05
Tuesday, June 02
Monday, June 01
Monday, June 01





































































