TCU vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 21 | 7 | 38 |
![]() | 0 | 3 | 21 | 7 | 31 |
TCU: PASS - Duggan,Max (308); RUSH - Miller,Kendre (88); REC - Johnston,Quentin (206)
KAN: PASS - bean, jason (262); RUSH - neal, devin (88); REC - skinner, quentin (98)
Scoring Summary
- | - | - | - | - | TCU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 10:46 | TCU - Kell,Griffin 39 yd field goal 10 plays, 57 yards, TOP 04:10 | 3 | 0 |
![]() | 2nd | TCU | 03:26 | TCU - Miller,Kendre 1 yd run (Kell,Griffin kick), 6 plays, 99 yards, TOP 02:36 | 10 | 0 |
![]() | 2nd | KAN | 00:36 | KAN - Borcila,Jacob 40 yd field goal 8 plays, 53 yards, TOP 02:50 | 10 | 3 |
![]() | 3rd | KAN | 12:59 | KAN - Fairchild,Mason 12 yd pass from Bean,Jason (Borcila,Jacob kick) 4 plays, 75 yards, TOP 02:01 | 10 | 10 |
![]() | 3rd | KAN | 07:36 | KAN - Grimm,Luke 8 yd pass from Bean,Jason (Borcila,Jacob kick) 5 plays, 40 yards, TOP 02:06 | 10 | 17 |
![]() | 3rd | TCU | 06:29 | TCU - Davis,Derius 51 yd pass from Duggan,Max (Kell,Griffin kick) 4 plays, 61 yards, TOP 01:03 | 17 | 17 |
![]() | 3rd | TCU | 03:59 | TCU - Duggan,Max 3 yd run (Kell,Griffin kick), 5 plays, 26 yards, TOP 01:00 | 24 | 17 |
![]() | 3rd | KAN | 01:50 | KAN - Skinner,Quentin 38 yd pass from Bean,Jason (Borcila,Jacob kick) 4 plays, 72 yards, TOP 02:05 | 24 | 24 |
![]() | 3rd | TCU | 00:23 | TCU - Barber,Taye 25 yd pass from Duggan,Max (Kell,Griffin kick) 5 plays, 50 yards, TOP 01:27 | 31 | 24 |
![]() | 4th | KAN | 04:21 | KAN - Skinner,Quentin 29 yd pass from Bean,Jason (Borcila,Jacob kick) 4 plays, 61 yards, TOP 02:19 | 31 | 31 |
![]() | 4th | TCU | 01:36 | TCU - Johnston,Quentin 24 yd pass from Duggan,Max (Kell,Griffin kick) 6 plays, 68 yards, TOP 02:36 | 38 | 31 |
| 38 | 31 | |||||
TCU


Kansas
Start of 1st Half
TCU wins toss and will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the TCU00 Demercado,Emari return 22 yards to the TCU22 (Robinson,Kelan).
14:56
TCU
TCU - FG


3
0

3
0
1st0

10:46
KAN
KAN - PUNT


3
0
08:25
TCU
TCU - DOWNS


3
0
03:59
KAN
KAN - PUNT


3
0
02:21
TCU
TCU - PUNT


3
0
TCU


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Duggan,Max rush middle for 18 yards gain to the TCU29 (Young,Craig).
(14:21) Sandy,Jordy punt 41 yards to the KAN30 fair catch by Burroughs,O.J. at KAN30.
14:15
KAN
KAN - DOWNS


3
0
10:22
TCU
TCU - PUNT


3
0
08:33
KAN
KAN - FUMB


3
0
06:02
TCU
TCU - TD


10
0

10
0
1st0

03:26
KAN
KAN - FG


10
3

10
0
1st3

00:36
TCU
TCU - INT


10
3
00:13
KAN
KAN - HALF


10
3
TCU


Kansas
Start of 2nd Half
KAN will receive; TCU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Laminack,Luke kickoff 65 yards to the KAN00, Touchback.
15:00
KAN
KAN - TD


10
10

10
0
1st10

12:52
TCU
TCU - PUNT


10
10
12:01
KAN
KAN - PUNT


10
10
09:52
TCU
TCU - FUMB


10
10
09:42
KAN
KAN - TD


10
17

10
0
1st17

07:32
TCU
TCU - TD


17
17

17
0
1st17

06:26
KAN
KAN - INT


17
17
04:59
TCU
TCU - TD


24
17

24
0
1st17

03:55
KAN
KAN - TD


24
24

24
0
1st24

01:50
TCU
TCU - TD


31
24

31
0
1st24

00:23
KAN
KAN - FGA


31
24
TCU


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Neal,Devin rush middle for 12 yards gain to the KAN37 (Winters,Dee), 1ST DOWN.
(14:26) Shotgun Neal,Devin rush middle for 14 yards gain to the TCU49 (Perry,Mark; Hodge,Jamoi), 1ST DOWN.
(13:54) Shotgun Bean,Jason pass incomplete deep left to Arnold,Lawrence. The previous play is under review. The ruling on the field stands.
(13:44) Shotgun Bean,Jason rush left for 8 yards gain to the TCU41 (Ellis,George).
(13:07) Shotgun Neal,Devin rush middle for 4 yards gain to the TCU37 (Newton,Josh), 1ST DOWN.
(12:33) Shotgun Bean,Jason rush left for 11 yards gain to the TCU26 (Perry,Mark), out of bounds, 1ST DOWN.
(12:09) Shotgun Bean,Jason pass incomplete deep middle to Grimm,Luke.
(12:00) Shotgun Neal,Devin rush left for 4 yards loss to the TCU30 fumbled by Neal,Devin at TCU30 recovered by KAN Neal,Devin at TCU30, End Of Play.
(11:19) Shotgun Bean,Jason pass complete short left to Skinner,Quentin for 12 yards to the TCU18 (Foster,Josh).
(10:45) Shotgun Skinner,Quentin rush right for 3 yards gain to the TCU15 (Hodges-Tomlinson,Tre'Vius), out of bounds, 1ST DOWN.
(10:07) Shotgun Bean,Jason pass complete short right to Thomas,Ky for 1 yard to the TCU14 (Hodges-Tomlinson,Tre'Vius).
(09:37) Shotgun Thomas,Ky rush right for 3 yards loss to the TCU17 (Hodges,Johnny).
(08:56) Shotgun Bean,Jason rush right for 3 yards gain to the TCU14 (Hodges-Tomlinson,Tre'Vius).
(08:06) Borcila,Jacob field goal attempt from 31 yards NO GOOD (H: Vernon,Reis, LS: Hosford,Luke), clock 08:03.
08:03
TCU
TCU - PUNT


31
24
06:40
KAN
KAN - TD


31
31

31
0
1st31

04:12
TCU
TCU - TD


38
31

38
0
1st31

01:29
KAN
KAN - DOWNS


38
31
00:37
TCU
TCU - HALF


38
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU22 | 14:56 | KO | KAN21 | 10:46 | FG | 10-57 | 04:10 |
![]() | 1 | KAN25 | 10:46 | KO | KAN44 | 08:25 | PUNT | 5-19 | 02:21 |
![]() | 1 | TCU23 | 08:25 | PUNT | KAN38 | 03:59 | DOWNS | 8-39 | 04:26 |
![]() | 1 | KAN38 | 03:59 | DOWNS | KAN43 | 02:21 | PUNT | 3-5 | 01:38 |
![]() | 1 | TCU10 | 02:21 | PUNT | TCU29 | 14:15 | PUNT | 6-19 | 03:06 |
![]() | 2 | KAN30 | 14:15 | PUNT | TCU32 | 10:22 | DOWNS | 7-38 | 03:53 |
![]() | 2 | TCU32 | 10:22 | DOWNS | TCU35 | 08:33 | PUNT | 3-3 | 01:49 |
![]() | 2 | KAN19 | 08:33 | PUNT | TCU1 | 06:02 | FUMB | 5-80 | 02:31 |
![]() | 2 | TCU1 | 06:02 | FUMB | KAN0 | 03:26 | TD | 6-99 | 02:36 |
![]() | 2 | KAN25 | 03:26 | KO | TCU22 | 00:36 | FG | 8-53 | 02:50 |
![]() | 2 | TCU35 | 00:36 | KO | TCU46 | 00:13 | INT | 4-11 | 00:23 |
![]() | 2 | KAN9 | 00:13 | INT | KAN8 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | KAN25 | 15:00 | KO | TCU0 | 12:59 | TD | 4-75 | 02:01 |
![]() | 3 | TCU37 | 12:52 | KO | TCU41 | 12:01 | PUNT | 3-4 | 00:51 |
![]() | 3 | KAN20 | 12:01 | PUNT | KAN29 | 09:52 | PUNT | 3-9 | 02:09 |
![]() | 3 | TCU30 | 09:52 | PUNT | TCU40 | 09:42 | FUMB | 1-10 | 00:10 |
![]() | 3 | TCU40 | 09:42 | FUMB | TCU0 | 07:36 | TD | 5-40 | 02:06 |
![]() | 3 | TCU39 | 07:32 | KO | KAN0 | 06:29 | TD | 4-61 | 01:03 |
![]() | 3 | KAN30 | 06:26 | KO | KAN19 | 04:59 | INT | 3--11 | 01:27 |
![]() | 3 | KAN26 | 04:59 | INT | KAN0 | 03:59 | TD | 5-26 | 01:00 |
![]() | 3 | KAN28 | 03:55 | KO | TCU0 | 01:50 | TD | 4-72 | 02:05 |
![]() | 3 | KAN50 | 01:50 | KO | KAN0 | 00:23 | TD | 5-50 | 01:27 |
![]() | 3 | KAN25 | 00:23 | KO | TCU14 | 08:03 | FGA | 15-61 | 07:20 |
![]() | 4 | TCU20 | 08:03 | FGA | TCU26 | 06:40 | PUNT | 3-6 | 01:23 |
![]() | 4 | KAN39 | 06:40 | PUNT | TCU0 | 04:21 | TD | 4-61 | 02:19 |
![]() | 4 | TCU32 | 04:12 | KO | KAN0 | 01:36 | TD | 6-68 | 02:36 |
![]() | 4 | KAN47 | 01:29 | KO | TCU34 | 00:37 | DOWNS | 7-19 | 00:52 |
![]() | 4 | TCU34 | 00:37 | DOWNS | TCU33 | 00:00 | HALF | 1--1 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU22 | 14:56 | KO | KAN21 | 10:46 | FG | 10-57 | 04:10 |
![]() | 1 | TCU23 | 08:25 | PUNT | KAN38 | 03:59 | DOWNS | 8-39 | 04:26 |
![]() | 1 | TCU10 | 02:21 | PUNT | TCU29 | 14:15 | PUNT | 6-19 | 03:06 |
![]() | 2 | TCU32 | 10:22 | DOWNS | TCU35 | 08:33 | PUNT | 3-3 | 01:49 |
![]() | 2 | TCU1 | 06:02 | FUMB | KAN0 | 03:26 | TD | 6-99 | 02:36 |
![]() | 2 | TCU35 | 00:36 | KO | TCU46 | 00:13 | INT | 4-11 | 00:23 |
![]() | 3 | TCU37 | 12:52 | KO | TCU41 | 12:01 | PUNT | 3-4 | 00:51 |
![]() | 3 | TCU30 | 09:52 | PUNT | TCU40 | 09:42 | FUMB | 1-10 | 00:10 |
![]() | 3 | TCU39 | 07:32 | KO | KAN0 | 06:29 | TD | 4-61 | 01:03 |
![]() | 3 | KAN26 | 04:59 | INT | KAN0 | 03:59 | TD | 5-26 | 01:00 |
![]() | 3 | KAN50 | 01:50 | KO | KAN0 | 00:23 | TD | 5-50 | 01:27 |
![]() | 4 | TCU20 | 08:03 | FGA | TCU26 | 06:40 | PUNT | 3-6 | 01:23 |
![]() | 4 | TCU32 | 04:12 | KO | KAN0 | 01:36 | TD | 6-68 | 02:36 |
![]() | 4 | TCU34 | 00:37 | DOWNS | TCU33 | 00:00 | HALF | 1--1 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 10:46 | KO | KAN44 | 08:25 | PUNT | 5-19 | 02:21 |
![]() | 1 | KAN38 | 03:59 | DOWNS | KAN43 | 02:21 | PUNT | 3-5 | 01:38 |
![]() | 2 | KAN30 | 14:15 | PUNT | TCU32 | 10:22 | DOWNS | 7-38 | 03:53 |
![]() | 2 | KAN19 | 08:33 | PUNT | TCU1 | 06:02 | FUMB | 5-80 | 02:31 |
![]() | 2 | KAN25 | 03:26 | KO | TCU22 | 00:36 | FG | 8-53 | 02:50 |
![]() | 2 | KAN9 | 00:13 | INT | KAN8 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | KAN25 | 15:00 | KO | TCU0 | 12:59 | TD | 4-75 | 02:01 |
![]() | 3 | KAN20 | 12:01 | PUNT | KAN29 | 09:52 | PUNT | 3-9 | 02:09 |
![]() | 3 | TCU40 | 09:42 | FUMB | TCU0 | 07:36 | TD | 5-40 | 02:06 |
![]() | 3 | KAN30 | 06:26 | KO | KAN19 | 04:59 | INT | 3--11 | 01:27 |
![]() | 3 | KAN28 | 03:55 | KO | TCU0 | 01:50 | TD | 4-72 | 02:05 |
![]() | 3 | KAN25 | 00:23 | KO | TCU14 | 08:03 | FGA | 15-61 | 07:20 |
![]() | 4 | KAN39 | 06:40 | PUNT | TCU0 | 04:21 | TD | 4-61 | 02:19 |
![]() | 4 | KAN47 | 01:29 | KO | TCU34 | 00:37 | DOWNS | 7-19 | 00:52 |
Team Statistics
- | TCU | KAN |
|---|---|---|
First Downs | ||
| Total | 21 | 22 |
| Rushing | 8 | 10 |
| Passing | 13 | 12 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 144 | 189 |
| Attempts | 31 | 38 |
| Avg. Per Rush | 4.6 | 5.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 156 | 215 |
| Yds. Lost | 12 | 26 |
Passing | ||
| Total (Net) | 308 | 351 |
| Comp.-Att.-Int. | 23 - 33 - 1 | 21 - 34 - 1 |
| Avg / Att | 9.3 | 10.3 |
| Avg / Comp. | 13.4 | 16.7 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 452 | 540 |
| Plays | 64 | 72 |
| Avg. / Play | 7.1 | 7.5 |
| Fumbles - Lost | 1-1 | 4-1 |
| Penalties - Yds. | 1-5 | 5-45 |
Punting | ||
| Punts - Yds. | 4-181 | 3-125 |
| Avg. / Punt | 45.2 | 41.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 7-405 | 6-331 |
| Avg. Yds. / Kickoff | 57.9 | 55.2 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 3-55-0 |
| Kickoff: Avg. / Return | 22.0 | 18.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:01 | 33:59 |
| 3rd. Down Conv. | 5 of 11 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 3-5 |
| Sacks: Total - Yds. | 1-5 | 1-9 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Duggan, Max | 23 | 33 | 308 | 3 | 1 | 53 | 1 |
| Totals | 23 | 33 | 308 | 3 | 1 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 24 | 262 | 4 | 1 | 52 | 0 |
![]() | 5 | 10 | 89 | 0 | 0 | 48 | 1 |
| Totals | 21 | 34 | 351 | 4 | 1 | 52 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Miller, Kendre | 18 | 90 | 2 | 88 | 1 | 17 | 4.9 |
Duggan, Max | 9 | 64 | 9 | 55 | 1 | 18 | 6.1 |
Demercado, Emari | 3 | 2 | 0 | 2 | 0 | 2 | 0.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 156 | 12 | 144 | 2 | 18 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 92 | 4 | 88 | 0 | 21 | 5.9 |
![]() | 7 | 46 | 12 | 34 | 0 | 11 | 4.9 |
![]() | 1 | 40 | 0 | 40 | 0 | 40 | 40 |
Thomas, Ky | 6 | 23 | 4 | 19 | 0 | 16 | 3.2 |
![]() | 7 | 11 | 5 | 6 | 0 | 5 | 0.9 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 38 | 215 | 26 | 189 | 0 | 40 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnston, Quentin | 14 | 206 | 1 | 53 |
Davis, Derius | 2 | 58 | 1 | 51 |
Barber, Taye | 1 | 25 | 1 | 25 |
Spivey, Geor?quarius | 1 | 10 | 0 | 10 |
Miller, Kendre | 2 | 5 | 0 | 7 |
Williams, Savion | 1 | 3 | 0 | 3 |
Bailey, Emani | 2 | 1 | 0 | 4 |
Wiley, Jared | 0 | 0 | 0 | 0 |
Henderson, Gunnar | 0 | 0 | 0 | 0 |
| Totals | 23 | 308 | 3 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 98 | 2 | 38 |
![]() | 3 | 80 | 1 | 48 |
![]() | 6 | 73 | 1 | 31 |
![]() | 1 | 52 | 0 | 52 |
![]() | 3 | 41 | 0 | 26 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
Thomas, Ky | 1 | 1 | 0 | 1 |
![]() | 1 | 1 | 0 | 1 |
Emilien, Douglas | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 351 | 4 | 52 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Perry, Mark | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Jamoi | 3 | 4 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | 1-0 | - | - | - |
Foster, Josh | 7 | - | 7 | 1 / 12 | - / - | - | - / - | - | 1 | - | - |
Hodges-tomlinson, Tre'vius | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Camara, Abe | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Winters, Dee | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Newton, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, George | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Obiazor, Namdi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Marcel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCuin, Deshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Millard | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hodges, Johnny | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Cooper, Terrell | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Horton, Dylan | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Stewart, Kee'yon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Bud | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marcheselli, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Damonic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nowell, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnston, Quentin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barber, Taye | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Derius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Spivey, Geor?quarius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Duggan, Max | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Banks, Shadrach | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Miller, Kendre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kell, Griffin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Miller, Rich | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1.5 / 10 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Taiwan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilyard, Eriq | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dabney, Shaad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sandy, Jordy | 4 | 181 | 45.2 | 59 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 125 | 41.7 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kell, Griffin | 1 | 10:46 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 2 | 00:36 | 40 | GOOD |
Borcila, Jacob | 4 | 08:03 | 31 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Laminack, Luke | 7 | 405 | 4 | 0 | 57.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 331 | 0 | 2 | 55.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Davis, Derius | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Demercado, Emari | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Banks, Shadrach | 0 | 0 | 0 | 2 | 62 | 37 | 0 | 0 | 0 |
Marcheselli, Zach | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Hodge, Jamoi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
McBride, Steven | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Kell, Griffin | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Ali,Alan | OL |
| 74 | Coker,Andrew | OL |
| 77 | Coleman,Brandon | OL |
| 78 | Harris,Wes | OL |
| 79 | Avila,Steve | OL |
| 15 | Duggan,Max | QB |
| 33 | Miller,Kendre | RB |
| 19 | Wiley,Jared | TE |
| 84 | DiNunzio,Dominic | TE |
| 1 | Johnston,Quentin | WR |
| 18 | Williams,Savion | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 67 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 4 | ![]() | RB |
| 47 | ![]() | TE |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hodges-Tomlinson,Tre'Vius | CB |
| 24 | Newton,Josh | CB |
| 52 | Williams,Damonic | DL |
| 95 | Cooper,Terrell | DL |
| 98 | Horton,Dylan | DL |
| 6 | Hodge,Jamoi | LB |
| 13 | Winters,Dee | LB |
| 57 | Hodges,Johnny | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 3 | ![]() | CB |
| 47 | ![]() | DL |
| 93 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | Berryhill,Taiwan | LB |
| 15 | ![]() | LB |
| 30 | Miller,Rich | LB |
Player Participation

# | Player |
|---|---|
| 0 | Conwright,Blair |
| 2 | Stewart,Kee'yon |
| 3 | Demercado,Emari |
| 4 | Barber,Taye |
| 4 | Obiazor,Namdi |
| 6 | Jackson,Chase |
| 7 | Perkins-McAllister,D'Arco |
| 7 | Hudson,Jordan |
| 9 | Brooks,Marcel |
| 9 | Bailey,Emani |
| 11 | Davis,Derius |
| 12 | Spivey,Geor?quarius |
| 15 | Foster,Josh |
| 17 | McCuin,Deshawn |
| 17 | Battle,Trent |
| 19 | Banks,Shadrach |
| 21 | Wren,Corey |
| 23 | Jenkins,Keontae |
| 26 | Clark,Bud |
