Kansas vs Cincinnati
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 6 | 16 |
![]() | 0 | 21 | 7 | 21 | 49 |
CIN: PASS - Jones,Emory (104); RUSH - Kiner,Corey (106); REC - Wiggins,Dee (37)
KAN: PASS - bean, jason (250); RUSH - neal, devin (106); REC - arnold, lawrence (74)
Scoring Summary
- | - | - | - | - | CIN | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | CIN | 08:12 | CIN - Brown,Carter 49 yd field goal 12 plays, 44 yards, TOP 06:48 | 3 | 0 |
![]() | 2nd | KAN | 08:55 | KAN - Neal,Devin 13 yd run (Keller,Seth kick), 5 plays, 77 yards, TOP 02:38 | 3 | 7 |
![]() | 2nd | KAN | 05:31 | KAN - Casey,Jared 15 yd pass from Bean,Jason (Keller,Seth kick) 5 plays, 66 yards, TOP 02:22 | 3 | 14 |
![]() | 2nd | CIN | 00:26 | CIN - Montgomery,Ryan 11 yd pass from Jones,Emory (Brown,Carter kick) 13 plays, 75 yards, TOP 05:05 | 10 | 14 |
![]() | 2nd | KAN | 00:05 | KAN - Fairchild,Mason 26 yd pass from Bean,Jason (Keller,Seth kick) 2 plays, 56 yards, TOP 00:17 | 10 | 21 |
![]() | 3rd | KAN | 11:53 | KAN - Neal,Devin 30 yd run (Keller,Seth kick), 8 plays, 75 yards, TOP 03:07 | 10 | 28 |
![]() | 4th | CIN | 13:23 | CIN - Wiggins,Dee 7 yd pass from Montgomery,Ryan () 12 plays, 67 yards, TOP 05:58 | 16 | 28 |
![]() | 4th | KAN | 11:39 | KAN - Bean,Jason 43 yd run (Keller,Seth kick), 3 plays, 79 yards, TOP 01:37 | 16 | 35 |
![]() | 4th | KAN | 09:52 | KAN - Bean,Jason 50 yd run (Keller,Seth kick), 2 plays, 59 yards, TOP 00:55 | 16 | 42 |
![]() | 4th | KAN | 00:47 | KAN - McDuffie,Dylan 6 yd run (Piepergerdes,Owen kick), 11 plays, 61 yards, TOP 07:01 | 16 | 49 |
| 16 | 49 | |||||
Cincinnati


Kansas
Start of 1st Half
Kansas wins toss and defers; CIN will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Allen,Tabor kickoff 64 yards to the CIN01 fair catch by Henderson,Xzavier at CIN01.
15:00
CIN
CIN - FG


3
0

3
0
1st0

08:06
KAN
KAN - PUNT


3
0
03:29
CIN
CIN - PUNT


3
0
00:13
KAN
KAN - PUNT


3
0
Cincinnati


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Locklin,Torry rush left for 19 yards gain to the CIN45 (Dingle,Jack), out of bounds, 1ST DOWN.
Shotgun Hishaw,Daniel rush middle for 1 yard loss to the CIN46 fumbled by Hishaw,Daniel at CIN49 forced by Corleone,Dontay recovered by KAN Hishaw,Daniel at CIN46, End Of Play.
Shotgun Neal,Devin rush middle for 6 yards gain to the CIN40 (Pace,Deshawn; Ward,Taj).
Shotgun Locklin,Torry rush middle for 0 yards to the CIN40 (Threats,Bryon; Gillison,Tyler).
Greaves,Damon punt 37 yards to the CIN03 PENALTY KAN Holding (Locklin,Torry) 10 yards from CIN03 to CIN13.
CIN ball on CIN13.
12:21
CIN
CIN - INT


3
0
11:33
KAN
KAN - TD


3
7

3
0
1st7

08:55
CIN
CIN - PUNT


3
7
07:53
KAN
KAN - TD


3
14

3
0
1st14

05:31
CIN
CIN - TD


10
14

10
0
1st14

00:22
KAN
KAN - TD


10
21

10
0
1st21

00:05
CIN
CIN - HALF


10
21
Cincinnati


Kansas
Start of 2nd Half
KAN will receive; CIN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Hawks,Nathan kickoff 65 yards to the KAN00, Touchback.
15:00
KAN
KAN - TD


10
28

10
0
1st28

11:53
CIN
CIN - FGA


10
28
05:57
KAN
KAN - PUNT


10
28
04:21
CIN
CIN - TD


10
28
Cincinnati


Kansas
04:21
3rd Qt
CIN
CIN - TD


16
28

16
0
1st28

13:16
KAN
KAN - TD


16
35

16
0
1st35

11:39
CIN
CIN - PUNT


16
35
10:47
KAN
KAN - TD


16
42

16
0
1st42

09:52
CIN
CIN - PUNT


16
42
07:48
KAN
KAN - TD


16
49

16
0
1st49

00:47
CIN
CIN - HALF


16
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | KAN31 | 08:12 | FG | 12-44 | 06:48 |
![]() | 1 | KAN22 | 08:06 | KO | CIN47 | 03:29 | PUNT | 7-31 | 04:37 |
![]() | 1 | CIN21 | 03:29 | PUNT | CIN38 | 00:13 | PUNT | 6-17 | 03:16 |
![]() | 1 | KAN11 | 00:13 | PUNT | CIN40 | 12:21 | PUNT | 5-39 | 02:52 |
![]() | 2 | CIN13 | 12:21 | PUNT | CIN34 | 11:33 | INT | 2-21 | 00:48 |
![]() | 2 | KAN23 | 11:33 | INT | CIN0 | 08:55 | TD | 5-77 | 02:38 |
![]() | 2 | CIN25 | 08:55 | KO | CIN27 | 07:53 | PUNT | 3-2 | 01:02 |
![]() | 2 | KAN34 | 07:53 | PUNT | CIN0 | 05:31 | TD | 5-66 | 02:22 |
![]() | 2 | CIN25 | 05:31 | KO | KAN0 | 00:26 | TD | 13-75 | 05:05 |
![]() | 2 | KAN44 | 00:22 | KO | CIN0 | 00:05 | TD | 2-56 | 00:17 |
![]() | 2 | CIN25 | 00:05 | KO | CIN43 | 00:00 | HALF | 1-18 | 00:05 |
![]() | 3 | KAN25 | 15:00 | KO | CIN0 | 11:53 | TD | 8-75 | 03:07 |
![]() | 3 | CIN25 | 11:53 | KO | KAN25 | 05:57 | FGA | 13-50 | 05:56 |
![]() | 3 | KAN25 | 05:57 | FGA | KAN29 | 04:21 | PUNT | 3-4 | 01:36 |
![]() | 3 | CIN33 | 04:21 | PUNT | KAN0 | 13:23 | TD | 12-67 | 05:58 |
![]() | 4 | KAN21 | 13:16 | KO | CIN0 | 11:39 | TD | 3-79 | 01:37 |
![]() | 4 | CIN35 | 11:39 | KO | CIN20 | 10:47 | PUNT | 3--15 | 00:52 |
![]() | 4 | KAN41 | 10:47 | PUNT | CIN0 | 09:52 | TD | 2-59 | 00:55 |
![]() | 4 | CIN25 | 09:52 | KO | CIN35 | 07:48 | PUNT | 7-10 | 02:04 |
![]() | 4 | KAN39 | 07:48 | PUNT | CIN0 | 00:47 | TD | 11-61 | 07:01 |
![]() | 4 | CIN25 | 00:47 | KO | CIN28 | 00:00 | HALF | 3-3 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN25 | 15:00 | KO | KAN31 | 08:12 | FG | 12-44 | 06:48 |
![]() | 1 | CIN21 | 03:29 | PUNT | CIN38 | 00:13 | PUNT | 6-17 | 03:16 |
![]() | 2 | CIN13 | 12:21 | PUNT | CIN34 | 11:33 | INT | 2-21 | 00:48 |
![]() | 2 | CIN25 | 08:55 | KO | CIN27 | 07:53 | PUNT | 3-2 | 01:02 |
![]() | 2 | CIN25 | 05:31 | KO | KAN0 | 00:26 | TD | 13-75 | 05:05 |
![]() | 2 | CIN25 | 00:05 | KO | CIN43 | 00:00 | HALF | 1-18 | 00:05 |
![]() | 3 | CIN25 | 11:53 | KO | KAN25 | 05:57 | FGA | 13-50 | 05:56 |
![]() | 3 | CIN33 | 04:21 | PUNT | KAN0 | 13:23 | TD | 12-67 | 05:58 |
![]() | 4 | CIN35 | 11:39 | KO | CIN20 | 10:47 | PUNT | 3--15 | 00:52 |
![]() | 4 | CIN25 | 09:52 | KO | CIN35 | 07:48 | PUNT | 7-10 | 02:04 |
![]() | 4 | CIN25 | 00:47 | KO | CIN28 | 00:00 | HALF | 3-3 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN22 | 08:06 | KO | CIN47 | 03:29 | PUNT | 7-31 | 04:37 |
![]() | 1 | KAN11 | 00:13 | PUNT | CIN40 | 12:21 | PUNT | 5-39 | 02:52 |
![]() | 2 | KAN23 | 11:33 | INT | CIN0 | 08:55 | TD | 5-77 | 02:38 |
![]() | 2 | KAN34 | 07:53 | PUNT | CIN0 | 05:31 | TD | 5-66 | 02:22 |
![]() | 2 | KAN44 | 00:22 | KO | CIN0 | 00:05 | TD | 2-56 | 00:17 |
![]() | 3 | KAN25 | 15:00 | KO | CIN0 | 11:53 | TD | 8-75 | 03:07 |
![]() | 3 | KAN25 | 05:57 | FGA | KAN29 | 04:21 | PUNT | 3-4 | 01:36 |
![]() | 4 | KAN21 | 13:16 | KO | CIN0 | 11:39 | TD | 3-79 | 01:37 |
![]() | 4 | KAN41 | 10:47 | PUNT | CIN0 | 09:52 | TD | 2-59 | 00:55 |
![]() | 4 | KAN39 | 07:48 | PUNT | CIN0 | 00:47 | TD | 11-61 | 07:01 |
Team Statistics
- | CIN | KAN |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 16 | 11 |
| Passing | 5 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 231 | 312 |
| Attempts | 42 | 34 |
| Avg. Per Rush | 5.5 | 9.2 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 231 | 323 |
| Yds. Lost | 0 | 11 |
Passing | ||
| Total (Net) | 111 | 250 |
| Comp.-Att.-Int. | 16 - 31 - 1 | 13 - 17 - 0 |
| Avg / Att | 3.6 | 14.7 |
| Avg / Comp. | 6.9 | 19.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 342 | 562 |
| Plays | 73 | 51 |
| Avg. / Play | 4.7 | 11 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 6-65 | 4-45 |
Punting | ||
| Punts - Yds. | 4-155 | 3-101 |
| Avg. / Punt | 38.8 | 33.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-212 | 8-515 |
| Avg. Yds. / Kickoff | 53.0 | 64.4 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-54-0 |
| Kickoff: Avg. / Return | NaN | 18.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:41 | 27:19 |
| 3rd. Down Conv. | 6 of 15 | 3 of 7 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Emory | 15 | 27 | 104 | 1 | 0 | 12 | 0 |
Montgomery, Ryan | 1 | 1 | 7 | 1 | 0 | 7 | 0 |
Lichtenberg, Brady | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 16 | 31 | 111 | 2 | 1 | 12 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 17 | 250 | 2 | 0 | 40 | 0 |
| Totals | 13 | 17 | 250 | 2 | 0 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kiner, Corey | 18 | 106 | 0 | 106 | 0 | 18 | 5.9 |
Jones, Emory | 13 | 61 | 0 | 61 | 0 | 9 | 4.7 |
Montgomery, Ryan | 8 | 49 | 0 | 49 | 0 | 21 | 6.1 |
Montgomery, Myles | 3 | 15 | 0 | 15 | 0 | 8 | 5 |
| Totals | 42 | 231 | 0 | 231 | 0 | 21 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 108 | 2 | 106 | 2 | 38 | 10.6 |
![]() | 4 | 96 | 6 | 90 | 2 | 50 | 22.5 |
![]() | 8 | 47 | 0 | 47 | 1 | 18 | 5.9 |
![]() | 5 | 26 | 1 | 25 | 0 | 11 | 5 |
![]() | 4 | 22 | 2 | 20 | 0 | 19 | 5 |
![]() | 2 | 21 | 0 | 21 | 0 | 16 | 10.5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 34 | 323 | 11 | 312 | 5 | 50 | 9.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Wiggins, Dee | 4 | 37 | 1 | 11 |
Henderson, Xzavier | 4 | 30 | 0 | 12 |
Montgomery, Ryan | 3 | 22 | 1 | 11 |
Smith, Braden | 3 | 15 | 0 | 8 |
Jackson Jr., Barry | 1 | 7 | 0 | 7 |
Ollie, Donovan | 0 | 0 | 0 | 0 |
Montgomery, Myles | 0 | 0 | 0 | 0 |
Scott, Chris | 1 | 0 | 0 | 0 |
| Totals | 16 | 111 | 2 | 12 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 74 | 0 | 30 |
![]() | 4 | 72 | 0 | 32 |
![]() | 3 | 56 | 0 | 40 |
![]() | 1 | 26 | 1 | 26 |
![]() | 1 | 15 | 1 | 15 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 13 | 250 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Jonathan | 8 | 1 | 9 | 2 / 8 | - / - | - | - / - | - | - | - | 2 |
Ward, Taj | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pace, Deshawn | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, D.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Kalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Willis, Ken | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Jowon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Corleone, Dontay | 1 | 1 | 2 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Threats, Bryon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gillison, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dingle, Jack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Jalen | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Young, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Dorian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grzesiak, Daniel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adkins, Rayquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bumphis, Todd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Camden, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peek Jr., Antwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mullaney, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shepard Jr., Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Dee | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Keys, Gage | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Berryhill, Taiwan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Rich | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Fletcher, Mason | 4 | 155 | 38.8 | 51 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 101 | 33.7 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Carter | 1 | 08:12 | 49 | GOOD |
Brown, Carter | 3 | 05:57 | 42 | MISSED |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Hawks, Nathan | 4 | 212 | 1 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 515 | 5 | 1 | 64.4 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Jones, Emory | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Carter | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Gerhardt,Gavin | OL |
| 54 | Tinsley,Dartanyan | OL |
| 56 | Buford,Deondre | OL |
| 67 | Kandra,Luke | OL |
| 75 | Williams,John | OL |
| 5 | Jones,Emory | QB |
| 21 | Kiner,Corey | RB |
| 34 | Schmitz,Caleb | TE |
| 0 | Smith,Braden | WR |
| 2 | Wiggins,Dee | WR |
| 8 | Henderson,Xzavier | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | Adams-Reed,Armaj | OL |
| 67 | ![]() | OL |
| 70 | ![]() | OL |
| 9 | ![]() | QB |
| 4 | ![]() | RB |
| 47 | ![]() | TE |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Young,Jordan | CB |
| 21 | Carroll,Kalen | CB |
| 15 | Ward,Taj | DB |
| 97 | Phillips,Eric | DE |
| 0 | Briggs,Jowon | DL |
| 90 | Hunt,Jalen | DL |
| 3 | Pace,Deshawn | LB |
| 9 | Grzesiak,Daniel | LB |
| 22 | Thompson,Jonathan | LB |
| 49 | Dingle,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 3 | ![]() | CB |
| 37 | ![]() | DE |
| 90 | ![]() | DE |
| 40 | ![]() | DL |
| 52 | ![]() | DL |
| 6 | Berryhill,Taiwan | LB |
| 30 | Miller,Rich | LB |
Player Participation

# | Player |
|---|---|
| 2 | Corleone,Dontay |
| 3 | Prater,Evan |
| 4 | Vann,Malik |
| 6 | Jones,Dorian |
| 8 | Cox,Isiah |
| 9 | Turner,Aaron |
| 10 | Threats,Bryon |
| 11 | Ollie,Donovan |
| 12 | Harris,Justin |
| 14 | Adkins,Rayquan |
| 14 | Jackson Jr.,Barry |
| 16 | Lichtenberg,Brady |
| 19 | Gillison,Tyler |
| 22 | Montgomery,Ryan |
| 24 | Bumphis,Todd |
| 25 | Thomas,Shaun |
| 26 | Montgomery,Myles |
| 27 | Willis,Ken |
| 31 | Fletcher,Mason |
| 32 | Camden,James |
| 33 | Brown,Carter |
| 39 | Burton,Bryce |
| 42 | Hunter,Dion |
| 44 | Williams,Jah-Mal |
| 46 | Peek Jr.,Antwan |
| 57 | Mullaney,Ryan |
| 63 | Hawks,Nathan |
| 69 | Jones,Cam |
| 74 | Wilder,Phillip |
| 77 | Harder,Jonathan |
| 80 | Scott,Chris |
| 82 | McCalmont,Michael |
| 84 | Berkhalter,Sterling |
| 92 | Shepard Jr.,Derrick |
| 95 | Wodtly,Justin |
| 96 | Pfeiffer,Cayson |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | Scott,Tanaka |
| 5 | Emilien,Douglas |
| 5 | ![]() |
| 7 | Keys,Gage |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 28 | ![]() |
| 29 | Croft,Jameel |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 60 | ![]() |
| 73 | Doiron,Deondre |
| 75 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 87 | Huggins,Will |
| 88 | Noa,Tevita |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |
































































































