Kansas vs Nevada
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 7 | 24 |
![]() | 7 | 3 | 14 | 7 | 31 |
NEV: PASS - Lewis,Brendon (113); RUSH - Lewis,Brendon (58); REC - Campbell,Dalevon (53)
KAN: PASS - daniels, jalon (298); RUSH - neal, devin (89); REC - fairchild, mason (74)
Scoring Summary
- | - | - | - | - | NEV | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 09:46 | KAN - Neal,Devin 3 yd run (Keller,Seth kick), 9 plays, 75 yards, TOP 05:14 | 0 | 7 |
![]() | 2nd | NEV | 14:49 | NEV - Talton,Brandon 42 yd field goal 8 plays, 24 yards, TOP 04:00 | 3 | 7 |
![]() | 2nd | KAN | 08:55 | KAN - Keller,Seth 44 yd field goal 13 plays, 47 yards, TOP 05:54 | 3 | 10 |
![]() | 2nd | NEV | 00:25 | NEV - Dollars,Sean 3 yd run (Talton,Brandon kick), 10 plays, 78 yards, TOP 04:55 | 10 | 10 |
![]() | 3rd | KAN | 05:07 | KAN - Hishaw,Daniel 1 yd run (Keller,Seth kick), 11 plays, 84 yards, TOP 04:41 | 10 | 17 |
![]() | 3rd | NEV | 03:33 | NEV - Lewis,Brendon 6 yd run (Talton,Brandon kick), 4 plays, 65 yards, TOP 01:34 | 17 | 17 |
![]() | 3rd | KAN | 03:00 | KAN - Neal,Devin 1 yd run (Keller,Seth kick), 2 plays, 75 yards, TOP 00:33 | 17 | 24 |
![]() | 4th | NEV | 10:37 | NEV - Lewis,Brendon 2 yd run (Talton,Brandon kick), 13 plays, 75 yards, TOP 07:23 | 24 | 24 |
![]() | 4th | KAN | 06:20 | KAN - Neal,Devin 3 yd run (Keller,Seth kick), 9 plays, 75 yards, TOP 04:17 | 24 | 31 |
| 24 | 31 | |||||
Nevada


Kansas
Start of 1st Half
Nevada wins toss and defers; KAN will receive; NEV will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Killam,Matthew kickoff 65 yards to the Kansas00, Touchback.
15:00
KAN
KAN - TD


0
7

0
0
1st7

09:46
NEV
NEV - PUNT


0
7
06:31
KAN
KAN - PUNT


0
7
03:49
NEV
NEV - FG


0
7
Nevada


Kansas
03:49
1st Qt
NEV
NEV - FG


3
7

3
0
1st7

14:49
KAN
KAN - FG


3
10

3
0
1st10

08:55
NEV
NEV - PUNT


3
10
06:52
KAN
KAN - PUNT


3
10
05:20
NEV
NEV - TD


10
10

10
0
1st10

00:25
KAN
KAN - HALF


10
10
Nevada


Kansas
Start of 2nd Half
NEV will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the Nevada00, Touchback.
15:00
NEV
NEV - PUNT


10
10
14:12
KAN
KAN - FUMB


10
10
11:42
NEV
NEV - PUNT


10
10
09:48
KAN
KAN - TD


10
17

10
0
1st17

05:07
NEV
NEV - TD


17
17

17
0
1st17

03:33
KAN
KAN - TD


17
24

17
0
1st24

03:00
NEV
NEV - TD


17
24
Nevada


Kansas
03:00
3rd Qt
NEV
NEV - TD


24
24

24
0
1st24

10:37
KAN
KAN - TD


24
31

24
0
1st31

06:20
NEV
NEV - PUNT


24
31
05:19
KAN
KAN - PUNT


24
31
02:00
NEV
NEV - DOWNS


24
31
00:44
KAN
KAN - HALF


24
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | NEV0 | 09:46 | TD | 9-75 | 05:14 |
![]() | 1 | NEV25 | 09:46 | KO | NEV38 | 06:31 | PUNT | 6-13 | 03:15 |
![]() | 1 | KAN20 | 06:31 | PUNT | KAN10 | 03:49 | PUNT | 3--10 | 02:42 |
![]() | 1 | KAN48 | 03:49 | PUNT | KAN24 | 14:49 | FG | 8-24 | 04:00 |
![]() | 2 | KAN25 | 14:49 | KO | NEV28 | 08:55 | FG | 13-47 | 05:54 |
![]() | 2 | NEV25 | 08:55 | KO | NEV30 | 06:52 | PUNT | 3-5 | 02:03 |
![]() | 2 | KAN24 | 06:52 | PUNT | KAN31 | 05:20 | PUNT | 3-7 | 01:32 |
![]() | 2 | NEV22 | 05:20 | PUNT | KAN0 | 00:25 | TD | 10-78 | 04:55 |
![]() | 2 | KAN25 | 00:25 | KO | NEV49 | 00:00 | HALF | 5-26 | 00:25 |
![]() | 3 | NEV25 | 15:00 | KO | NEV29 | 14:12 | PUNT | 3-4 | 00:48 |
![]() | 3 | KAN30 | 14:12 | PUNT | NEV39 | 11:42 | FUMB | 5-31 | 02:30 |
![]() | 3 | NEV39 | 11:42 | FUMB | NEV41 | 09:48 | PUNT | 3-2 | 01:54 |
![]() | 3 | KAN16 | 09:48 | PUNT | NEV0 | 05:07 | TD | 11-84 | 04:41 |
![]() | 3 | NEV35 | 05:07 | KO | KAN0 | 03:33 | TD | 4-65 | 01:34 |
![]() | 3 | KAN25 | 03:33 | KO | NEV0 | 03:00 | TD | 2-75 | 00:33 |
![]() | 3 | NEV25 | 03:00 | KO | KAN0 | 10:37 | TD | 13-75 | 07:23 |
![]() | 4 | KAN25 | 10:37 | KO | NEV0 | 06:20 | TD | 9-75 | 04:17 |
![]() | 4 | NEV25 | 06:20 | KO | NEV31 | 05:19 | PUNT | 3-6 | 01:01 |
![]() | 4 | KAN28 | 05:19 | PUNT | NEV35 | 02:00 | PUNT | 7-37 | 03:19 |
![]() | 4 | NEV1 | 02:00 | PUNT | NEV20 | 00:44 | DOWNS | 7-19 | 01:16 |
![]() | 4 | NEV20 | 00:44 | DOWNS | NEV21 | 00:00 | HALF | 1--1 | 00:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEV25 | 09:46 | KO | NEV38 | 06:31 | PUNT | 6-13 | 03:15 |
![]() | 1 | KAN48 | 03:49 | PUNT | KAN24 | 14:49 | FG | 8-24 | 04:00 |
![]() | 2 | NEV25 | 08:55 | KO | NEV30 | 06:52 | PUNT | 3-5 | 02:03 |
![]() | 2 | NEV22 | 05:20 | PUNT | KAN0 | 00:25 | TD | 10-78 | 04:55 |
![]() | 3 | NEV25 | 15:00 | KO | NEV29 | 14:12 | PUNT | 3-4 | 00:48 |
![]() | 3 | NEV39 | 11:42 | FUMB | NEV41 | 09:48 | PUNT | 3-2 | 01:54 |
![]() | 3 | NEV35 | 05:07 | KO | KAN0 | 03:33 | TD | 4-65 | 01:34 |
![]() | 3 | NEV25 | 03:00 | KO | KAN0 | 10:37 | TD | 13-75 | 07:23 |
![]() | 4 | NEV25 | 06:20 | KO | NEV31 | 05:19 | PUNT | 3-6 | 01:01 |
![]() | 4 | NEV1 | 02:00 | PUNT | NEV20 | 00:44 | DOWNS | 7-19 | 01:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | NEV0 | 09:46 | TD | 9-75 | 05:14 |
![]() | 1 | KAN20 | 06:31 | PUNT | KAN10 | 03:49 | PUNT | 3--10 | 02:42 |
![]() | 2 | KAN25 | 14:49 | KO | NEV28 | 08:55 | FG | 13-47 | 05:54 |
![]() | 2 | KAN24 | 06:52 | PUNT | KAN31 | 05:20 | PUNT | 3-7 | 01:32 |
![]() | 2 | KAN25 | 00:25 | KO | NEV49 | 00:00 | HALF | 5-26 | 00:25 |
![]() | 3 | KAN30 | 14:12 | PUNT | NEV39 | 11:42 | FUMB | 5-31 | 02:30 |
![]() | 3 | KAN16 | 09:48 | PUNT | NEV0 | 05:07 | TD | 11-84 | 04:41 |
![]() | 3 | KAN25 | 03:33 | KO | NEV0 | 03:00 | TD | 2-75 | 00:33 |
![]() | 4 | KAN25 | 10:37 | KO | NEV0 | 06:20 | TD | 9-75 | 04:17 |
![]() | 4 | KAN28 | 05:19 | PUNT | NEV35 | 02:00 | PUNT | 7-37 | 03:19 |
![]() | 4 | NEV20 | 00:44 | DOWNS | NEV21 | 00:00 | HALF | 1--1 | 00:44 |
Team Statistics
- | NEV | KAN |
|---|---|---|
First Downs | ||
| Total | 14 | 24 |
| Rushing | 7 | 8 |
| Passing | 4 | 14 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 150 | 143 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 4.1 | 3.6 |
| Rushing TDs | 3 | 4 |
| Yds. Gained | 167 | 164 |
| Yds. Lost | 17 | 21 |
Passing | ||
| Total (Net) | 113 | 298 |
| Comp.-Att.-Int. | 15 - 22 - 0 | 21 - 27 - 0 |
| Avg / Att | 5.1 | 11.0 |
| Avg / Comp. | 7.5 | 14.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 263 | 441 |
| Plays | 59 | 67 |
| Avg. / Play | 4.5 | 6.6 |
| Fumbles - Lost | 5-0 | 2-1 |
| Penalties - Yds. | 3-30 | 7-53 |
Punting | ||
| Punts - Yds. | 5-233 | 3-119 |
| Avg. / Punt | 46.6 | 39.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 6-388 |
| Avg. Yds. / Kickoff | 65.0 | 64.7 |
| Touchbacks | 5 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:09 | 31:51 |
| 3rd. Down Conv. | 7 of 15 | 7 of 11 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 4-5 |
| Sacks: Total - Yds. | 2-14 | 1-1 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lewis, Brendon | 15 | 22 | 113 | 0 | 0 | 53 | 1 |
| Totals | 15 | 22 | 113 | 0 | 0 | 53 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 27 | 298 | 0 | 0 | 59 | 2 |
| Totals | 21 | 27 | 298 | 0 | 0 | 59 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hayes, Ashton | 10 | 65 | 9 | 56 | 0 | 35 | 5.6 |
Lewis, Brendon | 11 | 63 | 5 | 58 | 2 | 20 | 5.3 |
Dollars, Sean | 14 | 38 | 0 | 38 | 1 | 7 | 2.7 |
Bell, Jamaal | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Curtis, Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poso, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 167 | 17 | 150 | 3 | 35 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 89 | 0 | 89 | 3 | 16 | 5.2 |
![]() | 9 | 48 | 0 | 48 | 1 | 11 | 5.3 |
![]() | 7 | 14 | 18 | -4 | 0 | 8 | -0.6 |
![]() | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 164 | 21 | 143 | 4 | 16 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Campbell, Dalevon | 1 | 53 | 0 | 53 |
Bell, Jamaal | 5 | 21 | 0 | 10 |
Curtis, Spencer | 2 | 14 | 0 | 9 |
Latu, Keleki | 1 | 9 | 0 | 9 |
Jackson III, John | 1 | 7 | 0 | 7 |
Dollars, Sean | 4 | 6 | 0 | 5 |
Crocker, Isaah | 1 | 3 | 0 | 3 |
Hayes, Ashton | 0 | 0 | 0 | 0 |
| Totals | 15 | 113 | 0 | 53 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 74 | 0 | 29 |
![]() | 1 | 59 | 0 | 59 |
![]() | 4 | 55 | 0 | 21 |
![]() | 4 | 50 | 0 | 24 |
![]() | 5 | 46 | 0 | 17 |
Scott, Tanaka | 1 | 8 | 0 | 8 |
Emilien, Douglas | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 298 | 0 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Emany | 5 | 5 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Combs, Stone | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Laduke, Jackson | 2 | 4 | 6 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Mateialona, Tongiaki | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Savage, Caine | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Drue | 1 | 3 | 4 | 0.5 / 5 | 0.5 / 5 | - | 1 / - | - | - | - | - |
Seiuli, Aedan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Walker-burgess, Marcel | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Toney Jr., Richard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Essissima, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Winston, Eli'jah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dedman, Jaden | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Meier, Kk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Togiola, Dwight | 2 | - | 2 | 1 / 4 | 1 / 4 | 1 | - / - | - | - | - | - |
Weed, Tre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackwell, Davion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robbins, Ezekiel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Chad | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moeaki, Sosefo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Witte, Thomas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nnakenyi, Ike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, James | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Washington, Dion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Maldonado, Jonathan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vaughan, Tanner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Brendon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bell, Jamaal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dollars, Sean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Ashton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Talton, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 2.5 / 7 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | - | 6 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Miller, Rich | 4 | 2 | 6 | 1.5 / 5 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Berryhill, Taiwan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 11 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Keys, Gage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Freem, Matt | 5 | 233 | 46.6 | 62 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 119 | 39.7 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Talton, Brandon | 2 | 14:49 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keller, Seth | 2 | 08:55 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Killam, Matthew | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 388 | 5 | 1 | 64.7 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Talton, Brandon | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Capra,Joey | OL |
| 56 | Welch,Zac | OL |
| 62 | Poso,Frank | OL |
| 70 | World,Isaiah | OL |
| 78 | Madrigal,Andrew | OL |
| 2 | Lewis,Brendon | QB |
| 4 | Dollars,Sean | RB |
| 81 | Latu,Keleki | TE |
| 3 | Bell,Jamaal | WR |
| 14 | Jackson III,John | WR |
| 18 | Curtis,Spencer | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 55 | Adams-Reed,Armaj | OL |
| 67 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 4 | ![]() | RB |
| 45 | ![]() | TE |
| 47 | ![]() | TE |
| 89 | ![]() | TE |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Johnson,Emany | DB |
| 6 | Dedman,Jaden | DB |
| 10 | Meier,KK | DB |
| 23 | Toney Jr.,Richard | DB |
| 54 | Moeaki,Sosefo | DL |
| 66 | Witte,Thomas | DT |
| 91 | Hansen,James | DT |
| 11 | Walker-Burgess,Marcel | LB |
| 32 | Watts,Drue | LB |
| 33 | Combs,Stone | LB |
| 36 | Mateialona,Tongiaki | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 8 | ![]() | CB |
| 36 | ![]() | DE |
| 90 | ![]() | DE |
| 40 | ![]() | DL |
| 52 | ![]() | DL |
| 28 | ![]() | LB |
| 30 | Miller,Rich | LB |
Player Participation

# | Player |
|---|---|
| 0 | Patton,Cross |
| 1 | Crocker,Isaah |
| 1 | Savage,Caine |
| 2 | Essissima,Isaiah |
| 4 | Winston,Eli'jah |
| 5 | Campbell,Dalevon |
| 7 | Thomas,Jonathan |
| 8 | Weed,Tre |
| 9 | Blackwell,Davion |
| 11 | Sandy,Carlos |
| 12 | Williams,Kacee |
| 13 | Robbins,Ezekiel |
| 15 | Babalola,Kola |
| 16 | Neves,Kaleo |
| 17 | Camat,Micah |
| 18 | Killam,Matthew |
| 24 | Brown,Chad |
| 26 | Hayes,Ashton |
| 37 | Allen-Patmon,Marquese |
| 39 | Lilo,Micah |
| 42 | LaDuke,Jackson |
| 43 | Talton,Brandon |
| 45 | Smalley,Chris |
| 46 | Seiuli,Aedan |
| 48 | Freem,Matt |
| 52 | Togiola,Dwight |
| 54 | Grabowski,Josh |
| 56 | Weynand,Adam |
| 64 | Arneson,Kai |
| 72 | Rodahaffer,Cade |
| 88 | Barcelos,Nick |
| 90 | Nnakenyi,Ike |
| 92 | Washington,Dion |
| 95 | Maldonado,Jonathan |
| 96 | Vaughan,Tanner |

# | Player |
|---|---|
| 0 | ![]() |
| 2 | ![]() |
| 3 | Scott,Tanaka |
| 5 | Emilien,Douglas |
| 5 | ![]() |
| 6 | Berryhill,Taiwan |
| 7 | Keys,Gage |
| 7 | ![]() |
| 9 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 29 | Croft,Jameel |
| 31 | ![]() |
| 32 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 53 | ![]() |
| 60 | ![]() |
| 70 | ![]() |
| 73 | Doiron,Deondre |
| 88 | Noa,Tevita |
| 91 | ![]() |
| 92 | ![]() |
| 95 | ![]() |
| 96 | ![]() |
| 97 | ![]() |



















































































