Kansas vs Arizona
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 7 | 24 |
![]() | 7 | 10 | 3 | 0 | 20 |
ARI: PASS - Fifita,Noah (158); RUSH - Mahdi,Ismail (61); REC - Richardson,Gio (38)
KAN: PASS - daniels, jalon (199); RUSH - daniels, jalon (74); REC - henderson jr., emmanuel (65)
Scoring Summary
- | - | - | - | - | ARI | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | ARI | 07:16 | ARI - Olson,Sam 16 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 8 plays, 78 yards, TOP 03:15 | 7 | 0 |
![]() | 1st | KAN | 00:32 | KAN - Daniels,Jalon 1 yd run (Marjan,Laith kick), 5 plays, 46 yards, TOP 02:05 | 7 | 7 |
![]() | 2nd | KAN | 11:17 | KAN - Henderson Jr.,Emmanuel 24 yd pass from Daniels,Jalon (Marjan,Laith kick) 6 plays, 78 yards, TOP 03:01 | 7 | 14 |
![]() | 2nd | KAN | 04:15 | KAN - Marjan,Laith 46 yd field goal 8 plays, 29 yards, TOP 04:03 | 7 | 17 |
![]() | 2nd | ARI | 00:23 | ARI - Craig,Quincy 8 yd pass from Fifita,Noah (Salgado-Medina,Michael kick) 11 plays, 75 yards, TOP 03:52 | 14 | 17 |
![]() | 3rd | ARI | 11:23 | ARI - Salgado-Medina,Michael 41 yd field goal 6 plays, 62 yards, TOP 02:04 | 17 | 17 |
![]() | 3rd | KAN | 05:51 | KAN - Marjan,Laith 50 yd field goal 10 plays, 43 yards, TOP 05:32 | 17 | 20 |
![]() | 4th | ARI | 00:39 | ARI - Craig,Quincy 24 yd run (Salgado-Medina,Michael kick), 8 plays, 80 yards, TOP 02:00 | 24 | 20 |
| 24 | 20 | |||||
Arizona


Kansas
Start of 1st Half
Kansas wins toss and defers; ARI will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Marjan,Laith kickoff 65 yards to the ARIZ00, Touchback.
15:00
ARI
ARI - PUNT


0
0
13:48
KAN
KAN - PUNT


0
0
10:31
ARI
ARI - TD


7
0

7
0
1st0

07:16
KAN
KAN - PUNT


7
0
04:14
ARI
ARI - PUNT


7
0
02:37
KAN
KAN - TD


7
7

7
0
1st7

00:32
ARI
ARI - PUNT


7
7
Arizona


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:39) Shotgun Fifita,Noah pass complete short middle to Barmore,Cameron caught at ARIZ17, for 16 yards to the ARIZ30 (Alexander,Austin).
(14:18) Lovison,Isaac punt 42 yards to the KAN28 Nagy,Tate return for loss of 6 yards to the KAN22 (Harris,Max; Wysong,Luke).
14:18
KAN
KAN - TD


7
14

7
0
1st14

11:17
ARI
ARI - PUNT


7
14
08:18
KAN
KAN - FG


7
17

7
0
1st17

04:15
ARI
ARI - TD


14
17

14
0
1st17

00:23
KAN
KAN - HALF


14
17
Arizona


Kansas
Start of 2nd Half
KAN will receive; ARI will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Wagner,Ian kickoff 65 yards to the KAN00, Touchback.
15:00
KAN
KAN - PUNT


14
17
13:27
ARI
ARI - FG


17
17

17
0
1st17

11:23
KAN
KAN - FG


17
20

17
0
1st20

05:51
ARI
ARI - PUNT


17
20
04:01
KAN
KAN - PUNT


17
20
Arizona


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY KAN Delay Of Game 5 yards from ARIZ40 to ARIZ45. NO PLAY.
(14:51) Lappin,Finn punt 45 yards to the ARIZ00, Touchback.
14:51
ARI
ARI - PUNT


17
20
12:09
KAN
KAN - PUNT


17
20
11:09
ARI
ARI - PUNT


17
20
09:24
KAN
KAN - FGA


17
20
02:39
ARI
ARI - TD


24
20

24
0
1st20

00:39
KAN
KAN - HALF


24
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI34 | 13:48 | PUNT | 3-9 | 01:12 |
![]() | 1 | KAN21 | 13:48 | PUNT | KAN37 | 10:31 | PUNT | 6-16 | 03:17 |
![]() | 1 | ARI22 | 10:31 | PUNT | KAN0 | 07:16 | TD | 8-78 | 03:15 |
![]() | 1 | KAN25 | 07:16 | KO | KAN46 | 04:14 | PUNT | 4-21 | 03:02 |
![]() | 1 | ARI15 | 04:14 | PUNT | ARI7 | 02:37 | PUNT | 3--8 | 01:37 |
![]() | 1 | ARI46 | 02:37 | PUNT | ARI0 | 00:32 | TD | 5-46 | 02:05 |
![]() | 1 | ARI25 | 00:32 | KO | ARI30 | 14:18 | PUNT | 3-5 | 00:54 |
![]() | 2 | KAN22 | 14:18 | PUNT | ARI0 | 11:17 | TD | 6-78 | 03:01 |
![]() | 2 | ARI25 | 11:17 | KO | ARI27 | 08:18 | PUNT | 5-2 | 02:59 |
![]() | 2 | KAN43 | 08:18 | PUNT | ARI28 | 04:15 | FG | 8-29 | 04:03 |
![]() | 2 | ARI25 | 04:15 | KO | KAN0 | 00:23 | TD | 11-75 | 03:52 |
![]() | 2 | KAN25 | 00:23 | KO | KAN31 | 00:00 | HALF | 1-6 | 00:23 |
![]() | 3 | KAN25 | 15:00 | KO | KAN32 | 13:27 | PUNT | 3-7 | 01:33 |
![]() | 3 | ARI15 | 13:27 | PUNT | KAN23 | 11:23 | FG | 6-62 | 02:04 |
![]() | 3 | KAN25 | 11:23 | KO | ARI32 | 05:51 | FG | 10-43 | 05:32 |
![]() | 3 | ARI25 | 05:51 | KO | ARI22 | 04:01 | PUNT | 3--3 | 01:50 |
![]() | 3 | KAN34 | 04:01 | PUNT | ARI45 | 14:51 | PUNT | 7-21 | 04:10 |
![]() | 4 | ARI20 | 14:51 | PUNT | ARI37 | 12:09 | PUNT | 6-17 | 02:42 |
![]() | 4 | KAN23 | 12:09 | PUNT | KAN26 | 11:09 | PUNT | 3-3 | 01:00 |
![]() | 4 | ARI24 | 11:09 | PUNT | ARI43 | 09:24 | PUNT | 5-19 | 01:45 |
![]() | 4 | KAN22 | 09:24 | PUNT | ARI11 | 02:39 | FGA | 12-67 | 06:45 |
![]() | 4 | ARI20 | 02:39 | FGA | KAN0 | 00:39 | TD | 8-80 | 02:00 |
![]() | 4 | KAN25 | 00:39 | KO | KAN47 | 00:00 | HALF | 8-22 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARI25 | 15:00 | KO | ARI34 | 13:48 | PUNT | 3-9 | 01:12 |
![]() | 1 | ARI22 | 10:31 | PUNT | KAN0 | 07:16 | TD | 8-78 | 03:15 |
![]() | 1 | ARI15 | 04:14 | PUNT | ARI7 | 02:37 | PUNT | 3--8 | 01:37 |
![]() | 1 | ARI25 | 00:32 | KO | ARI30 | 14:18 | PUNT | 3-5 | 00:54 |
![]() | 2 | ARI25 | 11:17 | KO | ARI27 | 08:18 | PUNT | 5-2 | 02:59 |
![]() | 2 | ARI25 | 04:15 | KO | KAN0 | 00:23 | TD | 11-75 | 03:52 |
![]() | 3 | ARI15 | 13:27 | PUNT | KAN23 | 11:23 | FG | 6-62 | 02:04 |
![]() | 3 | ARI25 | 05:51 | KO | ARI22 | 04:01 | PUNT | 3--3 | 01:50 |
![]() | 4 | ARI20 | 14:51 | PUNT | ARI37 | 12:09 | PUNT | 6-17 | 02:42 |
![]() | 4 | ARI24 | 11:09 | PUNT | ARI43 | 09:24 | PUNT | 5-19 | 01:45 |
![]() | 4 | ARI20 | 02:39 | FGA | KAN0 | 00:39 | TD | 8-80 | 02:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN21 | 13:48 | PUNT | KAN37 | 10:31 | PUNT | 6-16 | 03:17 |
![]() | 1 | KAN25 | 07:16 | KO | KAN46 | 04:14 | PUNT | 4-21 | 03:02 |
![]() | 1 | ARI46 | 02:37 | PUNT | ARI0 | 00:32 | TD | 5-46 | 02:05 |
![]() | 2 | KAN22 | 14:18 | PUNT | ARI0 | 11:17 | TD | 6-78 | 03:01 |
![]() | 2 | KAN43 | 08:18 | PUNT | ARI28 | 04:15 | FG | 8-29 | 04:03 |
![]() | 2 | KAN25 | 00:23 | KO | KAN31 | 00:00 | HALF | 1-6 | 00:23 |
![]() | 3 | KAN25 | 15:00 | KO | KAN32 | 13:27 | PUNT | 3-7 | 01:33 |
![]() | 3 | KAN25 | 11:23 | KO | ARI32 | 05:51 | FG | 10-43 | 05:32 |
![]() | 3 | KAN34 | 04:01 | PUNT | ARI45 | 14:51 | PUNT | 7-21 | 04:10 |
![]() | 4 | KAN23 | 12:09 | PUNT | KAN26 | 11:09 | PUNT | 3-3 | 01:00 |
![]() | 4 | KAN22 | 09:24 | PUNT | ARI11 | 02:39 | FGA | 12-67 | 06:45 |
![]() | 4 | KAN25 | 00:39 | KO | KAN47 | 00:00 | HALF | 8-22 | 00:39 |
Team Statistics
- | ARI | KAN |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 9 | 8 |
| Passing | 7 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 165 | 170 |
| Attempts | 29 | 40 |
| Avg. Per Rush | 5.7 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 212 | 176 |
| Yds. Lost | 47 | 6 |
Passing | ||
| Total (Net) | 158 | 199 |
| Comp.-Att.-Int. | 16 - 31 - 0 | 15 - 30 - 0 |
| Avg / Att | 5.1 | 6.6 |
| Avg / Comp. | 9.9 | 13.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 323 | 369 |
| Plays | 60 | 70 |
| Avg. / Play | 5.4 | 5.3 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-32 | 5-55 |
Punting | ||
| Punts - Yds. | 7-281 | 5-229 |
| Avg. / Punt | 40.1 | 45.8 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 3 |
Kickoffs | ||
| Total - Yds. | 5-325 | 5-324 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 5 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-0-0 |
| Punt: Avg. / Return | 1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:10 | 35:30 |
| 3rd. Down Conv. | 5 of 13 | 6 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 5-43 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fifita, Noah | 16 | 31 | 158 | 2 | 0 | 22 | 5 |
| Totals | 16 | 31 | 158 | 2 | 0 | 22 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 29 | 199 | 1 | 0 | 26 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 30 | 199 | 1 | 0 | 26 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fifita, Noah | 13 | 71 | 46 | 25 | 0 | 19 | 1.9 |
Mahdi, Ismail | 7 | 62 | 1 | 61 | 0 | 38 | 8.7 |
Craig, Quincy | 3 | 47 | 0 | 47 | 1 | 24 | 15.7 |
Reescano, Kedrick | 5 | 31 | 0 | 31 | 0 | 13 | 6.2 |
Whatley, Javin | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 29 | 212 | 47 | 165 | 1 | 38 | 5.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 74 | 0 | 74 | 1 | 14 | 5.3 |
| 18 | 70 | 3 | 67 | 0 | 17 | 3.7 | |
![]() | 7 | 26 | 3 | 23 | 0 | 11 | 3.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 40 | 176 | 6 | 170 | 1 | 17 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Richardson, Gio | 2 | 38 | 0 | 22 |
Hutson, Kris | 4 | 34 | 0 | 13 |
Spivey, Tre | 3 | 22 | 0 | 14 |
Whatley, Javin | 2 | 16 | 0 | 9 |
Barmore, Cameron | 1 | 16 | 0 | 16 |
Olson, Sam | 1 | 16 | 1 | 16 |
Craig, Quincy | 2 | 13 | 1 | 8 |
Wysong, Luke | 1 | 3 | 0 | 3 |
| Totals | 16 | 158 | 2 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 65 | 1 | 24 |
![]() | 3 | 62 | 0 | 26 |
![]() | 2 | 42 | 0 | 22 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
| 1 | 2 | 0 | 2 | |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 15 | 199 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Max | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Taye | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Johnson, Dalton | 1 | 8 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Smith, Genesis | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Garnes, Ayden | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Myron | 2 | 5 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Wilson, Riley | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Stukes, Treydan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Cole, Jay'vion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Savea, Tiaoalii | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pese, Mays | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kennedy, Chase | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lolesio, Dominic | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McKnight, Deshawn | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Wysong, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Savaiinaea, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Malachi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palu, Leroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fifita, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Salgado-medina, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Craig, Quincy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Olson, Sam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 17 | 2 / 17 | 1 | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 13 | 1.5 / 13 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lovison, Isaac | 7 | 281 | 40.1 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 229 | 45.8 | 53 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Salgado-medina, Michael | 3 | 11:23 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 04:15 | 46 | GOOD |
Marjan, Laith | 3 | 05:51 | 50 | GOOD |
Marjan, Laith | 4 | 02:39 | 30 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wagner, Ian | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wysong, Luke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Salgado-medina, Michael | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Decambra,Ka'ena | OL |
| 55 | Maae,Chubba | OL |
| 63 | Doost,Alexander | OL |
| 71 | Bounds,Tristan | OL |
| 75 | Buchanan,Ty | OL |
| 1 | Fifita,Noah | QB |
| 21 | Mahdi,Ismail | RB |
| 84 | Olson,Sam | TE |
| 4 | Hutson,Kris | WR |
| 6 | Whatley,Javin | WR |
| 12 | Spivey,Tre | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 59 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 9 | RB | |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Stukes,Treydan | DB |
| 8 | Cole,Jay'Vion | DB |
| 9 | Garnes,Ayden | DB |
| 12 | Smith,Genesis | DB |
| 43 | Johnson,Dalton | DB |
| 0 | McKnight,DeShawn | DL |
| 95 | Palu,Leroy | DL |
| 99 | Pese,Mays | DL |
| 4 | Harris,Max | LB |
| 6 | Brown,Taye | LB |
| 7 | Kennedy,Chase | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 7 | ![]() | CB |
| 26 | ![]() | CB |
| 5 | ![]() | DE |
| 15 | ![]() | DE |
| 52 | DT | |
| 97 | ![]() | DT |
| 1 | ![]() | LB |
| 4 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Reescano,Kedrick |
| 3 | Smith,Tre |
| 5 | Richardson,Gio |
| 10 | Robinson,Myron |
| 11 | Hunter,Chris |
| 15 | Wysong,Luke |
| 16 | Wilson,Riley |
| 19 | Salgado-Medina,Michael |
| 20 | Hinton,Dajon |
| 23 | Hunter,Gavin |
| 24 | Craig,Quincy |
| 25 | Dansby,Michael |
| 26 | Patmon,Coleman |
| 29 | Dunn,Devin |
| 30 | Luke,Kayden |
| 31 | Wagner,Ian |
| 35 | Olson,Quinn |
| 40 | Craddock,Brandon |
| 41 | Salerno,Avery |
| 41 | Savaiinaea,Julian |
| 42 | Lolesio,Dominic |
| 44 | Bailey,Malachi |
| 50 | Matautia,Ise |
| 73 | Lado,Matthew |
| 77 | Wooten,Michael |
| 78 | Stovall,Grayson |
| 80 | Barmore,Cameron |
| 83 | Mustain,Tyler |
| 98 | Savea,Tiaoalii |
| 99 | Lovison,Isaac |





















































































