Kansas vs Iowa State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 7 | 38 |
![]() | 0 | 0 | 14 | 0 | 14 |
ISU: PASS - Becht,Rocco (241); RUSH - Hansen,Carson (120); REC - Eskildsen,Brett (73)
KAN: PASS - daniels, jalon (154); RUSH - hishaw jr., daniel (50); REC - groen, boden (76)
Scoring Summary
- | - | - | - | - | ISU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 08:23 | ISU - Eskildsen,Brett 9 yd pass from Becht,Rocco (Konrardy,Kyle kick) 12 plays, 75 yards, TOP 06:37 | 7 | 0 |
![]() | 2nd | ISU | 14:56 | ISU - Hansen,Carson 4 yd run (Konrardy,Kyle kick), 10 plays, 72 yards, TOP 05:24 | 14 | 0 |
![]() | 2nd | ISU | 06:43 | ISU - Konrardy,Kyle 55 yd field goal 7 plays, 40 yards, TOP 03:49 | 17 | 0 |
![]() | 3rd | KAN | 13:06 | KAN - Williams,Leshon 4 yd run (Marjan,Laith kick), 4 plays, 65 yards, TOP 01:54 | 17 | 7 |
![]() | 3rd | ISU | 08:52 | ISU - Eskildsen,Brett 20 yd pass from Becht,Rocco (Konrardy,Kyle kick) 8 plays, 75 yards, TOP 04:14 | 24 | 7 |
![]() | 3rd | KAN | 07:35 | KAN - Groen,Boden 21 yd pass from Ballard,Cole (Marjan,Laith kick) 4 plays, 62 yards, TOP 01:08 | 24 | 14 |
![]() | 3rd | ISU | 02:18 | ISU - Brahmer,Benjamin 12 yd pass from Becht,Rocco (Konrardy,Kyle kick) 10 plays, 59 yards, TOP 05:08 | 31 | 14 |
![]() | 4th | ISU | 01:07 | ISU - Flora,Aiden 38 yd run (Konrardy,Kyle kick), 9 plays, 84 yards, TOP 05:54 | 38 | 14 |
| 38 | 14 | |||||
Iowa State


Kansas
Start of 1st Half
Kansas wins toss and defers; ISU will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - TD


7
0

7
0
1st0

08:16
KAN
KAN - PUNT


7
0
05:20
ISU
ISU - TD


7
0
Iowa State


Kansas
05:20
1st Qt
ISU
ISU - TD


14
0

14
0
1st0

14:56
KAN
KAN - FGA


14
0
10:32
ISU
ISU - FG


17
0

17
0
1st0

06:37
KAN
KAN - PUNT


17
0
03:30
ISU
ISU - PUNT


17
0
00:23
KAN
KAN - HALF


17
0
Iowa State


Kansas
Start of 2nd Half
KAN will receive; ISU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gilbert,Jace kickoff 55 yards to the KAN10, out of bounds at KAN10.
KAN ball on KAN35.
15:00
KAN
KAN - TD


17
7

17
0
1st7

13:06
ISU
ISU - TD


24
7

24
0
1st7

08:43
KAN
KAN - TD


24
14

24
0
1st14

07:26
ISU
ISU - TD


31
14

31
0
1st14

02:18
KAN
KAN - DOWNS


31
14
Iowa State


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Daniels,Jalon rush middle for 2 yards gain to the ISU42 (Ebel,Kooper; Bacon,Caleb), TURNOVER ON DOWNS.
14:51
ISU
ISU - DOWNS


31
14
10:05
KAN
KAN - INT


31
14
07:01
ISU
ISU - TD


38
14

38
0
1st14

01:03
KAN
KAN - HALF


38
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | KAN0 | 08:23 | TD | 12-75 | 06:37 |
![]() | 1 | KAN25 | 08:16 | KO | KAN45 | 05:20 | PUNT | 6-20 | 02:56 |
![]() | 1 | ISU28 | 05:20 | PUNT | KAN0 | 14:56 | TD | 10-72 | 05:24 |
![]() | 2 | KAN25 | 14:56 | KO | ISU23 | 10:32 | FGA | 10-52 | 04:24 |
![]() | 2 | ISU23 | 10:32 | FGA | KAN37 | 06:43 | FG | 7-40 | 03:49 |
![]() | 2 | KAN21 | 06:37 | KO | KAN36 | 03:30 | PUNT | 6-15 | 03:07 |
![]() | 2 | ISU21 | 03:30 | PUNT | KAN44 | 00:23 | PUNT | 9-35 | 03:07 |
![]() | 2 | KAN20 | 00:23 | PUNT | KAN22 | 00:00 | HALF | 1-2 | 00:23 |
![]() | 3 | KAN35 | 15:00 | KO | ISU0 | 13:06 | TD | 4-65 | 01:54 |
![]() | 3 | ISU25 | 13:06 | KO | KAN0 | 08:52 | TD | 8-75 | 04:14 |
![]() | 3 | KAN38 | 08:43 | KO | ISU0 | 07:35 | TD | 4-62 | 01:08 |
![]() | 3 | ISU41 | 07:26 | KO | KAN0 | 02:18 | TD | 10-59 | 05:08 |
![]() | 3 | KAN25 | 02:18 | KO | ISU42 | 14:51 | DOWNS | 5-33 | 02:27 |
![]() | 4 | ISU42 | 14:51 | DOWNS | KAN31 | 10:05 | DOWNS | 9-27 | 04:46 |
![]() | 4 | KAN31 | 10:05 | DOWNS | ISU10 | 07:01 | INT | 9-59 | 03:04 |
![]() | 4 | ISU16 | 07:01 | INT | KAN0 | 01:07 | TD | 9-84 | 05:54 |
![]() | 4 | KAN40 | 01:03 | KO | ISU35 | 00:00 | HALF | 6-25 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | KAN0 | 08:23 | TD | 12-75 | 06:37 |
![]() | 1 | ISU28 | 05:20 | PUNT | KAN0 | 14:56 | TD | 10-72 | 05:24 |
![]() | 2 | ISU23 | 10:32 | FGA | KAN37 | 06:43 | FG | 7-40 | 03:49 |
![]() | 2 | ISU21 | 03:30 | PUNT | KAN44 | 00:23 | PUNT | 9-35 | 03:07 |
![]() | 3 | ISU25 | 13:06 | KO | KAN0 | 08:52 | TD | 8-75 | 04:14 |
![]() | 3 | ISU41 | 07:26 | KO | KAN0 | 02:18 | TD | 10-59 | 05:08 |
![]() | 4 | ISU42 | 14:51 | DOWNS | KAN31 | 10:05 | DOWNS | 9-27 | 04:46 |
![]() | 4 | ISU16 | 07:01 | INT | KAN0 | 01:07 | TD | 9-84 | 05:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 08:16 | KO | KAN45 | 05:20 | PUNT | 6-20 | 02:56 |
![]() | 2 | KAN25 | 14:56 | KO | ISU23 | 10:32 | FGA | 10-52 | 04:24 |
![]() | 2 | KAN21 | 06:37 | KO | KAN36 | 03:30 | PUNT | 6-15 | 03:07 |
![]() | 2 | KAN20 | 00:23 | PUNT | KAN22 | 00:00 | HALF | 1-2 | 00:23 |
![]() | 3 | KAN35 | 15:00 | KO | ISU0 | 13:06 | TD | 4-65 | 01:54 |
![]() | 3 | KAN38 | 08:43 | KO | ISU0 | 07:35 | TD | 4-62 | 01:08 |
![]() | 3 | KAN25 | 02:18 | KO | ISU42 | 14:51 | DOWNS | 5-33 | 02:27 |
![]() | 4 | KAN31 | 10:05 | DOWNS | ISU10 | 07:01 | INT | 9-59 | 03:04 |
![]() | 4 | KAN40 | 01:03 | KO | ISU35 | 00:00 | HALF | 6-25 | 01:03 |
Team Statistics
- | ISU | KAN |
|---|---|---|
First Downs | ||
| Total | 25 | 17 |
| Rushing | 11 | 6 |
| Passing | 13 | 10 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 221 | 132 |
| Attempts | 50 | 21 |
| Avg. Per Rush | 4.4 | 6.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 241 | 132 |
| Yds. Lost | 20 | 0 |
Passing | ||
| Total (Net) | 241 | 191 |
| Comp.-Att.-Int. | 18 - 23 - 0 | 16 - 29 - 1 |
| Avg / Att | 10.5 | 6.6 |
| Avg / Comp. | 13.4 | 11.9 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 462 | 323 |
| Plays | 73 | 50 |
| Avg. / Play | 6.3 | 6.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-30 | 4-25 |
Punting | ||
| Punts - Yds. | 1-44 | 2-69 |
| Avg. / Punt | 44 | 34.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-388 | 3-181 |
| Avg. Yds. / Kickoff | 55.4 | 60.3 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 0-0-0 |
| Punt: Avg. / Return | -1.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-27-0 | 4-67-0 |
| Kickoff: Avg. / Return | 27.0 | 16.8 |
| INT: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:08 | 20:52 |
| 3rd. Down Conv. | 9 of 16 | 5 of 9 |
| 4th. Down Conversions | 4 of 5 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 1-3 |
| Sacks: Total - Yds. | 0-0 | 1-2 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Becht, Rocco | 18 | 23 | 241 | 3 | 0 | 36 | 1 |
| Totals | 18 | 23 | 241 | 3 | 0 | 36 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 154 | 0 | 1 | 34 | 0 |
![]() | 3 | 6 | 37 | 1 | 0 | 21 | 0 |
| Totals | 16 | 29 | 191 | 1 | 1 | 34 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hansen, Carson | 22 | 124 | 4 | 120 | 1 | 25 | 5.5 |
Sama, Abu | 19 | 62 | 5 | 57 | 0 | 14 | 3 |
Flora, Aiden | 2 | 51 | 0 | 51 | 1 | 38 | 25.5 |
Lee, Dylan | 4 | 2 | 7 | -5 | 0 | 2 | -1.2 |
Becht, Rocco | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Brahmer, Benjamin | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 241 | 20 | 221 | 2 | 38 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 50 | 0 | 50 | 0 | 22 | 6.2 | |
![]() | 4 | 42 | 0 | 42 | 1 | 24 | 10.5 |
![]() | 7 | 25 | 0 | 25 | 0 | 7 | 3.6 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 21 | 132 | 0 | 132 | 1 | 24 | 6.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eskildsen, Brett | 6 | 73 | 2 | 20 |
Sowell, Chase | 2 | 60 | 0 | 36 |
Brahmer, Benjamin | 3 | 34 | 1 | 17 |
Hansen, Carson | 4 | 32 | 0 | 11 |
Green, Eli | 1 | 18 | 0 | 18 |
Alexander, Cooper | 1 | 18 | 0 | 18 |
Moore, Tyler | 1 | 6 | 0 | 6 |
Brown, Carson | 0 | 0 | 0 | 0 |
Overby, Dominic | 0 | 0 | 0 | 0 |
| Totals | 18 | 241 | 3 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 76 | 1 | 34 |
![]() | 3 | 53 | 0 | 30 |
![]() | 4 | 22 | 0 | 11 |
![]() | 2 | 20 | 0 | 13 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 191 | 1 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bacon, Caleb | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Van Dinter, Carson | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Surges, Drew | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Marcus | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Ebel, Kooper | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Bell, Tre | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brezina, Cael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Coffey, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, Quentin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Barnes, Rylan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Klosterman, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Easton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kock, Caden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Limbaugh, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawk, Zaimir | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ezeogu, Ikenna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ngoyi, Beni | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Eskildsen, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brahmer, Benjamin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Flora, Aiden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sowell, Hunter | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Konrardy, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Perkins, Tyler | 1 | 44 | 44 | 44 | 0 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 69 | 34.5 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Konrardy, Kyle | 2 | 06:43 | 55 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 10:32 | 41 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gilbert, Jace | 6 | 323 | 1 | 1 | 53.8 |
Konrardy, Kyle | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 181 | 2 | 0 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Flora, Aiden | 1 | -1 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Flora, Aiden | 1 | -1 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Neal, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 27 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Konrardy, Kyle | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Black,Brendan | OL |
| 63 | Bonifas,Jim | OL |
| 66 | Miller,Tyler | OL |
| 70 | Buhr,Trevor | OL |
| 75 | Neal,James | OL |
| 99 | Ikakoula,Vaea | OL |
| 3 | Becht,Rocco | QB |
| 26 | Hansen,Carson | RB |
| 18 | Brahmer,Benjamin | TE |
| 82 | Moore,Tyler | TE |
| 0 | Sowell,Chase | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 9 | RB | |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Bell,Tre | DB |
| 24 | Taylor,Quentin | DB |
| 29 | Surges,Drew | DB |
| 31 | Neal,Marcus | DB |
| 36 | Van Dinter,Carson | DB |
| 88 | Ezeogu,Ikenna | DE |
| 58 | McDonough,Tamatoa | DL |
| 95 | Orange,Domonique | DL |
| 9 | Brezina,Cael | LB |
| 26 | Bacon,Caleb | LB |
| 47 | Ebel,Kooper | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 7 | ![]() | CB |
| 5 | ![]() | DE |
| 15 | ![]() | DE |
| 52 | DT | |
| 92 | ![]() | DT |
| 94 | ![]() | DT |
| 1 | ![]() | LB |
| 4 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Lovett,Zachary |
| 2 | Lee,Dylan |
| 5 | Ngoyi,Beni |
| 6 | Mendeszoon,Myles |
| 6 | Green,Eli |
| 9 | Eskildsen,Brett |
| 10 | Brown,Carson |
| 11 | Overby,Dominic |
| 12 | Stecker,Ethan |
| 13 | Smith,Cam |
| 16 | Jackson,Daniel |
| 17 | Welsch,Connor |
| 18 | Coffey,David |
| 20 | Gilbert,Jace |
| 21 | Flora,Aiden |
| 22 | Klosterman,John |
| 23 | Robbins,Carson |
| 24 | Sama,Abu |
| 25 | Miller,Easton |
| 35 | Kock,Caden |
| 37 | Benetti,Vince |
| 41 | Barnes,Rylan |
| 43 | Matson,Caden |
| 44 | Archer,Wyatt |
| 46 | Clausen,Drew |
| 48 | Bjorn,Jack |
| 48 | Sowell,Hunter |
| 50 | Maro,Tyler |
| 50 | Limbaugh,Jack |
| 53 | Hawk,Zaimir |
| 55 | Gilbert,Jace J. |
| 56 | Carnell,Alijah |
| 61 | Barrett,Dylan |
| 65 | Rutledge,Garret |
| 72 | Barrett,Austin |
| 80 | Perkins,Tyler |
| 80 | Vande Walle,Jonathan |
| 85 | Roskop,Keaton |
| 86 | Walsh,Tripp |
| 87 | Alexander,Cooper |
| 96 | Andrews,Chet |
| 97 | Konrardy,Kyle |
| 99 | Butler,Cannon |




























































































