Kansas St. vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 14 | 7 | 42 |
![]() | 7 | 7 | 3 | 0 | 17 |
KSU: PASS - Johnson,Avery (231); RUSH - Jackson,Joe (69); REC - Brown,Jayce (160)
KAN: PASS - daniels, jalon (129); RUSH - hishaw jr., daniel (67); REC - pickett, cam (40)
Scoring Summary
- | - | - | - | - | KSU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 12:50 | KAN - Daniels,Jalon 6 yd run (Marjan,Laith kick), 5 plays, 25 yards, TOP 02:06 | 0 | 7 |
![]() | 1st | KSU | 09:50 | KSU - Johnson,Avery 2 yd run (Rodriguez,Luis kick), 7 plays, 82 yards, TOP 02:56 | 7 | 7 |
![]() | 1st | KSU | 09:16 | KSU - Ortiz,Ralph 20 yd fumble recovery (Rodriguez,Luis kick) | 14 | 7 |
![]() | 1st | KSU | 00:12 | KSU - Tibbs,Jaron 27 yd pass from Johnson,Avery (Rodriguez,Luis kick) 5 plays, 72 yards, TOP 02:15 | 21 | 7 |
![]() | 2nd | KAN | 00:30 | KAN - Hishaw Jr.,Daniel 3 yd run (Marjan,Laith kick), 18 plays, 85 yards, TOP 08:34 | 21 | 14 |
![]() | 3rd | KSU | 07:23 | KSU - Rice,DeVon 1 yd run (Rodriguez,Luis kick), 7 plays, 42 yards, TOP 03:47 | 28 | 14 |
![]() | 3rd | KAN | 01:21 | KAN - Marjan,Laith 47 yd field goal 12 plays, 45 yards, TOP 06:02 | 28 | 17 |
![]() | 3rd | KSU | 01:03 | KSU - Brown,Jayce 78 yd pass from Johnson,Avery (Rodriguez,Luis kick) 1 plays, 78 yards, TOP 00:13 | 35 | 17 |
![]() | 4th | KSU | 04:17 | KSU - Johnson,Avery 3 yd run (Rodriguez,Luis kick), 10 plays, 30 yards, TOP 06:16 | 42 | 17 |
| 42 | 17 | |||||
Kansas St.


Kansas
Start of 1st Half
Kansas wins toss and defers; KSU will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 64 yards to the KSU01 Noernberg,Bryce return 24 yards to the KSU22 fumbled by Noernberg,Bryce at KSU22 forced by Dye,Jalen recovered by KU Vedral,Ezra at KSU25, End Of Play.
14:56
KAN
KAN - TD


0
7

0
0
1st7

12:46
KSU
KSU - TD


7
7

7
0
1st7

09:50
KAN
KSU - TD


14
7

14
0
1st7

09:11
KAN
KAN - FUMB


14
7
04:24
KSU
KSU - PUNT


14
7
03:25
KAN
KAN - PUNT


14
7
02:27
KSU
KSU - TD


21
7

21
0
1st7

00:06
KAN
KAN - PUNT


21
7
Kansas St.


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Daniels,Jalon pass complete short right to Henderson Jr.,Emmanuel caught at KU26, for 10 yards to the KU30 (Cobbs,Daniel), 1ST DOWN.
(14:24) Shotgun Daniels,Jalon sacked for loss of 10 yards to the KU20 (Obiazor,Chiddi, Allen,Jordan).
(13:44) Shotgun Hishaw Jr.,Daniel rush left for 5 yards gain to the KU25 (Allen,Jordan).
(13:06) Shotgun Daniels,Jalon sacked for loss of 10 yards to the KU15 (Davis,Ryan).
(12:27) Lappin,Finn punt 45 yards to the KSU40 muffed by Lockett,Sterling at KSU40 recovered by KSU Lockett,Sterling at KSU36, End Of Play.
12:19
KSU
KSU - PUNT


21
7
09:04
KAN
KAN - TD


21
14

21
0
1st14

00:24
KSU
KSU - HALF


21
14
Kansas St.


Kansas
Start of 2nd Half
KAN will receive; KSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McClannan,Simon kickoff 65 yards to the KU00, Touchback.
15:00
KAN
KAN - PUNT


21
14
13:29
KSU
KSU - PUNT


21
14
12:03
KAN
KAN - INT


21
14
11:10
KSU
KSU - TD


28
14

28
0
1st14

07:23
KAN
KAN - FG


28
17

28
0
1st17

01:16
KSU
KSU - TD


35
17

35
0
1st17

01:02
KAN
KAN - DOWNS


35
17
Kansas St.


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Daniels,Jalon pass complete short middle to Pickett,Cam caught at KU40, for 14 yards to the KU50 (Van Wyhe,Rex), 1ST DOWN.
(14:35) No Huddle-Shotgun Daniels,Jalon pass incomplete short middle to Groen,Boden thrown to KSU40 broken up by Payne,VJ.
(14:33) Shotgun Daniels,Jalon pass incomplete short left to Henderson Jr.,Emmanuel thrown to KSU38 broken up by Seumalo,Uso.
(14:26) Shotgun Daniels,Jalon pass incomplete short left to Groen,Boden thrown to KSU45 QB hurried by Stufflebean,Cody.
Timeout Kansas, clock 14:15.
(14:13) Shotgun Daniels,Jalon pass incomplete short middle to Groen,Boden thrown to KSU42 broken up by Davis,Ryan, TURNOVER ON DOWNS.
14:11
KSU
KSU - PUNT


35
17
12:00
KAN
KAN - DOWNS


35
17
10:33
KSU
KSU - TD


42
17

42
0
1st17

04:11
KAN
KAN - INT


42
17
03:19
KSU
KSU - HALF


42
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 14:56 | KO | KSU0 | 12:50 | TD | 5-25 | 02:06 |
![]() | 1 | KSU18 | 12:46 | KO | KAN0 | 09:50 | TD | 7-82 | 02:56 |
![]() | 1 | KAN25 | 09:50 | KO | KAN20 | 09:16 | FUMB | 4--5 | 00:34 |
![]() | 1 | KAN21 | 09:11 | KO | KSU42 | 04:24 | FUMB | 10-37 | 04:47 |
![]() | 1 | KSU42 | 04:24 | FUMB | KSU46 | 03:25 | PUNT | 3-4 | 00:59 |
![]() | 1 | KAN20 | 03:25 | PUNT | KAN19 | 02:27 | PUNT | 3--1 | 00:58 |
![]() | 1 | KSU28 | 02:27 | PUNT | KAN0 | 00:12 | TD | 5-72 | 02:15 |
![]() | 1 | KAN16 | 00:06 | KO | KAN15 | 12:19 | PUNT | 5--1 | 02:47 |
![]() | 2 | KSU36 | 12:19 | PUNT | KAN44 | 09:04 | PUNT | 8-20 | 03:15 |
![]() | 2 | KAN15 | 09:04 | PUNT | KSU0 | 00:30 | TD | 18-85 | 08:34 |
![]() | 2 | KSU23 | 00:24 | KO | KSU26 | 00:00 | HALF | 1-3 | 00:24 |
![]() | 3 | KAN25 | 15:00 | KO | KAN31 | 13:29 | PUNT | 3-6 | 01:31 |
![]() | 3 | KSU40 | 13:29 | PUNT | KSU39 | 12:03 | PUNT | 3--1 | 01:26 |
![]() | 3 | KAN36 | 12:03 | PUNT | KAN40 | 11:10 | INT | 3-4 | 00:53 |
![]() | 3 | KAN42 | 11:10 | INT | KAN0 | 07:23 | TD | 7-42 | 03:47 |
![]() | 3 | KAN25 | 07:23 | KO | KSU30 | 01:21 | FG | 12-45 | 06:02 |
![]() | 3 | KSU22 | 01:16 | KO | KAN0 | 01:03 | TD | 1-78 | 00:13 |
![]() | 3 | KAN25 | 01:02 | KO | KSU50 | 14:11 | DOWNS | 8-25 | 01:51 |
![]() | 4 | KSU50 | 14:11 | DOWNS | KSU46 | 12:00 | PUNT | 3--4 | 02:11 |
![]() | 4 | KAN26 | 12:00 | PUNT | KAN30 | 10:33 | DOWNS | 4-4 | 01:27 |
![]() | 4 | KAN30 | 10:33 | DOWNS | KAN0 | 04:17 | TD | 10-30 | 06:16 |
![]() | 4 | KAN35 | 04:11 | KO | KAN43 | 03:19 | INT | 3-8 | 00:52 |
![]() | 4 | KSU45 | 03:19 | INT | KAN9 | 00:00 | HALF | 5-46 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU18 | 12:46 | KO | KAN0 | 09:50 | TD | 7-82 | 02:56 |
![]() | 1 | KSU42 | 04:24 | FUMB | KSU46 | 03:25 | PUNT | 3-4 | 00:59 |
![]() | 1 | KSU28 | 02:27 | PUNT | KAN0 | 00:12 | TD | 5-72 | 02:15 |
![]() | 2 | KSU36 | 12:19 | PUNT | KAN44 | 09:04 | PUNT | 8-20 | 03:15 |
![]() | 2 | KSU23 | 00:24 | KO | KSU26 | 00:00 | HALF | 1-3 | 00:24 |
![]() | 3 | KSU40 | 13:29 | PUNT | KSU39 | 12:03 | PUNT | 3--1 | 01:26 |
![]() | 3 | KAN42 | 11:10 | INT | KAN0 | 07:23 | TD | 7-42 | 03:47 |
![]() | 3 | KSU22 | 01:16 | KO | KAN0 | 01:03 | TD | 1-78 | 00:13 |
![]() | 4 | KSU50 | 14:11 | DOWNS | KSU46 | 12:00 | PUNT | 3--4 | 02:11 |
![]() | 4 | KAN30 | 10:33 | DOWNS | KAN0 | 04:17 | TD | 10-30 | 06:16 |
![]() | 4 | KSU45 | 03:19 | INT | KAN9 | 00:00 | HALF | 5-46 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 14:56 | KO | KSU0 | 12:50 | TD | 5-25 | 02:06 |
![]() | 1 | KAN25 | 09:50 | KO | KAN20 | 09:16 | FUMB | 4--5 | 00:34 |
![]() | 1 | KAN21 | 09:11 | KO | KSU42 | 04:24 | FUMB | 10-37 | 04:47 |
![]() | 1 | KAN20 | 03:25 | PUNT | KAN19 | 02:27 | PUNT | 3--1 | 00:58 |
![]() | 1 | KAN16 | 00:06 | KO | KAN15 | 12:19 | PUNT | 5--1 | 02:47 |
![]() | 2 | KAN15 | 09:04 | PUNT | KSU0 | 00:30 | TD | 18-85 | 08:34 |
![]() | 3 | KAN25 | 15:00 | KO | KAN31 | 13:29 | PUNT | 3-6 | 01:31 |
![]() | 3 | KAN36 | 12:03 | PUNT | KAN40 | 11:10 | INT | 3-4 | 00:53 |
![]() | 3 | KAN25 | 07:23 | KO | KSU30 | 01:21 | FG | 12-45 | 06:02 |
![]() | 3 | KAN25 | 01:02 | KO | KSU50 | 14:11 | DOWNS | 8-25 | 01:51 |
![]() | 4 | KAN26 | 12:00 | PUNT | KAN30 | 10:33 | DOWNS | 4-4 | 01:27 |
![]() | 4 | KAN35 | 04:11 | KO | KAN43 | 03:19 | INT | 3-8 | 00:52 |
Team Statistics
- | KSU | KAN |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 7 | 11 |
| Passing | 7 | 7 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 140 | 110 |
| Attempts | 36 | 40 |
| Avg. Per Rush | 3.9 | 2.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 157 | 164 |
| Yds. Lost | 17 | 54 |
Passing | ||
| Total (Net) | 231 | 137 |
| Comp.-Att.-Int. | 11 - 17 - 0 | 18 - 37 - 2 |
| Avg / Att | 13.6 | 3.7 |
| Avg / Comp. | 21.0 | 7.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 371 | 247 |
| Plays | 53 | 77 |
| Avg. / Play | 7 | 3.2 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 3-30 | 5-46 |
Punting | ||
| Punts - Yds. | 4-121 | 3-142 |
| Avg. / Punt | 30.2 | 47.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-432 | 4-256 |
| Avg. Yds. / Kickoff | 61.7 | 64.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | 1-5-0 |
| Punt: Avg. / Return | 3.7 | 5.0 |
| Kickoff: Total - Yds. - TDs | 4-84-0 | 3-59-0 |
| Kickoff: Avg. / Return | 21.0 | 19.7 |
| INT: Total - Yds. - TDs | 2-11-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-20-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:20 | 32:40 |
| 3rd. Down Conv. | 3 of 10 | 6 of 16 |
| 4th. Down Conversions | 2 of 2 | 1 of 5 |
| Red-Zone: Scores - Chances | 3-4 | 2-2 |
| Sacks: Total - Yds. | 4-36 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Johnson, Avery | 11 | 17 | 231 | 2 | 0 | 78 | 0 |
| Totals | 11 | 17 | 231 | 2 | 0 | 78 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 35 | 129 | 0 | 1 | 16 | 4 |
![]() | 1 | 2 | 8 | 0 | 1 | 8 | 0 |
| Totals | 18 | 37 | 137 | 0 | 2 | 16 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Joe | 20 | 77 | 8 | 69 | 0 | 11 | 3.5 |
Knuth, Jacob | 2 | 45 | 0 | 45 | 0 | 40 | 22.5 |
Johnson, Avery | 6 | 19 | 2 | 17 | 2 | 8 | 2.8 |
Brown, Jayce | 2 | 8 | 6 | 2 | 0 | 8 | 1 |
Rice, Devon | 3 | 6 | 0 | 6 | 1 | 4 | 2 |
Martin Jr., Antonio | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Elston Jr., Monterrio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 157 | 17 | 140 | 3 | 40 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 84 | 40 | 44 | 1 | 15 | 2.6 |
| 19 | 70 | 3 | 67 | 1 | 10 | 3.5 | |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 40 | 164 | 54 | 110 | 2 | 15 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Jayce | 4 | 160 | 1 | 78 |
Tibbs, Jaron | 2 | 43 | 1 | 27 |
Cure, Linkon | 2 | 18 | 0 | 13 |
Loftin, Brayden | 1 | 9 | 0 | 9 |
Jackson, Joe | 2 | 1 | 0 | 6 |
Rice, Devon | 0 | 0 | 0 | 0 |
Oakley, Garrett | 0 | 0 | 0 | 0 |
| Totals | 11 | 231 | 2 | 78 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 40 | 0 | 14 |
| 3 | 28 | 0 | 16 | |
![]() | 3 | 24 | 0 | 10 |
![]() | 2 | 17 | 0 | 9 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 18 | 137 | 0 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Purnell, Des | 5 | 4 | 9 | 1.5 / 9 | 1 / 8 | 1 | - / - | - | 1 | - | 1 |
Rich, Zashon | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Romaine, Austin | 2 | 4 | 6 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
Maldonado, Gunner | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Fair, Wesley | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Alcorn-crowder, Malcolm | 4 | - | 4 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
Cobbs, Daniel | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
Davis, Ryan | 2 | 1 | 3 | 1.5 / 12 | 1 / 10 | - | - / - | - | 2 | - | - |
Ilalio, Damian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Van Wyhe, Rex | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Vj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McIntosh, Donovan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stufflebean, Cody | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Obiazor, Chiddi | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Fabris, Jack | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Travis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jordan | 1 | 1 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Moss, Qua | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fortenberry, Amarion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bergeron, Mikey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ortiz, Ralph | - | 1 | 1 | - / - | - / - | - | 1 / 20 | - | - | - | - |
Brown, Jayce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Avery | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lockett, Sterling | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tibbs, Jaron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Noernberg, Bryce | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rice, Devon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Luis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Seumalo, Uso | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McClannan, Simon | 4 | 121 | 30.2 | 34 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 142 | 47.3 | 56 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 3 | 01:21 | 47 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McClannan, Simon | 7 | 432 | 1 | 0 | 61.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lockett, Sterling | 3 | 11 | 12 | 1 | 23 | 23 | 0 | 0 | 0 |
Lockett, Sterling | 3 | 11 | 12 | 1 | 23 | 23 | 0 | 0 | 0 |
Noernberg, Bryce | 0 | 0 | 0 | 3 | 61 | 24 | 0 | 0 | 0 |
Maldonado, Gunner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Cobbs, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 18 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rodriguez, Luis | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Leingang,Andrew | OL |
| 69 | Poitier,Taylor | OL |
| 75 | Hecht,Sam | OL |
| 78 | Pastore,John | OL |
| 79 | Vass,Devin | OL |
| 2 | Johnson,Avery | QB |
| 4 | Jackson,Joe | RB |
| 80 | Anciaux,Will | TE |
| 83 | Swanson,Will | TE |
| 1 | Brown,Jayce | WR |
| 12 | Tibbs,Jaron | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 8 | ![]() | QB |
| 44 | ![]() | TE |
| 1 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | McIntosh,Donovan | CB |
| 25 | Rich,Zashon | CB |
| 6 | Moss,Qua | DB |
| 47 | Stufflebean,Cody | DE |
| 52 | Davis,Ryan | DE |
| 55 | Alcorn-Crowder,Malcolm | DT |
| 56 | Ilalio,Damian | DT |
| 32 | Purnell,Des | LB |
| 45 | Romaine,Austin | LB |
| 3 | Maldonado,Gunner | S |
| 7 | Payne,VJ | S |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 26 | ![]() | CB |
| 5 | ![]() | DE |
| 15 | ![]() | DE |
| 52 | DT | |
| 94 | ![]() | DT |
| 97 | ![]() | DT |
| 1 | ![]() | LB |
| 4 | ![]() | LB |
| 2 | ![]() | S |
| 27 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0 | Fortenberry,Amarion |
| 0 | Cure,Linkon |
| 1 | Rowe,Jayden |
| 4 | Cobbs,Daniel |
| 5 | Bradley,Jerand |
| 5 | Clemons,Justice |
| 6 | Lockett,Sterling |
| 7 | Knuth,Jacob |
| 8 | McClannan,Simon |
| 8 | Obiazor,Chiddi |
| 9 | Spradley-Demps,Jacques |
| 10 | Bartley,Logan |
| 14 | Dineen,Jet |
| 16 | Olguin,Mason |
| 17 | Bergeron,Mikey |
| 18 | Fair,Wesley |
| 19 | Harstad,Garrett |
| 20 | Ortiz,Ralph |
| 21 | Noernberg,Bryce |
| 22 | Martin Jr.,Antonio |
| 23 | Rice,DeVon |
| 28 | Van Wyhe,Rex |
| 29 | Thomas,Kanijal |
| 31 | Elston Jr.,Monterrio |
| 33 | Johnson,Andrew |
| 34 | Polk,Weston |
| 35 | Powers,Gabe |
| 36 | Fabris,Jack |
| 39 | Bates,Travis |
| 43 | Rodriguez,Luis |
| 48 | Wittenberg,Zach |
| 53 | Bequeaith,Drake |
| 54 | Nelson,JB |
| 55 | Rakers,Kyle |
| 74 | Enos Jr.,Terrence |
| 75 | Bass,Holden |
| 77 | Talalele,Amos |
| 81 | Metzger,Andrew |
| 84 | Koch,Isaac |
| 86 | Oakley,Garrett |
| 87 | Loftin,Brayden |
| 88 | Medford,Caleb |
| 91 | Allen,Jordan |
| 99 | Seumalo,Uso |


























































































