Kansas vs Missouri
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 15 | 7 | 14 | 42 |
![]() | 21 | 0 | 3 | 7 | 31 |
MIZ: PASS - Pribula,Beau (334); RUSH - Roberts,Jamal (143); REC - Coleman Jr.,Kevin (126)
KAN: PASS - daniels, jalon (223); RUSH - daniels, jalon (25); REC - hanika, deshawn (74)
Scoring Summary
- | - | - | - | - | MIZ | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 10:53 | MIZ - Hardy,Ahmad 32 yd run (), 5 plays, 71 yards, TOP 02:09 | 6 | 0 |
![]() | 1st | KAN | 08:09 | KAN - Hanika,DeShawn 15 yd pass from Daniels,Jalon (Marjan,Laith kick) 7 plays, 62 yards, TOP 02:41 | 6 | 7 |
![]() | 1st | KAN | 06:53 | KAN - Alexander,Austin 28 yd fumble recovery (Marjan,Laith kick) | 6 | 14 |
![]() | 1st | KAN | 02:13 | KAN - Daniels,Jalon 1 yd run (Marjan,Laith kick), 6 plays, 53 yards, TOP 02:33 | 6 | 21 |
![]() | 2nd | MIZ | 10:10 | MIZ - Coleman Jr.,Kevin 3 yd pass from Pribula,Beau (Meyer,Robert kick) 15 plays, 75 yards, TOP 07:03 | 13 | 21 |
![]() | 2nd | MIZ | 09:49 | MIZ - 0 yd safety | 15 | 21 |
![]() | 2nd | MIZ | 01:03 | MIZ - Meyer,Robert 25 yd field goal 17 plays, 63 yards, TOP 08:40 | 18 | 21 |
![]() | 2nd | MIZ | 00:00 | MIZ - Meyer,Robert 20 yd field goal 4 plays, 84 yards, TOP 00:28 | 21 | 21 |
![]() | 3rd | KAN | 05:48 | KAN - Marjan,Laith 26 yd field goal 11 plays, 56 yards, TOP 04:29 | 21 | 24 |
![]() | 3rd | MIZ | 00:24 | MIZ - Norfleet,Brett 11 yd pass from Pribula,Beau (Meyer,Robert kick) 12 plays, 75 yards, TOP 05:24 | 28 | 24 |
![]() | 4th | KAN | 08:45 | KAN - Hanika,DeShawn 6 yd pass from Daniels,Jalon (Marjan,Laith kick) 8 plays, 92 yards, TOP 03:51 | 28 | 31 |
![]() | 4th | MIZ | 04:14 | MIZ - Norfleet,Brett 27 yd pass from Pribula,Beau (Meyer,Robert kick) 10 plays, 75 yards, TOP 04:31 | 35 | 31 |
![]() | 4th | MIZ | 01:49 | MIZ - Roberts,Jamal 63 yd run (Meyer,Robert kick), 3 plays, 75 yards, TOP 00:56 | 42 | 31 |
| 42 | 31 | |||||
Missouri


Kansas
Start of 1st Half
Missouri wins toss and defers; KAN will receive; MIZ will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Robbins,Oliver kickoff 65 yards to the Kansas00, Touchback.
15:00
KAN
KAN - PUNT


0
0
13:02
MIZ
MIZ - TD


6
0

6
0
1st0

10:50
KAN
KAN - TD


6
7

6
0
1st7

08:04
MIZ
KAN - TD


6
14

6
0
1st14

06:53
MIZ
MIZ - PUNT


6
14
04:46
KAN
KAN - TD


6
21

6
0
1st21

02:13
MIZ
MIZ - TD


6
21
Missouri


Kansas
02:13
1st Qt
MIZ
MIZ - TD


13
21

13
0
1st21

10:03
KAN
MIZ - SFT


15
21

15
0
1st21

09:43
MIZ
MIZ - FG


18
21

18
0
1st21

00:56
KAN
KAN - PUNT


18
21
00:28
MIZ
MIZ - FG


21
21

21
0
1st21

Missouri


Kansas
Start of 2nd Half
MIZ will receive; KAN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 59 yards to the Mizzou06 Jones,Tavorus return 14 yards to the Mizzou20 (Dye,Devin).
14:54
MIZ
MIZ - DOWNS


21
21
10:17
KAN
KAN - FG


21
24

21
0
1st24

05:48
MIZ
MIZ - TD


28
24

28
0
1st24

00:24
KAN
KAN - PUNT


28
24
Missouri


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Daniels,Jalon pass incomplete deep middle to Henderson Jr.,Emmanuel thrown to Mizzou20.
(14:45) No Huddle-Shotgun Daniels,Jalon pass incomplete short right to Henderson Jr.,Emmanuel thrown to Kansas42.
(14:39) Lappin,Finn punt 47 yards to the Mizzou26 Coleman Jr.,Kevin return 10 yards to the Mizzou36 (Todd,Jalen; Ellis,Mason).
14:34
MIZ
MIZ - PUNT


28
24
12:36
KAN
KAN - TD


28
31

28
0
1st31

08:45
MIZ
MIZ - TD


35
31

35
0
1st31

04:14
KAN
KAN - PUNT


35
31
02:45
MIZ
MIZ - TD


42
31

42
0
1st31

01:42
KAN
KAN - INT


42
31
01:06
MIZ
MIZ - HALF


42
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | KAN33 | 13:02 | PUNT | 3-8 | 01:58 |
![]() | 1 | MIZ29 | 13:02 | PUNT | KAN0 | 10:53 | TD | 5-71 | 02:09 |
![]() | 1 | KAN38 | 10:50 | KO | MIZ0 | 08:09 | TD | 7-62 | 02:41 |
![]() | 1 | MIZ18 | 08:04 | KO | MIZ28 | 06:53 | FUMB | 3-10 | 01:11 |
![]() | 1 | MIZ25 | 06:53 | KO | MIZ26 | 04:46 | PUNT | 3-1 | 02:07 |
![]() | 1 | KAN47 | 04:46 | PUNT | MIZ0 | 02:13 | TD | 6-53 | 02:33 |
![]() | 1 | MIZ25 | 02:13 | KO | KAN0 | 10:10 | TD | 15-75 | 07:03 |
![]() | 2 | KAN25 | 10:03 | KO | KAN0 | 09:49 | SAFETY | 1--25 | 00:14 |
![]() | 2 | MIZ30 | 09:43 | KO | KAN7 | 01:03 | FG | 17-63 | 08:40 |
![]() | 2 | KAN23 | 00:56 | KO | KAN30 | 00:28 | PUNT | 3-7 | 00:28 |
![]() | 2 | MIZ14 | 00:28 | PUNT | KAN2 | 00:00 | FG | 4-84 | 00:28 |
![]() | 3 | MIZ20 | 14:54 | KO | KAN35 | 10:17 | DOWNS | 10-45 | 04:37 |
![]() | 3 | KAN35 | 10:17 | DOWNS | MIZ9 | 05:48 | FG | 11-56 | 04:29 |
![]() | 3 | MIZ25 | 05:48 | KO | KAN0 | 00:24 | TD | 12-75 | 05:24 |
![]() | 3 | KAN25 | 00:24 | KO | KAN27 | 14:34 | PUNT | 3-2 | 00:50 |
![]() | 4 | MIZ36 | 14:34 | PUNT | MIZ40 | 12:36 | PUNT | 3-4 | 01:58 |
![]() | 4 | KAN8 | 12:36 | PUNT | MIZ0 | 08:45 | TD | 8-92 | 03:51 |
![]() | 4 | MIZ25 | 08:45 | KO | KAN0 | 04:14 | TD | 10-75 | 04:31 |
![]() | 4 | KAN25 | 04:14 | KO | KAN28 | 02:45 | PUNT | 3-3 | 01:29 |
![]() | 4 | MIZ25 | 02:45 | PUNT | KAN0 | 01:49 | TD | 3-75 | 00:56 |
![]() | 4 | KAN29 | 01:42 | KO | KAN40 | 01:06 | INT | 5-11 | 00:36 |
![]() | 4 | MIZ37 | 01:06 | INT | MIZ49 | 00:00 | HALF | 3-12 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ29 | 13:02 | PUNT | KAN0 | 10:53 | TD | 5-71 | 02:09 |
![]() | 1 | MIZ18 | 08:04 | KO | MIZ28 | 06:53 | FUMB | 3-10 | 01:11 |
![]() | 1 | MIZ25 | 06:53 | KO | MIZ26 | 04:46 | PUNT | 3-1 | 02:07 |
![]() | 1 | MIZ25 | 02:13 | KO | KAN0 | 10:10 | TD | 15-75 | 07:03 |
![]() | 2 | MIZ30 | 09:43 | KO | KAN7 | 01:03 | FG | 17-63 | 08:40 |
![]() | 2 | MIZ14 | 00:28 | PUNT | KAN2 | 00:00 | FG | 4-84 | 00:28 |
![]() | 3 | MIZ20 | 14:54 | KO | KAN35 | 10:17 | DOWNS | 10-45 | 04:37 |
![]() | 3 | MIZ25 | 05:48 | KO | KAN0 | 00:24 | TD | 12-75 | 05:24 |
![]() | 4 | MIZ36 | 14:34 | PUNT | MIZ40 | 12:36 | PUNT | 3-4 | 01:58 |
![]() | 4 | MIZ25 | 08:45 | KO | KAN0 | 04:14 | TD | 10-75 | 04:31 |
![]() | 4 | MIZ25 | 02:45 | PUNT | KAN0 | 01:49 | TD | 3-75 | 00:56 |
![]() | 4 | MIZ37 | 01:06 | INT | MIZ49 | 00:00 | HALF | 3-12 | 01:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | KAN33 | 13:02 | PUNT | 3-8 | 01:58 |
![]() | 1 | KAN38 | 10:50 | KO | MIZ0 | 08:09 | TD | 7-62 | 02:41 |
![]() | 1 | KAN47 | 04:46 | PUNT | MIZ0 | 02:13 | TD | 6-53 | 02:33 |
![]() | 2 | KAN25 | 10:03 | KO | KAN0 | 09:49 | SAFETY | 1--25 | 00:14 |
![]() | 2 | KAN23 | 00:56 | KO | KAN30 | 00:28 | PUNT | 3-7 | 00:28 |
![]() | 3 | KAN35 | 10:17 | DOWNS | MIZ9 | 05:48 | FG | 11-56 | 04:29 |
![]() | 3 | KAN25 | 00:24 | KO | KAN27 | 14:34 | PUNT | 3-2 | 00:50 |
![]() | 4 | KAN8 | 12:36 | PUNT | MIZ0 | 08:45 | TD | 8-92 | 03:51 |
![]() | 4 | KAN25 | 04:14 | KO | KAN28 | 02:45 | PUNT | 3-3 | 01:29 |
![]() | 4 | KAN29 | 01:42 | KO | KAN40 | 01:06 | INT | 5-11 | 00:36 |
Team Statistics
- | MIZ | KAN |
|---|---|---|
First Downs | ||
| Total | 28 | 13 |
| Rushing | 12 | 2 |
| Passing | 16 | 10 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 261 | 31 |
| Attempts | 47 | 19 |
| Avg. Per Rush | 5.6 | 1.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 278 | 67 |
| Yds. Lost | 17 | 36 |
Passing | ||
| Total (Net) | 334 | 223 |
| Comp.-Att.-Int. | 30 - 39 - 0 | 18 - 30 - 1 |
| Avg / Att | 8.6 | 7.4 |
| Avg / Comp. | 11.1 | 12.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 595 | 254 |
| Plays | 86 | 49 |
| Avg. / Play | 6.9 | 5.2 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 7-70 | 2-10 |
Punting | ||
| Punts - Yds. | 2-100 | 4-183 |
| Avg. / Punt | 50 | 45.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-427 | 7-451 |
| Avg. Yds. / Kickoff | 61.0 | 64.4 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-15-0 | 1-21-0 |
| Punt: Avg. / Return | 5.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 3-49-0 | 4-72-0 |
| Kickoff: Avg. / Return | 16.3 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-28-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 63 |
| Poss. Time | 40:27 | 19:33 |
| 3rd. Down Conv. | 10 of 19 | 3 of 11 |
| 4th. Down Conversions | 4 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 2-26 | 4-13 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pribula, Beau | 30 | 39 | 334 | 3 | 0 | 50 | 4 |
| Totals | 30 | 39 | 334 | 3 | 0 | 50 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 30 | 223 | 2 | 1 | 50 | 2 |
| Totals | 18 | 30 | 223 | 2 | 1 | 50 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberts, Jamal | 13 | 143 | 0 | 143 | 1 | 63 | 11 |
Hardy, Ahmad | 25 | 116 | 4 | 112 | 1 | 32 | 4.5 |
Pribula, Beau | 9 | 19 | 13 | 6 | 0 | 12 | 0.7 |
Trost, Keagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 278 | 17 | 261 | 2 | 63 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 51 | 26 | 25 | 1 | 19 | 2.5 |
| 6 | 12 | 1 | 11 | 0 | 5 | 1.8 | |
![]() | 3 | 4 | 9 | -5 | 0 | 3 | -1.7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 67 | 36 | 31 | 1 | 19 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman Jr., Kevin | 10 | 126 | 1 | 50 |
Norfleet, Brett | 7 | 76 | 2 | 27 |
Blood, Daniel | 2 | 39 | 0 | 26 |
Olugbode, Donovan | 3 | 29 | 0 | 14 |
Johnson, Marquis | 2 | 21 | 0 | 13 |
Manning, Joshua | 2 | 17 | 0 | 12 |
Loyd, Xavier | 1 | 15 | 0 | 15 |
Roberts, Jamal | 2 | 9 | 0 | 9 |
Hardy, Ahmad | 1 | 2 | 0 | 2 |
| Totals | 30 | 334 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 74 | 2 | 24 |
![]() | 2 | 56 | 0 | 50 |
![]() | 3 | 29 | 0 | 25 |
![]() | 1 | 24 | 0 | 24 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 9 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| 1 | -2 | 0 | 0 | |
| Totals | 18 | 223 | 2 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Catalon, Jalen | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Trotter, Josiah | 2 | 3 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Norwood, Dreyden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Carnell, Daylan | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Newson, Triston | 1 | 3 | 4 | 1 / 6 | 0.5 / 1 | - | - / - | - | - | - | - |
Rodriguez, Nicholas | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burks, Marvin | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
McClellan, Chris | - | 3 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Jacobs, Khalil | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Zion | 1 | 1 | 2 | 1 / 25 | 1 / 25 | 1 | - / - | - | - | - | 1 |
Banner, Santana | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gracial, Marquis | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Pride Jr., Toriano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huff, Brian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
James, Jude | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman Jr., Kevin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wilson II, Damon | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Pribula, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jamal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Ahmad | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Norfleet, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Robert | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 8 | 13 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 2 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | 1 / 28 | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | 1 | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1.5 / 4 | 1.5 / 4 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
| - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Weselman, Connor | 2 | 100 | 50 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 183 | 45.8 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meyer, Robert | 2 | 01:03 | 25 | GOOD |
Meyer, Robert | 2 | 00:00 | 20 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 3 | 05:48 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Weselman, Connor | 1 | 51 | 0 | 0 | 51.0 |
Robbins, Oliver | 6 | 376 | 3 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 451 | 3 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Coleman Jr., Kevin | 3 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Tavorus | 0 | 0 | 0 | 3 | 49 | 24 | 0 | 0 | 0 |
Carnell, Daylan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 63 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meyer, Robert | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | Tollison,Connor | OL |
| 56 | Giudice,Dominick | OL |
| 70 | Green,Cayden | OL |
| 77 | Peagler,Curtis | OL |
| 79 | Trost,Keagen | OL |
| 9 | Pribula,Beau | QB |
| 29 | Hardy,Ahmad | RB |
| 87 | Norfleet,Brett | TE |
| 89 | James,Jude | TE |
| 0 | Manning,Joshua | WR |
| 2 | Johnson,Marquis | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 4 | ![]() | RB |
| 9 | RB | |
| 18 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Pride Jr.,Toriano | CB |
| 12 | Norwood,Dreyden | DB |
| 13 | Carnell,Daylan | DB |
| 8 | Wilson II,Damon | DE |
| 9 | Young,Zion | DE |
| 7 | McClellan,Chris | DL |
| 33 | Gracial,Marquis | DT |
| 14 | Newson,Triston | LB |
| 40 | Trotter,Josiah | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 26 | ![]() | CB |
| 5 | ![]() | DE |
| 15 | ![]() | DE |
| 52 | DT | |
| 92 | ![]() | DT |
| 94 | ![]() | DT |
| 4 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hall,Stephen |
| 1 | Olugbode,Donovan |
| 3 | Coleman Jr.,Kevin |
| 3 | Phillips III,Mose |
| 4 | Flagg,Caleb |
| 5 | Jacobs,Khalil |
| 6 | Loyd,Xavier |
| 10 | Webb,Sterling |
| 10 | Blood,Daniel |
| 11 | Kitchen,Langden |
| 11 | Fowlkes,DaMarion |
| 12 | Brown II,Vince |
| 15 | Banner,Santana |
| 17 | Huff,Brian |
| 18 | Beasley,Jeremiah |
| 19 | Smith,Darris |
| 20 | Roberts,Jamal |
| 20 | Rodriguez,Nicholas |
| 21 | Greco,Trajen |
| 22 | Jones,Tavorus |
| 24 | DeLoach Jr.,Nicholas |
| 29 | Keys,Cameron |
| 31 | Favrow,Anthony |
| 34 | Hancock,Jackson |
| 45 | Weselman,Connor |
| 48 | Robbins,Oliver |
| 51 | Le Blanc,Brett |
| 73 | Wilson,Tristan |
| 74 | Hafer,Whit |
| 75 | Richardson,Jayven |
| 81 | Henderson,Bralen |
| 82 | Muckey,Logan |
| 86 | Harris,Jordon |
| 88 | Meyer,Robert |
| 90 | Johnson,Nate |
| 95 | Marshall,Jalen |






























































































