Utah vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 21 | 31 |
![]() | 0 | 7 | 7 | 7 | 21 |
UTA: PASS - Dampier,Devon (253); RUSH - Parker,Wayshawn (95); REC - Simmons,Larry (97)
KAN: PASS - daniels, jalon (187); RUSH - hishaw jr., daniel (107); REC - henderson jr., emmanuel (113)
Scoring Summary
- | - | - | - | - | UTA | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | UTA | 08:39 | UTA - Curtis,Dillon 34 yd field goal 6 plays, 49 yards, TOP 02:41 | 3 | 0 |
![]() | 2nd | KAN | 12:03 | KAN - Hishaw Jr.,Daniel 7 yd run (Marjan,Laith kick), 8 plays, 73 yards, TOP 03:57 | 3 | 7 |
![]() | 2nd | UTA | 09:24 | UTA - Buchanan,JJ 58 yd pass from Dampier,Devon (Curtis,Dillon kick) 6 plays, 75 yards, TOP 02:39 | 10 | 7 |
![]() | 3rd | KAN | 08:15 | KAN - Daniels,Jalon 1 yd run (Marjan,Laith kick), 8 plays, 67 yards, TOP 03:54 | 10 | 14 |
![]() | 4th | UTA | 12:26 | UTA - Simmons,Larry 28 yd pass from Dampier,Devon (Curtis,Dillon kick) 4 plays, 80 yards, TOP 01:13 | 17 | 14 |
![]() | 4th | UTA | 07:52 | UTA - Davis,Elijah 97 yd interception (Curtis,Dillon kick) | 24 | 14 |
![]() | 4th | KAN | 05:32 | KAN - Cure,Leyton 21 yd pass from Daniels,Jalon (Marjan,Laith kick) 8 plays, 93 yards, TOP 02:14 | 24 | 21 |
![]() | 4th | UTA | 02:14 | UTA - Simmons,Larry 48 yd pass from Dampier,Devon (Curtis,Dillon kick) 8 plays, 85 yards, TOP 03:14 | 31 | 21 |
| 31 | 21 | |||||
Utah


Kansas
Start of 1st Half
Kansas wins toss and will receive; UTA will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Curtis,Dillon kickoff 62 yards to the KU03 Henderson Jr.,Emmanuel return 18 yards to the KU21 (Reynolds,Trey).
14:52
KAN
KAN - INT


0
0
11:20
UTA
UTA - FG


3
0

3
0
1st0

08:39
KAN
KAN - FGA


3
0
02:16
UTA
UTA - PUNT


3
0
01:00
KAN
KAN - TD


3
0
Utah


Kansas
01:00
1st Qt
KAN
KAN - TD


3
7

3
0
1st7

12:03
UTA
UTA - TD


10
7

10
0
1st7

09:19
KAN
KAN - PUNT


10
7
06:00
UTA
UTA - DOWNS


10
7
00:45
KAN
KAN - PUNT


10
7
00:19
UTA
UTA - HALF


10
7
Utah


Kansas
Start of 2nd Half
UTA will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 64 yards to the UTAH01, out of bounds at UTAH01.
UTA ball on UTA35.
15:00
UTA
UTA - DOWNS


10
7
12:09
KAN
KAN - TD


10
14

10
0
1st14

08:12
UTA
UTA - FUMB


10
14
08:02
KAN
KAN - DOWNS


10
14
06:34
UTA
UTA - PUNT


10
14
05:08
KAN
KAN - INT


10
14
Utah


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Hishaw Jr.,Daniel rush left for 14 yards gain to the UTAH10 (Snowden,Smith; Johnson,Tao), 1ST DOWN.
(14:19) Shotgun Hishaw Jr.,Daniel rush left for 2 yards loss to the UTAH12 (Dillon,Kash).
(13:45) No Huddle-Shotgun Daniels,Jalon pass intercepted by Bennee,Jackson at UTAH00, Touchback.
13:39
UTA
UTA - TD


17
14

17
0
1st14

12:19
KAN
UTA - TD


24
14

24
0
1st14

07:46
KAN
KAN - TD


24
21

24
0
1st21

05:28
UTA
UTA - TD


31
21

31
0
1st21

02:14
KAN
KAN - DOWNS


31
21
01:52
UTA
UTA - HALF


31
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN21 | 14:52 | KO | UTA25 | 11:20 | INT | 8-54 | 03:32 |
![]() | 1 | UTA35 | 11:20 | INT | KAN16 | 08:39 | FG | 6-49 | 02:41 |
![]() | 1 | KAN25 | 08:39 | KO | UTA18 | 02:16 | FGA | 12-57 | 06:23 |
![]() | 1 | UTA20 | 02:16 | FGA | UTA25 | 01:00 | PUNT | 3-5 | 01:16 |
![]() | 1 | KAN27 | 01:00 | PUNT | UTA0 | 12:03 | TD | 8-73 | 03:57 |
![]() | 2 | UTA25 | 12:03 | KO | KAN0 | 09:24 | TD | 6-75 | 02:39 |
![]() | 2 | KAN30 | 09:19 | KO | KAN45 | 06:00 | PUNT | 5-15 | 03:19 |
![]() | 2 | UTA10 | 06:00 | PUNT | KAN29 | 00:45 | DOWNS | 13-61 | 05:15 |
![]() | 2 | KAN29 | 00:45 | DOWNS | KAN34 | 00:19 | PUNT | 3-5 | 00:26 |
![]() | 2 | UTA21 | 00:19 | PUNT | UTA23 | 00:00 | HALF | 1-2 | 00:19 |
![]() | 3 | UTA35 | 15:00 | KO | KAN33 | 12:09 | DOWNS | 8-32 | 02:51 |
![]() | 3 | KAN33 | 12:09 | DOWNS | UTA0 | 08:15 | TD | 8-67 | 03:54 |
![]() | 3 | UTA37 | 08:12 | KO | UTA42 | 08:02 | FUMB | 1-5 | 00:10 |
![]() | 3 | UTA43 | 08:02 | FUMB | UTA40 | 06:34 | DOWNS | 4-3 | 01:28 |
![]() | 3 | UTA40 | 06:34 | DOWNS | KAN47 | 05:08 | PUNT | 4-13 | 01:26 |
![]() | 3 | KAN10 | 05:08 | PUNT | UTA12 | 13:39 | INT | 11-78 | 06:29 |
![]() | 4 | UTA20 | 13:39 | INT | KAN0 | 12:26 | TD | 4-80 | 01:13 |
![]() | 4 | KAN24 | 12:19 | KO | UTA5 | 07:52 | INT | 8-71 | 04:27 |
![]() | 4 | KAN7 | 07:46 | KO | UTA0 | 05:32 | TD | 8-93 | 02:14 |
![]() | 4 | UTA15 | 05:28 | KO | KAN0 | 02:14 | TD | 8-85 | 03:14 |
![]() | 4 | KAN25 | 02:14 | KO | KAN16 | 01:52 | DOWNS | 4--9 | 00:22 |
![]() | 4 | KAN16 | 01:52 | DOWNS | KAN19 | 00:00 | HALF | 3--3 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTA35 | 11:20 | INT | KAN16 | 08:39 | FG | 6-49 | 02:41 |
![]() | 1 | UTA20 | 02:16 | FGA | UTA25 | 01:00 | PUNT | 3-5 | 01:16 |
![]() | 2 | UTA25 | 12:03 | KO | KAN0 | 09:24 | TD | 6-75 | 02:39 |
![]() | 2 | UTA10 | 06:00 | PUNT | KAN29 | 00:45 | DOWNS | 13-61 | 05:15 |
![]() | 2 | UTA21 | 00:19 | PUNT | UTA23 | 00:00 | HALF | 1-2 | 00:19 |
![]() | 3 | UTA35 | 15:00 | KO | KAN33 | 12:09 | DOWNS | 8-32 | 02:51 |
![]() | 3 | UTA37 | 08:12 | KO | UTA42 | 08:02 | FUMB | 1-5 | 00:10 |
![]() | 3 | UTA40 | 06:34 | DOWNS | KAN47 | 05:08 | PUNT | 4-13 | 01:26 |
![]() | 4 | UTA20 | 13:39 | INT | KAN0 | 12:26 | TD | 4-80 | 01:13 |
![]() | 4 | UTA15 | 05:28 | KO | KAN0 | 02:14 | TD | 8-85 | 03:14 |
![]() | 4 | KAN16 | 01:52 | DOWNS | KAN19 | 00:00 | HALF | 3--3 | 01:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN21 | 14:52 | KO | UTA25 | 11:20 | INT | 8-54 | 03:32 |
![]() | 1 | KAN25 | 08:39 | KO | UTA18 | 02:16 | FGA | 12-57 | 06:23 |
![]() | 1 | KAN27 | 01:00 | PUNT | UTA0 | 12:03 | TD | 8-73 | 03:57 |
![]() | 2 | KAN30 | 09:19 | KO | KAN45 | 06:00 | PUNT | 5-15 | 03:19 |
![]() | 2 | KAN29 | 00:45 | DOWNS | KAN34 | 00:19 | PUNT | 3-5 | 00:26 |
![]() | 3 | KAN33 | 12:09 | DOWNS | UTA0 | 08:15 | TD | 8-67 | 03:54 |
![]() | 3 | UTA43 | 08:02 | FUMB | UTA40 | 06:34 | DOWNS | 4-3 | 01:28 |
![]() | 3 | KAN10 | 05:08 | PUNT | UTA12 | 13:39 | INT | 11-78 | 06:29 |
![]() | 4 | KAN24 | 12:19 | KO | UTA5 | 07:52 | INT | 8-71 | 04:27 |
![]() | 4 | KAN7 | 07:46 | KO | UTA0 | 05:32 | TD | 8-93 | 02:14 |
![]() | 4 | KAN25 | 02:14 | KO | KAN16 | 01:52 | DOWNS | 4--9 | 00:22 |
Team Statistics
- | UTA | KAN |
|---|---|---|
First Downs | ||
| Total | 18 | 26 |
| Rushing | 9 | 17 |
| Passing | 8 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 161 | 290 |
| Attempts | 31 | 51 |
| Avg. Per Rush | 5.2 | 5.7 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 173 | 305 |
| Yds. Lost | 12 | 15 |
Passing | ||
| Total (Net) | 253 | 187 |
| Comp.-Att.-Int. | 15 - 25 - 0 | 10 - 27 - 3 |
| Avg / Att | 10.1 | 6.9 |
| Avg / Comp. | 16.9 | 18.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 414 | 477 |
| Plays | 56 | 78 |
| Avg. / Play | 7.4 | 6.1 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 9-65 | 4-32 |
Punting | ||
| Punts - Yds. | 2-85 | 2-90 |
| Avg. / Punt | 42.5 | 45 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-366 | 4-231 |
| Avg. Yds. / Kickoff | 61.0 | 57.8 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-24-0 | 4-66-0 |
| Kickoff: Avg. / Return | 12.0 | 16.5 |
| INT: Total - Yds. - TDs | 3-114-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:03 | 36:57 |
| 3rd. Down Conv. | 7 of 13 | 8 of 15 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-5 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 4-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dampier, Devon | 15 | 25 | 253 | 3 | 0 | 58 | 0 |
| Totals | 15 | 25 | 253 | 3 | 0 | 58 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 27 | 187 | 1 | 3 | 54 | 1 |
| Totals | 10 | 27 | 187 | 1 | 3 | 54 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Parker, Wayshawn | 12 | 97 | 2 | 95 | 0 | 34 | 7.9 |
Dampier, Devon | 11 | 50 | 0 | 50 | 0 | 16 | 4.5 |
Johnson, Nate | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Ficklin, Byrd | 2 | 7 | 0 | 7 | 0 | 5 | 3.5 |
Bray, Daniel | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 4 | 0 | 10 | -10 | 0 | 0 | -2.5 |
| Totals | 31 | 173 | 12 | 161 | 0 | 34 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 22 | 111 | 4 | 107 | 1 | 14 | 4.9 | |
![]() | 15 | 104 | 0 | 104 | 0 | 33 | 6.9 |
![]() | 8 | 45 | 11 | 34 | 1 | 16 | 4.2 |
![]() | 5 | 36 | 0 | 36 | 0 | 13 | 7.2 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
| Totals | 51 | 305 | 15 | 290 | 2 | 33 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Simmons, Larry | 3 | 97 | 2 | 48 |
Buchanan, Jj | 2 | 65 | 1 | 58 |
Parker, Wayshawn | 1 | 32 | 0 | 32 |
Bentley, Dallen | 4 | 29 | 0 | 11 |
Whittemore, Creed | 3 | 20 | 0 | 9 |
Barton, Lander | 1 | 5 | 0 | 5 |
Bray, Daniel | 1 | 5 | 0 | 5 |
| Totals | 15 | 253 | 3 | 58 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 113 | 0 | 54 |
![]() | 5 | 31 | 0 | 25 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 21 | 1 | 21 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 187 | 1 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fano, Logan | 7 | 3 | 10 | 1.5 / 6 | 0.5 / 4 | - | - / - | - | - | - | 3 |
Bennee, Jackson | 7 | 3 | 10 | 1.5 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Johnson, Tao | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Hall, Johnathan | 3 | 4 | 7 | 1.5 / 7 | 0.5 / 5 | - | - / - | - | - | - | - |
Dillon, Kash | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Holtzclaw, Lance | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Snowden, Smith | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-17 | - | - | - |
Barton, Lander | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Reynolds, Trey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lea'ea, Jonah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Damuni, Levani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vimahi, Aliki | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vakalahi, Dallas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cotton, Blake | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | 1-97 | - | - | - |
Polu, Cyrus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fonoimoana, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lomu, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Larry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ficklin, Byrd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Curtis, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Jj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | 1 / -1 | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | 3 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Phillips, Orion | 2 | 85 | 42.5 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 90 | 45 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Curtis, Dillon | 1 | 08:39 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 1 | 02:16 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Curtis, Dillon | 6 | 366 | 1 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 231 | 1 | 1 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Damuni, Levani | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
Bray, Daniel | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
Snowden, Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 |
Bennee, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Davis, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 97 | 97 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 43 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 23 | 16 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Curtis, Dillon | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 48 | Olson,Keith | OL |
| 52 | Mokofisi,Michael | OL |
| 55 | Fano,Spencer | OL |
| 68 | Kump,Jaren | OL |
| 71 | Lomu,Caleb | OL |
| 73 | Togiai,Tanoa | OL |
| 4 | Dampier,Devon | QB |
| 1 | Parker,Wayshawn | RB |
| 81 | Buchanan,JJ | TE |
| 88 | Bentley,Dallen | TE |
| 80 | Whittemore,Creed | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 59 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 9 | RB | |
| 88 | ![]() | TE |
| 10 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Snowden,Smith | CB |
| 16 | Cotton,Blake | CB |
| 0 | Fano,Logan | DE |
| 93 | Dillon,Kash | DE |
| 91 | Lea'ea,Jonah | DT |
| 95 | Vimahi,Aliki | DT |
| 7 | Hall,Johnathan | LB |
| 8 | Barton,Lander | LB |
| 37 | Reynolds,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 7 | ![]() | CB |
| 5 | ![]() | DE |
| 15 | ![]() | DE |
| 52 | DT | |
| 92 | ![]() | DT |
| 1 | ![]() | LB |
| 4 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Damuni,Levani |
| 3 | Johnson,Nate |
| 4 | Saunders,Don |
| 5 | Tia,Otto |
| 9 | Davis,Elijah |
| 11 | Caldwell,Rock |
| 12 | Simmons,Larry |
| 13 | Bray,Daniel |
| 14 | Hart,JC |
| 15 | Ficklin,Byrd |
| 15 | Holtzclaw,Lance |
| 17 | Curtis,Dillon |
| 19 | Caldarella,Luca |
| 20 | Helu,Mateaki |
| 21 | Rogers,NaQuari |
| 25 | Duke,Bryce |
| 28 | Carvalho,Mana |
| 29 | Thompson,LaTristan |
| 30 | Stokes Jr.,Jason |
| 32 | Shah,Omar |
| 35 | Polu,Cyrus |
| 36 | Fonoimoana,Brock |
| 44 | Castor,Logan |
| 64 | Parmenter,Reece |
| 76 | Williams,Zereoue |
| 79 | Harrison,Alex |
| 83 | Elliss,Elijah |
| 92 | Phillips,Orion |
| 98 | Vakalahi,Dallas |
















































































