Wagner vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 14 | 15 | 10 | 7 | 46 |
WAG: PASS - Stevens,Jack (90); RUSH - Hines,Andre (25); REC - Colclough,Jeremiah (45)
KAN: PASS - daniels, jalon (280); RUSH - hishaw jr., daniel (89); REC - henderson jr., emmanuel (130)
Scoring Summary
- | - | - | - | - | WAG | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 11:14 | KAN - Hanika,DeShawn 4 yd pass from Daniels,Jalon (Marjan,Laith kick) 6 plays, 50 yards, TOP 01:45 | 0 | 7 |
![]() | 1st | KAN | 03:12 | KAN - Henderson Jr.,Emmanuel 9 yd pass from Daniels,Jalon (Marjan,Laith kick) 8 plays, 63 yards, TOP 03:32 | 0 | 14 |
![]() | 2nd | KAN | 13:06 | KAN - Pickett,Cam 20 yd pass from Daniels,Jalon (Bruhn,Carson rush) 8 plays, 78 yards, TOP 02:43 | 0 | 22 |
![]() | 2nd | KAN | 05:19 | KAN - Hishaw Jr.,Daniel 20 yd run (Marjan,Laith kick), 5 plays, 68 yards, TOP 02:07 | 0 | 29 |
![]() | 2nd | WAG | 01:52 | WAG - Colclough,Jeremiah 45 yd pass from Stevens,Jack (Romero,Nicholas kick) 8 plays, 75 yards, TOP 03:27 | 7 | 29 |
![]() | 3rd | KAN | 14:11 | KAN - Henderson Jr.,Emmanuel 62 yd pass from Daniels,Jalon (Marjan,Laith kick) 2 plays, 75 yards, TOP 00:49 | 7 | 36 |
![]() | 3rd | KAN | 06:50 | KAN - Marjan,Laith 27 yd field goal 10 plays, 60 yards, TOP 04:53 | 7 | 39 |
![]() | 4th | KAN | 03:40 | KAN - Stewart III,Harry 1 yd run (Efird,Dane kick), 9 plays, 50 yards, TOP 05:56 | 7 | 46 |
| 7 | 46 | |||||
Wagner


Kansas
Start of 1st Half
Wagner wins toss and will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 65 yards to the WAG00, Touchback.
15:00
WAG
WAG - PUNT


0
0
12:59
KAN
KAN - TD


0
7

0
0
1st7

11:14
WAG
WAG - PUNT


0
7
08:26
KAN
KAN - PUNT


0
7
07:34
WAG
WAG - PUNT


0
7
06:44
KAN
KAN - TD


0
14

0
0
1st14

03:12
WAG
WAG - PUNT


0
14
00:49
KAN
KAN - TD


0
14
Wagner


Kansas
00:49
1st Qt
KAN
KAN - TD


0
22

0
0
1st22

13:06
WAG
WAG - PUNT


0
22
09:52
KAN
KAN - PUNT


0
22
08:51
WAG
WAG - PUNT


0
22
07:26
KAN
KAN - TD


0
29

0
0
1st29

05:19
WAG
WAG - TD


7
29

7
0
1st29

01:42
KAN
KAN - INT


7
29
00:36
WAG
WAG - HALF


7
29
Wagner


Kansas
Start of 2nd Half
KAN will receive; WAG will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Liszner,Ryan kickoff 65 yards to the KU00, Touchback.
15:00
KAN
KAN - TD


7
36

7
0
1st36

14:11
WAG
WAG - PUNT


7
36
11:43
KAN
KAN - FG


7
39

7
0
1st39

06:50
WAG
WAG - PUNT


7
39
05:05
KAN
KAN - PUNT


7
39
02:50
WAG
WAG - PUNT


7
39
00:50
KAN
KAN - FUMB


7
39
Wagner


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Ballard,Cole rush middle for 11 yards gain to the WAG21 (Camp,Freddie), 1ST DOWN.
(14:24) Shotgun Ballard,Cole rush middle for 11 yards gain to the WAG10 (Mahoney,Joseph), 1ST DOWN.
(13:50) Shotgun Thompson Jr.,Johnny rush middle for 3 yards gain to the WAG07 (Haynes,Cam).
(13:07) Shotgun Ballard,Cole rush right for 4 yards gain to the WAG03 (Leal,Brendan), out of bounds.
(12:26) Shotgun Thompson Jr.,Johnny rush middle for 0 yards to the WAG03 (Bertone,Vincent).
(11:44) Shotgun Thompson Jr.,Johnny rush middle for 3 yards gain to the WAG00 fumbled by Thompson Jr.,Johnny at WAG01 recovered by WAG Parks,Alim at WAG00, Touchback.
11:38
WAG
WAG - PUNT


7
39
09:36
KAN
KAN - TD


7
46

7
0
1st46

03:40
WAG
WAG - PUNT


7
46
01:54
KAN
KAN - HALF


7
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAG25 | 15:00 | KO | WAG30 | 12:59 | PUNT | 3-5 | 02:01 |
![]() | 1 | KAN50 | 12:59 | PUNT | WAG0 | 11:14 | TD | 6-50 | 01:45 |
![]() | 1 | WAG25 | 11:14 | KO | WAG24 | 08:26 | PUNT | 3--1 | 02:48 |
![]() | 1 | KAN22 | 08:26 | PUNT | KAN27 | 07:34 | PUNT | 3-5 | 00:52 |
![]() | 1 | WAG24 | 07:34 | PUNT | WAG24 | 06:44 | PUNT | 3-0 | 00:50 |
![]() | 1 | KAN37 | 06:44 | PUNT | WAG0 | 03:12 | TD | 8-63 | 03:32 |
![]() | 1 | WAG25 | 03:12 | KO | WAG44 | 00:49 | PUNT | 4-19 | 02:23 |
![]() | 1 | KAN22 | 00:49 | PUNT | WAG0 | 13:06 | TD | 8-78 | 02:43 |
![]() | 2 | WAG25 | 13:06 | KO | WAG39 | 09:52 | PUNT | 6-14 | 03:14 |
![]() | 2 | KAN30 | 09:52 | PUNT | KAN31 | 08:51 | PUNT | 3-1 | 01:01 |
![]() | 2 | WAG21 | 08:51 | PUNT | WAG16 | 07:26 | PUNT | 3--5 | 01:25 |
![]() | 2 | KAN32 | 07:26 | PUNT | WAG0 | 05:19 | TD | 5-68 | 02:07 |
![]() | 2 | WAG25 | 05:19 | KO | KAN0 | 01:52 | TD | 8-75 | 03:27 |
![]() | 2 | KAN34 | 01:42 | KO | WAG9 | 00:36 | INT | 7-57 | 01:06 |
![]() | 2 | WAG20 | 00:36 | INT | WAG19 | 00:00 | HALF | 1--1 | 00:36 |
![]() | 3 | KAN25 | 15:00 | KO | WAG0 | 14:11 | TD | 2-75 | 00:49 |
![]() | 3 | WAG25 | 14:11 | KO | WAG35 | 11:43 | PUNT | 5-10 | 02:28 |
![]() | 3 | KAN30 | 11:43 | PUNT | WAG10 | 06:50 | FG | 10-60 | 04:53 |
![]() | 3 | WAG35 | 06:50 | KO | WAG37 | 05:05 | PUNT | 3-2 | 01:45 |
![]() | 3 | KAN15 | 05:05 | PUNT | KAN35 | 02:50 | PUNT | 6-20 | 02:15 |
![]() | 3 | WAG23 | 02:50 | PUNT | WAG24 | 00:50 | PUNT | 3-1 | 02:00 |
![]() | 3 | KAN32 | 00:50 | PUNT | WAG0 | 11:38 | FUMB | 8-68 | 04:12 |
![]() | 4 | WAG20 | 11:38 | FUMB | WAG21 | 09:36 | PUNT | 3-1 | 02:02 |
![]() | 4 | WAG50 | 09:36 | PUNT | WAG0 | 03:40 | TD | 9-50 | 05:56 |
![]() | 4 | WAG25 | 03:40 | KO | WAG33 | 01:54 | PUNT | 3-8 | 01:46 |
![]() | 4 | KAN25 | 01:54 | PUNT | WAG44 | 00:00 | HALF | 4-31 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAG25 | 15:00 | KO | WAG30 | 12:59 | PUNT | 3-5 | 02:01 |
![]() | 1 | WAG25 | 11:14 | KO | WAG24 | 08:26 | PUNT | 3--1 | 02:48 |
![]() | 1 | WAG24 | 07:34 | PUNT | WAG24 | 06:44 | PUNT | 3-0 | 00:50 |
![]() | 1 | WAG25 | 03:12 | KO | WAG44 | 00:49 | PUNT | 4-19 | 02:23 |
![]() | 2 | WAG25 | 13:06 | KO | WAG39 | 09:52 | PUNT | 6-14 | 03:14 |
![]() | 2 | WAG21 | 08:51 | PUNT | WAG16 | 07:26 | PUNT | 3--5 | 01:25 |
![]() | 2 | WAG25 | 05:19 | KO | KAN0 | 01:52 | TD | 8-75 | 03:27 |
![]() | 2 | WAG20 | 00:36 | INT | WAG19 | 00:00 | HALF | 1--1 | 00:36 |
![]() | 3 | WAG25 | 14:11 | KO | WAG35 | 11:43 | PUNT | 5-10 | 02:28 |
![]() | 3 | WAG35 | 06:50 | KO | WAG37 | 05:05 | PUNT | 3-2 | 01:45 |
![]() | 3 | WAG23 | 02:50 | PUNT | WAG24 | 00:50 | PUNT | 3-1 | 02:00 |
![]() | 4 | WAG20 | 11:38 | FUMB | WAG21 | 09:36 | PUNT | 3-1 | 02:02 |
![]() | 4 | WAG25 | 03:40 | KO | WAG33 | 01:54 | PUNT | 3-8 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN50 | 12:59 | PUNT | WAG0 | 11:14 | TD | 6-50 | 01:45 |
![]() | 1 | KAN22 | 08:26 | PUNT | KAN27 | 07:34 | PUNT | 3-5 | 00:52 |
![]() | 1 | KAN37 | 06:44 | PUNT | WAG0 | 03:12 | TD | 8-63 | 03:32 |
![]() | 1 | KAN22 | 00:49 | PUNT | WAG0 | 13:06 | TD | 8-78 | 02:43 |
![]() | 2 | KAN30 | 09:52 | PUNT | KAN31 | 08:51 | PUNT | 3-1 | 01:01 |
![]() | 2 | KAN32 | 07:26 | PUNT | WAG0 | 05:19 | TD | 5-68 | 02:07 |
![]() | 2 | KAN34 | 01:42 | KO | WAG9 | 00:36 | INT | 7-57 | 01:06 |
![]() | 3 | KAN25 | 15:00 | KO | WAG0 | 14:11 | TD | 2-75 | 00:49 |
![]() | 3 | KAN30 | 11:43 | PUNT | WAG10 | 06:50 | FG | 10-60 | 04:53 |
![]() | 3 | KAN15 | 05:05 | PUNT | KAN35 | 02:50 | PUNT | 6-20 | 02:15 |
![]() | 3 | KAN32 | 00:50 | PUNT | WAG0 | 11:38 | FUMB | 8-68 | 04:12 |
![]() | 4 | WAG50 | 09:36 | PUNT | WAG0 | 03:40 | TD | 9-50 | 05:56 |
![]() | 4 | KAN25 | 01:54 | PUNT | WAG44 | 00:00 | HALF | 4-31 | 01:54 |
Team Statistics
- | WAG | KAN |
|---|---|---|
First Downs | ||
| Total | 6 | 32 |
| Rushing | 2 | 16 |
| Passing | 3 | 15 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 53 | 285 |
| Attempts | 28 | 44 |
| Avg. Per Rush | 1.9 | 6.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 66 | 285 |
| Yds. Lost | 13 | 0 |
Passing | ||
| Total (Net) | 90 | 346 |
| Comp.-Att.-Int. | 13 - 20 - 0 | 23 - 34 - 1 |
| Avg / Att | 4.5 | 10.2 |
| Avg / Comp. | 6.9 | 15.0 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 143 | 631 |
| Plays | 48 | 78 |
| Avg. / Play | 3 | 8.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 10-70 | 6-55 |
Punting | ||
| Punts - Yds. | 11-485 | 3-129 |
| Avg. / Punt | 44.1 | 43 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-517 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 9-62-0 |
| Punt: Avg. / Return | 0.0 | 6.9 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-34-0 |
| Kickoff: Avg. / Return | NaN | 34.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:45 | 33:15 |
| 3rd. Down Conv. | 2 of 14 | 4 of 10 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 6-8 |
| Sacks: Total - Yds. | 0-0 | 3-3 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stevens, Jack | 13 | 20 | 90 | 1 | 0 | 45 | 2 |
Barton, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 13 | 20 | 90 | 1 | 0 | 45 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 25 | 280 | 4 | 1 | 62 | 0 |
![]() | 2 | 6 | 38 | 0 | 0 | 28 | 0 |
![]() | 3 | 3 | 28 | 0 | 0 | 12 | 0 |
| Totals | 23 | 34 | 346 | 4 | 1 | 62 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hines, Andre | 8 | 25 | 0 | 25 | 0 | 6 | 3.1 |
Kamau, Sekou | 6 | 20 | 6 | 14 | 0 | 13 | 2.3 |
Morad, Matt | 2 | 5 | 3 | 2 | 0 | 5 | 1 |
Lonergan, David | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Maynard, Uriah | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Crawley, Terrell | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Stevens, Jack | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
Barton, Jordan | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 66 | 13 | 53 | 0 | 13 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 89 | 0 | 89 | 1 | 20 | 6.4 | |
![]() | 5 | 42 | 0 | 42 | 0 | 15 | 8.4 |
![]() | 9 | 39 | 0 | 39 | 0 | 9 | 4.3 |
![]() | 6 | 33 | 0 | 33 | 1 | 14 | 5.5 |
![]() | 3 | 33 | 0 | 33 | 0 | 18 | 11 |
![]() | 3 | 23 | 0 | 23 | 0 | 16 | 7.7 |
![]() | 3 | 18 | 0 | 18 | 0 | 13 | 6 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 44 | 285 | 0 | 285 | 2 | 20 | 6.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Colclough, Jeremiah | 1 | 45 | 1 | 45 |
Burrell, Derek | 4 | 22 | 0 | 13 |
Cooper, Malik | 1 | 12 | 0 | 12 |
Grier, Karlos | 1 | 5 | 0 | 5 |
Perkins Jr., Richard | 2 | 4 | 0 | 5 |
Morad, Matt | 2 | 2 | 0 | 6 |
Davis, Zayden | 1 | 2 | 0 | 2 |
Mazil, Damien | 0 | 0 | 0 | 0 |
Kamau, Sekou | 1 | -2 | 0 | 0 |
| Totals | 13 | 90 | 1 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 130 | 2 | 62 |
![]() | 2 | 53 | 0 | 27 |
![]() | 2 | 42 | 0 | 28 |
![]() | 4 | 32 | 0 | 11 |
![]() | 2 | 29 | 1 | 20 |
![]() | 2 | 20 | 0 | 12 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 1 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 346 | 4 | 62 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, Sam | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Camp, Freddie | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jordan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dravet, Riley | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Romulus, Jouvenson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leal, Brendan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lampley, Akil | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Cam | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Itote, Armani | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Shamar | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Alim | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Mahoney, Joseph | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Guerrero, Colton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Omoregie, Daren | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cornish, Acear | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gullatte, Jaylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bertone, Vincent | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taikina, Joseph | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Christopher | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jakubauskas, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Buono, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simms, Franklin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hiscock, Eli | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Idriss, Abdoul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Witcoski, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colclough, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Romero, Nicholas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 4 | 2.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 2 / 2 | 2 / 2 | - | - / - | - | - | - | - | |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brown, Joshua | 9 | 396 | 44 | 48 | 1 | 0 | 0 |
Muscillo, Vincent | 2 | 89 | 44.5 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 129 | 43 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 3 | 06:50 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Liszner, Ryan | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 129 | 1 | 1 | 64.5 |
![]() | 6 | 388 | 5 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 6 | 44 | 20 | 1 | 34 | 34 | 0 | 0 | 0 |
![]() | 6 | 44 | 20 | 1 | 34 | 34 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Romero, Nicholas | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Taylor,Devan | OL |
| 54 | Guitian,Prinz | OL |
| 57 | Bryant,Caleb | OL |
| 71 | Anderson,Brady | OL |
| 78 | Lucero,Mateo | OL |
| 7 | Stevens,Jack | QB |
| 5 | Hines,Andre | RB |
| 88 | Harris,Christopher | TE |
| 1 | Mazil,Damien | WR |
| 4 | Colclough,Jeremiah | WR |
| 19 | Burrell,Derek | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 9 | RB | |
| 18 | ![]() | TE |
| 44 | ![]() | TE |
| 1 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Brown,Jayden | DB |
| 9 | Dravet,Riley | DB |
| 11 | Omoregie,Daren | DB |
| 13 | Romulus,Jouvenson | DB |
| 33 | Buono,Mason | DL |
| 99 | Simms,Franklin | DL |
| 0 | Itote,Armani | LB |
| 4 | Jakubauskas,Luke | LB |
| 7 | Johnson,Jordan | LB |
| 44 | Leal,Brendan | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 26 | ![]() | CB |
| 5 | ![]() | DE |
| 15 | ![]() | DE |
| 52 | DT | |
| 92 | ![]() | DT |
| 4 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Kamau,Sekou |
| 1 | Lampley,Akil |
| 2 | Barido,Joshua |
| 3 | Cornish,Acear |
| 3 | Morad,Matt |
| 5 | Camp,Freddie |
| 6 | Adeyemi,Olanrewaju |
| 6 | Davis,Zayden |
| 8 | Brown,Joshua |
| 9 | Romero,Nicholas |
| 10 | Redd-Hubbard,Malik |
| 12 | Williams,Shamar |
| 14 | Hiscock,Eli |
| 15 | Barton,Jordan |
| 16 | Cooper,Malik |
| 17 | Cajano III,Vincent |
| 18 | Perkins Jr.,Richard |
| 20 | Liszner,Ryan |
| 22 | Gullatte,Jaylen |
| 23 | Idriss,Abdoul |
| 24 | Tatis,Julio |
| 25 | Bailey,Austin |
| 26 | Haynes,Cam |
| 27 | Lonergan,David |
| 28 | Maynard,Uriah |
| 29 | Parks,Alim |
| 30 | Toure,Mahamane |
| 31 | Bluestein,Leo |
| 32 | Crawley,Terrell |
| 38 | Mahoney,Joseph |
| 41 | Bertone,Vincent |
| 42 | Witcoski,Joey |
| 48 | Taikina,Joseph |
| 50 | Guerrero,Colton |
| 51 | Long,Ryan |
| 55 | Charles,Terry |
| 56 | Valentine,Kahmari |
| 63 | James,Tyler |
| 72 | Wilson,Malik |
| 75 | Tuk,Connor |
| 77 | Seeger,Mike |
| 80 | Lakatos,Cole |
| 81 | Grier,Karlos |
| 82 | Andrews,Mateo |
| 83 | Dubuc,Trent |
| 84 | Bars,Johans |
| 85 | Umansky,Ian |
| 91 | Smith,Jalil |
| 94 | Smith,Chris |
| 95 | Appolon,Ethan |
| 97 | Francis,Auston |
| 98 | Muscillo,Vincent |

































































































































