West Virginia vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 7 | 10 |
![]() | 7 | 13 | 14 | 7 | 41 |
WVU: PASS - Marchiol,Nicco (126); RUSH - Henderson,Jaylen (79); REC - Bowers,Cyncir (26)
KAN: PASS - daniels, jalon (138); RUSH - williams, leshon (129); REC - wentz, levi (41)
Scoring Summary
- | - | - | - | - | WVU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 11:57 | KAN - Wentz,Levi 41 yd pass from Daniels,Jalon (Marjan,Laith kick) 4 plays, 50 yards, TOP 01:27 | 0 | 7 |
![]() | 2nd | KAN | 10:25 | KAN - Marjan,Laith 42 yd field goal 10 plays, 38 yards, TOP 04:35 | 0 | 10 |
![]() | 2nd | WVU | 03:43 | WVU - Hensley,Kade 26 yd field goal 9 plays, 49 yards, TOP 03:20 | 3 | 10 |
![]() | 2nd | KAN | 02:11 | KAN - Williams,Leshon 39 yd pass from Daniels,Jalon (Marjan,Laith kick) 3 plays, 56 yards, TOP 01:24 | 3 | 17 |
![]() | 2nd | KAN | 00:00 | KAN - Marjan,Laith 44 yd field goal 7 plays, 38 yards, TOP 00:40 | 3 | 20 |
![]() | 3rd | KAN | 14:48 | KAN - Henderson Jr.,Emmanuel 94 yd kickoff return (Marjan,Laith kick) | 3 | 27 |
![]() | 3rd | KAN | 06:43 | KAN - Groen,Boden 7 yd pass from Daniels,Jalon (Marjan,Laith kick) 12 plays, 69 yards, TOP 07:00 | 3 | 34 |
![]() | 4th | WVU | 14:31 | WVU - Henderson,Jaylen 13 yd run (Hensley,Kade kick), 11 plays, 95 yards, TOP 04:08 | 10 | 34 |
![]() | 4th | KAN | 12:52 | KAN - Williams,Leshon 62 yd run (Marjan,Laith kick), 4 plays, 75 yards, TOP 01:39 | 10 | 41 |
| 10 | 41 | |||||
West Virginia


Kansas
Start of 1st Half
Kansas wins toss and defers; WVU will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 60 yards to the WVU05 fair catch by Gallagher III,Rodney at WVU05.
15:00
WVU
WVU - PUNT


0
0
13:24
KAN
KAN - TD


0
7

0
0
1st7

11:57
WVU
WVU - PUNT


0
7
10:06
KAN
KAN - PUNT


0
7
06:43
WVU
WVU - PUNT


0
7
05:19
KAN
KAN - PUNT


0
7
04:21
WVU
WVU - PUNT


0
7
03:19
KAN
KAN - PUNT


0
7
01:17
WVU
WVU - PUNT


0
7
West Virginia


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
KAN
KAN - FG


0
10

0
0
1st10

10:25
WVU
WVU - PUNT


0
10
08:38
KAN
KAN - PUNT


0
10
07:03
WVU
WVU - FG


3
10

3
0
1st10

03:35
KAN
KAN - TD


3
17

3
0
1st17

02:11
WVU
WVU - DOWNS


3
17
00:40
KAN
KAN - FG


3
20

3
0
1st20

West Virginia


Kansas
Start of 2nd Half
KAN will receive; WVU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Head,Ethan kickoff 59 yards to the KU06 Henderson Jr.,Emmanuel return 94 yards to the WVU00 TOUCHDOWN, clock 14:48.
Marjan,Laith kick attempt good (H: Addison,Grayden, LS: Duggar,Emory).
(14:48) Marjan,Laith kickoff 65 yards to the WVU00, Touchback.
14:48
WVU
WVU - PUNT


3
20
13:43
KAN
KAN - TD


3
34

3
0
1st34

06:43
WVU
WVU - INT


3
34
05:43
KAN
KAN - DOWNS


3
34
03:39
WVU
WVU - TD


3
34
West Virginia


Kansas
03:39
3rd Qt
WVU
WVU - TD


10
34

10
0
1st34

14:31
KAN
KAN - TD


10
41

10
0
1st41

12:52
WVU
WVU - PUNT


10
41
11:10
KAN
KAN - PUNT


10
41
08:05
WVU
WVU - FUMB


10
41
05:32
KAN
KAN - PUNT


10
41
01:54
WVU
WVU - HALF


10
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU30 | 13:24 | PUNT | 3-5 | 01:36 |
![]() | 1 | WVU50 | 13:24 | PUNT | WVU0 | 11:57 | TD | 4-50 | 01:27 |
![]() | 1 | WVU25 | 11:57 | KO | WVU40 | 10:06 | PUNT | 5-15 | 01:51 |
![]() | 1 | KAN25 | 10:06 | PUNT | KAN45 | 06:43 | PUNT | 6-20 | 03:23 |
![]() | 1 | WVU8 | 06:43 | PUNT | WVU6 | 05:19 | PUNT | 3--2 | 01:24 |
![]() | 1 | KAN47 | 05:19 | PUNT | KAN44 | 04:21 | PUNT | 3--3 | 00:58 |
![]() | 1 | WVU17 | 04:21 | PUNT | WVU23 | 03:19 | PUNT | 3-6 | 01:02 |
![]() | 1 | KAN34 | 03:19 | PUNT | KAN29 | 01:17 | PUNT | 3--5 | 02:02 |
![]() | 1 | WVU20 | 01:17 | PUNT | WVU21 | 00:00 | PUNT | 3-1 | 01:17 |
![]() | 2 | KAN39 | 15:00 | PUNT | WVU23 | 10:25 | FG | 10-38 | 04:35 |
![]() | 2 | WVU25 | 10:25 | KO | KAN47 | 08:38 | PUNT | 6-28 | 01:47 |
![]() | 2 | KAN8 | 08:38 | PUNT | KAN10 | 07:03 | PUNT | 3-2 | 01:35 |
![]() | 2 | WVU43 | 07:03 | PUNT | KAN8 | 03:43 | FG | 9-49 | 03:20 |
![]() | 2 | KAN44 | 03:35 | KO | WVU0 | 02:11 | TD | 3-56 | 01:24 |
![]() | 2 | WVU25 | 02:11 | KO | KAN37 | 00:40 | DOWNS | 9-38 | 01:31 |
![]() | 2 | KAN37 | 00:40 | DOWNS | WVU25 | 00:00 | FG | 7-38 | 00:40 |
![]() | 3 | WVU25 | 14:48 | KO | WVU17 | 13:43 | PUNT | 3--8 | 01:05 |
![]() | 3 | KAN31 | 13:43 | PUNT | WVU0 | 06:43 | TD | 12-69 | 07:00 |
![]() | 3 | WVU25 | 06:43 | KO | WVU37 | 05:43 | INT | 4-12 | 01:00 |
![]() | 3 | WVU14 | 05:43 | INT | WVU5 | 03:39 | DOWNS | 4-9 | 02:04 |
![]() | 3 | WVU5 | 03:39 | DOWNS | KAN0 | 14:31 | TD | 11-95 | 04:08 |
![]() | 4 | KAN25 | 14:31 | KO | WVU0 | 12:52 | TD | 4-75 | 01:39 |
![]() | 4 | WVU25 | 12:52 | KO | WVU38 | 11:10 | PUNT | 5-13 | 01:42 |
![]() | 4 | KAN17 | 11:10 | PUNT | KAN38 | 08:05 | PUNT | 5-21 | 03:05 |
![]() | 4 | WVU26 | 08:05 | PUNT | KAN22 | 05:32 | FUMB | 5-52 | 02:33 |
![]() | 4 | KAN22 | 05:32 | FUMB | KAN40 | 01:54 | PUNT | 5-18 | 03:38 |
![]() | 4 | WVU13 | 01:54 | PUNT | WVU32 | 00:00 | HALF | 4-19 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU25 | 15:00 | KO | WVU30 | 13:24 | PUNT | 3-5 | 01:36 |
![]() | 1 | WVU25 | 11:57 | KO | WVU40 | 10:06 | PUNT | 5-15 | 01:51 |
![]() | 1 | WVU8 | 06:43 | PUNT | WVU6 | 05:19 | PUNT | 3--2 | 01:24 |
![]() | 1 | WVU17 | 04:21 | PUNT | WVU23 | 03:19 | PUNT | 3-6 | 01:02 |
![]() | 1 | WVU20 | 01:17 | PUNT | WVU21 | 00:00 | PUNT | 3-1 | 01:17 |
![]() | 2 | WVU25 | 10:25 | KO | KAN47 | 08:38 | PUNT | 6-28 | 01:47 |
![]() | 2 | WVU43 | 07:03 | PUNT | KAN8 | 03:43 | FG | 9-49 | 03:20 |
![]() | 2 | WVU25 | 02:11 | KO | KAN37 | 00:40 | DOWNS | 9-38 | 01:31 |
![]() | 3 | WVU25 | 14:48 | KO | WVU17 | 13:43 | PUNT | 3--8 | 01:05 |
![]() | 3 | WVU25 | 06:43 | KO | WVU37 | 05:43 | INT | 4-12 | 01:00 |
![]() | 3 | WVU5 | 03:39 | DOWNS | KAN0 | 14:31 | TD | 11-95 | 04:08 |
![]() | 4 | WVU25 | 12:52 | KO | WVU38 | 11:10 | PUNT | 5-13 | 01:42 |
![]() | 4 | WVU26 | 08:05 | PUNT | KAN22 | 05:32 | FUMB | 5-52 | 02:33 |
![]() | 4 | WVU13 | 01:54 | PUNT | WVU32 | 00:00 | HALF | 4-19 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU50 | 13:24 | PUNT | WVU0 | 11:57 | TD | 4-50 | 01:27 |
![]() | 1 | KAN25 | 10:06 | PUNT | KAN45 | 06:43 | PUNT | 6-20 | 03:23 |
![]() | 1 | KAN47 | 05:19 | PUNT | KAN44 | 04:21 | PUNT | 3--3 | 00:58 |
![]() | 1 | KAN34 | 03:19 | PUNT | KAN29 | 01:17 | PUNT | 3--5 | 02:02 |
![]() | 2 | KAN39 | 15:00 | PUNT | WVU23 | 10:25 | FG | 10-38 | 04:35 |
![]() | 2 | KAN8 | 08:38 | PUNT | KAN10 | 07:03 | PUNT | 3-2 | 01:35 |
![]() | 2 | KAN44 | 03:35 | KO | WVU0 | 02:11 | TD | 3-56 | 01:24 |
![]() | 2 | KAN37 | 00:40 | DOWNS | WVU25 | 00:00 | FG | 7-38 | 00:40 |
![]() | 3 | KAN31 | 13:43 | PUNT | WVU0 | 06:43 | TD | 12-69 | 07:00 |
![]() | 3 | WVU14 | 05:43 | INT | WVU5 | 03:39 | DOWNS | 4-9 | 02:04 |
![]() | 4 | KAN25 | 14:31 | KO | WVU0 | 12:52 | TD | 4-75 | 01:39 |
![]() | 4 | KAN17 | 11:10 | PUNT | KAN38 | 08:05 | PUNT | 5-21 | 03:05 |
![]() | 4 | KAN22 | 05:32 | FUMB | KAN40 | 01:54 | PUNT | 5-18 | 03:38 |
Team Statistics
- | WVU | KAN |
|---|---|---|
First Downs | ||
| Total | 18 | 19 |
| Rushing | 10 | 12 |
| Passing | 6 | 7 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 181 | 242 |
| Attempts | 41 | 41 |
| Avg. Per Rush | 4.4 | 5.9 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 195 | 260 |
| Yds. Lost | 14 | 18 |
Passing | ||
| Total (Net) | 142 | 146 |
| Comp.-Att.-Int. | 17 - 31 - 1 | 13 - 26 - 0 |
| Avg / Att | 4.6 | 5.6 |
| Avg / Comp. | 8.4 | 11.2 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 323 | 388 |
| Plays | 72 | 67 |
| Avg. / Play | 4.5 | 5.8 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 5-30 | 4-40 |
Punting | ||
| Punts - Yds. | 8-351 | 6-277 |
| Avg. / Punt | 43.9 | 46.2 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 5 |
Kickoffs | ||
| Total - Yds. | 3-167 | 7-447 |
| Avg. Yds. / Kickoff | 55.7 | 63.9 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 4-30-0 |
| Punt: Avg. / Return | 0.0 | 7.5 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-137-1 |
| Kickoff: Avg. / Return | NaN | 68.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-32-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:10 | 33:50 |
| 3rd. Down Conv. | 3 of 15 | 5 of 14 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 3-11 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Marchiol, Nicco | 15 | 27 | 126 | 0 | 1 | 23 | 3 |
Henderson, Jaylen | 2 | 4 | 16 | 0 | 0 | 8 | 0 |
| Totals | 17 | 31 | 142 | 0 | 1 | 23 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 24 | 138 | 3 | 0 | 41 | 0 |
![]() | 1 | 2 | 8 | 0 | 0 | 8 | 0 |
| Totals | 13 | 26 | 146 | 3 | 0 | 41 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, Jaylen | 7 | 79 | 0 | 79 | 1 | 32 | 11.3 |
Wilkins, Khalil | 5 | 37 | 1 | 36 | 0 | 20 | 7.2 |
Jacklich, Tyler | 6 | 28 | 1 | 27 | 0 | 14 | 4.5 |
Hubbard, Diore | 3 | 16 | 0 | 16 | 0 | 8 | 5.3 |
Ash, Clay | 7 | 13 | 1 | 12 | 0 | 5 | 1.7 |
Singleton, Oran | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Marchiol, Nicco | 6 | 6 | 11 | -5 | 0 | 5 | -0.8 |
Bowers, Cyncir | 5 | 6 | 0 | 6 | 0 | 3 | 1.2 |
| Totals | 41 | 195 | 14 | 181 | 1 | 32 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 129 | 0 | 129 | 1 | 62 | 6.8 |
![]() | 5 | 69 | 0 | 69 | 0 | 28 | 13.8 |
![]() | 6 | 25 | 1 | 24 | 0 | 9 | 4 |
![]() | 5 | 20 | 0 | 20 | 0 | 7 | 4 |
| 2 | 9 | 0 | 9 | 0 | 7 | 4.5 | |
![]() | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Team | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
| Totals | 41 | 260 | 18 | 242 | 1 | 62 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bowers, Cyncir | 2 | 26 | 0 | 23 |
Weimer, Jeff | 2 | 23 | 0 | 18 |
Gallagher III, Rodney | 2 | 21 | 0 | 11 |
Barnes, Grayson | 3 | 20 | 0 | 8 |
Smith-brown, Justin | 2 | 19 | 0 | 11 |
Ward, Ryan | 1 | 13 | 0 | 13 |
Vaughn, Cam | 2 | 11 | 0 | 8 |
Singleton, Oran | 2 | 6 | 0 | 4 |
Ash, Clay | 1 | 3 | 0 | 3 |
| Totals | 17 | 142 | 0 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 41 | 1 | 41 |
![]() | 1 | 39 | 1 | 39 |
![]() | 6 | 38 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 1 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 13 | 146 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Coats Jr., Michael | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Perry, Fred | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carrico, Reid | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Taylor, Nick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tarnue, Kekoura | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Chambers, Jason | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Chase | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carter Jr., Derek | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones JR, Curtis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gabriel, Nate | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Siders, Braden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Darrian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cutter, Ben | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Keyshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oxley, Marshon | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Grant, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Redwood, Asani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kelly Jr., Eddie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vesterinen, Edward | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Russell IV, Hammond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scruggs, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyce, Israel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marchiol, Nicco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jarel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacklich, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bogle, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Ashton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Biser, Caden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, Macguire | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tomczyk, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hensley, Kade | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 7 | 7 | 1 / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | 0.5 / - | - | - / - | - | - | - | 1 |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | 1-32 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Straw, Oliver | 8 | 351 | 43.9 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 277 | 46.2 | 51 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hensley, Kade | 2 | 03:43 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 10:25 | 42 | GOOD |
Marjan, Laith | 2 | 00:00 | 44 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Head, Ethan | 3 | 167 | 0 | 0 | 55.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 447 | 4 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gallagher III, Rodney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 137 | 94 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hensley, Kade | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Krahe,Nick | OL |
| 54 | Young Bear,Walter | OL |
| 56 | Makane'ole,Kimo | OL |
| 67 | Livingston,Landen | OL |
| 74 | Crawford,Ty'Kieast | OL |
| 8 | Marchiol,Nicco | QB |
| 27 | Ash,Clay | RB |
| 80 | Barnes,Grayson | TE |
| 4 | Vaughn,Cam | WR |
| 11 | Smith-Brown,Justin | WR |
| 24 | Gallagher III,Rodney | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 9 | RB | |
| 18 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Coats Jr.,Michael | DB |
| 23 | Chambers,Jason | DB |
| 24 | Lewis,Darrian | DB |
| 1 | Kelly Jr.,Eddie | DL |
| 10 | Siders,Braden | DL |
| 96 | Vesterinen,Edward | DL |
| 99 | Russell IV,Hammond | DL |
| 30 | Wilson,Chase | LB |
| 35 | Carrico,Reid | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 22 | ![]() | CB |
| 26 | ![]() | CB |
| 5 | ![]() | DE |
| 15 | ![]() | DE |
| 52 | DT | |
| 92 | ![]() | DT |
| 1 | ![]() | LB |
| 4 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Robinson,Jimmori |
| 3 | Singleton,Oran |
| 4 | Walker,Jordan |
| 6 | Scruggs,Jordan |
| 7 | Boyce,Israel |
| 8 | Harrington,Justin |
| 10 | Williams,Jarel |
| 13 | Henderson,Jaylen |
| 13 | Carter Jr.,Derek |
| 14 | Wilkins,Khalil |
| 15 | Cutter,Ben |
| 16 | Weimer,Jeff |
| 16 | Crutcher,Tyrence |
| 17 | Jennings,Zae |
| 18 | Ramper,Logan |
| 18 | Jones Jr,Curtis |
| 19 | Taylor,Nick |
| 20 | Hubbard,Diore |
| 20 | Robinson,Keyshawn |
| 23 | Bowers,Cyncir |
| 25 | Hensley,Kade |
| 28 | Jacklich,Tyler |
| 32 | Bogle,Ben |
| 33 | Woods,Ashton |
| 34 | Fileppo,Chris |
| 36 | Biser,Caden |
| 38 | Moss,Macguire |
| 41 | Straw,Oliver |
| 45 | Oxley,Marshon |
| 52 | McIntyre Jr,Corey |
| 55 | Lee,Carson |
| 57 | Haslam,Donovan |
| 59 | Aisosa,Josh |
| 65 | Agbo,Malik |
| 69 | Gabriel,Nate |
| 71 | Homady,Brandon |
| 78 | Bausley,Xavier |
| 82 | Genross,Greg |
| 84 | Ward,Ryan |
| 85 | Braham,Noah |
| 86 | Traugh,Cyrus |
| 91 | Grant,Devin |
| 92 | Redwood,Asani |
| 97 | Tomczyk,Adam |
| 99 | Head,Ethan |




































































































