SMU vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | SMU | KU |
|---|---|---|---|---|---|---|
| 27:01 | ![]() | PEABODY, Kim (1) | Assisted by: BAILEY, Kimber | Down the far side line, fed Peabody in t | 1 | 0 |
| 89:08 | ![]() | MEDEIROS, Kristin (1) | Unassisted | Misplayed ball by the keeper | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 10 | 6 | 16 (8) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 1 | 3 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 32:42 | #16 Geha, Missy | |
![]() | 58:19 | #10 Dolinsky, Monica | |
![]() | 60:35 | #19 BRILL, Allison | |
![]() | 81:20 | #17 CARTER, Caitlin |
SMU


Kansas

GUNTER, Ashley at goalie for SMU.

Quinn, Colleen at goalie for Kansas.

Shot by SMU SHEPHERD, Lauren WIDE.

Shot by KU McCabe, Shannon HIGH.

Shot by KU Dolinsky, Monica, SAVE GUNTER, Ashley.

Offside against SMU.

Corner kick by KU Ellefson, Erin.

Shot by KU Geha, Missy WIDE.

Corner kick by KU Ellefson, Erin.

Shot by KU Geha, Missy, SAVE GUNTER, Ashley.

Shot by SMU SHEPHERD, Lauren, SAVE Quinn, Colleen.

Foul on SMU.

Shot by KU Dolinsky, Monica WIDE.

Foul on Kansas.

Foul on SMU.

Shot by SMU MEDEIROS, Kristin, SAVE Quinn, Colleen.



Foul on SMU.
1

27:01

0

*Down the far side line, fed Peabody in the box




Shot by KU Boyer, Kim HIGH.


Foul on SMU.

Yellow card on KU Geha, Missy.

Foul on SMU.

Offside against SMU.

Shot by KU Dolinsky, Monica WIDE.



Foul on SMU.

Shot by KU Strinden, Emily, SAVE GUNTER, Ashley.

Foul on SMU.

Shot by KU Dolinsky, Monica, SAVE GUNTER, Ashley.


Shot by KU Boyer, Kim HIGH.
45:00
End of PeriodSMU


Kansas

Start of 2nd period [45:00].

For SMU: #13 GUNTER, Ashley, #10 BAILEY, Krystal, #7 MICHENER, Rachel, #25 LEONARD, Katie, #4 PEMBROKE, Alyssa, #12 RAAD, Jennifer, #18 PHILLIPS, Carley, #8 SCHIEDA, Marisa, #19 BRILL, Allison, #2 PEABODY, Kim, #6 BAILEY, Kimber.

For KU: #15 McCabe, Shannon, #20 Strinden, Emily, #4 Jensen, Megan, #7 Bush, Jessica, #24 Johnson, Estelle, #3 Sauer, Afton, #11 Cauzillo, Nicole, #22 Williams, Katie, #16 Geha, Missy, #00 Quinn, Colleen, #20 Strinden, Emily.

Shot by SMU BAILEY, Kimber, SAVE Quinn, Colleen.

Corner kick by KU Cauzillo, Nicole.

Foul on Kansas.

Offside against SMU.

Corner kick by KU Cauzillo, Nicole.

Shot by KU Strinden, Emily, SAVE GUNTER, Ashley.

Shot by KU Strinden, Emily, SAVE GUNTER, Ashley.

Foul on SMU.



Yellow card on KU Dolinsky, Monica.

Foul on Kansas.

Yellow card on SMU BRILL, Allison.


Corner kick by KU McCabe, Shannon.

Corner kick by KU McCabe, Shannon.


Foul on SMU.




Corner kick by SMU SHEPHERD, Lauren.

Shot by SMU PHILLIPS, Carley HIGH.

Corner kick by SMU SHEPHERD, Lauren.


Offside against SMU.


Foul on Kansas.

Shot by KU Dolinsky, Monica HIGH.






Yellow card on SMU CARTER, Caitlin.

Shot by KU Graves, Kristin BLOCKED.




Offside against SMU.

Corner kick by KU Ellefson, Erin.

Foul on SMU.

Shot by KU Rogers, Sara, SAVE GUNTER, Ashley.
2

89:08

0

*Misplayed ball by the keeper, taken away by Landry

Shot by KU Dolinsky, Monica, SAVE GUNTER, Ashley.
90:00
End of Period
SMU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Peabody, Kim | F | 1 | 1 | 1 | 0 | 84 |
| 6 | Bailey, Kimber | D | 1 | 1 | 0 | 1 | 82 |
| 8 | Schieda, Marisa | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Medeiros, Kristin | M | 2 | 2 | 1 | 0 | 66 |
| 10 | Bailey, Krystal | F | 0 | 0 | 0 | 0 | 82 |
| 11 | Shepherd, Lauren | F | 2 | 1 | 0 | 0 | 61 |
| 12 | Raad, Jennifer | M | 0 | 0 | 0 | 0 | 90 |
| 13 | Gunter, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
| 18 | Phillips, Carley | D | 1 | 0 | 0 | 0 | 90 |
| 19 | Brill, Allison | M | 0 | 0 | 0 | 0 | 45 |
| 25 | Leonard, Katie | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Lind, Jena | 0 | 0 | 0 | 0 | 8 | |
| 4 | Pembroke, Alyssa | 0 | 0 | 0 | 0 | 37 | |
| 7 | Michener, Rachel | 0 | 0 | 0 | 0 | 24 | |
| 14 | Vice, Brittainy | 0 | 0 | 0 | 0 | 26 | |
| 17 | Carter, Caitlin | 0 | 0 | 0 | 0 | 22 | |
| 23 | Benchaita, Sarah | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 7 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Gunter, Ashley | 90 | 0 | 8 |
Totals | Â | Â | 0 | 8 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Quinn, Colleen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Sauer, Afton | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Jensen, Megan | D | 0 | 0 | 0 | 0 | 78 | ||||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 52 | ||||
| 10 | ![]() | M | 6 | 3 | 0 | 0 | 45 | ||||
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 64 | ||||
| 16 | ![]() | M | 2 | 1 | 0 | 0 | 61 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | ![]() | F | 0 | 0 | 0 | 0 | 22 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cauzillo, Nicole | 0 | 0 | 0 | 0 | 56 | |||||
| 14 | ![]() | 2 | 0 | 0 | 0 | 23 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 23 | |||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 23 | |||||
| 20 | Strinden, Emily | 3 | 3 | 0 | 0 | 52 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 16 | 8 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Quinn, Colleen | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |















