Arizona vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ARZ | KAN |
|---|---|---|---|---|---|---|
| 81:05 | ![]() | Jillian Gregorski (6) | Assisted by: Caroline Castans , Livvy Moore | GOAL by KAN Gregorski, Jillian Assist by Castans, Caroline and Moore, Livvy. | 0 | 1 |
| 83:37 | ![]() | Jillian Gregorski (6) | Assisted by: Norah Jacomen | GOAL by KAN Gregorski, Jillian Assist by Jacomen, Norah. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 5 | 7 | 12 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 42:47 | #7 Leilani Cortez-Ramirez | |
![]() | 43:31 | #15 Caroline Castans | |
![]() | 53:20 | #0 0 | |
![]() | 65:44 | #14 Allyson Brown |
Arizona


Kansas

Dawe, Sophie at goalie for Kansas

Cortes-Browne, Sofia at goalie for Arizona

Foul on Gregorski, Jillian.

Foul on Tobin, Emily.

Corner kick [02:15].

Foul on Johnston, Faith.

Shot by ARZ Weathersby, Ella, bottom center, saved by Dawe, Sophie.

Shot by KAN Moore, Livvy, out right.

Shot by KAN Johnston, Faith, bottom right, saved by Cortes-Browne, Sofia.


Foul on Jacomen, Norah.


Shot by KAN Herrema, Jocelyn.

Foul on Bedolla, Jessica.

Corner kick [19:11].

Offside against Kansas.




Shot by KAN Gregorski, Jillian, out top.

Shot by KAN Herrema, Jocelyn.

Corner kick [27:05].

Foul on Fink, Sydni.



Foul on Cortez-Ramirez, Leilani.






Offside against Kansas.

Foul on Johnson, Kyleigh.


Corner kick [40:31].

Yellow card on ARZ Cortez-Ramirez, Leilani.

Foul on Castans, Caroline.

Yellow card on KAN Castans, Caroline.
45:00
End of PeriodArizona


Kansas

Start of 2nd period [45:00].

FOR ARZ: , #1 Cortes-Browne, Sofia, #74 Weathersby, Ella, #2 Bedolla, Jessica, #5 Dorsey, Trinity, #9 Boydstun, Lily, #12 Hurge, Aranda, #14 Brown, Allyson, #17 Stephenson, MIreya, #19 Arnst, Marissa, #4 Mendiola, Zoe, #88 Reinhardt, Whitney.

FOR KAN: , #00 Dawe, Sophie, #23 Herrema, Jocelyn, #8 Langfelder, Kate, #32 Salina, Bella, #15 Castans, Caroline, #17 Tobin, Emily, #27 De Fini, London, #6 Trotter, Chloe, #99 Moore, Livvy, #28 Jacomen, Norah, #14 Viets, Lydia.











Offside against Arizona.

Foul on Reinhardt, Whitney.

Shot by KAN Herrema, Jocelyn, bottom center, saved by Cortes-Browne, Sofia.

Shot by KAN Langfelder, Kate, out left.

Yellow card on KAN TEAM.




Corner kick [57:00].




Corner kick [59:12].




Foul on Gregorski, Jillian.

Foul on Johnston, Faith.



Foul on Swanson, Lainey.

Yellow card on ARZ Brown, Allyson.

Shot by KAN Fink, Sydni.








Foul on Reinhardt, Whitney.

Shot by KAN Langfelder, Kate, out top.




Foul on Brown, Allyson.





Foul on Boydstun, Lily.
0

81:05

1

Shot by KAN Jacomen, Norah, out top.

0

83:37

2


Foul on Fink, Sydni.






Foul on Huggins, Jordyn.
90:00
End of Period
Arizona

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Cortes-browne, Sofia | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bedolla, Jessica | FWD | 0 | 0 | 0 | 0 | 42 |
| 4 | Mendiola, Zoe | DEF | 0 | 0 | 0 | 0 | 64 |
| 5 | Dorsey, Trinity | MID | 0 | 0 | 0 | 0 | 74 |
| 9 | Boydstun, Lily | MID | 0 | 0 | 0 | 0 | 77 |
| 12 | Hurge, Aranda | DEF | 0 | 0 | 0 | 0 | 72 |
| 14 | Brown, Allyson | MID | 0 | 0 | 0 | 0 | 90 |
| 17 | Stephenson, Mireya | FWD | 0 | 0 | 0 | 0 | 42 |
| 19 | Arnst, Marissa | DEF | 0 | 0 | 0 | 0 | 90 |
| 74 | Weathersby, Ella | 1 | 1 | 0 | 0 | 51 | |
| 88 | Reinhardt, Whitney | FWD | 0 | 0 | 0 | 0 | 86 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Cortez-ramirez, Leilani | MID | 0 | 0 | 0 | 0 | 20 |
| 8 | Maynard, Amanda | DEF | 0 | 0 | 0 | 0 | 3 |
| 13 | Johnson, Kyleigh | FWD | 0 | 0 | 0 | 0 | 33 |
| 15 | Smith, Grace | FWD | 0 | 0 | 0 | 0 | 34 |
| 18 | Swanson, Lainey | FWD | 0 | 0 | 0 | 0 | 48 |
| 20 | Stoft, Emerson | MID | 0 | 0 | 0 | 0 | 15 |
| 22 | Warner, Amiya | MID | 0 | 0 | 0 | 0 | 25 |
| 27 | McCarthy, Evie | DEF | 0 | 0 | 0 | 0 | 34 |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Cortes-browne, Sofia | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Kansas

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 8 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 67 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 1 | 86 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 80 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 28 | ![]() | FWD | 1 | 0 | 0 | 1 | 37 | ||||
| 34 | ![]() | MID | 3 | 2 | 2 | 0 | 71 | ||||
| 99 | ![]() | MID | 1 | 0 | 0 | 1 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 23 | ![]() | FWD | 3 | 1 | 0 | 0 | 50 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 38 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 12 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |























