Arizona St. vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ASU | KAN |
|---|---|---|---|---|---|---|
| 32:05 | ![]() | Jocelyn Herrema (2) | Assisted by: Livvy Moore | GOAL by KAN Herrema, Jocelyn Assist by Moore, Livvy. | 0 | 1 |
| 53:42 | ![]() | Caroline Castans (5) | Assisted by: Livvy Moore | GOAL by KAN Castans, Caroline Assist by Moore, Livvy. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (2) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 9 | 5 | 14 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 31:05 | #24 Natalie Drotzmann |
Arizona St.


Kansas

Dawe, Sophie at goalie for Kansas

Zorn, Kennedy at goalie for Arizona St.

Shot by ASU Madon, Maja, out left.

Foul on Medley, Amy.

Shot by KAN Johnston, Faith.

Corner kick [02:46].

Shot by KAN Tobin, Emily, out left.

Foul on Blundell, Kierra.

Offside against Kansas.

Shot by KAN Johnston, Faith, out top.

Corner kick [10:46].

Foul on Blundell, Kierra.

Foul on Gregorski, Jillian.


Shot by KAN Castans, Caroline.

Foul on Herrema, Jocelyn.

Foul on Kettles, Ella.




Corner kick [26:57].



Foul on Castans, Caroline.


Yellow card on ASU Drotzmann, Natalie.

Corner kick [31:26].

Corner kick [31:55].
0

32:05

1



Foul on Marcisz, Peyton.

Foul on Ennis, Emmie.

Foul on Ennis, Emmie.





Foul on Haws, Addison.

Offside against Kansas.

Foul on Fink, Sydni.
45:00
End of PeriodArizona St.


Kansas

Start of 2nd period [45:00].

FOR ASU: , #1 Zorn, Kennedy, #12 Medley, Amy, #5 Fazackerley, Lucy, #6 Marcisz, Peyton, #18 Madon, Maja, #26 Kettles, Ella, #9 Blundell, Kierra, #3 Angus, Mya, #23 Ennis, Emmie, #24 Drotzmann, Natalie, #19 Bergen, Sierra.

FOR KAN: , #00 Dawe, Sophie, #99 Moore, Livvy, #8 Langfelder, Kate, #23 Herrema, Jocelyn, #15 Castans, Caroline, #17 Tobin, Emily, #25 Weiner, Gianna, #27 De Fini, London, #28 Jacomen, Norah, #34 Gregorski, Jillian, #12 McLaughlin, Marit.












Corner kick [45:44].

Shot by KAN Langfelder, Kate, out right.
0

53:42

2

Shot by KAN Langfelder, Kate, bottom center, saved by Zorn, Kennedy.

Foul on Bergen, Sierra.

Foul on Medley, Amy.

Shot by KAN Gregorski, Jillian.

Shot by KAN Jacomen, Norah, out top right.


Foul on Puccinelli, Bela.

Shot by KAN Jacomen, Norah, bottom left, saved by Zorn, Kennedy.


Foul on Johnston, Faith.





Corner kick [66:25].

Shot by ASU Blundell, Kierra, out left.

Corner kick [67:51].

Offside against Kansas.

Offside against Kansas.

Foul on Johnston, Faith.







Foul on Trotter, Chloe.

Shot by ASU Marcisz, Peyton, out left.



Foul on Blundell, Kierra.






Shot by ASU DeMark, Gator, top left, saved by Dawe, Sophie.

Shot by ASU Green, Mechal, right woodwork.


Corner kick [80:18].

Shot by KAN Moore, Livvy, bottom center, saved by Zorn, Kennedy.

Shot by ASU Kettles, Ella, bottom right, saved by Dawe, Sophie.



Shot by ASU Haws, Addison, out top.

90:00
End of Period
Arizona St.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Zorn, Kennedy | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Angus, Mya | DEF | 0 | 0 | 0 | 0 | 62 |
| 5 | Fazackerley, Lucy | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Marcisz, Peyton | MID | 1 | 0 | 0 | 0 | 78 |
| 9 | Blundell, Kierra | FWD | 1 | 0 | 0 | 0 | 74 |
| 12 | Medley, Amy | DEF | 0 | 0 | 0 | 0 | 73 |
| 18 | Madon, Maja | MID | 1 | 0 | 0 | 0 | 48 |
| 19 | Bergen, Sierra | FWD | 0 | 0 | 0 | 0 | 57 |
| 23 | Ennis, Emmie | MID | 0 | 0 | 0 | 0 | 72 |
| 24 | Drotzmann, Natalie | DEF | 0 | 0 | 0 | 0 | 75 |
| 26 | Kettles, Ella | MID | 1 | 1 | 0 | 0 | 78 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Whinney, Jenna | DEF | 0 | 0 | 0 | 0 | 28 |
| 4 | Demark, Gator | DEF | 1 | 1 | 0 | 0 | 32 |
| 8 | Haws, Addison | MID | 1 | 0 | 0 | 0 | 21 |
| 13 | Hayashi, Miki | MID | 0 | 0 | 0 | 0 | 24 |
| 17 | Willard, Ava | FWD | 0 | 0 | 0 | 0 | 25 |
| 20 | Green, Mechal | FWD | 1 | 0 | 0 | 0 | 18 |
| 29 | Puccinelli, Bela | FWD | 0 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Zorn, Kennedy | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Kansas

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 29 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 15 | ![]() | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 85 | ||||
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 55 | ||||
| 34 | ![]() | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 99 | ![]() | MID | 1 | 1 | 0 | 2 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 1 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 55 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 38 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 12 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























