Kansas vs Cincinnati
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KAN | CIN |
|---|---|---|---|---|---|---|
| 65:35 | ![]() | Faith Johnston (3) | Unassisted | GOAL by KAN Johnston, Faith. | 1 | 0 |
| 81:31 | ![]() | Tiana Campbell (4) | Unassisted | GOAL by CIN Campbell, Tiana. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 5 | 14 (10) |
![]() | 1 | 2 | 3 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 3 | 9 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Kansas


Cincinnati

Brandon, Amber at goalie for Cincinnati

Dawe, Sophie at goalie for Kansas

Foul on Campbell, Tiana.

Foul on McLaughlin, Marit.

Shot by KAN Johnston, Faith, bottom right, Team save.

Shot by KAN Gregorski, Jillian, out top.

Shot by KAN Gregorski, Jillian, bottom center, Team save.

Shot by KAN Castans, Caroline, out right.


Foul on Weiner, Gianna.

Foul on Gioffre, Emma.

Shot by KAN Rowan, Jordan, bottom center, Team save.

Foul on Campbell, Tiana.


Foul on OShea, Lexi.

Corner kick [27:36].

Shot by KAN Moore, Livvy, bottom center, Team save.


Shot by KAN Castans, Caroline, bottom center, Team save.

Corner kick [31:53].


Shot by KAN Rowan, Jordan.



Shot by KAN Moore, Livvy, top left, saved by Brandon, Amber.

Foul on Gaynor, Bryana.

Offside against Kansas.

Offside against Kansas.

Shot by CIN Gaynor, Bryana, bottom right, saved by Dawe, Sophie.

Foul on Gregorski, Jillian.




45:00
End of PeriodKansas


Cincinnati

Start of 2nd period [45:00].

FOR KAN: , #00 Dawe, Sophie, #7 Johnston, Faith, #8 Langfelder, Kate, #12 McLaughlin, Marit, #15 Castans, Caroline, #17 Tobin, Emily, #25 Weiner, Gianna, #27 De Fini, London, #28 Jacomen, Norah, #34 Gregorski, Jillian, #10 Rowan, Jordan.

FOR CIN: , #99 Brandon, Amber, #6 Yon, Karson, #7 Gioffre, Emma, #8 Cochran, Molly, #9 Even, Braelyn, #11 Campbell, Tiana, #16 OShea, Lexi, #17 Gaynor, Bryana, #19 Barber, Anna, #21 Branum, Amber, #22 Dubois, Jade.










Offside against Kansas.

Shot by KAN Castans, Caroline, bottom right, saved by Brandon, Amber.

Foul on Rowan, Jordan.

Foul on Rowan, Jordan.

Foul on Cochran, Molly.

Foul on Campbell, Tiana.

Foul on Dubois, Jade.



Corner kick [57:43].


Foul on McLaughlin, Marit.

Shot by CIN OShea, Lexi.

Foul on Cochran, Molly.

Foul on Even, Braelyn.


Shot by KAN Frey, Emma, bottom right, saved by Brandon, Amber.

Foul on OShea, Lexi.


Foul on Branum, Amber

KAN Jillian Gregorski PENALTY KICK MISS, saved by Brandon, Amber.
1

65:35

0






Offside against Kansas.

Foul on Tobin, Emily.

Offside against Cincinnati.


Foul on Kaiser, Olivia.



Foul on Tobin, Emily.
1

81:31

1





Foul on De Fini, London.


Shot by KAN Gregorski, Jillian, out top left.

Foul on Tobin, Emily.

Foul on Langfelder, Kate.

Foul on Campbell, Tiana.
90:00
End of Period
Kansas

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 2 | 1 | 0 | 55 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 15 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 |
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 34 | ![]() | MID | 4 | 2 | 0 | 0 | 71 |
| 99 | ![]() | MID | 2 | 2 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 0 | 31 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 14 | 10 | 1 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Cincinnati

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Brandon, Amber | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Yon, Karson | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Cochran, Molly | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 9 | Even, Braelyn | 0 | 0 | 0 | 0 | 90 | |||||
| 11 | Campbell, Tiana | MID | 1 | 1 | 1 | 0 | 75 | ||||
| 16 | Oshea, Lexi | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Gaynor, Bryana | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 19 | Barber, Anna | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Branum, Amber | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Dubois, Jade | FWD | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bader, Joelle | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 10 | Schomaker, Brooklynn | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 18 | Gaynor, Kayla | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 32 | Dorsey, Dru | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

| 99 | Brandon, Amber | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




















