Completed Event: Women's Volleyball versus Green Bay on September 12, 2025 , Win , 3, to, 0
Final
Women's Volleyball
3
vs Green Bay
0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 3 | 3 |
- | - | - | - | - | KU | OKS |
---|---|---|---|---|---|---|
48:25 | Woodard, Haley (7) | Unassisted | Beats keeper, sets up in corner and send | 0 | 1 | |
53:16 | Hagan, Grace (7) | Assisted by: Maierhofer, Sophie , Holland, Ceri | Double pass off free kick, shot from 6 y | 1 | 1 | |
54:08 | Tresfield, Laurene (1) | Assisted by: Rodriguez, Kim | Header to far post off free kick from ju | 1 | 2 | |
81:00 | Beffer, Anna (4) | Unassisted | Chips keeper from corner of 18 to far po | 1 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kansas | 13 | 9 | 22 (5) |
Oklahoma State | 7 | 8 | 15 (4) |
Saves | |||
Kansas | 0 | 1 | 1 |
Oklahoma State | 2 | 2 | 4 |
Corners Kicks | |||
Kansas | 1 | 2 | 3 |
Oklahoma State | 6 | 1 | 7 |
Offsides | |||
Kansas | 0 | 0 | 0 |
Oklahoma State | 1 | 1 | 2 |
Fouls | |||
Kansas | 5 | 5 | 10 |
Oklahoma State | 4 | 7 | 11 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
54:04 | #15 Holland, Ceri |