Kansas vs Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | KU | CU |
|---|---|---|---|---|---|---|
| 60:03 | ![]() | Jocelyn Herrema (4) | Assisted by: Kate Langfelder , Lydia Viets | GOAL by KU Herrema, Jocelyn Assist by Langfelder, Kate and Viets, Lydia. | 1 | 0 |
| 71:15 | ![]() | Hope Leyba (11) | Assisted by: Kai Santomarco-King | GOAL by CU Leyba, Hope Assist by Santomarco-King, Kai. | 1 | 1 |
| 88:53 | ![]() | Reagan Kotschau (11) | Assisted by: Faith Leyba , Hope Leyba | GOAL by CU Kotschau, Reagan Assist by Leyba, Faith and Leyba, Hope. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 8 | 15 (6) |
![]() | 3 | 9 | 12 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 5 | 3 | 8 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 87:28 | #5 Jordan Whiteaker |
Kansas


Colorado

Goerish, Brooke at goalie for Colorado

Dawe, Sophie at goalie for Kansas

Corner kick [03:48].

Foul on McGowan, Michaela.

Corner kick [07:02].

Foul on Thielbahr, Emma.

Shot by KU Langfelder, Kate, bottom center, saved by Goerish, Brooke.

Corner kick [23:30].

Corner kick [24:05].

Shot by KU Tobin, Emily, out left.

Corner kick [27:25].

Shot by CU Kotschau, Reagan, top, saved by Dawe, Sophie.



Corner kick [28:14].


Shot by CU Phillips, Sloane.

Foul on Whiteaker, Jordan.

Offside against Kansas.




Shot by CU Leyba, Hope, bottom right, saved by Dawe, Sophie.

Shot by KU McLaughlin, Marit.

Corner kick [35:26].

Shot by KU Tobin, Emily, bottom right, Team save.

Shot by KU Gregorski, Jillian, bottom center, saved by Goerish, Brooke.


Foul on Hayward, Ruby.

Corner kick [40:13].

Shot by KU Herrema, Jocelyn, out top.



Foul on Hayward, Ruby.

Shot by KU Gregorski, Jillian.

Foul on Viets, Lydia.

Foul on Gregorski, Jillian.
45:00
End of PeriodKansas


Colorado

Start of 2nd period [45:00].

FOR KU: , #00 Dawe, Sophie, #8 Langfelder, Kate, #10 Rowan, Jordan, #11 Fjelstad, Jordan, #12 McLaughlin, Marit, #15 Castans, Caroline, #17 Tobin, Emily, #27 De Fini, London, #28 Jacomen, Norah, #34 Gregorski, Jillian, #99 Moore, Livvy.

FOR CU: , #1 Goerish, Brooke, #4 Thielbahr, Emma, #5 Whiteaker, Jordan, #7 Swierenga, Caley, #9 Holley, Jace, #10 McGowan, Michaela, #16 Zacarias, Vivi, #13 Meyer, Lexi, #33 Kotschau, Reagan, #44 Leyba, Faith, #45 Leyba, Hope.











Foul on Leyba, Hope.

Shot by CU Kotschau, Reagan, out top right.

Offside against Kansas.

Foul on Fjelstad, Jordan.

Shot by CU Leyba, Hope, out top.




Shot by CU Kotschau, Reagan, top right, saved by Dawe, Sophie.


Shot by KU Viets, Lydia.
1

60:03

0

Foul on Fink, Sydni.

Shot by KU Castans, Caroline, top right, saved by Goerish, Brooke.




Shot by CU Kotschau, Reagan, out right.

Foul on Johnston, Faith.





Foul on Gillispie, Kenzi.
1

71:15

1




Foul on Leyba, Hope.

Corner kick [75:04].




Shot by CU Healy, Hannah, top woodwork.




Shot by KU Rowan, Jordan, bottom center, saved by Goerish, Brooke.

Foul on Leyba, Hope.



Corner kick [82:06].



Shot by KU Rowan, Jordan, out top.


Shot by KU Rowan, Jordan, out top right.

Foul on Santomarco-King, Kai.

Shot by CU Leyba, Hope, out top.


Shot by CU McGowan, Michaela, bottom center, saved by Dawe, Sophie.

Corner kick [87:01].

Yellow card on CU Whiteaker, Jordan.

Shot by KU Jacomen, Norah.
1

88:53

2




Corner kick [89:17].

Shot by KU Fink, Sydni.
90:00
End of Period
Kansas

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 1 | 1 | 0 | 1 | 90 |
| 10 | ![]() | FWD | 3 | 1 | 0 | 0 | 53 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 12 | ![]() | MID | 1 | 0 | 0 | 0 | 85 |
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 55 |
| 34 | ![]() | MID | 2 | 1 | 0 | 0 | 85 |
| 99 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 14 | ![]() | 1 | 0 | 0 | 1 | 39 | |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 31 |
| 23 | ![]() | FWD | 2 | 1 | 1 | 0 | 30 |
Totals | Â | Â | 15 | 6 | 1 | 2 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Colorado

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Goerish, Brooke | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Thielbahr, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Whiteaker, Jordan | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 7 | Swierenga, Caley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Phillips, Sloane | MID | 1 | 0 | 0 | 0 | 57 | ||||
| 9 | Holley, Jace | FWD | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | McGowan, Michaela | FWD | 1 | 1 | 0 | 0 | 73 | ||||
| 16 | Zacarias, Vivi | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 33 | Kotschau, Reagan | MID | 5 | 3 | 1 | 0 | 84 | ||||
| 44 | Leyba, Faith | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 45 | Leyba, Hope | FWD | 4 | 2 | 1 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Healy, Hannah | MID | 1 | 0 | 0 | 0 | 24 | ||||
| 11 | Santomarco-king, Kai | MID | 0 | 0 | 0 | 1 | 41 | ||||
| 13 | Meyer, Lexi | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 14 | Hayward, Ruby | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 22 | Gillispie, Kenzi | DEF | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 12 | 6 | 2 | 3 | |||||

Goalkeeping Statistics

| 1 | Goerish, Brooke | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |




















