Texas A&M vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | TAMU | KU |
|---|---|---|---|---|---|---|
| 7:36 | ![]() | Bates, Emily (1) | Assisted by: Malherbe, Stephanie | shot in from right side of box to far po | 1 | 0 |
| 28:24 | ![]() | Pounds, Haley (2) | Unassisted | TAMU Pounds, Haley PENALTY KICK GOAL, goal number 2 for season. | 2 | 0 |
| 47:12 | ![]() | Hagan, Grace (3) | Assisted by: Reina, Elise | cross into center of box, headed in | 2 | 1 |
| 51:34 | ![]() | TEAM (0) | Unassisted | own goal | 3 | 1 |
| 55:51 | ![]() | Paulson, McKayla (1) | Assisted by: Arrieta, Cienna | off corner | 4 | 1 |
| 78:46 | ![]() | Arrieta, Cienna (1) | Unassisted | shot from top left corner of box | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 11 | 20 (10) |
![]() | 3 | 5 | 8 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:19 | #12 McClure, Katie | |
![]() | 71:35 | #17 Arrieta, Cienna |
Texas A&M


Kansas

Morche, Cosette at goalie for Texas A&M.

Dobyns, Maddie at goalie for Kansas.

Shot by TAMU Bates, Emily, SAVE Dobyns, Maddie.

Foul on Kansas.

Shot by TAMU Malherbe, Stephanie HIT CROSSBAR.

Foul on Texas A&M.

Shot by KU Holland, Ceri, SAVE Morche, Cosette.
0

07:36

0

*shot in from right side of box to far post

Shot by TAMU Bates, Emily, SAVE Dobyns, Maddie.

Foul on Texas A&M.

Corner kick by KU Heuchan, Lois [12:31].

Shot by KU McClure, Katie BLOCKED.

Corner kick by KU Heuchan, Lois [14:43].

Shot by TAMU Crabtree, Brittany WIDE LEFT.

Corner kick by TAMU McCain, Addie [16:56].

Foul on Kansas.

Corner kick by TAMU McCain, Addie [18:26].

Header Shot by TAMU Lopez, Jimena BLOCKED.

Corner kick by TAMU McCain, Addie.

Corner kick by TAMU Arrieta, Cienna [18:53].

Foul on Texas A&M.




Corner kick by KU McClure, Katie [23:08].


Shot by TAMU Pounds, Haley, SAVE Dobyns, Maddie.

Foul on Kansas.
2

28:24

0




Foul on Kansas.

Foul on Texas A&M.


Corner kick by KU Meador, Madison [31:49].

Foul on Kansas.

Shot by TAMU Alston, Briana, SAVE Dobyns, Maddie.

Foul on Texas A&M.


Foul on Texas A&M.

Shot by KU Hopkins, Amari HIGH.

Corner kick by KU Heuchan, Lois [39:06].

Foul on Texas A&M.



Foul on Kansas.
45:00
End of PeriodTexas A&M


Kansas

Start of 2nd period [45:00].

Gibbs, Regan at goalie for Kansas.

For KU: #1 Gibbs, Regan, #19 Eliasdottir, Eva, #20 Morrison, Kayla, #26 Merrick, Addisyn, #15 Holland, Ceri, #6 Lukinac, Hannah, #25 Hagan, Grace, #11 Williams, Maia, #24 Reina, Elise, #12 McClure, Katie, #9 Meador, Madison.

For TAMU: #0 Morche, Cosette, #99 Alston, Briana, #20 Paulson, McKayla, #14 Lopez, Jimena, #18 McCain, Addie, #17 Arrieta, Cienna, #2 Bates, Emily, #10 Malherbe, Stephanie, #9 Piper, Grace, #24 Walton, Callyn, #5 Crabtree, Brittany.

Foul on Kansas.
2

47:12

1

*cross into center of box, headed in
3

51:34

1

*own goal

Shot by KU McClure, Katie, SAVE Morche, Cosette.

Corner kick by KU McClure, Katie [55:08].

Foul on Kansas.

Yellow card on KU McClure, Katie.

Shot by TAMU Crabtree, Brittany BLOCKED.

Corner kick by TAMU Arrieta, Cienna [55:19].
4

55:51

1

*off corner


Shot by TAMU McCain, Addie BLOCKED.

Corner kick by TAMU Arrieta, Cienna [55:58].

Foul on Kansas.





Shot by TAMU Bates, Emily BLOCKED.

Foul on Texas A&M.

Shot by TAMU Bates, Emily WIDE.


Foul on Kansas.

Foul on Texas A&M.

Shot by TAMU Watt, Ally, SAVE Gibbs, Regan.

Shot by TAMU Bates, Emily BLOCKED.

Yellow card on TAMU Arrieta, Cienna.




Corner kick by TAMU Pounds, Haley [72:46].

Shot by TAMU Malherbe, Stephanie HIGH.

Corner kick by KU Hagan, Grace [75:15].

Shot by KU Maierhofer, Sophie HIGH.

5

78:46

1

*shot from top left corner of box





Shot by TAMU Piper, Grace HIGH.

Shot by KU Heuchan, Lois, SAVE TEAM.

Corner kick by KU Heuchan, Lois [86:05].

Shot by KU Williams, Maia, SAVE Morche, Cosette.

Shot by TAMU Lassandro, Claudette WIDE LEFT.
90:00
End of Period
Texas A&M

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Morche, Cosette | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bates, Emily | M | 6 | 3 | 1 | 0 | 61 |
| 5 | Crabtree, Brittany | F | 2 | 0 | 0 | 0 | 36 |
| 9 | Piper, Grace | M | 1 | 0 | 0 | 0 | 71 |
| 10 | Malherbe, Stephanie | M | 2 | 0 | 0 | 1 | 90 |
| 14 | Lopez, Jimena | D | 1 | 0 | 0 | 0 | 90 |
| 17 | Arrieta, Cienna | M | 1 | 1 | 1 | 1 | 56 |
| 18 | McCain, Addie | M | 1 | 0 | 0 | 0 | 90 |
| 20 | Paulson, McKayla | D | 1 | 1 | 1 | 0 | 90 |
| 24 | Walton, Callyn | D | 0 | 0 | 0 | 0 | 90 |
| 99 | Alston, Briana | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Watt, Ally | 1 | 1 | 0 | 0 | 45 | |
| 6 | Hajdu, Kate | 0 | 0 | 0 | 0 | 28 | |
| 7 | Lassandro, Claudette | 1 | 0 | 0 | 0 | 11 | |
| 12 | Pounds, Haley | 2 | 2 | 1 | 0 | 43 | |
| 22 | Smith, Rheagen | 0 | 0 | 0 | 0 | 8 | |
Totals | 20 | 10 | 5 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Morche, Cosette | 90 | 1 | 3 |
Totals | 1 | 3 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | F | 1 | 1 | 0 | 0 | 79 | ||||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 42 | ||||
| 12 | ![]() | F | 2 | 1 | 0 | 0 | 55 | ||||
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 68 | ||||
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 52 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 55 | ||||
| 25 | ![]() | F | 1 | 1 | 1 | 0 | 82 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | M | 1 | 0 | 0 | 0 | 41 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 40 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 19 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 24 | ![]() | 0 | 0 | 0 | 1 | 38 | |||||
Totals | 8 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 2 | 4 |
Totals | 2 | 4 |






















