Completed Event: Women's Volleyball at #15 Baylor on October 3, 2025 , Win , 3, to, 2
Final
Women's Volleyball
3
at #15 Baylor
2
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 3 | 3 |
- | - | - | - | - | KU | BU |
---|---|---|---|---|---|---|
32:04 | Hagan, Grace (7) | Assisted by: Reina, Elise | header on a corner | 1 | 0 | |
50:10 | Wendlandt, Camryn (8) | Assisted by: Henderson, Ally | Corner off a corner | 1 | 1 | |
72:13 | Reyna, Elena (1) | Assisted by: Sowinski, Halee , Moon, Taylor | GOAL by BU Reyna, Elena, Assist by Sowinski, Halee and Moon, Taylor, goal number 1 for season. | 1 | 2 | |
81:23 | Padgett, Raegan (5) | Unassisted | breakaway sidestepped keeper | 1 | 3 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kansas | 5 | 3 | 8 (2) |
Baylor | 6 | 9 | 15 (8) |
Saves | |||
Kansas | 4 | 1 | 5 |
Baylor | 0 | 1 | 1 |
Corners Kicks | |||
Kansas | 4 | 1 | 5 |
Baylor | 2 | 5 | 7 |
Offsides | |||
Kansas | 0 | 0 | 0 |
Baylor | 1 | 1 | 2 |
Fouls | |||
Kansas | 3 | 9 | 12 |
Baylor | 2 | 6 | 8 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
69:46 | #9 Meador, Madison |