Completed Event: Women's Volleyball versus Bowling Green on September 3, 2025 , Win , 3, to, 1
Final
Women's Volleyball
3
vs Bowling Green
1
- | - | - | - | - | KU | NC |
---|---|---|---|---|---|---|
11:13 | Brianna Pinto (5) | Assisted by: Julia Ashley | Header inside the box from cross | 0 | 1 | |
41:10 | Annie Kingman (1) | Assisted by: Julia Ashley , Lotte Wubben-Moy | Second header from corner | 0 | 2 | |
43:32 | Rachael Dorwart (4) | Assisted by: Brianna Pinto | Through ball to 1v1 with keeper, clean f | 0 | 3 | |
65:26 | Rachael Dorwart (5) | Assisted by: Ru Mucherera , Julia Ashley | Finish from inside the six to left corne | 0 | 4 | |
81:48 | McClure, Katie (11) | Assisted by: Hagan, Grace | Low shot to keeper's right | 1 | 4 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kansas | 3 | 4 | 7 (2) |
North Carolina | 11 | 7 | 18 (8) |
Saves | |||
Kansas | 3 | 1 | 4 |
North Carolina | 1 | 0 | 1 |
Corners Kicks | |||
Kansas | 1 | 1 | 2 |
North Carolina | 4 | 4 | 8 |
Offsides | |||
Kansas | 1 | 1 | 2 |
North Carolina | 2 | 2 | 4 |
Fouls | |||
Kansas | 7 | 8 | 15 |
North Carolina | 5 | 5 | 10 |
() Shots On Goal. |
Team | Min | Player | - |
---|