South Dakota State vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SDSU | KU |
|---|---|---|---|---|---|---|
| 16:36 | ![]() | Meador, Madison (1) | Assisted by: McClure, Katie | Headed in off corner | 0 | 1 |
| 47:38 | ![]() | McClure, Katie (2) | Assisted by: Hagan, Grace | Passing combination with 12 shooting in | 0 | 2 |
| 75:34 | ![]() | Christie, Taylor (1) | Unassisted | 17 beat defender and took it 40 yards to | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 1 | 7 (2) |
![]() | 16 | 8 | 24 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 0 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
South Dakota State


Kansas

Maggie Smither at goalie for South Dakota State.

Peters, Sarah at goalie for Kansas.

Shot by KU Hagan, Grace HIT POST.

Shot by KU McClure, Katie WIDE RIGHT.

Shot by KU Young, Kaycie BLOCKED.

Foul on South Dakota State.

Shot by KU Hagan, Grace, SAVE Maggie Smither.

Corner kick by KU McClure, Katie [06:35].

Shot by SDSU Darien Poelstra WIDE LEFT.

Corner kick by SDSU Carina McLennan [08:20].

Shot by SDSU Kaitlin Zabel, SAVE Peters, Sarah.

Foul on Kansas.

Foul on Kansas.

Corner kick by KU McClure, Katie [16:32].
0

16:36

1

*Headed in off corner

Shot by KU Holland, Ceri, SAVE Maggie Smither.

Corner kick by KU McClure, Katie [17:27].

Shot by KU Meador, Madison BLOCKED.

Offside against Kansas.

Foul on Kansas.

Shot by KU Melugin, Miriam WIDE LEFT.

Foul on Kansas.

Shot by SDSU Annie Williams, SAVE Peters, Sarah.

Shot by KU Hagan, Grace, SAVE Maggie Smither.







Shot by SDSU Leah Manuleleua HIGH.


Shot by KU Christie, Taylor WIDE RIGHT.




Shot by SDSU Rachel Hewitt WIDE RIGHT.


Shot by KU Christie, Taylor, SAVE Maggie Smither.

Shot by KU Courtney, Anna BLOCKED.




Corner kick by KU Courtney, Anna [38:20].

Shot by KU Christie, Taylor BLOCKED.

Shot by KU Castro, Kathryn BLOCKED.

Shot by KU Courtney, Anna BLOCKED.

Corner kick by KU Amos, Bri [41:00].

Header Shot by KU Meador, Madison WIDE RIGHT.

Corner kick by SDSU Marisa Schulz [42:17].

Shot by SDSU Allie Zueger WIDE RIGHT.
45:00
End of PeriodSouth Dakota State


Kansas

Start of 2nd period [45:00].

For KU: #00 Peters, Sarah, #25 Hagan, Grace, #15 Holland, Ceri, #26 Merrick, Addisyn, #10 Melugin, Miriam, #9 Meador, Madison, #6 Hansen, Kaela, #24 Reina, Elise, #21 Cavalcante, Isabella, #2 Young, Kaycie, #12 McClure, Katie.

For SDSU: #21 Abigail Kastens, #2 Kyli Nelson, #20 Karlee Manding, #10 Sunniva Dunagan, #12 Darien Poelstra, #1 Maggie Smither, #22 Alexa Hepner, #23 Annie Williams, #4 Kaitlin Zabel, #7 Carina McLennan, #11 Leah Manuleleua.
0

47:38

2

*Passing combination with 12 shooting in at near post.

Shot by KU Melugin, Miriam WIDE RIGHT.

Offside against South Dakota State.

Shot by KU Reina, Elise HIGH.

Shot by SDSU Kyli Nelson BLOCKED.

Shot by KU Hagan, Grace WIDE RIGHT.

Shot by KU Young, Kaycie WIDE RIGHT.

Foul on Kansas.


Shot by KU Hagan, Grace HIGH.





Foul on South Dakota State.



Foul on Kansas.


Foul on Kansas.


Foul on Kansas.
0

75:34

3

*17 beat defender and took it 40 yards to goal




Corner kick by SDSU Carina McLennan [76:42].

Foul on South Dakota State.

Foul on Kansas.

Foul on South Dakota State.










Hailee Fischer at goalie for South Dakota State.

Offside against South Dakota State.

Foul on Kansas.


Foul on South Dakota State.

Foul on Kansas.

Header Shot by KU Duggan, Mandi WIDE RIGHT.
90:00
End of Period
South Dakota State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Smither, Maggie | GK | 0 | 0 | 0 | 0 | 81 |
| 2 | Nelson, Kyli | M | 1 | 0 | 0 | 0 | 66 |
| 4 | Zabel, Kaitlin | D | 1 | 1 | 0 | 0 | 90 |
| 7 | McLennan, Carina | M | 0 | 0 | 0 | 0 | 57 |
| 11 | Manuleleua, Leah | F | 1 | 0 | 0 | 0 | 64 |
| 12 | Poelstra, Darien | M | 1 | 0 | 0 | 0 | 53 |
| 14 | Evans, Hannah | D | 0 | 0 | 0 | 0 | 37 |
| 20 | Manding, Karlee | F | 0 | 0 | 0 | 0 | 69 |
| 22 | Hepner, Alexa | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Williams, Annie | D | 1 | 1 | 0 | 0 | 80 |
| 24 | Madonia, Bianca | F | 0 | 0 | 0 | 0 | 45 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Fischer, Hailee | 0 | 0 | 0 | 0 | 9 | |
| 3 | Preston, Rachel | 0 | 0 | 0 | 0 | 23 | |
| 5 | Hewitt, Rachel | 1 | 0 | 0 | 0 | 24 | |
| 6 | Wipf, Kelsi | 0 | 0 | 0 | 0 | 31 | |
| 9 | Limongi, Cecelia | 0 | 0 | 0 | 0 | 7 | |
| 10 | Dunagan, Sunniva | 0 | 0 | 0 | 0 | 50 | |
| 13 | Chapman, Madison | 0 | 0 | 0 | 0 | 10 | |
| 16 | Schulz, Marisa | 0 | 0 | 0 | 0 | 32 | |
| 17 | Zueger, Allie | 1 | 0 | 0 | 0 | 17 | |
| 18 | Dashiell, Stephanie | 0 | 0 | 0 | 0 | 9 | |
| 19 | Stubbs, Shayna | 0 | 0 | 0 | 0 | 18 | |
| 21 | Kastens, Abigail | 0 | 0 | 0 | 0 | 27 | |
Totals | 7 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Smither, Maggie | 81 | 3 | 4 |
Totals | 3 | 4 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | M | 2 | 0 | 0 | 0 | 57 | ||||
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | ![]() | D | 3 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | M | 2 | 0 | 0 | 0 | 59 | ||||
| 12 | ![]() | F | 2 | 1 | 1 | 1 | 51 | ||||
| 15 | ![]() | M | 1 | 1 | 0 | 0 | 69 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 26 | ||||
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 51 | ||||
| 25 | ![]() | F | 5 | 2 | 0 | 1 | 58 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 8 | ![]() | 2 | 0 | 0 | 0 | 25 | |||||
| 13 | ![]() | 1 | 0 | 0 | 0 | 39 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 17 | ![]() | 4 | 2 | 1 | 0 | 31 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 9 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 39 | |||||
Totals | 24 | 7 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

























