Kansas St. vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KSU | KAN |
|---|---|---|---|---|---|---|
| 09:28 | ![]() | Raena Childers (3) | Assisted by: Mackenzie Boeve , Shira Elinav | GOAL by KAN Childers, Raena Assist by Boeve, Mackenzie and Elinav, Shira. | 0 | 1 |
| 75:21 | ![]() | Jocelyn Herrema (1) | Unassisted | GOAL by KAN Herrema, Jocelyn. | 0 | 2 |
| 89:49 | ![]() | Khaliana Garrett (1) | Unassisted | GOAL by KSU Garrett, Khaliana. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 6 | 9 (2) |
![]() | 9 | 9 | 18 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 6 | 8 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:02 | #7 Kenzi Gillispie |
Kansas St.


Kansas

Pasar, Melania at goalie for Kansas

Sheaff, Murphy at goalie for Kansas St.

Foul on Walrod, Reece.

Shot by KAN Hammontree, Mackenzie, out left.

Foul on Walrod, Reece.

Corner kick [07:49].
0

09:28

1

Shot by KSU Mohler, Andra, out right.

Corner kick [10:29].

Shot by KAN Childers, Raena, bottom center, saved by Sheaff, Murphy.

Foul on Page, Olivia.

Foul on Simmons, Sophie.

Shot by KAN Kelley, Moira.

Corner kick [17:18].

Shot by KAN Hammontree, Mackenzie, bottom center, saved by Sheaff, Murphy.

Corner kick [20:38].

Shot by KAN Watts, Lexi.

Shot by KAN Elinav, Shira, out top.


Foul on Childers, Raena.

Shot by KSU List, Porter.





Foul on Walrod, Reece.

Shot by KSU Nicholson, Crosby, out top.




Corner kick [34:03].



Foul on Dreyer, Kate.

Shot by KAN Watts, Lexi, out right.


Corner kick [38:44].

Shot by KAN Shinkle, Maree.

Foul on Singh, Kiran.
45:00
End of PeriodKansas St.


Kansas

Start of 2nd period [45:00].

FOR KSU: , #1 Sheaff, Murphy, #00 Garrett, Khaliana, #5 Simmons, Sophie, #7 Gillispie, Kenzi, #10 List, Porter, #14 Walrod, Reece, #22 Weichel, Maddie, #25 Brown, Jazmin, #27 Morrissey, Erin, #30 Mohler, Andra, #83 Nicholson, Crosby.

FOR KAN: , #1 Pasar, Melania, #2 Page, Olivia, #5 Boeve, Mackenzie, #7 Childers, Raena, #14 Shinkle, Maree, #15 Castans, Caroline, #18 Watts, Lexi, #24 Smith, Avery, #25 Hammontree, Mackenzie, #26 Kelley, Moira, #27 Elinav, Shira.










Foul on Weichel, Maddie.

Shot by KAN Elinav, Shira, top right, saved by Sheaff, Murphy.

Foul on Weichel, Maddie.

Foul on Nicholson, Crosby.

Shot by KAN Watts, Lexi, out top.

Foul on Gillispie, Kenzi.

Shot by KAN Watts, Lexi, bottom center, saved by Sheaff, Murphy.

Shot by KSU Mohler, Andra, out top right.

Yellow card on KSU Gillispie, Kenzi.

Shot by KAN Childers, Raena, out left.

Corner kick [59:11].

Shot by KAN Elinav, Shira, bottom center, saved by Sheaff, Murphy.



Shot by KSU Mohler, Andra, bottom center, saved by Pasar, Melania.

Shot by KSU Garrett, Khaliana.



Corner kick [66:48].



Shot by KAN Boeve, Mackenzie, top, saved by Sheaff, Murphy.

Corner kick [67:34].

Shot by KSU Nicholson, Crosby, out top.



Shot by KSU Singh, Kiran.

Corner kick [73:56].


0

75:21

2

Foul on Herbert, Siera.




Foul on Smith, Avery.

Corner kick [78:15].

Corner kick [78:42].


Shot by KAN Watts, Lexi, out top.

Shot by KAN Shinkle, Maree, bottom center, saved by Sheaff, Murphy.

Offside against Kansas.

Foul on Singh, Kiran.

Corner kick [83:40].



Corner kick [84:50].

Foul on Watts, Lexi.







Corner kick [88:54].

1

89:49

2
90:00
End of Period
Kansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Sheaff, Murphy | GK | 0 | 0 | 0 | 0 | 90 |
| 0 | Garrett, Khaliana | MID | 2 | 1 | 1 | 0 | 65 |
| 5 | Simmons, Sophie | MID | 0 | 0 | 0 | 0 | 52 |
| 7 | Gillispie, Kenzi | DEF | 0 | 0 | 0 | 0 | 89 |
| 10 | List, Porter | MID | 1 | 0 | 0 | 0 | 65 |
| 14 | Walrod, Reece | DEF | 0 | 0 | 0 | 0 | 78 |
| 22 | Weichel, Maddie | FWD | 0 | 0 | 0 | 0 | 45 |
| 25 | Brown, Jazmin | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Morrissey, Erin | DEF | 0 | 0 | 0 | 0 | 90 |
| 30 | Mohler, Andra | FWD | 3 | 1 | 0 | 0 | 74 |
| 83 | Nicholson, Crosby | MID | 2 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Weis, Acacia | DEF | 0 | 0 | 0 | 0 | 45 |
| 9 | Myers, Lydia | MID | 0 | 0 | 0 | 0 | 16 |
| 11 | Singh, Kiran | FWD | 1 | 0 | 0 | 0 | 36 |
| 20 | Patterson, Lily | DEF | 0 | 0 | 0 | 0 | 1 |
| 24 | Frigon, Jericho | DEF | 0 | 0 | 0 | 0 | 10 |
| 26 | Dickson, Paige | MID | 0 | 0 | 0 | 0 | 30 |
| 29 | Anderson, Adah | MID | 0 | 0 | 0 | 0 | 40 |
Totals | Â | Â | 9 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sheaff, Murphy | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 89 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 1 | 0 | 1 | 85 | ||||
| 7 | ![]() | MID | 3 | 2 | 1 | 0 | 62 | ||||
| 14 | ![]() | 2 | 1 | 0 | 0 | 90 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | FWD | 5 | 1 | 0 | 0 | 84 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 89 | ||||
| 26 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | FWD | 3 | 2 | 0 | 1 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 23 | ![]() | 1 | 1 | 1 | 0 | 15 | |||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 18 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 1 | 1 | 0 |
| 1 | ![]() | 89 | 0 | 1 |
Totals | Â | Â | 1 | 1 |



















