Arizona St. vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | ASU | KAN |
|---|---|---|---|---|---|---|
| 16:55 | ![]() | Lexi Watts (8) | Assisted by: Saige Wimes , Jillian Gregorski | GOAL by KAN Watts, Lexi Assist by Wimes, Saige and Gregorski, Jillian. | 0 | 1 |
| 57:57 | ![]() | Caroline Castans (3) | Assisted by: Kate Langfelder , Makayla Merlo | GOAL by KAN Castans, Caroline Assist by Langfelder, Kate and Merlo, Makayla. | 0 | 2 |
| 58:42 | ![]() | Kierra Blundell (9) | Unassisted | GOAL by ASU Blundell, Kierra. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 11 | 10 | 21 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arizona St.


Kansas

Dawe, Sophie at goalie for Kansas

Nelles, Pauline at goalie for Arizona St.

Shot by KAN Wood, Lauren, bottom center, saved by Nelles, Pauline.

Offside against Kansas.

Foul on Gillard, Grace.

Shot by KAN Castans, Caroline, out left.

Shot by KAN Langfelder, Kate, out top.

Shot by KAN Wood, Lauren, out top.

Shot by ASU Colon, Enasia, out left.
0

16:55

1

Shot by KAN Langfelder, Kate, out top.

Foul on Blundell, Kierra.

Corner kick [19:42].

Shot by KAN Gregorski, Jillian, out top.


Shot by KAN Gregorski, Jillian.


Shot by KAN Wood, Lauren, top, saved by Nelles, Pauline.

Corner kick [26:35].

Corner kick [27:07].


Foul on Blundell, Kierra.






Shot by KAN Castans, Caroline, out top.

Offside against Kansas.

Corner kick [37:23].

Corner kick [37:44].



Shot by KAN Herrema, Jocelyn, bottom left, saved by Nelles, Pauline.

Foul on Ryan, Shea.

Foul on Matthews, Keri.
45:00
End of PeriodArizona St.


Kansas

Start of 2nd period [45:00].

FOR ASU: , #16 Nelles, Pauline, #3 Johnson, Lucy, #4 Gillard, Grace, #5 Coleman, Olivia, #10 Colon, Enasia, #9 Blundell, Kierra, #11 Matthews, Keri, #17 Farrell, Meighan, #20 Valladares, Cameron, #26 Kettles, Ella, #27 Kirberg, Lauren.

FOR KAN: , #00 Dawe, Sophie, #2 Page, Olivia, #4 Wimes, Saige, #8 Langfelder, Kate, #38 Fjelstad, Jordan, #12 Merlo, Makayla, #13 Wood, Lauren, #15 Castans, Caroline, #16 Kante, Assa, #18 Watts, Lexi, #34 Gregorski, Jillian.








Corner kick [45:45].

Shot by ASU Valladares, Cameron, out left.

Foul on Gregorski, Jillian.

Foul on Wood, Lauren.

Foul on Colon, Enasia.


Foul on Kettles, Ella.
0

57:57

2
1

58:42

2

Foul on Kettles, Ella.

Shot by KAN Watts, Lexi, out top.



Foul on Hammontree, Mackenzie.


Foul on Kirberg, Lauren.

Foul on Gillard, Grace.

Shot by KAN Herrema, Jocelyn.

Corner kick [71:57].

Shot by KAN Page, Olivia.




Shot by KAN Hammontree, Mackenzie.

Shot by KAN Wood, Lauren, out top.

Shot by KAN Gregorski, Jillian, bottom center, saved by Nelles, Pauline.


Shot by KAN Hammontree, Mackenzie, out top.


Offside against Kansas.

Foul on Sofield, Megan.

Shot by KAN Wood, Lauren.

Shot by ASU Matthews, Keri, out top.



Shot by KAN Watts, Lexi, bottom center, saved by Nelles, Pauline.

Foul on Watts, Lexi.


Foul on Wimes, Saige.
90:00
End of Period
Arizona St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 16 | Nelles, Pauline | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Johnson, Lucy | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Gillard, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Coleman, Olivia | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | Blundell, Kierra | FWD | 1 | 1 | 1 | 0 | 78 |
| 10 | Colon, Enasia | FWD | 1 | 0 | 0 | 0 | 75 |
| 11 | Matthews, Keri | FWD | 1 | 0 | 0 | 0 | 90 |
| 17 | Farrell, Meighan | DEF | 0 | 0 | 0 | 0 | 78 |
| 20 | Valladares, Cameron | FWD | 1 | 0 | 0 | 0 | 90 |
| 26 | Kettles, Ella | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Kirberg, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Sofield, Megan | FWD | 0 | 0 | 0 | 0 | 27 |
| 8 | Haws, Addison | MID | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 4 | 1 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 16 | Nelles, Pauline | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 2 | DEF | 1 | 0 | 0 | 0 | 90 | |||||
| 4 | 0 | 0 | 0 | 1 | 54 | ||||||
| 8 | MID | 2 | 0 | 0 | 1 | 90 | |||||
| 38 | DEF | 0 | 0 | 0 | 0 | 89 | |||||
| 12 | MID | 0 | 0 | 0 | 1 | 66 | |||||
| 13 | 5 | 2 | 0 | 0 | 54 | ||||||
| 15 | DEF | 3 | 1 | 1 | 0 | 90 | |||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | FWD | 3 | 2 | 1 | 0 | 62 | |||||
| 34 | MID | 3 | 1 | 0 | 1 | 71 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 17 | 0 | 0 | 0 | 0 | 37 | ||||||
| 23 | FWD | 2 | 1 | 0 | 0 | 32 | |||||
| 25 | MID | 2 | 0 | 0 | 0 | 37 | |||||
| 26 | DEF | 0 | 0 | 0 | 0 | 21 | |||||
| 98 | FWD | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 21 | 7 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 90 | 1 | 0 | |
Totals | Â | Â | 1 | 0 |




