Cincinnati vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CIN | KAN |
|---|---|---|---|---|---|---|
| 58:37 | ![]() | Lexi Watts (7) | Assisted by: Jillian Gregorski , Kate Langfelder | GOAL by KAN Watts, Lexi Assist by Gregorski, Jillian and Langfelder, Kate. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 2 | 2 (0) |
![]() | 6 | 11 | 17 (4) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 9 | 5 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:44 | #12 Marit McLaughlin | |
![]() | 87:20 | #18 Kayla Gaynor |
Cincinnati


Kansas

Dawe, Sophie at goalie for Kansas

Miller, Camryn at goalie for Cincinnati

Foul on Gibbons, Christa.

Foul on Wimes, Saige.

Foul on Tobin, Emily.

Foul on Felton, Rylee.

Foul on Wimes, Saige.

Foul on Gaynor, Bryana.

Foul on Wimes, Saige.

Shot by KAN Castans, Caroline, out top.

Foul on Felton, Rylee.

Corner kick [17:04].

Shot by KAN Moore, Livvy.

Foul on Moore, Livvy.

Foul on Gaynor, Kayla.

Shot by KAN Watts, Lexi.

Corner kick [21:46].

Foul on Page, Olivia.

Shot by KAN Watts, Lexi.

Foul on Page, Olivia.






Shot by KAN Watts, Lexi, out right.





Foul on Zemberyova, Laura.

Foul on Hendrick, Ava.



Corner kick [37:54].

Shot by KAN Skwierawski, Fiona, out right.


Foul on Herrema, Jocelyn.


Foul on Johnston, Faith.


Corner kick [44:17].
45:00
End of PeriodCincinnati


Kansas

Start of 2nd period [45:00].

FOR CIN: , #1 Miller, Camryn, #24 Flower, Ellie, #4 Oubs, Carly, #12 Rea, Claire, #6 Yon, Karson, #11 Broering, Faith, #14 Kimwemwe, Joy, #3 Sidloski, Coley, #19 Barber, Anna, #23 Gibbons, Christa, #26 Hendrick, Ava.

FOR KAN: , #00 Dawe, Sophie, #4 Wimes, Saige, #6 Kawagishi, Emika, #99 Moore, Livvy, #8 Langfelder, Kate, #11 Fjelstad, Jordan, #15 Castans, Caroline, #17 Tobin, Emily, #34 Gregorski, Jillian, #2 Page, Olivia, #18 Watts, Lexi.









Offside against Kansas.

Foul on Yon, Karson.

Shot by KAN Wimes, Saige.

Shot by KAN Kawagishi, Emika, out top.

Foul on Gregorski, Jillian.

Shot by CIN Hendrick, Ava, out top.

Corner kick [54:31].


Corner kick [57:04].

Shot by KAN Wimes, Saige, bottom center, saved by Miller, Camryn.
0

58:37

1

Foul on Gibbons, Christa.

Foul on Kawagishi, Emika.




Foul on Oubs, Carly.






Shot by KAN Viets, Lydia, out top.

Yellow card on KAN McLaughlin, Marit.





Shot by KAN Herrema, Jocelyn, bottom right, saved by Miller, Camryn.

Shot by KAN Rowan, Jordan, bottom center, saved by Miller, Camryn.

Foul on Smith, Megan.

Shot by KAN Langfelder, Kate, top woodwork.



Foul on Gibbons, Christa.







Shot by KAN Johnston, Faith, out top right.


Shot by CIN Sidloski, Coley, out top right.


Foul on Kawagishi, Emika.

Shot by KAN Watts, Lexi.

Shot by KAN Moore, Livvy.


Foul on Watts, Lexi.

Foul on Smith, Megan.



Yellow card on CIN Gaynor, Kayla.


Foul on Langfelder, Kate.
90:00
End of Period
Cincinnati

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Miller, Camryn | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Sidloski, Coley | FWD | 1 | 0 | 0 | 0 | 73 |
| 4 | Oubs, Carly | DEF | 0 | 0 | 0 | 0 | 76 |
| 5 | Felton, Rylee | FWD | 0 | 0 | 0 | 0 | 60 |
| 6 | Yon, Karson | DEF | 0 | 0 | 0 | 0 | 72 |
| 11 | Broering, Faith | FWD | 0 | 0 | 0 | 0 | 90 |
| 17 | Gaynor, Bryana | FWD | 0 | 0 | 0 | 0 | 41 |
| 18 | Gaynor, Kayla | DEF | 0 | 0 | 0 | 0 | 48 |
| 19 | Barber, Anna | MID | 0 | 0 | 0 | 0 | 73 |
| 23 | Gibbons, Christa | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | Swingle, Maddie | DEF | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Smith, Megan | FWD | 0 | 0 | 0 | 0 | 22 |
| 7 | Gioffre, Emma | FWD | 0 | 0 | 0 | 0 | 28 |
| 8 | Cochran, Molly | MID | 0 | 0 | 0 | 0 | 16 |
| 9 | Zemberyova, Laura | FWD | 0 | 0 | 0 | 0 | 13 |
| 12 | Rea, Claire | MID | 0 | 0 | 0 | 0 | 46 |
| 14 | Kimwemwe, Joy | FWD | 0 | 0 | 0 | 0 | 16 |
| 21 | Arthurs, Jada | FWD | 0 | 0 | 0 | 0 | 1 |
| 24 | Flower, Ellie | FWD | 0 | 0 | 0 | 0 | 28 |
| 26 | Hendrick, Ava | MID | 1 | 0 | 0 | 0 | 58 |
Totals | Â | Â | 2 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Miller, Camryn | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 59 | |||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 58 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | FWD | 5 | 1 | 1 | 0 | 60 | ||||
| 34 | ![]() | MID | 0 | 0 | 0 | 1 | 56 | ||||
| 99 | ![]() | MID | 2 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 29 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 10 | ![]() | FWD | 1 | 1 | 0 | 0 | 26 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 19 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 17 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |






















