Completed Event: Women's Swimming and Diving versus Sunflower Showdown on October 3, 2025 , Win , 692, to, 508
Final
Women's Swimming and Diving
692
vs Sunflower Showdown
508

| Time | Event | Date | Meet |
|---|---|---|---|
| 50.66 | 100 Y Free | 11/22/2019 | Kansas Classic |
| 1:48.57 | 200 Y Free | 03/01/2019 | Big 12 Swimming and Diving Championship |
| 4:49.58 | 500 Y Free | 02/28/2019 | Big 12 Swimming and Diving Championship |
| 10:18.61 | 1,000 Y Free | 11/03/2018 | Nebraska |
| 4:37.22 | 400 Y IM | 10/12/2018 | Missouri State/South Dakota |
| 16:48.39 | 1,650 Y Free | 03/02/2019 | Big 12 Swimming and Diving Championship |
2020-21 (Junior)
2019-20 (Sophomore)
2018-19 (Freshman)
High School
Personal