Completed Event: Women's Swimming and Diving versus Sunflower Showdown on October 3, 2025 , Win , 692, to, 508
Final
Women's Swimming and Diving
692
vs Sunflower Showdown
508

| Time | Event | Date | Meet |
|---|---|---|---|
| 1:50.06 | 200 Y Free | 01/27/2018 | UCLA (w/ Cal) |
| 5:02.19 | 500 Y Free | 01/27/2018 | UCLA (w/ Cal) |
| 10:22.55 | 1,000 Y Free | 02/10/2018 | Stanford (w/ Cal) |
| 1:01.63 | 100 Y Breast | 11/22/2019 | Kansas Classic |
| 2:14.02 | 200 Y Breast | 12/03/2017 | Georgia Invite (w/ Cal) |
| 2:06.19 | 200 Y Fly | 10/30/2020 | KU Virtual Cup 3 |
| 1:58.59 | 200 Y IM | 12/01/2017 | Georgia Invite (w/ Cal) |
| 4:12.46 | 400 Y IM | 12/02/2017 | Georgia Invite (w/ Cal) |
2020-21 (Senior)
2019-20 (Junior)
California University
High School
Personal