Completed Event: Women's Swimming and Diving versus Sunflower Showdown on October 3, 2025 , Win , 692, to, 508
Final
Women's Swimming and Diving
692
vs Sunflower Showdown
508

| Time | Event | Date | Meet |
|---|---|---|---|
| 58.66 | 100 Y Back | 11/22/2019 | Kansas Classic |
| 1:05.83 | 100 Y Breast | 2/26/2019 | Big 12 Championship |
| 2:20.65 | 200 Y Breast | 11/22/2019 | Kansas Classic |
| 2:07.40 | 200 Y IM | 11/22/2019 | Kansas Classic |
| 4:31.38 | 400 Y IM | 11/22/2019 | Kansas Classic |
2021-22 (Junior)
2020-21 (Sophomore)
2019-20 (Freshman)
High School
Personal