BYU vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | 7th quarter OT3 | Total |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 13 | 0 | 7 | 6 | 2 | 31 |
![]() | 3 | 3 | 0 | 10 | 7 | 6 | 0 | 29 |
BYU: PASS - Bachmeier,Bear (173); RUSH - Martin,LJ (127); REC - Lyons,Walker (59)
KAN: PASS - marshall, isaiah (186); RUSH - marshall, isaiah (90); REC - kubecka, keaton (73)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | BYU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 02:50 | KAN - Connington,Martin 28 yd field goal 10 plays, 68 yards, TOP 05:40 | 0 | 3 |
![]() | 2nd | BYU | 05:45 | BYU - Dunn,Matthias 52 yd field goal 13 plays, 63 yards, TOP 07:02 | 3 | 3 |
![]() | 2nd | KAN | 00:00 | KAN - Connington,Martin 24 yd field goal 8 plays, 23 yards, TOP 02:12 | 3 | 6 |
![]() | 3rd | BYU | 12:19 | BYU - Dunn,Matthias 36 yd field goal 7 plays, 47 yards, TOP 02:35 | 6 | 6 |
![]() | 3rd | BYU | 08:32 | BYU - Dunn,Matthias 26 yd field goal 9 plays, 35 yards, TOP 03:42 | 9 | 6 |
![]() | 3rd | BYU | 03:12 | BYU - Bachmeier,Bear 7 yd run (Dunn,Matthias kick), 8 plays, 41 yards, TOP 04:01 | 16 | 6 |
![]() | 4th | KAN | 12:10 | KAN - Connington,Martin 26 yd field goal 13 plays, 67 yards, TOP 06:02 | 16 | 9 |
![]() | 4th | KAN | 04:03 | KAN - Pickett,Cam 24 yd pass from Marshall,Isaiah (Connington,Martin kick) 10 plays, 59 yards, TOP 04:39 | 16 | 16 |
![]() | 4th | KAN | 00:00 | KAN - Marshall,Isaiah 10 yd run (Connington,Martin kick), 6 plays, 25 yards, TOP 00:00 | 16 | 23 |
![]() | 4th | BYU | 00:00 | BYU - Bachmeier,Bear 2 yd run (Dunn,Matthias kick), 3 plays, 25 yards, TOP 00:00 | 23 | 23 |
![]() | 4th | BYU | 00:00 | BYU - Martin,LJ 11 yd run (), 4 plays, 25 yards, TOP 00:00 | 29 | 23 |
![]() | 4th | KAN | 00:00 | KAN - Cox,Nahzae 20 yd pass from Marshall,Isaiah () 4 plays, 25 yards, TOP 00:00 | 29 | 29 |
| 31 | 29 | |||||
BYU


Kansas
Start of 1st Half
BYU wins toss and defers; KAN will receive; BYU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Laga,Brody kickoff 63 yards to the KU02 Hayes,Bryson return 18 yards to the KU20 (Payne,Logan).
14:54
KAN
KAN - PUNT


0
0
12:27
BYU
BYU - PUNT


0
0
08:30
KAN
KAN - FG


0
3

0
0
1st3

02:46
BYU
BYU - PUNT


0
3
00:20
KAN
KAN - PUNT


0
3
BYU


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Nagy,Tate pass complete short left to Butler,Jailen caught at KU40, for 19 yards to the BYU44 (Prassas,Tommy), out of bounds, 1ST DOWN.
(14:20) Shotgun Marshall,Isaiah pass incomplete deep right to Cure,Leyton thrown to BYU22.
(14:14) Shotgun Marshall,Isaiah sacked for loss of 12 yards to the KU44 (Po'uha,Viliami).
(13:33) Shotgun Marshall,Isaiah pass complete short left to Pickett,Cam caught at KU48, for 15 yards to the BYU41 (Prassas,Tommy; Williams,Jayven).
(12:54) Gill,Matthew punt 38 yards to the BYU03.
12:47
BYU
BYU - FG


3
3

3
0
1st3

05:38
KAN
KAN - PUNT


3
3
03:33
BYU
BYU - FUMB


3
3
02:12
KAN
KAN - FG


3
6

3
0
1st6

BYU


Kansas
Start of 2nd Half
BYU will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Connington,Martin kickoff 48 yards to the BYU17 Moeaki,Noah return 18 yards to the BYU35 (Cure,Leyton).
14:54
BYU
BYU - FG


6
6

6
0
1st6

12:19
KAN
KAN - INT


6
6
12:14
BYU
BYU - FG


9
6

9
0
1st6

08:26
KAN
KAN - INT


9
6
07:13
BYU
BYU - TD


16
6

16
0
1st6

03:12
KAN
KAN - FG


16
6
BYU


Kansas
03:12
3rd Qt
KAN
KAN - FG


16
9

16
0
1st9

12:10
BYU
BYU - FUMB


16
9
08:42
KAN
KAN - TD


16
16

16
0
1st16

04:03
BYU
BYU - FGA


16
16
BYU


Kansas
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, KAN ball on BYU25, 1st and 10.
00:00
KAN
KAN - TD


16
16
00:00
BYU
BYU - TD


16
16
00:00
BYU
BYU - TD


16
16
00:00
KAN
KAN - TD


16
16
00:00
KAN
KAN -


16
16

BYU -


16
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN20 | 14:54 | KO | KAN45 | 12:27 | PUNT | 5-25 | 02:27 |
![]() | 1 | BYU20 | 12:27 | PUNT | BYU36 | 08:30 | PUNT | 6-16 | 03:57 |
![]() | 1 | KAN22 | 08:30 | PUNT | BYU10 | 02:50 | FG | 10-68 | 05:40 |
![]() | 1 | BYU10 | 02:46 | KO | BYU27 | 00:20 | PUNT | 6-17 | 02:26 |
![]() | 1 | KAN35 | 00:20 | PUNT | BYU41 | 12:47 | PUNT | 5-24 | 02:33 |
![]() | 2 | BYU3 | 12:47 | PUNT | KAN34 | 05:45 | FG | 13-63 | 07:02 |
![]() | 2 | KAN21 | 05:38 | KO | KAN50 | 03:33 | PUNT | 4-29 | 02:05 |
![]() | 2 | BYU7 | 03:33 | PUNT | BYU29 | 02:12 | FUMB | 3-22 | 01:21 |
![]() | 2 | BYU29 | 02:12 | FUMB | BYU6 | 00:00 | FG | 8-23 | 02:12 |
![]() | 3 | BYU35 | 14:54 | KO | KAN18 | 12:19 | FG | 7-47 | 02:35 |
![]() | 3 | KAN25 | 12:19 | KO | KAN25 | 12:14 | INT | 1-0 | 00:05 |
![]() | 3 | KAN43 | 12:14 | INT | KAN8 | 08:32 | FG | 9-35 | 03:42 |
![]() | 3 | KAN22 | 08:26 | KO | KAN36 | 07:13 | INT | 4-14 | 01:13 |
![]() | 3 | KAN41 | 07:13 | INT | KAN0 | 03:12 | TD | 8-41 | 04:01 |
![]() | 3 | KAN25 | 03:12 | KO | BYU8 | 12:10 | FG | 13-67 | 06:02 |
![]() | 4 | BYU25 | 12:10 | KO | KAN41 | 08:42 | FUMB | 8-34 | 03:28 |
![]() | 4 | KAN41 | 08:42 | FUMB | BYU0 | 04:03 | TD | 10-59 | 04:39 |
![]() | 4 | BYU25 | 04:03 | KO | KAN19 | 00:00 | FGA | 10-56 | 04:03 |
![]() | 5 | BYU25 | 00:00 | KO | BYU0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 5 | KAN25 | 00:00 | KO | KAN0 | 00:00 | TD | 3-25 | 00:00 |
![]() | 6 | KAN25 | 00:00 | KO | KAN0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 6 | BYU25 | 00:00 | KO | BYU0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 7 | BYU3 | 00:00 | KO | 0 | 0-0 | 00:00 | ||
![]() | 0 | 0 | 0 | 0-0 | 00:00 | ||||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU20 | 12:27 | PUNT | BYU36 | 08:30 | PUNT | 6-16 | 03:57 |
![]() | 1 | BYU10 | 02:46 | KO | BYU27 | 00:20 | PUNT | 6-17 | 02:26 |
![]() | 2 | BYU3 | 12:47 | PUNT | KAN34 | 05:45 | FG | 13-63 | 07:02 |
![]() | 2 | BYU7 | 03:33 | PUNT | BYU29 | 02:12 | FUMB | 3-22 | 01:21 |
![]() | 3 | BYU35 | 14:54 | KO | KAN18 | 12:19 | FG | 7-47 | 02:35 |
![]() | 3 | KAN43 | 12:14 | INT | KAN8 | 08:32 | FG | 9-35 | 03:42 |
![]() | 3 | KAN41 | 07:13 | INT | KAN0 | 03:12 | TD | 8-41 | 04:01 |
![]() | 4 | BYU25 | 12:10 | KO | KAN41 | 08:42 | FUMB | 8-34 | 03:28 |
![]() | 4 | BYU25 | 04:03 | KO | KAN19 | 00:00 | FGA | 10-56 | 04:03 |
![]() | 5 | KAN25 | 00:00 | KO | KAN0 | 00:00 | TD | 3-25 | 00:00 |
![]() | 6 | KAN25 | 00:00 | KO | KAN0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 0 | 0 | 0 | 0-0 | 00:00 | ||||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN20 | 14:54 | KO | KAN45 | 12:27 | PUNT | 5-25 | 02:27 |
![]() | 1 | KAN22 | 08:30 | PUNT | BYU10 | 02:50 | FG | 10-68 | 05:40 |
![]() | 1 | KAN35 | 00:20 | PUNT | BYU41 | 12:47 | PUNT | 5-24 | 02:33 |
![]() | 2 | KAN21 | 05:38 | KO | KAN50 | 03:33 | PUNT | 4-29 | 02:05 |
![]() | 2 | BYU29 | 02:12 | FUMB | BYU6 | 00:00 | FG | 8-23 | 02:12 |
![]() | 3 | KAN25 | 12:19 | KO | KAN25 | 12:14 | INT | 1-0 | 00:05 |
![]() | 3 | KAN22 | 08:26 | KO | KAN36 | 07:13 | INT | 4-14 | 01:13 |
![]() | 3 | KAN25 | 03:12 | KO | BYU8 | 12:10 | FG | 13-67 | 06:02 |
![]() | 4 | KAN41 | 08:42 | FUMB | BYU0 | 04:03 | TD | 10-59 | 04:39 |
![]() | 5 | BYU25 | 00:00 | KO | BYU0 | 00:00 | TD | 6-25 | 00:00 |
![]() | 6 | BYU25 | 00:00 | KO | BYU0 | 00:00 | TD | 4-25 | 00:00 |
![]() | 7 | BYU3 | 00:00 | KO | 0 | 0-0 | 00:00 | ||
Team Statistics
- | BYU | KAN |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 13 | 10 |
| Passing | 8 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 208 | 154 |
| Attempts | 47 | 38 |
| Avg. Per Rush | 4.4 | 4.1 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 233 | 171 |
| Yds. Lost | 25 | 17 |
Passing | ||
| Total (Net) | 173 | 205 |
| Comp.-Att.-Int. | 15 - 26 - 0 | 21 - 29 - 2 |
| Avg / Att | 6.7 | 7.1 |
| Avg / Comp. | 11.5 | 9.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 381 | 359 |
| Plays | 73 | 67 |
| Avg. / Play | 5.2 | 5.4 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 0-0 | 0-0 |
Punting | ||
| Punts - Yds. | 2-87 | 3-136 |
| Avg. / Punt | 43.5 | 45.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-321 | 4-243 |
| Avg. Yds. / Kickoff | 64.2 | 60.8 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-7-0 |
| Punt: Avg. / Return | 0.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | 3-59-0 |
| Kickoff: Avg. / Return | 14.0 | 19.7 |
| INT: Total - Yds. - TDs | 2-3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:45 | 27:15 |
| 3rd. Down Conv. | 8 of 15 | 5 of 15 |
| 4th. Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 5-6 | 5-5 |
| Sacks: Total - Yds. | 1-12 | 3-15 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 2 |
| Field Goals: Total - Made | 3-4 | 3-3 |
Offensive

Bachmeier, Bear | 15 | 26 | 173 | 0 | 0 | 41 | 3 |
| Totals | 15 | 26 | 173 | 0 | 0 | 41 | 3 |

| 20 | 28 | 186 | 2 | 2 | 34 | 1 | |
| 1 | 1 | 19 | 0 | 0 | 19 | 0 | |
| Totals | 21 | 29 | 205 | 2 | 2 | 34 | 1 |

Martin, Lj | 25 | 133 | 6 | 127 | 1 | 23 | 5.1 |
Bachmeier, Bear | 18 | 78 | 19 | 59 | 2 | 21 | 3.3 |
Rex, Preston | 4 | 22 | 0 | 22 | 0 | 12 | 5.5 |
| Totals | 47 | 233 | 25 | 208 | 3 | 23 | 4.4 |

| 18 | 106 | 16 | 90 | 1 | 25 | 5 | |
| 18 | 63 | 0 | 63 | 0 | 10 | 3.5 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| Totals | 38 | 171 | 17 | 154 | 1 | 25 | 4.1 |

Lyons, Walker | 3 | 59 | 0 | 41 |
Kasper, Kyler | 3 | 41 | 0 | 23 |
Phillips, Jojo | 2 | 36 | 0 | 19 |
Glasker, Legend | 5 | 29 | 0 | 11 |
Rex, Preston | 1 | 6 | 0 | 6 |
Martin, Lj | 1 | 2 | 0 | 2 |
Frischknecht, Reggie | 0 | 0 | 0 | 0 |
| Totals | 15 | 173 | 0 | 41 |

| 6 | 73 | 0 | 34 | |
| 7 | 67 | 1 | 24 | |
| 1 | 20 | 1 | 20 | |
| 1 | 19 | 0 | 19 | |
| 1 | 12 | 0 | 12 | |
![]() | 1 | 6 | 0 | 6 |
| 1 | 4 | 0 | 4 | |
| 1 | 3 | 0 | 3 | |
| 1 | 2 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | -1 | 0 | 0 | |
| Totals | 21 | 205 | 2 | 34 |
Defensive

Uluave, Cade | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Prassas, Tommy | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clifton, Jake | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | 2 |
Devries, Cannon | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jayven | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Purcell, Anisi | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Miles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Po'uha, Viliami | 3 | - | 3 | 2 / 15 | 1 / 12 | - | - / - | - | - | - | - |
Schoonover, Bodie | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Damuni, Raider | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Taumoepeau, Nusi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Satuala, Faletau | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Akana, Tausili | - | 2 | 2 | - / - | - / - | - | - / - | 1-3 | - | - | 1 |
Kaufusi, Ace | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leach, Matthias | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, Therrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsey, Braxton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaufusi, Maika | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Logan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wall, Kendal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clegg, Hunter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glasker, Legend | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Lj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Jojo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bachmeier, Bear | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Matthias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 7 | 2 | 9 | 2 / 3 | 1 / 2 | - | - / - | - | 1 | - | - | |
| 4 | 3 | 7 | 0.5 / 2 | - / - | - | 1 / - | - | - | - | - | |
| 4 | 3 | 7 | 2 / 8 | 1 / 5 | 1 | - / - | - | - | - | - | |
| 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | - | - | 1 | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Crouch, Daveon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Shurtz, Fuller | 2 | 87 | 43.5 | 49 | 0 | 0 | 0 |

Gill, Matthew | 3 | 136 | 45.3 | 55 | 2 | 1 | 1 |

Dunn, Matthias | 2 | 05:45 | 52 | GOOD |
Dunn, Matthias | 3 | 12:19 | 36 | GOOD |
Dunn, Matthias | 3 | 08:32 | 26 | GOOD |
Dunn, Matthias | 4 | 00:00 | 37 | MISSED |

| 1 | 02:50 | 28 | GOOD | |
| 2 | 00:00 | 24 | GOOD | |
| 4 | 12:10 | 26 | GOOD |

Dunn, Matthias | 1 | 65 | 1 | 0 | 65.0 |
Laga, Brody | 4 | 256 | 1 | 0 | 64.0 |

| 1 | 48 | 0 | 0 | 48.0 | |
| 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Devries, Cannon | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Moeaki, Noah | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Damuni, Raider | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Akana, Tausili | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 59 | 22 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bachmeier, Bear | 0 | 0 | 0 | 0 | 2 | 1 |
Dunn, Matthias | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

| 51 | Makasini,Sonny | OL |
| 52 | Mulitalo,Bott | OL |
| 58 | Finau,Paki | OL |
| 63 | Mitchell,Bruce | OL |
| 64 | Sfarcioc,Kyle | OL |
| 47 | Bachmeier,Bear | QB |
| 4 | Martin,LJ | RB |
| 7 | Lyons,Walker | TE |
| 1 | Glasker,Legend | WR |
| 3 | Kasper,Kyler | WR |
| 13 | Phillips,Jojo | WR |

| 52 | OL | |
| 54 | OL | |
| 56 | OL | |
| 73 | OL | |
| 75 | OL | |
| 8 | QB | |
| 6 | RB | |
| 9 | TE | |
| 44 | TE | |
| 0 | WR | |
| 5 | WR |

| 1 | Alexander,Therrian | CB |
| 15 | Williams,Jayven | CB |
| 5 | Taumoepeau,Nusi | DE |
| 48 | Schoonover,Bodie | DE |
| 94 | Purcell,Anisi | DE |
| 13 | Akana,Tausili | DL |
| 96 | Kirkland,Justin | DT |
| 4 | Uluave,Cade | LB |
| 31 | Clifton,Jake | LB |
| 3 | Damuni,Raider | S |
| 11 | Satuala,Faletau | S |

| 0 | CB | |
| 1 | CB | |
| 10 | CB | |
| 33 | DE | |
| 44 | DE | |
| 56 | DT | |
| 94 | DT | |
| 4 | LB | |
| 7 | Crouch,Daveon | LB |
| 3 | S | |
| 27 | S |
Player Participation

| 5 | Pula,Jaron |
| 7 | Pula,Kennan |
| 12 | Rex,Preston |
| 17 | Kalama,Jarinn |
| 18 | Kaufusi,Ace |
| 18 | Frischknecht,Reggie |
| 19 | Shurtz,Fuller |
| 20 | Doe,Kevin |
| 21 | Hall,Miles |
| 22 | Prassas,Tommy |
| 25 | Eka,Devaughn |
| 27 | Leach,Matthias |
| 28 | Clark,Crew |
| 29 | Esplin,Jared |
| 30 | Lindsey,Braxton |
| 32 | DeVries,Cannon |
| 33 | Kaufusi,Maika |
| 34 | Miska,Charles |
| 37 | Douglas,Joseph |
| 38 | Payne,Logan |
| 45 | Po'uha,Viliami |
| 46 | Wall,Kendal |
| 54 | Esera,Siale |
| 56 | Yamauchi,Zak |
| 58 | Tangilanu,David |
| 59 | Latu-Finau,Siosiua |
| 62 | Sia,Jr |
| 72 | Brown,Joe |
| 82 | Moeaki,Noah |
| 88 | Smith,Ty |
| 90 | Clegg,Hunter |
| 97 | Dunn,Matthias |
| 99 | Fetuli,Ulavai |
| 99 | Laga,Brody |







