LAWRENCE, Kan. – Kansas Softball Head Coach Jennifer McFalls announced the 2024 schedule on Thursday afternoon. The slate includes 54 games and 27 Big 12 Conference games along with 16 games at Arrocha Ballpark.

Kansas Softball Announces 2024 Schedule
11/9/2023 12:00:00 AM | Softball
"I am excited about our 2024 schedule,” McFalls said. “We will face some tough opponents in our pre-conference tournaments that will help us prepare for Big 12 Conference play. I think our eight seniors are ready to lead this team to a great 2024 season."
Head Coach Jennifer McFalls
Kansas Softball will open the new campaign with a road trip to Florida to compete in the NFCA Leadoff Classic in Clearwater, before a game with USF and The Spring Games, an annual softball event hosted in Leesburg.
The last tournament of pre-conference play will be hosted by Texas A&M in College Station from February 22-25.
Kansas will host Creighton in the home opener on March 5th. Other non-conference home games include matchups with Wichita State, Kansas City and Missouri in another edition of the Border Showdown.
The Big 12 Conference schedule will kick off on March 15 as the Jayhawks will play host to Baylor. Other home conference matchups include series with newcomer BYU, Texas, and three-time defending national champion Oklahoma. Kansas will faceoff against newcomers UCF and Houston, Iowa State, Texas Tech and Oklahoma State on the road.
The Jayhawks are coming off of a 25-27 season, which included highlight wins at No. 8 Texas and No. 21 Baylor, culminating in the program’s first Big 12 Championship win since 2007 as Kansas defeated No. 8 Oklahoma State in the first round.
KU returns 19 student-athletes from the 2023 season, including eight seniors, most notably Lyric Moore. Moore was named the Big 12 Softball Player of the week on Feb. 14 and NFCA All-Region Third Team. Along with Moore, Kasey Hamilton enters the new season after starting and earning wins at No. 8 Texas and No. 21 Baylor.
| DATE(S) | DAY(S) | OPPONENT | LOCATION (VENUE) |
|---|---|---|---|
| Feb. 9 | Friday | vs. Oregon | Clearwater, Fla. (Eddie C. Moore Complex) |
| Feb. 9 | Friday | vs. St. John's | Clearwater, Fla. (Eddie C. Moore Complex) |
| Feb. 10 | Saturday | vs. Indiana | Clearwater, Fla. (Eddie C. Moore Complex) |
| Feb. 10 | Saturday | vs. Central Arkansas | Clearwater, Fla. (Eddie C. Moore Complex) |
| Feb. 11 | Sunday | vs. Western Kentucky | Clearwater, Fla. (Eddie C. Moore Complex) |
| Feb. 12 | Monday | at USF | Tampa, Fla. (USF Softball Stadium) |
| Feb. 15 | Thursday | vs. UC Riverside | Lessburg, Fla. (Sleepy Hollow Sports Complex) |
| Feb. 16 | Friday | vs. Penn State | Lessburg, Fla. (Sleepy Hollow Sports Complex) |
| Feb. 16 | Friday | vs. Illinois | Lessburg, Fla. (Sleepy Hollow Sports Complex) |
| Feb. 17 | Saturday | vs. Iowa | Lessburg, Fla. (Sleepy Hollow Sports Complex) |
| Feb. 17 | Saturday | vs. Ohio State | Lessburg, Fla. (Sleepy Hollow Sports Complex) |
| Feb. 22 | Thursday | vs. UTSA | College Station, Texas (Davis Diamond) |
| Feb. 23 | Friday | vs. UTSA | College Station, Texas (Davis Diamond) |
| Feb. 24 | Saturday | vs. North Dakota State | College Station, Texas (Davis Diamond) |
| Feb. 24 | Saturday | at Texas A&M | College Station, Texas (Davis Diamond) |
| Feb. 25 | Sunday | vs. St. Thomas | College Station, Texas (Davis Diamond) |
| Feb. 29 | Thursday | at Austin Peay | Clarkville, Tenn. (Cathi Maynard Park) |
| March 1-2 | Fri.-Sat. | at Belmont | Nashville, Tenn. (E.S. Rose Park) |
| March 5 | Tuesday | CREIGHTON | Lawrence, Kan. (Arrocha Ballpark) |
| March 8-10 | Fri.-Sun. | at UCF | Orlando, Fla. (UCF Softball Stadium) |
| March 12 | Tuesday | WICHITA STATE | Lawrence, Kan. (Arrocha Ballpark) |
| March 15-17 | Fri.-Sun. | BAYLOR | Lawrence, Kan. (Arrocha Ballpark) |
| March 20 | Wednesday | MISSOURI | Lawrence, Kan. (Arrocha Ballpark) |
| March 22-24 | Fri.-Sun. | at Houston | Houston, Texas (Cougar Softball Stadium) |
| March 26 | Tuesday | at Kansas City | Kansas City, Mo. (Urban Youth Academy) |
| March 28-30 | Thurs.-Sat. | OKLAHOMA | Lawrence, Kan. (Arrocha Ballpark) |
| April 2 | Tuesday | at Nebraska | Lincoln, Neb. (Bowlin Stadium) |
| April 5-7 | Fri.-Sun. | at Iowa State | Ames, Iowa (Cyclone Sports Complex) |
| April 12-14 | Fri.-Sun. | at Texas Tech | Lubbock, Texas (Rocky Johnson Field) |
| April 17 | Wednesday | at Missouri State | Springfield, Mo. (Killian Sports Complex) |
| April 19-21 | Fri.-Sun. | TEXAS | Lawrence, Kan. (Arrocha Ballpark) |
| April 24 | Wednesday | KANSAS CITY | Lawrence, Kan. (Arrocha Ballpark) |
| April 26-28 | Fri.-Sun. | at Oklahoma State | Stillwater, Okla. (Cowgirl Stadium) |
| May 2-4 | Thurs.-Sat. | BYU | Lawrence, Kan. (Arrocha Ballpark) |



