
33 Jayhawks Named to Winter Academic All-Big 12 Team
5/14/2025 10:00:00 AM | General, Men's Basketball, Women's Basketball, Women's Swimming and Diving
LAWRENCE, Kan. – The Big 12 Conference announced its Winter Academic All-Big 12 Team on Wednesday, with Kansas placing 33 student-athletes on the list. The winter team recognizes student-athletes from men's and women's basketball, as well as women's swimming and diving.
Four student-athletes from the Kansas women's swimming and diving team earned a perfect 4.0 grade point average (GPA): Addi Barnes, Hailey Farrell, Maggie Moore and Lize van Leeuwen.
To be eligible, student-athletes must be nominated by their institution's director of student-athlete support services and must maintain a GPA of 3.00 or higher—either cumulative or over the previous two semesters. They must also have participated in at least 20 percent of their team's scheduled contests. Freshmen and transfers are not eligible in their first year of academic residence, though senior student-athletes who have competed for a minimum of two years may qualify even if they fall short of the participation requirement.
Kansas was represented by five student-athletes each from men's and women's basketball, and 23 from women's swimming and diving.
Below is a full list of the Kansas honorees.
2025 WINTER ACADEMIC ALL-BIG 12 TEAM | |||
---|---|---|---|
NAME | CLASS | SPORT | MAJOR |
Patrick Cassidy | Sr. | Men's Basketball | Finance |
Justin Cross | Sr. | Men's Basketball | Liberal Arts & Sciences |
Hunter Dickinson | Sr. | Men's Basketball | Sport Management, MSE |
Dajuan Harris Jr. | Sr. | Men's Basketball | Sport Management, MSE |
Dillon Wilhite | Sr. | Men's Basketball | Finance |
Laia Conesa | So. | Women's Basketball | Pre-Business |
Nadira Eltayeb | RS-Sr. | Women's Basketball | Sport Management, MSE |
Wyvette Mayberry | 5th | Women's Basketball | Health & Psychology of Physical Activity, MSE |
S'Mya Nichols | So. | Women's Basketball | Pre-Business |
Danai Papadopoulou | Sr. | Women's Basketball | Aerospace Engineering, BS |
Addi Barnes* | Sr. | Women's Swimming & Diving | Exercise Science |
Caroline Blake | Jr. | Women's Swimming & Diving | Finance |
Hailey Farrell* | Jr. | Women's Swimming & Diving | Exercise Science |
Brigid Gwidt* | Sr. | Women's Swimming & Diving | Speech, Language, Hearing: Sciences & Disorders |
Ellie Howe | Sr. | Women's Swimming & Diving | Marketing |
Aidan Howze | Jr. | Women's Swimming & Diving | Accounting |
Claire Hyatt | Sr. | Women's Swimming & Diving | Exercise Science |
Ryan Johnston | So. | Women's Swimming & Diving | Sport Management |
Eleni Kotzamanis | Sr. | Women's Swimming & Diving | Marketing |
Lydia Lafferty | Jr. | Women's Swimming & Diving | Exercise Science |
Shiyun Lai | So. | Women's Swimming & Diving | Liberal Arts & Sciences |
Karla Lessing | Sr. | Women's Swimming & Diving | Communication Studies |
Halle McCullough | So. | Women's Swimming & Diving | Pre-Nursing |
Maggie Moore* | Sr. | Women's Swimming & Diving | Applied Behavioral Science |
Logan Morris | So. | Women's Swimming & Diving | Business Administration |
Abigail Naden | So. | Women's Swimming & Diving | Marketing |
Gracyn O'Mara | So. | Women's Swimming & Diving | Exercise Science |
Molly Robinson | Jr. | Women's Swimming & Diving | Accounting |
Lezli Sisung | Sr. | Women's Swimming & Diving | Environmental Studies |
Lize van Leeuwen* | Jr. | Women's Swimming & Diving | Philosophy |
Mia Waldron | So. | Women's Swimming & Diving | Accounting |
Bradie Ward | So. | Women's Swimming & Diving | Accounting |
Grace Zifcak | Jr. | Women's Swimming & Diving | Psychology |
* Indicates 4.0 GPA