Kansas vs Arizona St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 21 | 35 |
![]() | 7 | 7 | 3 | 14 | 31 |
ASU: PASS - Leavitt,Sam (157); RUSH - Skattebo,Cam (182); REC - Tyson,Jordyn (76)
KAN: PASS - daniels, jalon (260); RUSH - neal, devin (71); REC - skinner, quentin (130)
Scoring Summary
- | - | - | - | - | ASU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 11:48 | ASU - Guillory,Xavier 28 yd pass from Leavitt,Sam (Hershey,Ian kick) 7 plays, 75 yards, TOP 03:12 | 7 | 0 |
![]() | 1st | KAN | 06:30 | KAN - Daniels,Jalon 22 yd run (Hosford,Luke kick), 10 plays, 75 yards, TOP 05:18 | 7 | 7 |
![]() | 2nd | KAN | 11:50 | KAN - Skinner,Quentin 30 yd pass from Daniels,Jalon (Hosford,Luke kick) 10 plays, 85 yards, TOP 05:03 | 7 | 14 |
![]() | 2nd | ASU | 00:26 | ASU - Metayer,Chamon 20 yd pass from Leavitt,Sam (Kieffer,Carston kick) 4 plays, 58 yards, TOP 00:52 | 14 | 14 |
![]() | 3rd | KAN | 10:04 | KAN - Allen,Tabor 20 yd field goal 13 plays, 73 yards, TOP 04:56 | 14 | 17 |
![]() | 4th | ASU | 14:56 | ASU - Skattebo,Cam 1 yd run (Kieffer,Carston kick), 10 plays, 48 yards, TOP 05:21 | 21 | 17 |
![]() | 4th | KAN | 10:49 | KAN - Neal,Devin 31 yd run (Hosford,Luke kick), 8 plays, 75 yards, TOP 04:07 | 21 | 24 |
![]() | 4th | ASU | 06:19 | ASU - Tyson,Jordyn 31 yd pass from Leavitt,Sam (Kieffer,Carston kick) 10 plays, 75 yards, TOP 04:30 | 28 | 24 |
![]() | 4th | KAN | 02:04 | KAN - Skinner,Quentin 34 yd pass from Daniels,Jalon (Hosford,Luke kick) 7 plays, 69 yards, TOP 04:09 | 28 | 31 |
![]() | 4th | ASU | 00:16 | ASU - Tyson,Jordyn 3 yd pass from Leavitt,Sam (Kieffer,Carston kick) 8 plays, 75 yards, TOP 01:48 | 35 | 31 |
| 35 | 31 | |||||
Arizona St.


Kansas
Start of 1st Half
Kansas wins toss and defers; ASU will receive; KAN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - TD


7
0

7
0
1st0

11:48
KAN
KAN - TD


7
7

7
0
1st7

06:30
ASU
ASU - PUNT


7
7
04:25
KAN
KAN - PUNT


7
7
02:17
ASU
ASU - PUNT


7
7
01:53
KAN
KAN - TD


7
7
Arizona St.


Kansas
01:53
1st Qt
KAN
KAN - TD


7
14

7
0
1st14

11:50
ASU
ASU - FGA


7
14
07:22
KAN
KAN - PUNT


7
14
05:13
ASU
ASU - FUMB


7
14
01:46
KAN
KAN - PUNT


7
14
01:18
ASU
ASU - TD


14
14

14
0
1st14

00:24
KAN
KAN - HALF


14
14
Arizona St.


Kansas
Start of 2nd Half
KAN will receive; ASU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lewis,Parker kickoff 65 yards to the KAN00, Touchback.
15:00
KAN
KAN - FG


14
17

14
0
1st17

10:00
ASU
ASU - INT


14
17
06:52
KAN
KAN - PUNT


14
17
05:17
ASU
ASU - TD


14
17
Arizona St.


Kansas
05:17
3rd Qt
ASU
ASU - TD


21
17

21
0
1st17

14:56
KAN
KAN - TD


21
24

21
0
1st24

10:49
ASU
ASU - TD


28
24

28
0
1st24

06:13
KAN
KAN - TD


28
31

28
0
1st31

02:04
ASU
ASU - TD


35
31

35
0
1st31

00:16
KAN
KAN - HALF


35
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | KAN0 | 11:48 | TD | 7-75 | 03:12 |
![]() | 1 | KAN25 | 11:48 | KO | ASU0 | 06:30 | TD | 10-75 | 05:18 |
![]() | 1 | ASU25 | 06:30 | KO | ASU41 | 04:25 | PUNT | 4-16 | 02:05 |
![]() | 1 | KAN10 | 04:25 | PUNT | KAN14 | 02:17 | PUNT | 3-4 | 02:08 |
![]() | 1 | ASU44 | 02:17 | PUNT | ASU39 | 01:53 | PUNT | 3--5 | 00:24 |
![]() | 1 | KAN15 | 01:53 | PUNT | ASU0 | 11:50 | TD | 10-85 | 05:03 |
![]() | 2 | ASU25 | 11:50 | KO | KAN21 | 07:22 | FGA | 9-54 | 04:28 |
![]() | 2 | KAN21 | 07:22 | FGA | ASU44 | 05:13 | PUNT | 4-35 | 02:09 |
![]() | 2 | ASU10 | 05:13 | PUNT | KAN36 | 01:46 | FUMB | 8-54 | 03:27 |
![]() | 2 | KAN36 | 01:46 | FUMB | KAN42 | 01:18 | PUNT | 3-6 | 00:28 |
![]() | 2 | ASU42 | 01:18 | PUNT | KAN0 | 00:26 | TD | 4-58 | 00:52 |
![]() | 2 | KAN33 | 00:24 | KO | KAN32 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | KAN25 | 15:00 | KO | ASU2 | 10:04 | FG | 13-73 | 04:56 |
![]() | 3 | ASU25 | 10:00 | KO | KAN19 | 06:52 | INT | 8-56 | 03:08 |
![]() | 3 | KAN20 | 06:52 | INT | KAN13 | 05:17 | PUNT | 3--7 | 01:35 |
![]() | 3 | KAN48 | 05:17 | PUNT | KAN0 | 14:56 | TD | 10-48 | 05:21 |
![]() | 4 | KAN25 | 14:56 | KO | ASU0 | 10:49 | TD | 8-75 | 04:07 |
![]() | 4 | ASU25 | 10:49 | KO | KAN0 | 06:19 | TD | 10-75 | 04:30 |
![]() | 4 | KAN31 | 06:13 | KO | ASU0 | 02:04 | TD | 7-69 | 04:09 |
![]() | 4 | ASU25 | 02:04 | KO | KAN0 | 00:16 | TD | 8-75 | 01:48 |
![]() | 4 | KAN29 | 00:16 | KO | ASU49 | 00:00 | HALF | 3-22 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 15:00 | KO | KAN0 | 11:48 | TD | 7-75 | 03:12 |
![]() | 1 | ASU25 | 06:30 | KO | ASU41 | 04:25 | PUNT | 4-16 | 02:05 |
![]() | 1 | ASU44 | 02:17 | PUNT | ASU39 | 01:53 | PUNT | 3--5 | 00:24 |
![]() | 2 | ASU25 | 11:50 | KO | KAN21 | 07:22 | FGA | 9-54 | 04:28 |
![]() | 2 | ASU10 | 05:13 | PUNT | KAN36 | 01:46 | FUMB | 8-54 | 03:27 |
![]() | 2 | ASU42 | 01:18 | PUNT | KAN0 | 00:26 | TD | 4-58 | 00:52 |
![]() | 3 | ASU25 | 10:00 | KO | KAN19 | 06:52 | INT | 8-56 | 03:08 |
![]() | 3 | KAN48 | 05:17 | PUNT | KAN0 | 14:56 | TD | 10-48 | 05:21 |
![]() | 4 | ASU25 | 10:49 | KO | KAN0 | 06:19 | TD | 10-75 | 04:30 |
![]() | 4 | ASU25 | 02:04 | KO | KAN0 | 00:16 | TD | 8-75 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 11:48 | KO | ASU0 | 06:30 | TD | 10-75 | 05:18 |
![]() | 1 | KAN10 | 04:25 | PUNT | KAN14 | 02:17 | PUNT | 3-4 | 02:08 |
![]() | 1 | KAN15 | 01:53 | PUNT | ASU0 | 11:50 | TD | 10-85 | 05:03 |
![]() | 2 | KAN21 | 07:22 | FGA | ASU44 | 05:13 | PUNT | 4-35 | 02:09 |
![]() | 2 | KAN36 | 01:46 | FUMB | KAN42 | 01:18 | PUNT | 3-6 | 00:28 |
![]() | 2 | KAN33 | 00:24 | KO | KAN32 | 00:00 | HALF | 1--1 | 00:24 |
![]() | 3 | KAN25 | 15:00 | KO | ASU2 | 10:04 | FG | 13-73 | 04:56 |
![]() | 3 | KAN20 | 06:52 | INT | KAN13 | 05:17 | PUNT | 3--7 | 01:35 |
![]() | 4 | KAN25 | 14:56 | KO | ASU0 | 10:49 | TD | 8-75 | 04:07 |
![]() | 4 | KAN31 | 06:13 | KO | ASU0 | 02:04 | TD | 7-69 | 04:09 |
![]() | 4 | KAN29 | 00:16 | KO | ASU49 | 00:00 | HALF | 3-22 | 00:16 |
Team Statistics
- | ASU | KAN |
|---|---|---|
First Downs | ||
| Total | 28 | 23 |
| Rushing | 18 | 8 |
| Passing | 7 | 12 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 309 | 151 |
| Attempts | 45 | 33 |
| Avg. Per Rush | 6.9 | 4.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 325 | 173 |
| Yds. Lost | 16 | 22 |
Passing | ||
| Total (Net) | 172 | 260 |
| Comp.-Att.-Int. | 15 - 25 - 1 | 18 - 31 - 0 |
| Avg / Att | 6.9 | 8.4 |
| Avg / Comp. | 11.5 | 14.4 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 481 | 411 |
| Plays | 70 | 64 |
| Avg. / Play | 6.9 | 6.4 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-70 | 6-55 |
Punting | ||
| Punts - Yds. | 2-95 | 4-163 |
| Avg. / Punt | 47.5 | 40.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 6-329 | 6-390 |
| Avg. Yds. / Kickoff | 54.8 | 65.0 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-36-0 | 0-0-0 |
| Punt: Avg. / Return | 36.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-17-0 |
| Kickoff: Avg. / Return | NaN | 8.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:19 | 30:41 |
| 3rd. Down Conv. | 6 of 10 | 7 of 13 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-5 | 1-1 |
| Sacks: Total - Yds. | 1-12 | 0-0 |
| PAT: Total - Made | 5-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leavitt, Sam | 14 | 24 | 157 | 4 | 1 | 31 | 0 |
Floyd, Kanyon | 1 | 1 | 15 | 0 | 0 | 15 | 0 |
| Totals | 15 | 25 | 172 | 4 | 1 | 31 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 18 | 31 | 260 | 2 | 0 | 34 | 1 | |
| Totals | 18 | 31 | 260 | 2 | 0 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Skattebo, Cam | 25 | 184 | 2 | 182 | 1 | 39 | 7.3 |
Leavitt, Sam | 10 | 80 | 3 | 77 | 0 | 16 | 7.7 |
Brown, Raleek | 7 | 41 | 0 | 41 | 0 | 14 | 5.9 |
Stovall, Melquan | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Brooks, Decarlos | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Smith, Jake | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 45 | 325 | 16 | 309 | 1 | 39 | 6.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 73 | 2 | 71 | 1 | 31 | 5.1 | |
| 10 | 48 | 0 | 48 | 0 | 12 | 4.8 | |
| 6 | 33 | 19 | 14 | 1 | 22 | 2.3 | |
| 1 | 13 | 0 | 13 | 0 | 13 | 13 | |
| 1 | 6 | 0 | 6 | 0 | 6 | 6 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 173 | 22 | 151 | 2 | 31 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tyson, Jordyn | 6 | 76 | 2 | 31 |
Guillory, Xavier | 1 | 28 | 1 | 28 |
Metayer, Chamon | 1 | 20 | 1 | 20 |
Skattebo, Cam | 2 | 19 | 0 | 13 |
Smith, Clayton | 1 | 15 | 0 | 15 |
Omeire, Troy | 1 | 6 | 0 | 6 |
Brown, Raleek | 2 | 4 | 0 | 3 |
Smith, Jake | 1 | 4 | 0 | 4 |
Stovall, Melquan | 0 | 0 | 0 | 0 |
Brooks, Decarlos | 0 | 0 | 0 | 0 |
| Totals | 15 | 172 | 4 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 130 | 2 | 34 | |
| 3 | 37 | 0 | 25 | |
| 3 | 37 | 0 | 21 | |
| 1 | 17 | 0 | 17 | |
| 1 | 17 | 0 | 17 | |
| 1 | 8 | 0 | 8 | |
| 1 | 5 | 0 | 5 | |
| 1 | 5 | 0 | 5 | |
| 1 | 4 | 0 | 4 | |
Noa, Tevita | 0 | 0 | 0 | 0 |
| Totals | 18 | 260 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Simmons, Shamari | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Alford, Xavion | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
McCullough, Caleb | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Crook, Jordan | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
O'neal, Elijah | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Fiaseu, Zyrus | 2 | 2 | 4 | 2 / 7 | - / - | - | - / - | - | - | - | 1 |
Abney II, Keith | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rowser, Myles | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jeffery | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Clayton | 1 | 2 | 3 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | 2 |
Elliott, Keyshaun | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Fite, C.J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson, Javan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Kamari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Zac | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Welch, Laterrance | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skattebo, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Jordyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Metayer, Chamon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Romney, Tate | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hershey, Ian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kieffer, Carston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 11 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | 1 | 1 / - | - | 1 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - | |
Berryhill, Taiwan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 3 | 1 | 4 | 2 / 13 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Floyd, Kanyon | 2 | 95 | 47.5 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 4 | 163 | 40.8 | 52 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hershey, Ian | 2 | 07:22 | 38 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Tabor | 3 | 10:04 | 20 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lewis, Parker | 6 | 329 | 3 | 0 | 54.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stovall, Melquan | 1 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Croft, Jameel | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hershey, Ian | 1 | 1 | 0 | 0 | 0 | 0 |
Kieffer, Carston | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Iheanachor,Max | OL |
| 62 | Coleman,Ben | OL |
| 65 | Atkins,Joshua | OL |
| 77 | Scott,Kyle | OL |
| 79 | Fautanu,Leif | OL |
| 10 | Leavitt,Sam | QB |
| 2 | Brown,Kyson | RB |
| 4 | Skattebo,Cam | RB |
| 7 | Metayer,Chamon | TE |
| 0 | Tyson,Jordyn | WR |
| 1 | Guillory,Xavier | WR |
| 5 | Stovall,Melquan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 54 | ![]() | OL |
| 61 | OL | |
| 70 | OL | |
| 77 | OL | |
| 6 | QB | |
| 4 | RB | |
| 45 | TE | |
| 0 | WR | |
| 2 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Abney II,Keith | DB |
| 7 | Simmons,Shamari | DB |
| 12 | Robinson,Javan | DB |
| 5 | Clark,Jeffery | DL |
| 10 | Smith,Clayton | DL |
| 15 | O'Neal,Elijah | DL |
| 99 | Fite,C.J. | DL |
| 8 | Crook,Jordan | LB |
| 44 | Elliott,Keyshaun | LB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 3 | CB | |
| 45 | DE | |
| 90 | DE | |
| 52 | DL | |
| 53 | DL | |
| 1 | LB | |
| 6 | Berryhill,Taiwan | LB |
Player Participation

# | Player |
|---|---|
| 2 | Alford,Xavion |
| 3 | Brown,Raleek |
| 3 | Welch,Laterrance |
| 8 | Smith,Jake |
| 9 | Omeire,Troy |
| 9 | Warren,Montana |
| 13 | Pitre,Roman |
| 18 | Douglas,Markeston |
| 18 | Hughes,Martell |
| 19 | Fall,Adama |
| 20 | Wilson,Kamari |
| 22 | McCullough,Caleb |
| 23 | Bradley,Keontez |
| 24 | Romney,Tate |
| 24 | Arends,Coleson |
| 25 | Brooks,DeCarlos |
| 29 | Lewis,Parker |
| 30 | Fiaseu,Zyrus |
| 30 | Hershey,Ian |
| 31 | Floyd,Kanyon |
| 32 | Dorbah,Prince |
| 43 | Jackson,Krew |
| 45 | Thunderbird,K'Vion |
| 50 | Kieffer,Carston |
| 51 | Marszalek,Cole |
| 54 | Su'a,Joey |
| 70 | Bohle,Emmit |
| 75 | Walden,Bram |
| 85 | Harpole,Cameron |
| 92 | Swanson,Zac |
| 93 | Monday,Tristan |
| 95 | Wodtly,Justin |
| 97 | Lono-Wong,Blazen |

# | Player |
|---|---|
| 5 | |
| 7 | |
| 9 | |
| 10 | |
| 12 | |
| 15 | |
| 19 | |
| 20 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | ![]() |
| 29 | Croft,Jameel |
| 32 | |
| 34 | |
| 35 | |
| 37 | |
| 40 | |
| 46 | |
| 47 | |
| 55 | Simmons,Darrell |
| 58 | |
| 59 | |
| 60 | |
| 75 | |
| 80 | |
| 87 | |
| 88 | Noa,Tevita |
| 92 | |
| 94 | |
| 95 | |
| 96 | |
| 97 |




