Lindenwood vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 3 |
![]() | 7 | 27 | 7 | 7 | 48 |
LIN: PASS - Glantz,Nate (127); RUSH - Jones,Cortezz (26); REC - Haerr,Abe (58)
KAN: PASS - daniels, jalon (148); RUSH - neal, devin (112); REC - grimm, luke (111)
Scoring Summary
- | - | - | - | - | LIN | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 09:44 | KAN - Neal,Devin 5 yd run (Allen,Tabor kick), 9 plays, 65 yards, TOP 03:55 | 0 | 7 |
![]() | 2nd | KAN | 10:11 | KAN - Neal,Devin 1 yd run (Allen,Tabor kick), 7 plays, 85 yards, TOP 03:23 | 0 | 14 |
![]() | 2nd | KAN | 08:42 | KAN - Dotson,Mello 33 yd interception () | 0 | 20 |
![]() | 2nd | KAN | 07:07 | KAN - Grimm,Luke 58 yd pass from Daniels,Jalon (Allen,Tabor kick) 3 plays, 66 yards, TOP 00:51 | 0 | 27 |
![]() | 2nd | KAN | 00:04 | KAN - Hishaw,Daniel 1 yd run (Allen,Tabor kick), 10 plays, 95 yards, TOP 03:00 | 0 | 34 |
![]() | 3rd | KAN | 08:23 | KAN - Morrison,Sevion 1 yd run (Allen,Tabor kick), 11 plays, 85 yards, TOP 06:32 | 0 | 41 |
![]() | 4th | KAN | 13:22 | KAN - Emilien,Douglas 4 yd pass from Ballard,Cole (Allen,Tabor kick) 11 plays, 90 yards, TOP 05:39 | 0 | 48 |
![]() | 4th | LIN | 06:12 | LIN - Seibert,Logan 34 yd field goal 14 plays, 75 yards, TOP 07:04 | 3 | 48 |
| 3 | 48 | |||||
Lindenwood


Kansas
Start of 1st Half
Lindenwood wins toss and will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Allen,Tabor kickoff 65 yards to the LU00, Touchback.
15:00
LIN
LIN - PUNT


0
0
13:39
KAN
KAN - TD


0
7

0
0
1st7

09:44
LIN
LIN - DOWNS


0
7
05:35
KAN
KAN - FUMB


0
7
04:47
LIN
LIN - PUNT


0
7
00:29
KAN
KAN - INT


0
7
Lindenwood


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Daniels,Jalon pass incomplete short right to Skinner,Quentin thrown to KAN47 broken up by Burke,Mason.
(14:55) Shotgun Daniels,Jalon pass intercepted by Bell,Tre at LU47 Bell,Tre return 5 yards to the KAN48, out of bounds at KAN48.
14:52
LIN
LIN - PUNT


0
7
13:34
KAN
KAN - TD


0
14

0
0
1st14

10:11
LIN
KAN - TD


0
20

0
0
1st20

08:42
LIN
LIN - PUNT


0
20
07:58
KAN
KAN - TD


0
27

0
0
1st27

07:07
LIN
LIN - PUNT


0
27
03:04
KAN
KAN - TD


0
34

0
0
1st34

00:03
LIN
LIN - HALF


0
34
Lindenwood


Kansas
Start of 2nd Half
KAN will receive; LIN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Seibert,Logan kickoff 65 yards to the KAN00 Wilson,Trevor return 15 yards to the KAN15 (Waller,Jacob).
14:55
KAN
KAN - TD


0
41

0
0
1st41

08:23
LIN
LIN - PUNT


0
41
04:01
KAN
KAN - TD


0
41
Lindenwood


Kansas
04:01
3rd Qt
KAN
KAN - TD


0
48

0
0
1st48

13:16
LIN
LIN - FG


3
48

3
0
1st48

06:12
KAN
KAN - HALF


3
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIN25 | 15:00 | KO | LIN31 | 13:39 | PUNT | 3-6 | 01:21 |
![]() | 1 | KAN35 | 13:39 | PUNT | LIN0 | 09:44 | TD | 9-65 | 03:55 |
![]() | 1 | LIN25 | 09:44 | KO | KAN45 | 05:35 | DOWNS | 9-30 | 04:09 |
![]() | 1 | KAN45 | 05:35 | DOWNS | LIN20 | 04:47 | FUMB | 2-35 | 00:48 |
![]() | 1 | LIN20 | 04:47 | FUMB | LIN42 | 00:29 | PUNT | 8-22 | 04:18 |
![]() | 1 | KAN41 | 00:29 | PUNT | KAN43 | 14:52 | INT | 3-2 | 00:37 |
![]() | 2 | KAN48 | 14:52 | INT | KAN44 | 13:34 | PUNT | 3-4 | 01:18 |
![]() | 2 | KAN15 | 13:34 | PUNT | LIN0 | 10:11 | TD | 7-85 | 03:23 |
![]() | 2 | LIN25 | 10:11 | KO | LIN27 | 08:42 | INT | 3-2 | 01:29 |
![]() | 2 | LIN25 | 08:42 | KO | LIN29 | 07:58 | PUNT | 3-4 | 00:44 |
![]() | 2 | KAN34 | 07:58 | PUNT | LIN0 | 07:07 | TD | 3-66 | 00:51 |
![]() | 2 | LIN25 | 07:07 | KO | KAN46 | 03:04 | PUNT | 6-29 | 04:03 |
![]() | 2 | KAN5 | 03:04 | PUNT | LIN0 | 00:04 | TD | 10-95 | 03:00 |
![]() | 2 | LIN25 | 00:03 | KO | LIN25 | 00:00 | HALF | 1-0 | 00:03 |
![]() | 3 | KAN15 | 14:55 | KO | LIN0 | 08:23 | TD | 11-85 | 06:32 |
![]() | 3 | LIN25 | 08:23 | KO | KAN42 | 04:01 | PUNT | 9-33 | 04:22 |
![]() | 3 | KAN10 | 04:01 | PUNT | LIN0 | 13:22 | TD | 11-90 | 05:39 |
![]() | 4 | LIN8 | 13:16 | KO | KAN17 | 06:12 | FG | 14-75 | 07:04 |
![]() | 4 | KAN25 | 06:12 | KO | LIN34 | 00:00 | HALF | 9-41 | 06:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LIN25 | 15:00 | KO | LIN31 | 13:39 | PUNT | 3-6 | 01:21 |
![]() | 1 | LIN25 | 09:44 | KO | KAN45 | 05:35 | DOWNS | 9-30 | 04:09 |
![]() | 1 | LIN20 | 04:47 | FUMB | LIN42 | 00:29 | PUNT | 8-22 | 04:18 |
![]() | 2 | KAN48 | 14:52 | INT | KAN44 | 13:34 | PUNT | 3-4 | 01:18 |
![]() | 2 | LIN25 | 10:11 | KO | LIN27 | 08:42 | INT | 3-2 | 01:29 |
![]() | 2 | LIN25 | 08:42 | KO | LIN29 | 07:58 | PUNT | 3-4 | 00:44 |
![]() | 2 | LIN25 | 07:07 | KO | KAN46 | 03:04 | PUNT | 6-29 | 04:03 |
![]() | 2 | LIN25 | 00:03 | KO | LIN25 | 00:00 | HALF | 1-0 | 00:03 |
![]() | 3 | LIN25 | 08:23 | KO | KAN42 | 04:01 | PUNT | 9-33 | 04:22 |
![]() | 4 | LIN8 | 13:16 | KO | KAN17 | 06:12 | FG | 14-75 | 07:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN35 | 13:39 | PUNT | LIN0 | 09:44 | TD | 9-65 | 03:55 |
![]() | 1 | KAN45 | 05:35 | DOWNS | LIN20 | 04:47 | FUMB | 2-35 | 00:48 |
![]() | 1 | KAN41 | 00:29 | PUNT | KAN43 | 14:52 | INT | 3-2 | 00:37 |
![]() | 2 | KAN15 | 13:34 | PUNT | LIN0 | 10:11 | TD | 7-85 | 03:23 |
![]() | 2 | KAN34 | 07:58 | PUNT | LIN0 | 07:07 | TD | 3-66 | 00:51 |
![]() | 2 | KAN5 | 03:04 | PUNT | LIN0 | 00:04 | TD | 10-95 | 03:00 |
![]() | 3 | KAN15 | 14:55 | KO | LIN0 | 08:23 | TD | 11-85 | 06:32 |
![]() | 3 | KAN10 | 04:01 | PUNT | LIN0 | 13:22 | TD | 11-90 | 05:39 |
![]() | 4 | KAN25 | 06:12 | KO | LIN34 | 00:00 | HALF | 9-41 | 06:12 |
Team Statistics
- | LIN | KAN |
|---|---|---|
First Downs | ||
| Total | 12 | 26 |
| Rushing | 6 | 14 |
| Passing | 5 | 9 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 75 | 331 |
| Attempts | 27 | 44 |
| Avg. Per Rush | 2.8 | 7.5 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 90 | 331 |
| Yds. Lost | 15 | 0 |
Passing | ||
| Total (Net) | 127 | 199 |
| Comp.-Att.-Int. | 18 - 31 - 1 | 14 - 21 - 1 |
| Avg / Att | 4.1 | 9.5 |
| Avg / Comp. | 7.1 | 14.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 202 | 530 |
| Plays | 58 | 65 |
| Avg. / Play | 3.5 | 8.2 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-62 | 2-23 |
Punting | ||
| Punts - Yds. | 6-190 | 0-0 |
| Avg. / Punt | 31.7 | 0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-518 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 1-15-0 |
| Kickoff: Avg. / Return | 14.0 | 15.0 |
| INT: Total - Yds. - TDs | 1-5-0 | 1-33-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:58 | 31:02 |
| 3rd. Down Conv. | 7 of 16 | 6 of 10 |
| 4th. Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 0-0 | 6-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glantz, Nate | 18 | 31 | 127 | 0 | 1 | 30 | 2 |
| Totals | 18 | 31 | 127 | 0 | 1 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 9 | 15 | 148 | 1 | 1 | 58 | 0 | |
| 5 | 6 | 51 | 1 | 0 | 22 | 0 | |
| Totals | 14 | 21 | 199 | 2 | 1 | 58 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Glantz, Nate | 10 | 38 | 15 | 23 | 0 | 10 | 2.3 |
Jones, Cortezz | 9 | 26 | 0 | 26 | 0 | 7 | 2.9 |
Hall, Steve | 7 | 26 | 0 | 26 | 0 | 9 | 3.7 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 90 | 15 | 75 | 0 | 10 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 8 | 112 | 0 | 112 | 2 | 53 | 14 | |
| 9 | 66 | 0 | 66 | 1 | 24 | 7.3 | |
| 5 | 32 | 0 | 32 | 0 | 10 | 6.4 | |
![]() | 8 | 28 | 0 | 28 | 1 | 6 | 3.5 |
| 1 | 27 | 0 | 27 | 0 | 27 | 27 | |
| 7 | 24 | 0 | 24 | 0 | 7 | 3.4 | |
| 3 | 20 | 0 | 20 | 0 | 14 | 6.7 | |
| 2 | 17 | 0 | 17 | 0 | 10 | 8.5 | |
Emilien, Douglas | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 44 | 331 | 0 | 331 | 4 | 53 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Haerr, Abe | 4 | 58 | 0 | 30 |
Jones, Cortezz | 4 | 26 | 0 | 23 |
Hall, Steve | 5 | 25 | 0 | 14 |
Thomas, Reece | 2 | 11 | 0 | 6 |
Caldwell, Jeff | 2 | 4 | 0 | 5 |
Smith, Jalen | 1 | 3 | 0 | 3 |
Thomas Jr., Ronnie | 0 | 0 | 0 | 0 |
Anthony, John | 0 | 0 | 0 | 0 |
Krobath, Drew | 0 | 0 | 0 | 0 |
| Totals | 18 | 127 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 111 | 1 | 58 | |
| 2 | 29 | 0 | 22 | |
| 1 | 25 | 0 | 25 | |
| 2 | 19 | 0 | 14 | |
| 1 | 7 | 0 | 7 | |
Emilien, Douglas | 1 | 4 | 1 | 4 |
| 1 | 4 | 0 | 4 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 14 | 199 | 2 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stuhlsatz, Ethan | 8 | 1 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Edwards, Devon | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Strickland, Sanjay | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Waller, Jacob | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Knapke, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Patrick, Jayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gant, Eric | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
King, Vincent | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barnett, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Tre | 2 | - | 2 | - / - | - / - | - | - / - | 1-5 | - | - | - |
Wingate, Donnie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaydyn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slayton, Anthony | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Burke, Mason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Passmore, Tajay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rubadue, Jonah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Jaylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Frank | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hetzel, Gus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hetzel, Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jesse | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Maika | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glantz, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Seibert, Logan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | - | 5 | - / - | - / - | - | - / - | 1-33 | - | - | - | |
| 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 | |
| 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
Berryhill, Taiwan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 3 | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Emilien, Douglas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | 1 | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Turner, Patrick | 5 | 173 | 34.6 | 41 | 3 | 0 | 0 |
Team | 1 | 17 | 17 | 17 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Seibert, Logan | 4 | 06:12 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Seibert, Logan | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 455 | 7 | 0 | 65.0 | |
| 1 | 63 | 0 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas Jr., Ronnie | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Bell, Tre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 | |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 7 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Hulet,Gavin | OL |
| 63 | Cooper,Cameron | OL |
| 74 | Johnson,Ethan | OL |
| 77 | Mountassir,Adel | OL |
| 78 | Warren,Gareth | OL |
| 18 | Glantz,Nate | QB |
| 0 | Jones,Cortezz | RB |
| 84 | Haerr,Abe | TE |
| 1 | Caldwell,Jeff | WR |
| 8 | Krobath,Drew | WR |
| 10 | Thomas,Reece | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 54 | ![]() | OL |
| 61 | OL | |
| 70 | OL | |
| 77 | OL | |
| 6 | QB | |
| 4 | RB | |
| 47 | TE | |
| 0 | WR | |
| 2 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Bell,Tre | DB |
| 7 | Patrick,Jayden | DB |
| 39 | Gant,Eric | DB |
| 4 | McClendon,Kobe | DL |
| 44 | Passmore,Tajay | DL |
| 91 | Rustemeyer,Ashtin | DL |
| 92 | Rubadue,Jonah | DL |
| 2 | Knapke,Jordan | LB |
| 15 | Strickland,Sanjay | LB |
| 20 | Stuhlsatz,Ethan | LB |
| 23 | Edwards,Devon | LB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 3 | CB | |
| 45 | DE | |
| 90 | DE | |
| 52 | DL | |
| 92 | DL | |
| 1 | LB | |
| 44 | LB |
Player Participation

# | Player |
|---|---|
| 2 | Thomas Jr.,Ronnie |
| 5 | Anthony,John |
| 5 | Wesley,Jaylan |
| 6 | Wingate,Donnie |
| 8 | Caldwell,Frank |
| 9 | King,Vincent |
| 13 | Johnson,Jaydyn |
| 14 | Gothard,Thomas |
| 17 | Bailey,Kendric |
| 22 | Hall,Steve |
| 24 | Ragland,Darius |
| 25 | Hetzel,Gus |
| 31 | Barnett,Matt |
| 33 | Rhodes,Jared |
| 36 | Waller,Jacob |
| 40 | Hetzel,Jackson |
| 43 | Seibert,Logan |
| 45 | Pipes,Nelson |
| 47 | Allen,Lucas |
| 48 | Watson,Cole |
| 52 | Slayton,Anthony |
| 55 | Kness,Aaron |
| 59 | O'Hara,Nolan |
| 81 | Smith,Jalen |
| 85 | Brown,Mason |
| 90 | Smith,Jesse |
| 94 | Burke,Mason |
| 95 | Turner,Patrick |
| 97 | Kemp,Jamison |
| 99 | Finau,Maika |

# | Player |
|---|---|
| 5 | Emilien,Douglas |
| 6 | Berryhill,Taiwan |
| 7 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 15 | |
| 16 | |
| 17 | |
| 19 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 25 | |
| 26 | |
| 26 | |
| 27 | |
| 28 | ![]() |
| 31 | |
| 32 | |
| 34 | |
| 37 | |
| 39 | |
| 40 | |
| 45 | |
| 46 | |
| 51 | |
| 53 | |
| 55 | Simmons,Darrell |
| 56 | |
| 58 | |
| 59 | |
| 60 | |
| 71 | |
| 73 | Doiron,Deondre |
| 74 | Sterns,De'Kendrick |
| 75 | |
| 80 | |
| 81 | |
| 87 | |
| 88 | Noa,Tevita |
| 93 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 99 |





