2023-24 Women's Golf Roster
Junior / Durbanville, South Africa / Curro HS /
Senior / Wellington, Kansas / Trinity Academy /
Junior / Villach, Austria / Federal Commercial Academy and Commercial College Villach /
Junior / Orlando, Florida / Home Schooled / LSU /
Graduate Senior / Avignon, France / Viera HS / Kansas State /
Sophomore / Palm Desert, California / Palm Desert HS /
Freshman / Buffalo, Missouri / Springfield Catholic HS /
Sophomore / Heisingborg, Sweden / Filbornaskolan HS /
Freshman / Las Vegas, Nevada / Bishop Gorman HS /
Sophomore / Stavanger, Norway / Wang Toppidrett / Morehead State /
Sophomore / Omaha, Nebraska / Millard North HS /
Junior / Huddersfield, United Kingdom / Huddersfield New College / Incarnate Word /
Name | Class | Hometown | High School | Previous School |
---|---|---|---|---|
Jordan Rothman | Junior | Durbanville, South Africa | Curro HS | |
Hanna Hawks | Senior | Wellington, Kansas | Trinity Academy | |
Johanna Ebner | Junior | Villach, Austria | Federal Commercial Academy and Commercial College Villach | |
Lauren Clark | Junior | Orlando, Florida | Home Schooled | LSU |
Manon Donche-Gay | Graduate Senior | Avignon, France | Viera HS | Kansas State |
Amy DeKock | Sophomore | Palm Desert, California | Palm Desert HS | |
Lyla Louderbaugh | Freshman | Buffalo, Missouri | Springfield Catholic HS | |
Anna Wallin | Sophomore | Heisingborg, Sweden | Filbornaskolan HS | |
Lauren Pham | Freshman | Las Vegas, Nevada | Bishop Gorman HS | |
Ruth Toennessen | Sophomore | Stavanger, Norway | Wang Toppidrett | Morehead State |
Katie Ruge | Sophomore | Omaha, Nebraska | Millard North HS | |
Lily Hirst | Junior | Huddersfield, United Kingdom | Huddersfield New College | Incarnate Word |
Women's Golf staff
Name | Position |
---|---|
Lindsay Kuhle | Head Coach |
Stephen Bidne | Associate Head Coach |