Kansas vs Missouri State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 1 | 4 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | KU | MSU |
|---|---|---|---|---|---|---|
| 5:24 | ![]() | Jackson, Lauren (1) | Unassisted | GOAL by KU Jackson, Lauren (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 25:47 | ![]() | McCabe, Shannon (1) | Assisted by: Dolinsky, Monica | from 15 yards out | 2 | 0 |
| 27:40 | ![]() | Williams, Katie (1) | Assisted by: Rogers, Sara | scramble play inside box | 3 | 0 |
| 37:57 | ![]() | Aguilar, Samantha (3) | Assisted by: Hamlin, Jennifer | GOAL by MSU Aguilar, Samantha, Assist by Hamlin, Jennifer, goal number 3 for season. | 3 | 1 |
| 62:39 | ![]() | Dolinsky, Monica (3) | Unassisted | foul kick just outside box | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (8) |
![]() | 2 | 3 | 5 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:28 | #11 Cross, Christine |
Kansas


Missouri State

Hanley, Julie at goalie for Kansas.

Jasper, Jackie at goalie for Missouri State.

Foul on Kansas.

Offside against Kansas.
0

05:24

0

Goal on throw in, off GK

Shot by KU Murtaugh, Jenny HIGH.

Offside against Kansas.

Shot by KU McCabe, Shannon, SAVE Jasper, Jackie.

Corner kick by KU Bush, Jessica [17:04].


Shot by MSU Galati, Laura HIT POST.

Shot by KU Johnson, Estelle WIDE.

Foul on Missouri State.

Shot by KU Dolinsky, Monica WIDE.


Foul on Missouri State.
2

25:47

0

*from 15 yards out




Corner kick by KU Bush, Jessica [27:40].
3

27:40

0

*scramble play inside box



Foul on Missouri State.


Offside against Kansas.

Foul on Missouri State.


Foul on Kansas.
3

37:57

1

Header over GK

Shot by KU Salazar, Sarah HIGH.


Foul on Missouri State.

Offside against Kansas.

Foul on Missouri State.

Shot by KU Boyer, Kim, SAVE Jasper, Jackie.
45:00
End of PeriodKansas


Missouri State

Start of 2nd period [45:00].

For MSU: #0 Jasper, Jackie, #2 Smits, Jessica, #4 Linsin, Sarah, #5 Osmundson, Allison, #7 Aguilar, Samantha, #8 Dobkins, Jenna, #10 Reppell, Jordan, #11 Cross, Christine, #22 Hamlin, Jennifer, #27 Sweeney, Caroline, #31 Jensen, Kellie.

For KU: #1 Hanley, Julie, #2 Murtaugh, Jenny, #5 Clifton, Kortney, #7 Bush, Jessica, #10 Dolinsky, Monica, #12 Jackson, Lauren, #15 McCabe, Shannon, #21 Cressy, Emily, #22 Williams, Katie, #23 Magness, Geneva, #24 Johnson, Estelle.

Foul on Missouri State.

Foul on Missouri State.

Shot by KU Dolinsky, Monica, SAVE Jasper, Jackie.





Corner kick by KU McCabe, Shannon [57:56].

Header Shot by KU Cressy, Emily WIDE.

Foul on Missouri State.
4

62:39

1

*foul kick just outside box



Corner kick by MSU Smits, Jessica [64:31].


Shot by KU Bush, Jessica HIGH.

Shot by KU Cressy, Emily, SAVE Jasper, Jackie.






Foul on Kansas.


Teahan, Jessica at goalie for Missouri State.



Foul on Missouri State.



Foul on Missouri State.


Foul on Missouri State.

Yellow card on MSU Cross, Christine.



Shot by KU Morris, Rachel WIDE.

Shot by MSU Sweeney, Caroline HIGH.





Foul on Kansas.

Shot by MSU Aguilar, Samantha, SAVE TEAM.




Baugh, Stephanie at goalie for Kansas.

Shot by KU Noble, Caitlin HIT POST.

Foul on Kansas.

Offside against Missouri State.

Foul on Kansas.

Shot by MSU Reppell, Jordan, SAVE Baugh, Stephanie.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 83 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 72 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 55 | |
| 10 | ![]() | 3 | 2 | 1 | 1 | 47 | |
| 12 | ![]() | 1 | 1 | 1 | 0 | 65 | |
| 15 | ![]() | 2 | 2 | 1 | 0 | 52 | |
| 21 | ![]() | 2 | 1 | 0 | 0 | 60 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 77 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 28 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 13 | ![]() | 1 | 0 | 0 | 0 | 20 | |
| 14 | ![]() | 1 | 1 | 0 | 0 | 32 | |
| 17 | ![]() | 1 | 0 | 0 | 0 | 25 | |
| 18 | ![]() | 0 | 0 | 0 | 1 | 28 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 16 | 8 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 83 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Missouri State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Jasper, Jackie | GK | 0 | 0 | 0 | 0 | 70 | ||||
| 2 | Smits, Jessica | 0 | 0 | 0 | 0 | 90 | |||||
| 3 | Galati, Laura | 1 | 0 | 0 | 0 | 33 | |||||
| 4 | Linsin, Sarah | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | Osmundson, Allison | 0 | 0 | 0 | 0 | 80 | |||||
| 6 | Cassady, Meghan | 0 | 0 | 0 | 0 | 36 | |||||
| 7 | Aguilar, Samantha | 2 | 2 | 1 | 0 | 79 | |||||
| 10 | Reppell, Jordan | 1 | 1 | 0 | 0 | 90 | |||||
| 16 | Laughlin, Jenna | 0 | 0 | 0 | 0 | 38 | |||||
| 27 | Sweeney, Caroline | 1 | 0 | 0 | 0 | 63 | |||||
| 31 | Jensen, Kellie | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teahan, Jessica | 0 | 0 | 0 | 0 | 21 | |||||
| 8 | Dobkins, Jenna | 0 | 0 | 0 | 0 | 46 | |||||
| 9 | Bailes, Tara | 0 | 0 | 0 | 0 | 48 | |||||
| 11 | Cross, Christine | 0 | 0 | 0 | 0 | 57 | |||||
| 13 | Thomas, Sumer | 0 | 0 | 0 | 0 | 7 | |||||
| 20 | Bisbee, Logan | 0 | 0 | 0 | 0 | 15 | |||||
| 22 | Hamlin, Jennifer | 0 | 0 | 0 | 1 | 40 | |||||
Totals | Â | Â | 5 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jasper, Jackie | 70 | 4 | 4 |
Totals | Â | Â | 4 | 4 |





























