Kansas vs SMU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | KU | SMU |
|---|---|---|---|---|---|---|
| 25:47 | ![]() | Clifton, Kortney (0) | Assisted by: Dolinsky, Monica | GOAL by KU Clifton, Kortney (FIRST GOAL), Assist by Dolinsky, Monica. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (6) |
![]() | 6 | 5 | 11 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 11 | 4 | 15 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas


SMU

Hanley, Julie at goalie for Kansas.

GUNTER, Ashley at goalie for SMU.

Foul on Kansas.

Foul on Kansas.

Header Shot by SMU JORDAN, Dylan WIDE.

Foul on SMU.

Foul on SMU.

Foul on Kansas.

Foul on Kansas.

Shot by SMU RAAD, Jennifer WIDE.

Shot by KU Clifton, Kortney, SAVE GUNTER, Ashley.

Shot by KU Dolinsky, Monica HIGH.

Foul on Kansas.

Offside against SMU.

Foul on SMU.

Foul on SMU.

Shot by KU Jackson, Lauren, SAVE GUNTER, Ashley.

Foul on SMU.

Corner kick by KU Bush, Jessica [18:58].

Shot by KU Murtaugh, Jenny BLOCKED.

Shot by KU Murtaugh, Jenny, SAVE GUNTER, Ashley.

Offside against SMU.
1

25:47

0

*




Foul on Kansas.

Shot by SMU MAY, Logan WIDE.

Corner kick by KU Bush, Jessica [30:19].



Foul on Kansas.



Foul on Kansas.

Offside against Kansas.

Shot by SMU LEONARD, Katie WIDE.


Foul on Kansas.

Shot by SMU PHILLIPS, Carley, SAVE Hanley, Julie.

Foul on SMU.

Offside against Kansas.


Foul on Kansas.

Shot by SMU PEABODY, Kim WIDE.

Foul on Kansas.
45:00
End of PeriodKansas


SMU

Start of 2nd period [45:00].

For SMU: #13 GUNTER, Ashley, #25 LEONARD, Katie, #18 PHILLIPS, Carley, #12 RAAD, Jennifer, #7 EIDSON, Kaitlyn, #9 MEDEIROS, Kristin, #11 SHEPHERD, Lauren, #17 CARTER, Caitlin, #10 MAY, Logan, #2 PEABODY, Kim, #19 JORDAN, Dylan.

For KU: #5 Clifton, Kortney, #21 Cressy, Emily, #15 McCabe, Shannon, #9 Perdue, Jordyn, #10 Dolinsky, Monica, #19 Graves, Kristin, #12 Jackson, Lauren, #2 Murtaugh, Jenny, #24 Johnson, Estelle, #1 Hanley, Julie, #7 Bush, Jessica.

Foul on SMU.

Shot by KU Perdue, Jordyn WIDE.

Shot by KU Cressy, Emily HIGH.


Foul on SMU.

Foul on Kansas.

Shot by SMU PEABODY, Kim, SAVE Hanley, Julie.

Foul on SMU.

Shot by KU Johnson, Estelle WIDE.




Foul on Kansas.

Foul on SMU.

Shot by KU Cressy, Emily, SAVE GUNTER, Ashley.


PENALTY KICK by SMU PHILLIPS, Carley MISSED, save Hanley, Julie.


Shot by KU McCabe, Shannon HIGH.



Offside against SMU.

Foul on SMU.

Foul on Kansas.

Foul on SMU.





Corner kick by SMU RAAD, Jennifer [76:01].

Header Shot by SMU BENCHAITA, Sarah, SAVE TEAM.

Shot by SMU PEABODY, Kim HIGH.




Foul on Kansas.




Shot by KU Jackson, Lauren, SAVE GUNTER, Ashley.



Shot by SMU SHEPHERD, Lauren HIGH.

90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | M | 2 | 1 | 0 | 0 | 90 |
| 5 | ![]() | F | 2 | 2 | 1 | 0 | 43 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 80 |
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 60 |
| 12 | ![]() | D | 2 | 2 | 0 | 0 | 71 |
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 53 |
| 21 | ![]() | F | 2 | 1 | 0 | 0 | 64 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 56 |
| 24 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 12 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Peabody, Kim | D | 3 | 1 | 0 | 0 | 90 | ||||
| 7 | Eidson, Kaitlyn | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Medeiros, Kristin | M | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | May, Logan | M | 1 | 0 | 0 | 0 | 68 | ||||
| 11 | Shepherd, Lauren | M | 1 | 0 | 0 | 0 | 70 | ||||
| 12 | Raad, Jennifer | M | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Gunter, Ashley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Carter, Caitlin | F | 0 | 0 | 0 | 0 | 60 | ||||
| 18 | Phillips, Carley | M | 2 | 2 | 0 | 0 | 75 | ||||
| 19 | Jordan, Dylan | M | 1 | 0 | 0 | 0 | 64 | ||||
| 25 | Leonard, Katie | D | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cox, Katherine | 0 | 0 | 0 | 0 | 15 | |||||
| 14 | Ryan, Sarah Catherin | 0 | 0 | 0 | 0 | 28 | |||||
| 15 | Connally, Mary | 0 | 0 | 0 | 0 | 30 | |||||
| 21 | Herrman, Devon | 0 | 0 | 0 | 0 | 42 | |||||
| 23 | Benchaita, Sarah | 1 | 1 | 0 | 0 | 26 | |||||
Totals | Â | Â | 11 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Gunter, Ashley | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |























