Kansas vs Stanford
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | KU | STAN |
|---|---|---|---|---|---|---|
| 34:03 | ![]() | O'Hara, Kelley (12) | Assisted by: Riley, Ali | long range shot into upper left corner | 0 | 1 |
| 38:35 | ![]() | Heath, Hillary (1) | Assisted by: Riley, Ali | low hard shot into left corner from 25 y | 0 | 2 |
| 41:49 | ![]() | Levin, Camille (6) | Assisted by: O'Hara, Kelley | chipped goalie from right side about 25 | 0 | 3 |
| 64:39 | ![]() | Press, Christen (0) | Unassisted | chipped goalie from 35 yards out | 0 | 4 |
| 77:46 | ![]() | Redman, Morgan (3) | Assisted by: Birch, Kelley | finished low off through ball | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (2) |
![]() | 12 | 9 | 21 (12) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas


Stanford

Hanley, Julie at goalie for Kansas.

Maker, Kira at goalie for Stanford.

Shot by STAN Press, Christen BLOCKED.

Corner kick by STAN Press, Christen [01:41].

Shot by STAN Taylor, Lindsay WIDE.

Offside against Kansas.

Foul on Kansas.

Shot by STAN Press, Christen WIDE.

Offside against Kansas.

Foul on Stanford.

Shot by KU Geha, Missy BLOCKED.


Shot by KU Boyer, Kim WIDE.

Shot by STAN Press, Christen, SAVE Hanley, Julie.

Foul on Stanford.

Foul on Stanford.

Shot by STAN Press, Christen HIGH.


Foul on Stanford.

Shot by STAN Taylor, Lindsay, SAVE Hanley, Julie.


Foul on Kansas.

Foul on Stanford.

Corner kick by STAN Press, Christen [33:49].

Shot by STAN Taylor, Lindsay BLOCKED.
0

34:03

1

*long range shot into upper left corner




Shot by STAN Taylor, Lindsay, SAVE Hanley, Julie.

Corner kick by KU Bush, Jessica [36:26].

Shot by KU Geha, Missy BLOCKED.
0

38:35

2

*low hard shot into left corner from 25 yards out

Shot by STAN Taylor, Lindsay, SAVE Hanley, Julie.
0

41:49

3

*chipped goalie from right side about 25 yards out


45:00
End of PeriodKansas


Stanford

Start of 2nd period [45:00].

For KU: #7 Bush, Jessica, #15 McCabe, Shannon, #21 Cressy, Emily, #19 Graves, Kristin, #10 Dolinsky, Monica, #16 Geha, Missy, #12 Jackson, Lauren, #22 Williams, Katie, #24 Johnson, Estelle, #23 Magness, Geneva, #1 Hanley, Julie.

For STAN: #1 Maker, Kira, #2 Levin, Camille, #3 Riley, Ali, #4 Falk, Allison, #5 Abegg, Marisa, #6 Jenkins, Alicia, #23 Press, Christen, #19 O'Hara, Kelley, #17 Taylor, Lindsay, #22 McCann, Allison, #10 Stannard, Kristin.

Shot by KU Cressy, Emily WIDE.

Foul on Kansas.

Shot by STAN Stannard, Kristin HIGH.

Shot by STAN Press, Christen WIDE.

Offside against Stanford.

Foul on Kansas.

Foul on Stanford.

Shot by KU Dolinsky, Monica, SAVE Maker, Kira.

Offside against Stanford.

Foul on Kansas.

Shot by STAN O'Hara, Kelley HIT POST.


Corner kick by STAN Press, Christen [63:50].

Shot by STAN O'Hara, Kelley, SAVE Hanley, Julie.
0

64:39

4

*chipped goalie from 35 yards out


Baugh, Stephanie at goalie for Kansas.


Shot by KU Cressy, Emily HIGH.



Shot by STAN Press, Christen, SAVE Baugh, Stephanie.

Shot by KU Dolinsky, Monica, SAVE Maker, Kira.

Foul on Stanford.

Offside against Stanford.

Shot by STAN Taylor, Lindsay, SAVE Baugh, Stephanie.





Shot by STAN Stannard, Kristin WIDE.


0

77:46

5

*finished low off through ball







Foul on Stanford.

Foul on Kansas.

Offside against Stanford.

Foul on Stanford.
90:00
End of Period
Kansas

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 65 |
| 5 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 10 | ![]() | 2 | 2 | 0 | 0 | 60 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 78 | |
| 14 | ![]() | 1 | 0 | 0 | 0 | 35 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 16 | ![]() | 2 | 0 | 0 | 0 | 90 | |
| 21 | ![]() | 2 | 0 | 0 | 0 | 78 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 3 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 28 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 39 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 7 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 65 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Maker, Kira | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Levin, Camille | 1 | 1 | 1 | 0 | 62 | |||||
| 3 | Riley, Ali | 0 | 0 | 0 | 2 | 75 | |||||
| 4 | Falk, Allison | 0 | 0 | 0 | 0 | 71 | |||||
| 5 | Abegg, Marisa | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Jenkins, Alicia | 0 | 0 | 0 | 0 | 90 | |||||
| 10 | Stannard, Kristin | 2 | 0 | 0 | 0 | 62 | |||||
| 17 | Taylor, Lindsay | 6 | 4 | 0 | 0 | 67 | |||||
| 19 | O'hara, Kelley | 3 | 2 | 1 | 1 | 65 | |||||
| 22 | McCann, Allison | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Press, Christen | 7 | 3 | 1 | 0 | 60 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mannino, Kate | 0 | 0 | 0 | 0 | 12 | |||||
| 9 | Forte, Lindsey | 0 | 0 | 0 | 0 | 15 | |||||
| 11 | Mackinnon, Lea | 0 | 0 | 0 | 0 | 19 | |||||
| 12 | Birch, Kelley | 0 | 0 | 0 | 1 | 23 | |||||
| 16 | Averbuch, Shira | 0 | 0 | 0 | 0 | 23 | |||||
| 18 | Zurmuhlen, Kristy | 0 | 0 | 0 | 0 | 12 | |||||
| 21 | Heath, Hillary | 1 | 1 | 1 | 0 | 41 | |||||
| 24 | Redman, Morgan | 1 | 1 | 1 | 0 | 24 | |||||
Totals | Â | Â | 21 | 12 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Maker, Kira | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

























