UAB vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | UAB | KU |
|---|---|---|---|---|---|---|
| 3:23 | ![]() | MCCALLA, Laura (1) | Assisted by: RUSSELL, Ayana | Give deep in the zone | 1 | 0 |
| 7:01 | ![]() | Dolinsky, Monica (2) | Unassisted | KU Dolinsky, Monica PENALTY KICK GOAL, goal number 2 for season. | 1 | 1 |
| 7:32 | ![]() | Clifton, Kortney (1) | Assisted by: Bush, Jessica | Header off a cross from Bush | 1 | 2 |
| 11:31 | ![]() | BARSALONA, Danya (1) | Unassisted | UAB BARSALONA, Danya PENALTY KICK GOAL, goal number 1 for season. | 2 | 2 |
| 18:54 | ![]() | Cressy, Emily (3) | Assisted by: Bush, Jessica , Williams, Katie | Taken away by Williams, fed by Bush, sho | 2 | 3 |
| 50:57 | ![]() | Cressy, Emily (4) | Assisted by: Bush, Jessica | Long pass ahead, shot into near corner | 2 | 4 |
| 66:07 | ![]() | Clifton, Kortney (2) | Assisted by: McCabe, Shannon | Chipped over the defense, beat the keepe | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 8 | 7 | 15 (5) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 7 | 9 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:46 | #6 MCCALLA, Laura |
UAB


Kansas

PARK, Ashley at goalie for UAB.

Hanley, Julie at goalie for Kansas.

Foul on UAB.

Shot by KU Dolinsky, Monica WIDE LEFT.
0

03:23

0

*Give deep in the zone

Shot by KU Dolinsky, Monica HIGH.

Corner kick by KU Bush, Jessica [06:44].
0

07:01

0
0

07:32

0

*Header off a cross from Bush

Offside against Kansas.

Foul on Kansas.

Foul on Kansas.

Foul on Kansas.
2

11:31

2

Offside against Kansas.

Corner kick by KU Bush, Jessica [15:50].

Foul on Kansas.

Foul on UAB.
2

18:54

3

*Taken away by Williams, fed by Bush, shot to upper near corner

Foul on UAB.

Corner kick by UAB GOCKEL, Toni [21:10].

Foul on Kansas.

Foul on Kansas.

Corner kick by UAB GOCKEL, Toni [25:49].

Shot by KU McCabe, Shannon BLOCKED.


Foul on Kansas.

Foul on UAB.



Foul on UAB.

Header Shot by KU Boyer, Kim WIDE LEFT.

Corner kick by UAB GOCKEL, Toni [32:07].


Foul on UAB.



Foul on Kansas.

Shot by UAB TURPIN, Tiffini, SAVE Hanley, Julie.


Shot by UAB SELF, Janet BLOCKED.

Shot by KU Salazar, Sarah WIDE RIGHT.
45:00
End of PeriodUAB


Kansas

Start of 2nd period [45:00].

For KU: #21 Cressy, Emily, #12 Jackson, Lauren, #22 Williams, Katie, #5 Clifton, Kortney, #23 Magness, Geneva, #1 Hanley, Julie, #24 Johnson, Estelle, #15 McCabe, Shannon, #7 Bush, Jessica, #2 Murtaugh, Jenny, #10 Dolinsky, Monica.

For UAB: #21 TURPIN, Tiffini, #8 AUCHTER, Allison, #3 LIVERPOOL, Nadine, #6 MCCALLA, Laura, #2 MARPLE, Caitlin, #14 GOCKEL, Toni, #12 RUSSELL, Ayana, #5 BLAIR, Danielle, #18 YEMPUKU, Marie, #11 BARSALONA, Danya, #13 PARK, Ashley.

Foul on UAB.

Shot by KU Dolinsky, Monica HIT POST.

Shot by KU McCabe, Shannon BLOCKED.
2

50:57

4

*Long pass ahead, shot into near corner

Yellow card on UAB MCCALLA, Laura.

Offside against Kansas.

Offside against Kansas.


Shot by KU Cressy, Emily WIDE LEFT.

Corner kick by KU Bush, Jessica [54:58].

Corner kick by KU Bush, Jessica [57:14].


Foul on UAB.

Shot by KU Bush, Jessica WIDE LEFT.

Foul on Kansas.

Offside against Kansas.

Foul on UAB.


2

66:07

5

*Chipped over the defense, beat the keeper to the far side

Foul on Kansas.



Corner kick by UAB AUCHTER, Allison [68:54].

Foul on Kansas.

Shot by UAB MCCALLA, Laura HIT POST.








Foul on UAB.


Offside against Kansas.

Foul on Kansas.


Baugh, Stephanie at goalie for Kansas.

Offside against Kansas.

Shot by UAB HANEY, Morgan BLOCKED.


Foul on UAB.


Foul on UAB.

Foul on Kansas.

Offside against Kansas.




Corner kick by UAB TURPIN, Tiffini [87:02].

Shot by UAB RUSSELL, Ayana WIDE LEFT.


Shot by KU Cunningham, Kaitlyn HIGH.

Offside against Kansas.
90:00
End of Period
UAB

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Marple, Caitlin | M | 0 | 0 | 0 | 0 | 62 |
| 3 | Liverpool, Nadine | M | 0 | 0 | 0 | 0 | 90 |
| 5 | Blair, Danielle | D | 0 | 0 | 0 | 0 | 75 |
| 6 | McCalla, Laura | M | 2 | 1 | 1 | 0 | 85 |
| 8 | Auchter, Allison | F | 0 | 0 | 0 | 0 | 55 |
| 11 | Barsalona, Danya | F | 1 | 1 | 1 | 0 | 73 |
| 12 | Russell, Ayana | D | 1 | 0 | 0 | 1 | 90 |
| 13 | Park, Ashley | GK | 0 | 0 | 0 | 0 | 90 |
| 14 | Gockel, Toni | F | 0 | 0 | 0 | 0 | 53 |
| 18 | Yempuku, Marie | D | 0 | 0 | 0 | 0 | 68 |
| 21 | Turpin, Tiffini | F | 1 | 1 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Pinard, Pascale | 0 | 0 | 0 | 0 | 37 | |
| 4 | Haney, Morgan | 1 | 0 | 0 | 0 | 33 | |
| 7 | Hartigan, Justine | 0 | 0 | 0 | 0 | 17 | |
| 9 | Self, Janet | 1 | 0 | 0 | 0 | 18 | |
| 10 | Young, Allison | 0 | 0 | 0 | 0 | 17 | |
| 15 | Belsterling, Allison | 0 | 0 | 0 | 0 | 9 | |
| 20 | Polcari, Carolyn | 0 | 0 | 0 | 0 | 28 | |
| 25 | Bellare, Maureen | 0 | 0 | 0 | 0 | 5 | |
| 33 | Watkins, Natalie | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 7 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Park, Ashley | 90 | 5 | 0 |
Totals | Â | Â | 5 | 0 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 72 | ||||
| 5 | ![]() | F | 2 | 2 | 2 | 0 | 54 | ||||
| 7 | ![]() | M | 1 | 0 | 0 | 3 | 66 | ||||
| 10 | ![]() | M | 4 | 1 | 1 | 0 | 52 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 70 | ||||
| 15 | ![]() | F | 2 | 0 | 0 | 1 | 59 | ||||
| 21 | ![]() | F | 3 | 2 | 2 | 0 | 59 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 1 | 85 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 63 | ||||
| 24 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 0 | 0 | 0 | 24 | |||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 5 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 16 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 31 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 32 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 15 | 5 | 5 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 78 | 2 | 1 |
Totals | Â | Â | 2 | 1 |



























