Cal State Northridge vs Kansas
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSUN | KU |
|---|---|---|---|---|---|---|
| 101:19 | ![]() | Townley, Farryn (3) | Assisted by: Slepicoff, Brielle | Headed in cross from 3 yards out | 1 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 9 | 1 | 2 | 18 (7) |
![]() | 4 | 5 | 3 | 0 | 12 (4) |
Saves | |||||
![]() | 1 | 2 | 1 | 0 | 4 |
![]() | 2 | 4 | 0 | 0 | 6 |
Corners Kicks | |||||
![]() | 2 | 1 | 0 | 0 | 3 |
![]() | 2 | 1 | 0 | 0 | 3 |
Offsides | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 6 | 5 | 0 | 0 | 11 |
![]() | 3 | 1 | 1 | 1 | 6 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 62:56 | #12 Slepicoff, Brielle |
Cal State Northridge


Kansas

Jacobo, Cynthia at goalie for Cal State Northridge.

Liebetrau, Kat at goalie for Kansas.

Shot by KU Cressy, Emily WIDE.

Offside against Cal State Northridge.

Foul on Cal State Northridge.

Shot by CSUN Fernandez, Melissa WIDE.

Shot by KU Kastor, Caroline BLOCKED.

Shot by KU Kastor, Caroline WIDE.

Shot by KU Berry, Whitney, SAVE Jacobo, Cynthia.

Foul on Kansas.

Corner kick by KU Cressy, Emily [14:03].

Corner kick by KU Cressy, Emily [14:18].


Shot by CSUN Cardenas, Desiree, SAVE Liebetrau, Kat.


Shot by CSUN Kelly, Erin WIDE.

Foul on Kansas.

Corner kick by CSUN Kelly, Erin [27:08].

Corner kick by CSUN Kelly, Erin [27:37].

Shot by CSUN Slepicoff, Brielle HIGH.






Shot by CSUN Farran, Heidi WIDE.




Shot by CSUN Slepicoff, Brielle, SAVE Liebetrau, Kat.




Foul on Cal State Northridge.




Foul on Cal State Northridge.

Foul on Cal State Northridge.

Foul on Cal State Northridge.

Foul on Cal State Northridge.

Foul on Kansas.
45:00
End of PeriodCal State Northridge


Kansas

Start of 2nd period [45:00].

Shot by CSUN Kelly, Erin, SAVE Liebetrau, Kat.

Shot by CSUN Sakajian, Brittanie BLOCKED.

Foul on Cal State Northridge.

Foul on Cal State Northridge.



Shot by CSUN Townley, Farryn HIGH.

Shot by CSUN Pratt, Jasmine BLOCKED.

Corner kick by CSUN Kelly, Erin [57:17].

Shot by CSUN Espitia, Sonia, SAVE Liebetrau, Kat.

Shot by KU Cressy, Emily, SAVE Jacobo, Cynthia.


Yellow card on CSUN Slepicoff, Brielle.



Foul on Cal State Northridge.





Foul on Kansas.

Shot by CSUN Cardenas, Desiree HIGH.



Shot by CSUN Townley, Farryn, SAVE Liebetrau, Kat.

Shot by CSUN Fernandez, Melissa, SAVE Liebetrau, Kat.

Offside against Cal State Northridge.

Corner kick by KU Francia, Jeannette [78:44].

Shot by KU Perdue, Jordyn WIDE.




Shot by CSUN Sakajian, Brittanie WIDE.

Foul on Cal State Northridge.

Shot by KU Berry, Whitney HIGH.


Shot by KU Berry, Whitney HIGH.

Foul on Cal State Northridge.

Shot by KU Noble, Caitlin, SAVE Jacobo, Cynthia.
90:00
End of PeriodCal State Northridge


Kansas

Start of OT period [90:00].

Shot by KU Magness, Geneva WIDE.


Shot by KU Cressy, Emily, SAVE Jacobo, Cynthia.




Shot by KU Cressy, Emily WIDE.

Foul on Kansas.

Shot by CSUN Kelly, Erin WIDE.


100 minutes.
100:00
End of PeriodCal State Northridge


Kansas

Start of OT2 period [100:00].

Foul on Kansas.

Shot by CSUN Espitia, Sonia BLOCKED.
1

101:19

0

*Headed in cross from 3 yards out
101:19
End of Period
Cal State Northridge

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jacobo, Cynthia | GK | 0 | 0 | 0 | 0 | 98 |
| 8 | ![]() | MF | 2 | 1 | 0 | 0 | 56 |
| 9 | ![]() | F | 3 | 2 | 1 | 0 | 18 |
| 10 | ![]() | F | 2 | 1 | 0 | 0 | 63 |
| 12 | ![]() | D | 2 | 1 | 0 | 1 | 98 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 98 |
| 18 | ![]() | D | 2 | 1 | 0 | 0 | 31 |
| 23 | ![]() | D | 1 | 0 | 0 | 0 | 98 |
| 25 | Warner, Wendy | D | 0 | 0 | 0 | 0 | 81 |
| 26 | ![]() | F | 2 | 0 | 0 | 0 | 53 |
| 28 | Kelly, Erin | MF | 3 | 1 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 41 | |
| 3 | ![]() | 1 | 0 | 0 | 0 | 10 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 58 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 64 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 56 | |
Totals | Â | Â | 18 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jacobo, Cynthia | 98 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Liebetrau, Kat | GK | 0 | 0 | 0 | 0 | 98 | ||||
| 3 | Robbins, Sarah | MF | 0 | 0 | 0 | 0 | 29 | ||||
| 5 | Clifton, Kortney | F | 0 | 0 | 0 | 0 | 19 | ||||
| 7 | Berry, Whitney | F | 3 | 1 | 0 | 0 | 91 | ||||
| 10 | Kastor, Caroline | F | 2 | 0 | 0 | 0 | 59 | ||||
| 12 | Jackson, Lauren | D | 0 | 0 | 0 | 0 | 98 | ||||
| 13 | Noble, Caitlin | D | 1 | 1 | 0 | 0 | 98 | ||||
| 14 | Hillis, Madi | MF | 0 | 0 | 0 | 0 | 42 | ||||
| 16 | Williamson, Shelby | MF | 0 | 0 | 0 | 0 | 98 | ||||
| 21 | Cressy, Emily | F | 4 | 2 | 0 | 0 | 39 | ||||
| 23 | Magness, Geneva | D | 1 | 0 | 0 | 0 | 96 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Clifton, Kelsey | 0 | 0 | 0 | 0 | 17 | |||||
| 9 | Perdue, Jordyn | 1 | 0 | 0 | 0 | 69 | |||||
| 17 | Morris, Rachel | 0 | 0 | 0 | 0 | 64 | |||||
| 19 | Grow, Amy | 0 | 0 | 0 | 0 | 48 | |||||
| 20 | Francia, Jeannette | 0 | 0 | 0 | 0 | 58 | |||||
| 26 | Lewis, Erin | 0 | 0 | 0 | 0 | 42 | |||||
| 32 | Cunningham, Kaitlyn | 0 | 0 | 0 | 0 | 59 | |||||
Totals | Â | Â | 12 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Liebetrau, Kat | 98 | 1 | 6 |
Totals | Â | Â | 1 | 6 |





















