Eastern Kentucky vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | EKU | KU |
|---|---|---|---|---|---|---|
| 13:21 | ![]() | Noble, Caitlin (1) | Assisted by: Lewis, Erin | Flicked in off corner kick | 0 | 1 |
| 40:57 | ![]() | Kastor, Caroline (1) | Assisted by: Ellefson, Erin | Shot in from top of the box off corner k | 0 | 2 |
| 66:47 | ![]() | Berry, Whitney (1) | Assisted by: Kastor, Caroline | 22 yards out | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 5 | 6 (2) |
![]() | 12 | 8 | 20 (8) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 77:56 | #18 COOPER, Hillary |
Eastern Kentucky


Kansas

LYNCH, Stephanie at goalie for Eastern Kentucky.

Liebetrau, Kat at goalie for Kansas.

Shot by EKU BRUCE, Heather WIDE LEFT.

Shot by KU Berry, Whitney WIDE LEFT.

Offside against Kansas.

Shot by KU Cunningham, Kaitlyn WIDE RIGHT.

Corner kick by KU Lewis, Erin [13:13].
0

13:21

1

*Flicked in off corner kick

Corner kick by EKU COLLAR, Katie [16:48].

Corner kick by KU Lewis, Erin [18:49].

Shot by KU Grow, Amy BLOCKED.

Shot by KU Berry, Whitney, SAVE LYNCH, Stephanie.

Shot by KU Hillis, Madi HIGH.




Shot by KU Grow, Amy WIDE LEFT.



Shot by KU Lewis, Erin, SAVE LYNCH, Stephanie.



Shot by KU Perdue, Jordyn WIDE RIGHT.



Foul on Eastern Kentucky.


Offside against Kansas.

Corner kick by KU Ellefson, Erin [40:47].
0

40:57

2

*Shot in from top of the box off corner kick


Shot by KU Berry, Whitney BLOCKED.

Shot by KU Ellefson, Erin, SAVE LYNCH, Stephanie.
45:00
End of PeriodEastern Kentucky


Kansas

Start of 2nd period [45:00].

For KU: #0 Liebetrau, Kat, #13 Noble, Caitlin, #23 Magness, Geneva, #22 Williams, Katie, #16 Williamson, Shelby, #3 Robbins, Sarah, #14 Hillis, Madi, #19 Grow, Amy, #4 Clifton, Kelsey, #26 Lewis, Erin, #32 Cunningham, Kaitlyn.

For EKU: #16 NESTOR, Courtney, #24 NOMADY, Brittany, #5 RAICH, Alex, #10 MULLER, Carly, #12 AKGUNDUZ, Tess, #19 PAYNTER, Kristan, #20 TENNON, Deja, #22 MURRAY, Stephanie, #9 BRUCE, Heather, #00 LYNCH, Stephanie, #4 COLLAR, Katie.

Corner kick by EKU COLLAR, Katie [46:01].

Shot by EKU NOMADY, Brittany BLOCKED.

Shot by KU Lewis, Erin, SAVE LYNCH, Stephanie.

Foul on Eastern Kentucky.

Shot by EKU NESTOR, Courtney, SAVE Liebetrau, Kat.


Shot by KU Clifton, Kelsey, SAVE LYNCH, Stephanie.

Shot by KU Clifton, Kelsey BLOCKED.



Foul on Kansas.

Shot by EKU TENNON, Deja, SAVE Liebetrau, Kat.

Shot by KU Clifton, Kelsey HIGH.


0

66:47

3

*22 yards out






Corner kick by EKU COLLAR, Katie [70:42].

Shot by EKU REED, Jessica HIGH.


Shot by EKU DONNELLY, Nicole HIGH.


Shot by KU Berry, Whitney WIDE RIGHT.


Foul on Eastern Kentucky.




Yellow card on EKU COOPER, Hillary.




Corner kick by EKU COLLAR, Katie [82:02].

Shot by KU Clifton, Kortney WIDE.



Offside against Kansas.


Shot by KU Clifton, Kortney HIGH.

Offside against Kansas.
90:00
End of Period
Eastern Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Lynch, Stephanie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Collar, Katie | D | 0 | 0 | 0 | 0 | 90 |
| 5 | Raich, Alex | F | 0 | 0 | 0 | 0 | 71 |
| 8 | Fant, Lauren | F | 0 | 0 | 0 | 0 | 48 |
| 9 | Bruce, Heather | M | 1 | 0 | 0 | 0 | 65 |
| 10 | Muller, Carly | M | 0 | 0 | 0 | 0 | 70 |
| 15 | Donnelly, Nicole | F | 1 | 0 | 0 | 0 | 47 |
| 17 | Reed, Jessica | F | 1 | 0 | 0 | 0 | 49 |
| 20 | Tennon, Deja | F | 1 | 1 | 0 | 0 | 79 |
| 22 | Murray, Stephanie | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Nomady, Brittany | D | 1 | 0 | 0 | 0 | 73 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Klaas, Courtney | 0 | 0 | 0 | 0 | 23 | |
| 12 | Akgunduz, Tess | 0 | 0 | 0 | 0 | 36 | |
| 14 | Lebrun, Kerry | 0 | 0 | 0 | 0 | 17 | |
| 16 | Nestor, Courtney | 1 | 1 | 0 | 0 | 42 | |
| 18 | Cooper, Hillary | 0 | 0 | 0 | 0 | 30 | |
| 19 | Paynter, Kristan | 0 | 0 | 0 | 0 | 40 | |
| 23 | Barch, Amanda | 0 | 0 | 0 | 0 | 5 | |
| 28 | Wright, Hayley | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 6 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Lynch, Stephanie | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | F | 3 | 1 | 0 | 0 | 53 | ||||
| 7 | ![]() | F | 5 | 2 | 1 | 0 | 60 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 13 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 14 | ![]() | M | 1 | 0 | 0 | 0 | 66 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | M | 2 | 0 | 0 | 0 | 54 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 77 | ||||
| 26 | ![]() | M | 2 | 2 | 0 | 1 | 58 | ||||
| 32 | ![]() | F | 1 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 5 | ![]() | 2 | 0 | 0 | 0 | 42 | |||||
| 8 | ![]() | 1 | 1 | 0 | 1 | 17 | |||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 10 | ![]() | 1 | 1 | 1 | 1 | 39 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 20 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |






















