Oregon vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ORE | KU |
|---|---|---|---|---|---|---|
| 84:37 | ![]() | Cressy, Emily (2) | Assisted by: Berry, Whitney | Unmarked in box, scored off cross | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 17 | 25 (11) |
![]() | 4 | 9 | 13 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 8 | 11 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Oregon


Kansas

Lindsay Parlee at goalie for Oregon.

Liebetrau, Kat at goalie for Kansas.

Shot by ORE Brynne Konkel WIDE.

Shot by ORE Jen Stoltenberg WIDE.

Shot by ORE Scout Libke HIGH.

Corner kick by ORE Jen Stoltenberg [08:22].

Shot by ORE Scout Libke, SAVE Liebetrau, Kat.

Shot by ORE Jen Stoltenberg, SAVE Liebetrau, Kat.

Shot by ORE Tahne Apo HIGH.

Shot by KU Cressy, Emily BLOCKED.

Foul on Oregon.

Shot by KU Kastor, Caroline HIT POST.



Corner kick by ORE Nicole Bakke [27:18].

Foul on Kansas.

Foul on Oregon.

Offside against Oregon.

Shot by KU Cressy, Emily, SAVE Lindsay Parlee.

Corner kick by KU Cressy, Emily [32:48].

Shot by KU Berry, Whitney WIDE.



Corner kick by ORE Scout Libke [35:23].




Shot by ORE Kelsey Hones WIDE.

Shot by ORE Scout Libke, SAVE Liebetrau, Kat.
45:00
End of PeriodOregon


Kansas

Start of 2nd period [45:00].

Shot by ORE Jen Stoltenberg, SAVE Liebetrau, Kat.

Shot by ORE Mercedes Walters, SAVE Liebetrau, Kat.

Corner kick by ORE Scout Libke [51:13].

Foul on Oregon.

Shot by ORE Jen Stoltenberg WIDE.

Shot by ORE Brynne Konkel WIDE.


Shot by ORE Jen Stoltenberg BLOCKED.

Shot by ORE Scout Libke, SAVE Liebetrau, Kat.

Shot by ORE Scout Libke, SAVE Liebetrau, Kat.

Shot by ORE Jen Stoltenberg HIGH.



Shot by ORE Jen Stoltenberg HIGH.

Shot by KU Berry, Whitney, SAVE Lindsay Parlee.


Offside against Kansas.

Offside against Oregon.



Shot by KU Berry, Whitney BLOCKED.

Shot by KU Grow, Amy, SAVE Lindsay Parlee.


Shot by KU Lewis, Erin BLOCKED.

Shot by KU Cressy, Emily, SAVE Lindsay Parlee.

Shot by ORE Nicole Bakke HIGH.



Shot by ORE Achijah Berry, SAVE Liebetrau, Kat.

Shot by KU Cressy, Emily WIDE.

Offside against Kansas.

Shot by ORE Jen Stoltenberg, SAVE Liebetrau, Kat.




Foul on Kansas.

Offside against Kansas.

Shot by ORE Jen Stoltenberg, SAVE Liebetrau, Kat.

Foul on Oregon.

Shot by KU Lewis, Erin WIDE.




0

84:37

1

*Unmarked in box, scored off cross

Shot by ORE Brynne Konkel WIDE.

Shot by ORE Mercedes Walters HIT CROSSBAR.

Shot by ORE Brynne Konkel BLOCKED.

Shot by KU Cressy, Emily HIT POST.




Corner kick by ORE [89:18].

Header Shot by ORE Bree Rowe, SAVE Liebetrau, Kat.
90:00
End of Period
Oregon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MF | 5 | 4 | 0 | 0 | 90 |
| 5 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 4 | 0 | 0 | 0 | 35 |
| 20 | ![]() | F | 9 | 4 | 0 | 0 | 37 |
| 21 | Walters, Mercedes | D | 2 | 1 | 0 | 0 | 66 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 28 | Bakke, Nicole | D | 1 | 0 | 0 | 0 | 90 |
| 29 | Apo, Tahne | MF | 1 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 6 | ![]() | 1 | 1 | 0 | 0 | 48 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 24 | ![]() | 1 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 25 | 11 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Liebetrau, Kat | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Robbins, Sarah | MF | 0 | 0 | 0 | 0 | 39 | ||||
| 7 | Berry, Whitney | F | 3 | 1 | 0 | 1 | 90 | ||||
| 10 | Kastor, Caroline | F | 1 | 0 | 0 | 0 | 39 | ||||
| 12 | Jackson, Lauren | D | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Noble, Caitlin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Hillis, Madi | MF | 0 | 0 | 0 | 0 | 39 | ||||
| 16 | Williamson, Shelby | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Cressy, Emily | F | 6 | 3 | 1 | 0 | 88 | ||||
| 23 | Magness, Geneva | D | 0 | 0 | 0 | 0 | 90 | ||||
| 32 | Cunningham, Kaitlyn | F | 0 | 0 | 0 | 0 | 21 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Clifton, Kelsey | 0 | 0 | 0 | 0 | 2 | |||||
| 5 | Clifton, Kortney | 0 | 0 | 0 | 0 | 55 | |||||
| 9 | Perdue, Jordyn | 0 | 0 | 0 | 0 | 55 | |||||
| 19 | Grow, Amy | 1 | 1 | 0 | 0 | 47 | |||||
| 26 | Lewis, Erin | 2 | 0 | 0 | 0 | 53 | |||||
Totals | Â | Â | 13 | 5 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Liebetrau, Kat | 90 | 0 | 11 |
Totals | Â | Â | 0 | 11 |















