Completed Event: Women's Golf versus Marilynn Smith Sunflower Invitational on October 6, 2025 , , 1st (855, +3)
Final
Women's Golf
vs Marilynn Smith Sunflower Invitational
1st (855, +3)
- | - | - | - | - | LUC | KU |
---|---|---|---|---|---|---|
3:27 | McClure, Katie (4) | Assisted by: Holland, Ceri | Headed in on cross from 15 | 0 | 1 | |
26:59 | Maierhofer, Sophie (1) | Assisted by: McClure, Katie , Prybylski, Ellie | Headed in on cross from 12 | 0 | 2 | |
27:22 | Holland, Ceri (1) | Unassisted | KU Holland, Ceri PENALTY KICK GOAL, goal number 1 for season. | 0 | 3 | |
34:41 | Castro, Kathryn (1) | Assisted by: Lane, Kailey , Merrick, Addisyn | Shot in from top of the box | 0 | 4 | |
41:22 | Lane, Kailey (1) | Unassisted | shot in on rebound off goalie save | 0 | 5 | |
53:04 | Holland, Ceri (2) | Assisted by: Costow, Ebba | Headed in off corner | 0 | 6 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Loyola-Chicago | 0 | 3 | 3 (0) |
Kansas | 18 | 5 | 23 (12) |
Saves | |||
Loyola-Chicago | 3 | 3 | 6 |
Kansas | 0 | 0 | 0 |
Corners Kicks | |||
Loyola-Chicago | 0 | 2 | 2 |
Kansas | 2 | 6 | 8 |
Offsides | |||
Loyola-Chicago | 0 | 1 | 1 |
Kansas | 0 | 0 | 0 |
Fouls | |||
Loyola-Chicago | 3 | 5 | 8 |
Kansas | 5 | 5 | 10 |
() Shots On Goal. |
Team | Min | Player | - |
---|