Arkansas St. vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | ASU | KAN |
|---|---|---|---|---|---|---|
| 01:58 | ![]() | Lexi Watts (2) | Assisted by: Hallie Klanke | GOAL by KAN Watts, Lexi Assist by Klanke, Hallie. | 0 | 1 |
| 51:36 | ![]() | Brie Severns (2) | Assisted by: Lexi Watts , Hallie Klanke | GOAL by KAN Severns, Brie Assist by Watts, Lexi and Klanke, Hallie. | 0 | 2 |
| 76:19 | ![]() | Montelene Dymond (2) | Unassisted | GOAL by KAN Dymond, Montelene. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 14 | 10 | 24 (12) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Arkansas St.


Kansas

Pasar, Melania at goalie for Kansas

Deschaine, Damaris at goalie for Arkansas St.
0

01:58

1

Foul on Severns, Brie.

Corner kick [04:33].

Shot by KAN Klanke, Hallie, top, saved by Deschaine, Damaris.

Corner kick [06:37].

Corner kick [07:14].

Foul on Strong, Sarah.

Corner kick [08:51].

Shot by KAN Dreyer, Kate, bottom center, Team save.

Shot by KAN Watts, Lexi, out top.


Foul on Harpole, Phoebe.


Shot by KAN Watts, Lexi.

Foul on Harpole, Phoebe.

Shot by KAN Severns, Brie, top left, saved by Deschaine, Damaris.

Foul on Cederholm, Tindra.



Offside against Kansas.

Shot by KAN Klanke, Hallie, out top left.

Corner kick [25:54].



Shot by KAN Dreyer, Kate, out top.

Corner kick [27:29].



Foul on Whisenhunt, Riley.

Shot by KAN Kelley, Moira, bottom left, saved by Deschaine, Damaris.

Foul on Smith, Avery.

Shot by KAN Dymond, Montelene, out top.




Shot by KAN Herbert, Siera.

Shot by KAN Herrema, Jocelyn, bottom center, saved by Deschaine, Damaris.

Foul on Horn, Kennedy.

Shot by KAN Childers, Raena.

Shot by KAN Dymond, Montelene, out top.


Foul on Robinson, McKenzie.

Foul on Herbert, Siera.

Shot by ASU Stotts, Darby.
45:00
End of PeriodArkansas St.


Kansas

Start of 2nd period [45:00].

FOR ASU: , #1 Deschaine, Damaris, #6 Riley, Emma, #22 Williamson, Aliyah, #10 Strong, Sarah, #13 Harpole, Phoebe, #19 Riales, Emma, #21 Robinson, McKenzie, #4 Stotts, Darby, #17 Lea, Tara, #33 Dann, Summit, #12 Whisenhunt, Riley.

FOR KAN: , #1 Pasar, Melania, #5 Boeve, Mackenzie, #11 Gagn?, Magali, #12 Severns, Brie, #15 Castans, Caroline, #18 Watts, Lexi, #19 Dreyer, Kate, #21 Klanke, Hallie, #24 Smith, Avery, #26 Kelley, Moira, #30 Minard, Emily.










Foul on Riley, Emma.

Shot by KAN Watts, Lexi, bottom center, saved by Deschaine, Damaris.

Foul on Klanke, Hallie.

Foul on Watts, Lexi.

Shot by ASU Strong, Sarah, out right.

Offside against Arkansas St..
0

51:36

2

Offside against Arkansas St..

Shot by KAN Severns, Brie, out top right.

Shot by KAN Klanke, Hallie.

Corner kick [58:38].

Foul on Watts, Lexi.


Foul on Page, Olivia.

Shot by ASU Lea, Tara, bottom left, saved by Pasar, Melania.

Shot by KAN Watts, Lexi, out top left.





Shot by KAN Watts, Lexi.





Foul on Horn, Kennedy.

Shot by KAN Dymond, Montelene, bottom left, saved by Deschaine, Damaris.



0

76:19

3

Foul on Herbert, Siera.

Foul on Strong, Sarah.

Corner kick [80:46].



Shot by KAN Herbert, Siera, bottom right, saved by Deschaine, Damaris.

Foul on Stotts, Darby.

Shot by KAN Herbert, Siera, bottom right, saved by Deschaine, Damaris.

Foul on Dreyer, Kate.
90:00
End of Period
Arkansas St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Deschaine, Damaris | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Riley, Emma | FWD | 0 | 0 | 0 | 0 | 66 |
| 7 | Cederholm, Tindra | FWD | 0 | 0 | 0 | 0 | 60 |
| 10 | Strong, Sarah | MID | 1 | 0 | 0 | 0 | 90 |
| 13 | Harpole, Phoebe | MID | 0 | 0 | 0 | 0 | 78 |
| 19 | Riales, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Robinson, McKenzie | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | Williamson, Aliyah | FWD | 0 | 0 | 0 | 0 | 47 |
| 25 | Peacock, Keelyn | MID | 0 | 0 | 0 | 0 | 31 |
| 33 | Dann, Summit | DEF | 0 | 0 | 0 | 0 | 82 |
| 35 | Jones, Maya | DEF | 0 | 0 | 0 | 0 | 14 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Steinhoff, Katie | DEF | 0 | 0 | 0 | 0 | 13 |
| 4 | Stotts, Darby | FWD | 1 | 0 | 0 | 0 | 69 |
| 8 | Hansen, Nicoline | MID | 0 | 0 | 0 | 0 | 4 |
| 9 | Horn, Kennedy | FWD | 0 | 0 | 0 | 0 | 28 |
| 12 | Whisenhunt, Riley | DEF | 0 | 0 | 0 | 0 | 76 |
| 14 | Church, Jordan | DEF | 0 | 0 | 0 | 0 | 8 |
| 17 | Lea, Tara | FWD | 1 | 1 | 0 | 0 | 54 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Deschaine, Damaris | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 12 | ![]() | FWD | 3 | 2 | 1 | 0 | 49 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 77 | |||||
| 18 | ![]() | FWD | 6 | 2 | 1 | 1 | 48 | ||||
| 19 | ![]() | 2 | 1 | 0 | 0 | 63 | |||||
| 21 | ![]() | 3 | 1 | 0 | 2 | 62 | |||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 26 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 6 | ![]() | 4 | 2 | 1 | 0 | 34 | |||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 10 | ![]() | 3 | 2 | 0 | 0 | 42 | |||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 40 | ||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 21 | |||||
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
Totals | Â | Â | 24 | 12 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |





















